| Live - 2022 Pauri Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Rajkumar Pori | 25865 |
| 2 | Indian National Congress | Naval Kishor | 20127 |
| 3 | Aam Aadmi Party | Manohar Lal | 736 |
| 4 | None Of The Above | Nota | 675 |
| 5 | Samajwadi Party | Rajendra Prasad | 458 |
| 6 | Bahujan Samaj Party | Ramesh Chandra | 423 |
| 7 | Uttarakhand Kranti Dal | Poonam Singh | 358 |
| 8 | Uttarakhand Janekta Party | Onkar Singh | 343 |
| 9 | Akhand Bharat Vikas Party | Hari Kumar | 189 |
Pauri is a legislative assembly constituency in Uttarakhand. Election results of Pauri assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Mukesh Singh Koli | BJP | 26469 |
| 2012 | Sunder Lal Mandrawal | INC | 19389 |
| 2007 | Yashpal Benam | IND | 10936 |
| 2002 | Narendra Singh Bhandri | INC | 11996 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mukesh Singh Koli Male 40 yr SC | BJP Bharatiya Janata Party | 26469 55.19% |
| 2 | Naval Kishor Male 43 yr SC | INC Indian National Congress | 19439 40.53% |
| 3 | None Of The Above | NOTA None Of The Above nota | 693 1.45% |
| 4 | Hari Kumar Male 33 yr SC | IND Independent | 593 1.24% |
| 5 | Ramesh Chander Male 59 yr SC | BSP Bahujan Samaj Party | 364 0.76% |
| 6 | Vir Pratap Singh Male 38 yr SC | UKKD Uttarakhand Kranti Dal | 323 0.67% |
| 7 | Devaki Nandan Shah Male 40 yr SC | IND Independent | 282 0.59% |
| 8 | Anil Kumar Male 49 yr SC | UKDD Uttarakhand Kranti Dal (democratic) | 184 0.38% |
| 9 | Vijay Singh Male 61 yr SC | IND Independent | 153 0.32% |
| 10 | Manohar Lal Pahari Male 53 yr SC | UTRM Uttarakhand Raksha Morcha | 151 0.31% |
| Total | 48651 51.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunder Lal Mandrawal Male 74 yr SC | INC Indian National Congress | 19389 42.82% |
| 2 | Ghananand Male 58 yr SC | BJP Bharatiya Janata Party | 16483 36.4% |
| 3 | Manohar Lal Male 48 yr SC | UtRM | 6685 14.76% |
| 4 | Bhagwan Singh Tamta Male 63 yr SC | BSP Bahujan Samaj Party | 1102 2.43% |
| 5 | Rajesh Singh Raja Male 34 yr SC | IND Independent | 816 1.8% |
| 6 | Ganesh Lal Male 33 yr SC | IND Independent | 486 1.07% |
| 7 | Manoj Kumar Male 32 yr SC | IND Independent | 322 0.71% |
| Total | 45283 53.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yashpal Benam Male 46 yr GEN | IND Independent | 10936 |
| 2 | Tierath Singh Rawat Male 45 yr GEN | BJP Bharatiya Janata Party | 10925 |
| 3 | Narendra Singh Bhandari Male 77 yr GEN | INC Indian National Congress | 8439 |
| 4 | Sudarsan Singh Negi Male 35 yr GEN | UKKD Uttarakhand Kranti Dal | 1982 |
| 5 | Jagpal Singh Male 38 yr GEN | BSP Bahujan Samaj Party | 886 |
| 6 | Mahabir Singh Negi Male 58 yr GEN | BJSH Bharatiya Jan Shakti | 582 |
| 7 | Bachan Singh Male 69 yr SC | IND Independent | 524 |
| 8 | Prem Lal Male 56 yr SC | IND Independent | 304 |
| 9 | Yuvraj Singh Male 30 yr GEN | SP Samajwadi Party | 291 |
| Total | 34869 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Narendra Singh Bhandri Male | INC Indian National Congress | 11996 40.97% |
| 2 | Teerath Singh Male | BJP Bharatiya Janata Party | 9091 31.05% |
| 3 | Sudarshan Singh Negi Male | IND Independent | 3563 12.17% |
| 4 | Ganesh Khugshal Gani Male | IND Independent | 1182 4.04% |
| 5 | Harish Chandra Male | IND Independent | 954 3.26% |
| 6 | Sahadev Singh Male | IND Independent | 448 1.53% |
| 7 | Vijay Laxmi Female | NCP Nationalist Congress Party | 413 1.41% |
| 8 | Rajkumar Istwal Advocate Male | BSP Bahujan Samaj Party | 335 1.14% |
| 9 | P C Thapliyal Male | IND Independent | 297 1.01% |
| 10 | Sajjan Singh Negi Male | UKKD Uttarakhand Kranti Dal | 293 1% |
| 11 | Kamal Singh Aswal Alias Kamaleswar Singh Aswal Male | UJP Uttarakhand Janwadi Party | 248 0.85% |
| 12 | Sarjeet Singh Male | IND Independent | 180 0.61% |
| 13 | Subhash Bhatt Male | SP Samajwadi Party | 177 0.6% |
| 14 | Bachan Singh Male | IND Independent | 104 0.36% |
| Total | 29281 47.98% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |