Live - 2022 Pithoragarh Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Indian National Congress | Mayukh Mahar | 33269 |
2 | Bharatiya Janata Party | Chandra Pant | 27215 |
3 | Independent | Nitin Markana | 6585 |
4 | Aam Aadmi Party | Chandra Prakash Punera | 730 |
5 | Aazad Samaj Party (kanshi Ram) | (engineer) Kartik Tamta | 717 |
6 | None Of The Above | Nota | 558 |
7 | Bahujan Samaj Party | Khursid Ahmad | 526 |
8 | Samajwadi Party | Virendera Vir Vikram Singh | 470 |
Pithoragarh is a legislative assembly constituency in Uttarakhand. Election results of Pithoragarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Prakash Pant | BJP | 32941 |
2012 | Mayukh Singh | INC | 33976 |
2007 | Prakash Pant | BJP | 26855 |
2002 | Prakash Pant | BJP | 16015 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Prakash Pant Male 56 yr GEN | BJP Bharatiya Janata Party | 32941 50.23% |
2 | Mayukh Mahar Male 59 yr GEN | INC Indian National Congress | 30257 46.13% |
3 | None Of The Above | NOTA None Of The Above nota | 1072 1.63% |
4 | Lalit Mohan Bhatt Male 44 yr GEN | IND Independent | 613 0.93% |
5 | Mahendra Singh Male 35 yr GEN | IND Independent | 529 0.81% |
6 | Raghuvar Ram Male 59 yr GEN | BSP Bahujan Samaj Party | 519 0.79% |
7 | Sushma Mathur Female 48 yr GEN | UKKD Uttarakhand Kranti Dal | 304 0.46% |
8 | Manoj Kumar Joshi Male 39 yr GEN | IND Independent | 126 0.19% |
9 | Krishnanand Kapri Male 47 yr GEN | IND Independent | 111 0.17% |
10 | Ramesh Bisht Male 58 yr GEN | SP Samajwadi Party | 108 0.16% |
11 | Gulajar Male 46 yr GEN | IND Independent | 78 0.12% |
Total | 66658 62.08% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mayukh Singh Male 56 yr GEN | INC Indian National Congress | 33976 59.71% |
2 | Prakash Pant Male 51 yr GEN | BJP Bharatiya Janata Party | 20779 36.52% |
3 | Ram Datt Joshi Male 78 yr GEN | BSP Bahujan Samaj Party | 918 1.61% |
4 | Guljar Khan Male 52 yr GEN | IND Independent | 686 1.21% |
5 | Santosh Rawat Male 34 yr GEN | SHS Shivsena | 542 0.95% |
Total | 56901 64.97% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Prakash Pant Male 46 yr GEN | BJP Bharatiya Janata Party | 26855 |
2 | Ravindra Singh (kiran Maldar) Male 53 yr GEN | INC Indian National Congress | 20865 |
3 | Shankar Ram Kohli Male 49 yr SC | IND Independent | 898 |
4 | Umesh Chandra Male 30 yr GEN | NCP Nationalist Congress Party | 784 |
5 | Bhupendra Singh Male 43 yr GEN | BJSH Bharatiya Jan Shakti | 669 |
6 | Saleem Khan Male 35 yr GEN | SP Samajwadi Party | 636 |
7 | Ram Datt Joshi Male 71 yr GEN | IND Independent | 574 |
8 | Jodh Singh Male 52 yr GEN | UKKD Uttarakhand Kranti Dal | 453 |
9 | Jagdish Chandra Lohni Male 36 yr GEN | BSP Bahujan Samaj Party | 433 |
10 | Gulzar Khan Male 38 yr GEN | IND Independent | 403 |
11 | Ratan Ram Deyal Urf Ratandhan Male 49 yr SC | IND Independent | 231 |
Total | 52801 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Prakash Pant Male | BJP Bharatiya Janata Party | 16015 39.15% |
2 | Mayukh Mahar Male | INC Indian National Congress | 9889 24.18% |
3 | Ravindra Bisht Male | UKKD Uttarakhand Kranti Dal | 9337 22.83% |
4 | Mahendra Singh Lunthi Male | BSP Bahujan Samaj Party | 1907 4.66% |
5 | Ratan Ram Dayal (ratan Dhan) Male | IND Independent | 1027 2.51% |
6 | Ishwari Dutt Male | IND Independent | 930 2.27% |
7 | Chandra Prakash (channu) Male | IND Independent | 494 1.21% |
8 | Basant Ballabh Male | SP Samajwadi Party | 413 1.01% |
9 | Rajendra Singh Male | LJNSP Lok Jan Shakti Party | 365 0.89% |
10 | Mukesh Pant Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 293 0.72% |
11 | Captain Pramod Singh Male | IND Independent | 233 0.57% |
Total | 40903 54.93% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |