Live - 2022 Champawat Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Kailash Chandra Gahtori | 32547 |
2 | Indian National Congress | Hemesh Kharkwal | 27243 |
3 | Aam Aadmi Party | Madan Singh Mahar | 2557 |
4 | None Of The Above | Nota | 946 |
5 | Bahujan Samaj Party | Rakesh Chandra Verma | 506 |
6 | Independent | Jagdish Bhatt | 465 |
7 | Independent | Deepak Belwal | 280 |
8 | Samajwadi Party | Mohd Haarun | 211 |
Champawat is a legislative assembly constituency in Uttarakhand. Election results of Champawat assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Kailash Chandra Gahtori | BJP | 36601 |
2012 | Sri Hemesh Kharkwal | INC | 20330 |
2007 | Veena Maharana | BJP | 22928 |
2002 | Hamesh Kharkwal | INC | 8380 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kailash Chandra Gahtori Male 49 yr GEN | BJP Bharatiya Janata Party | 36601 63.42% |
2 | Hemesh Kharkwal Male 46 yr GEN | INC Indian National Congress | 19241 33.34% |
3 | None Of The Above | NOTA None Of The Above nota | 1044 1.81% |
4 | Trilok Chand Sorari Male 52 yr GEN | UKKD Uttarakhand Kranti Dal | 939 1.63% |
5 | Dinesh Chandra Male 35 yr GEN | BSP Bahujan Samaj Party | 928 1.61% |
Total | 58753 66.18% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sri Hemesh Kharkwal Male 41 yr GEN | INC Indian National Congress | 20330 40.51% |
2 | Sri Madan Singh Male 43 yr GEN | BSP Bahujan Samaj Party | 13377 26.66% |
3 | Smt Haripriya Joshi Alias Hema Joshi Female 51 yr GEN | BJP Bharatiya Janata Party | 8610 17.16% |
4 | Sri Pan Dev Male 36 yr GEN | IND Independent | 2661 5.3% |
5 | Sri Harshvardhan Singh Male 39 yr GEN | UKDP Uttarakhand Kranti Dal(p) | 2042 4.07% |
6 | Smt Lila Wati Gahtori Female 40 yr GEN | IND Independent | 867 1.73% |
7 | Sri Rakesh Agarwal Male 41 yr GEN | IND Independent | 824 1.64% |
8 | Sri Manoj Kumar Bhatt Male 40 yr GEN | SP Samajwadi Party | 430 0.86% |
9 | Sri Tahir Husen Male 40 yr GEN | IND Independent | 382 0.76% |
10 | Sri Kailash Chandra Ray Male 42 yr GEN | IND Independent | 245 0.49% |
11 | Sri Anand Prakash Gupta Male 47 yr GEN | IND Independent | 209 0.42% |
12 | Sri Shyam Sundar Singh Male 49 yr GEN | AITC All India Trinamool Congress | 207 0.41% |
Total | 50184 65.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Veena Maharana Female 41 yr GEN | BJP Bharatiya Janata Party | 22928 |
2 | Hemesh Kharkwal Male 36 yr GEN | INC Indian National Congress | 15870 |
3 | Bahadur Singh Patni Male 56 yr GEN | IND Independent | 6220 |
4 | Tahir Husen Male 36 yr GEN | BSP Bahujan Samaj Party | 3120 |
5 | Rajendra Kumar Male 37 yr SC | IND Independent | 1781 |
6 | Narayan Singh Male 51 yr GEN | UKKD Uttarakhand Kranti Dal | 1511 |
7 | Rajesh Joshi Male 30 yr GEN | RLD Rashtriya Lok Dal | 922 |
8 | Manoj Male 33 yr GEN | SP Samajwadi Party | 778 |
9 | Mohan Chandra Tripathi Male 64 yr GEN | IND Independent | 724 |
10 | Hayat Singh Bisht Male 47 yr GEN | VVS Vishwa Vikas Sangh | 507 |
11 | Manohar Chand Male 58 yr GEN | IND Independent | 366 |
Total | 54727 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Hamesh Kharkwal Male | INC Indian National Congress | 8380 21.55% |
2 | Madan Singh Mahrana Male | IND Independent | 7985 20.53% |
3 | Hayat Singh Mahra Male | BJP Bharatiya Janata Party | 7743 19.91% |
4 | Bimla Sajwan Female | IND Independent | 6343 16.31% |
5 | Tahir Hussain Male | BSP Bahujan Samaj Party | 2501 6.43% |
6 | Narayan Singh Mahar Male | UKKD Uttarakhand Kranti Dal | 2375 6.11% |
7 | Manohar Chand Male | IND Independent | 1017 2.61% |
8 | Devidutt Male | IND Independent | 460 1.18% |
9 | Keshar Singh Bisht Male | UJP Uttarakhand Janwadi Party | 437 1.12% |
10 | Vinod Chandra Joshi Male | IND Independent | 414 1.06% |
11 | Km Dipti Rajwar Female | IND Independent | 392 1.01% |
12 | Girish Chandra Male | IND Independent | 353 0.91% |
13 | Bodh Singh (thekadar) Male | IND Independent | 320 0.82% |
14 | Dayanand Male | IND Independent | 173 0.44% |
Total | 38893 54.76% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |