| Live - 2022 Lansdowne Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Daleep Singh Rawat | 24504 |
| 2 | Indian National Congress | Anukriti Gusain Rawat | 14636 |
| 3 | Uttarakhand Kranti Dal | Anand Prakash | 843 |
| 4 | None Of The Above | Nota | 447 |
| 5 | Independent | Mamta Devi | 437 |
| 6 | Aam Aadmi Party | Narendra Singh | 304 |
| 7 | Independent | Narendra Singh Rawat | 135 |
| 8 | Uttarakhand Raksha Morcha | Ramesh Chandra Singh | 101 |
Lansdowne is a legislative assembly constituency in Uttarakhand. Election results of Lansdowne assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Daleep Singh Rawat | BJP | 22246 |
| 2012 | Daleep Singh Rawat | BJP | 15324 |
| 2007 | Dr Harak Singh Rawat | INC | 12899 |
| 2002 | Dr Harak Singh Rawat | INC | 8914 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Daleep Singh Rawat Male 49 yr GEN | BJP Bharatiya Janata Party | 22246 56.62% |
| 2 | Lt Gen(retd) Tejpal Singh Rawat, P V S M, V S M Male 77 yr GEN | INC Indian National Congress | 15771 40.14% |
| 3 | None Of The Above | NOTA None Of The Above nota | 485 1.23% |
| 4 | Vikram Singh Rawat Male 41 yr GEN | UKKD Uttarakhand Kranti Dal | 450 1.15% |
| 5 | Ved Prakash Arya Male 49 yr SC | IND Independent | 434 1.1% |
| 6 | Jagmohan Singh Bisht Male 47 yr GEN | IND Independent | 226 0.58% |
| 7 | Manish Sundriyal Male 36 yr GEN | IND Independent | 164 0.42% |
| Total | 39776 46.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Daleep Singh Rawat Male 43 yr GEN | BJP Bharatiya Janata Party | 15324 38.7% |
| 2 | Lt Gen (retd) Tejpal Singh Rawat Pvsm Vsm Male 71 yr GEN | UtRM | 9886 24.97% |
| 3 | Km Jyoti Rautela Female 34 yr GEN | INC Indian National Congress | 8849 22.35% |
| 4 | Shishupal Singh Rawat Male 43 yr GEN | BSP Bahujan Samaj Party | 2733 6.9% |
| 5 | Anand Prakash Male 60 yr GEN | UKDP Uttarakhand Kranti Dal(p) | 675 1.7% |
| 6 | Madhu Bisht Female 42 yr GEN | IND Independent | 672 1.7% |
| 7 | Manoj Kumar Kuksal Male 36 yr GEN | IND Independent | 632 1.6% |
| 8 | Deepak Singh Bisht Male 27 yr GEN | IND Independent | 432 1.09% |
| 9 | Manish Sundriyal Male 32 yr GEN | IND Independent | 396 1% |
| Total | 39599 51.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Harak Singh Rawat Male 47 yr GEN | INC Indian National Congress | 12899 |
| 2 | Bharat Singh Rawat Male 70 yr GEN | BJP Bharatiya Janata Party | 9081 |
| 3 | Surya Kant Dhasmana Male 42 yr GEN | NCP Nationalist Congress Party | 5335 |
| 4 | Sudhir Dhyani Male 35 yr GEN | BSP Bahujan Samaj Party | 878 |
| 5 | Sunder Singh Chauhan Male 58 yr GEN | UKKD Uttarakhand Kranti Dal | 818 |
| 6 | Mangal Singh Negi Male 61 yr GEN | IND Independent | 607 |
| 7 | Heeramani Male 29 yr GEN | SP Samajwadi Party | 532 |
| 8 | Om Prakash Male 47 yr SC | IND Independent | 301 |
| 9 | Narendra Dhasmana Male 29 yr GEN | SAP Samata Party | 165 |
| 10 | Vinod Negi Male 33 yr GEN | VVS Vishwa Vikas Sangh | 120 |
| Total | 30736 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Harak Singh Rawat Male | INC Indian National Congress | 8914 34.45% |
| 2 | Bharat Singh Rawat Male | BJP Bharatiya Janata Party | 8446 32.64% |
| 3 | Deepak Bhandari Male | IND Independent | 3185 12.31% |
| 4 | Shobhana Rawat " Kaudiya" Female | IND Independent | 715 2.76% |
| 5 | Lambodar Prasad Male | IND Independent | 683 2.64% |
| 6 | Lt Col (retd ) Budhi Ballabh Male | UJP Uttarakhand Janwadi Party | 669 2.59% |
| 7 | Mahendra Singh Male | IND Independent | 632 2.44% |
| 8 | Narendra Singh Rawat Male | UKKD Uttarakhand Kranti Dal | 534 2.06% |
| 9 | Rajeshwar Prasad Male | BSP Bahujan Samaj Party | 381 1.47% |
| 10 | Anil Bhatt Male | SP Samajwadi Party | 344 1.33% |
| 11 | Pramod Singh Male | IND Independent | 333 1.29% |
| 12 | Ashok Kumar Male | IND Independent | 293 1.13% |
| 13 | Kishorilal Male | RLD Rashtriya Lok Dal | 269 1.04% |
| 14 | Lakpat Singh Male | IND Independent | 190 0.73% |
| 15 | Bhupendra Singh Male | IND Independent | 157 0.61% |
| 16 | Sandeep Kumar Male | SAP Samata Party | 133 0.51% |
| Total | 25878 46.45% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |