Live - 2022 Kapkot Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Suresh Gariya | 31275 |
2 | Indian National Congress | Lalit Farswan | 27229 |
3 | Aam Aadmi Party | Bhoopesh Upadhyay | 3529 |
4 | None Of The Above | Nota | 785 |
5 | Independent | Rajendra Singh | 513 |
6 | Bahujan Samaj Party | Har Govind Joshi | 506 |
7 | Samajwadi Party | Hari Ram Shastry | 215 |
Kapkot is a legislative assembly constituency in Uttarakhand. Election results of Kapkot assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Balwant Singh Bhouriyal | BJP | 27213 |
2007 | Bhagat Singh Koshyari | BJP | 21255 |
2002 | Bhagat Singh Koshyari | BJP | 17617 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Balwant Singh Bhouriyal Male 57 yr GEN | BJP Bharatiya Janata Party | 27213 46.39% |
2 | Lalit Farswan Male 45 yr GEN | INC Indian National Congress | 21231 36.19% |
3 | Bhoopesh Upadhyay Male 35 yr GEN | BSP Bahujan Samaj Party | 6964 11.87% |
4 | Bhagwat Singh Dasila Male 41 yr GEN | IND Independent | 1242 2.12% |
5 | None Of The Above | NOTA None Of The Above nota | 1116 1.9% |
6 | Ram Singh Aithani Male 39 yr GEN | UKKD Uttarakhand Kranti Dal | 951 1.62% |
7 | Dayal Singh Kapkoti Male 36 yr GEN | IND Independent | 641 1.09% |
8 | Govind Lal Male 34 yr SC | IND Independent | 220 0.38% |
9 | Karam Singh Danu Male 40 yr GEN | IND Independent | 196 0.33% |
Total | 59774 61.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhagat Singh Koshyari Male 64 yr GEN | BJP Bharatiya Janata Party | 21255 |
2 | Pratap Singh Male 61 yr GEN | INC Indian National Congress | 11739 |
3 | Lokapal Singh Karmiyal Male 30 yr GEN | UKKD Uttarakhand Kranti Dal | 1256 |
4 | Harish Chandra Singh Kapkoti Male 48 yr GEN | IND Independent | 1042 |
5 | Devendra Singh Male 36 yr ST | BSP Bahujan Samaj Party | 820 |
6 | Khayali Chandra Joshi Male 31 yr GEN | BJSH Bharatiya Jan Shakti | 380 |
7 | Nain Ram Male 56 yr SC | SP Samajwadi Party | 369 |
Total | 36861 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bhagat Singh Koshyari Male | BJP Bharatiya Janata Party | 17617 57.4% |
2 | Chamu Singh Gasyal Male | INC Indian National Congress | 9103 29.66% |
3 | Narendra Singh Bhauryal Male | UJP Uttarakhand Janwadi Party | 1648 5.37% |
4 | K K Joshi Male | UKKD Uttarakhand Kranti Dal | 1111 3.62% |
5 | Dhanuli Devi Female | IND Independent | 676 2.2% |
6 | Jagdish Chandra Male | IND Independent | 536 1.75% |
Total | 30691 61.08% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |