Nabadwip is a parliamentary constituency in West Bengal. Election results of Nabadwip lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Alakesh Das | CPM | 560176 |
| 1999 | Ananda Mohan Biswas | AITC | 459319 |
| 1998 | Asim Bala | CPM | 463813 |
| 1996 | Asim Bala | CPM | 522151 |
| 1991 | Asim Bala | CPM | 418374 |
| 1989 | Asim Bala | CPM | 469062 |
| 1984 | Bibha Ghosh (goswami) | CPM | 341188 |
| 1980 | Bidha Gohse (goswami) | CPM | 301296 |
| 1977 | Bibha Ghosh (goswami ) | CPM | 193714 |
| 1971 | Bibha Ghosh | CPM | 176543 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Alakesh Das Male 40 yr SC | CPM Communist Party Of India (marxist) | 560176 |
| 2 | Nilima Nag ( Mallick) Female 44 yr SC | AITC All India Trinamool Congress | 550185 |
| 3 | Howladar Nripendra Nath Male 48 yr SC | INC Indian National Congress | 24268 |
| 4 | Satish Biswas Male 58 yr SC | BSP Bahujan Samaj Party | 15719 |
| 5 | Basu Dev Bachhar Male 31 yr SC | IND Independent | 11139 |
| 6 | Parimal Dhali Male 36 yr SC | IND Independent | 8318 |
| 7 | Gopal Biswas Male 47 yr SC | IND Independent | 3710 |
| 8 | Paramesh Chandra Biswas Male 29 yr SC | IND Independent | 2219 |
| 9 | Amitosh Biswas Male 34 yr SC | IND Independent | 2037 |
| Total | 1177771 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ananda Mohan Biswas Male | AITC All India Trinamool Congress | 459319 45.84% |
| 2 | Asim Bala Male | CPM Communist Party Of India (marxist) | 420184 41.93% |
| 3 | Biswas Shashanka Shekhor Male | INC Indian National Congress | 108464 10.82% |
| 4 | Susil Kumar Sarkar Male | BSP Bahujan Samaj Party | 8775 0.88% |
| 5 | Jiban Kabiraj Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 3532 0.35% |
| 6 | Madhu Sudan Mondal Male | IND Independent | 1149 0.11% |
| 7 | Satyendra Nath Mondal Male | IND Independent | 334 0.03% |
| 8 | Dina Bandhu Biswas Male | IND Independent | 327 0.03% |
| Total | 1002084 76.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Asim Bala Male | CPM Communist Party Of India (marxist) | 463813 43.04% |
| 2 | Dr Ramendranath Biswas Male | WBTC West Bengal Trinamool Congress | 422659 39.22% |
| 3 | Protap Kanti Roy Male | INC Indian National Congress | 176485 16.38% |
| 4 | Rampada Mallick Male | BSP Bahujan Samaj Party | 14599 1.35% |
| Total | 1077556 83.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Asim Bala Male | CPM Communist Party Of India (marxist) | 522151 46.98% |
| 2 | Protap Kanti Roy Male | INC Indian National Congress | 483083 43.47% |
| 3 | Haripada Biswas Male | BJP Bharatiya Janata Party | 80298 7.23% |
| 4 | Satish Chandra Biswas Male | BSP Bahujan Samaj Party | 10921 0.98% |
| 5 | Bimal Chandra Adhikary Male | IND Independent | 8253 0.74% |
| 6 | Rekha Bose Female | AIIC(T) All India Indira Congress (tiwari) | 2299 0.21% |
| 7 | Nadiar Chand Mandal Male | IND Independent | 1914 0.17% |
| 8 | Birendra Nath Podder Male | BKUS Bharatiya Krishi Udyog Sangh | 1552 0.14% |
| 9 | Apurba Lal Mazumder Male | IND Independent | 914 0.08% |
| Total | 1111385 86.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Asim Bala Male | CPM Communist Party Of India (marxist) | 418374 46.66% |
| 2 | Apuurbalal Majumdar Male | INC Indian National Congress | 351797 39.24% |
| 3 | Haripada Biswas Male | BJP Bharatiya Janata Party | 109492 12.21% |
| 4 | Sambhu Nath Das Male | IND Independent | 7113 0.79% |
| 5 | Satya Ranjan Ray Male | BSP Bahujan Samaj Party | 6090 0.68% |
| 6 | Kiran Mandal Male | IND Independent | 2455 0.27% |
| 7 | Nadir Chand Mandal Male | IND Independent | 1289 0.14% |
| Total | 896610 83.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Asim Bala Female | CPM Communist Party Of India (marxist) | 469062 51.86% |
| 2 | Ananda Mohan Biswas Male | INC Indian National Congress | 416399 46.03% |
| 3 | Tushar Biswas Male | BSP Bahujan Samaj Party | 8672 0.96% |
| 4 | Madhusudan Bala Male | IND Independent | 5240 0.58% |
| 5 | Bipad Vanjan Ray Male | IND Independent | 4357 0.48% |
| 6 | Birendra Nath Poodar Male | IND Independent | 797 0.09% |
| Total | 904527 85.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bibha Ghosh (goswami) Female | CPM Communist Party Of India (marxist) | 341188 49.97% |
| 2 | Apurba Lal Majumdar Male | INC Indian National Congress | 334536 48.99% |
| 3 | Bhabesh Dhara Male | ICS Indian Congress (socialist) | 4798 0.7% |
| 4 | Madhu Sudan Bala Male | IND Independent | 2301 0.34% |
| Total | 682823 81.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bidha Gohse (goswami) Female | CPM Communist Party Of India (marxist) | 301296 54.69% |
| 2 | Anada Mohan Biswas Male | INC(I) Indian National Congress (i) | 217831 39.54% |
| 3 | Nilkamal Sarker Male | JNP Janta Party | 19618 3.56% |
| 4 | Krishnendu Biswas Male | RPI Republican Party Of India | 4901 0.89% |
| 5 | Sushil Kumar Ray Male | INC(U) Indian National Congress (u) | 4513 0.82% |
| 6 | Amulya Kumar Biswas Male | JNP(S) Janta Party (secular) | 2710 0.49% |
| Total | 550869 78.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bibha Ghosh (goswami ) Female | CPM Communist Party Of India (marxist) | 193714 53.68% |
| 2 | Nitaipada Sarkar Male | CPI Communist Party Of India | 106428 29.49% |
| 3 | Promatha Ranjan Thakur Male | IND Independents | 52962 14.68% |
| 4 | Haripada Biswas Male | IND Independents | 6344 1.76% |
| 5 | Ganendra Prosad Burman Male | IND Independents | 1406 0.39% |
| Total | 360854 58.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bibha Ghosh Male | CPM Communist Party Of India (marxist) | 176543 46.88% |
| 2 | Promotha Ranjan Thakur Male | INC Indian National Congress | 165943 44.06% |
| 3 | Bejoy Krishna Sarkar Male | NCO Indian National Congress (organisation) | 20111 5.34% |
| 4 | Rajenda Nath Biswas Male | BAC Bangla Congress | 13995 3.72% |
| Total | 376592 68% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |