Calcutta South is a parliamentary constituency in West Bengal. Election results of Calcutta South lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Mamata Banerjee | AITC | 393561 |
| 1999 | Mamata Banerjee | AITC | 469103 |
| 1998 | Mamata Banerjee | WBTC | 503551 |
| 1996 | Mamata Banerjee | INC | 438252 |
| 1991 | Mamata Banerjee (w) | INC | 367896 |
| 1989 | Biplab Dasgupta | CPM | 363674 |
| 1984 | Bhola Nath Sen | INC | 324823 |
| 1980 | Satya Sadhan Chakrabarty | CPM | 213441 |
| 1977 | Dilip Chakravarty | BLD | 225556 |
| 1971 | Priya Ranjandas Munsi | INC | 144952 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mamata Banerjee Female 48 yr GEN | AITC All India Trinamool Congress | 393561 |
| 2 | Rabin Deb Male 55 yr GEN | CPM Communist Party Of India (marxist) | 295132 |
| 3 | Nafisa Ali Female 46 yr GEN | INC Indian National Congress | 60377 |
| 4 | Sujit Kumar Roy Male 64 yr GEN | IND Independent | 4782 |
| 5 | Kusha Ram Male 77 yr SC | BSP Bahujan Samaj Party | 4431 |
| 6 | Bandana Das Female 46 yr GEN | IND Independent | 4130 |
| 7 | Mukul Paul Male 44 yr GEN | IND Independent | 2524 |
| 8 | Ranjit Banerjee Male 46 yr GEN | IND Independent | 2306 |
| 9 | Barnali Mukherjee Female 31 yr GEN | IND Independent | 2258 |
| 10 | Santu Mukherjee Female 27 yr GEN | IND Independent | 1708 |
| 11 | Bhusan Mondal Male 61 yr SC | IND Independent | 1533 |
| Total | 772742 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mamata Banerjee Female | AITC All India Trinamool Congress | 469103 58.26% |
| 2 | Subhankar Chakraborty Male | CPM Communist Party Of India (marxist) | 255095 31.68% |
| 3 | Partha Roy Chowdhury Male | INC Indian National Congress | 51735 6.43% |
| 4 | Dr Partha Sarathi Ghosh Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 6186 0.77% |
| 5 | Md Shahabuddin Male | BSP Bahujan Samaj Party | 6091 0.76% |
| 6 | Ranjan Kumar Das Male | IND Independent | 5841 0.73% |
| 7 | Murari Mohon Ghosh Male | IND Independent | 4512 0.56% |
| 8 | Priya Nath Banerjee Male | IND Independent | 2740 0.34% |
| 9 | Kabita Mukherjee Female | IND Independent | 2160 0.27% |
| 10 | Bandana Biswas Female | IND Independent | 1658 0.21% |
| Total | 805121 66.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mamata Banerjee Female | WBTC West Bengal Trinamool Congress | 503551 59.37% |
| 2 | Prasanta Sur Male | CPM Communist Party Of India (marxist) | 279470 32.95% |
| 3 | Sougata Ray Male | INC Indian National Congress | 56725 6.69% |
| 4 | Partha Sarathi Ghosh Male | IND Independent | 1937 0.23% |
| 5 | Salik Ram Shaw Male | RJD Rashtriya Janata Dal | 1498 0.18% |
| 6 | G Joseph Male | IND Independent | 1497 0.18% |
| 7 | Rina Sutradhar Female | IND Independent | 1447 0.17% |
| 8 | Adrish Bhattacharya Male | IND Independent | 1236 0.15% |
| 9 | Addy Samir Kumar Male | IND Independent | 493 0.06% |
| 10 | Paresh Nath Banerjee Male | IND Independent | 340 0.04% |
| Total | 848194 74.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mamata Banerjee Female | INC Indian National Congress | 438252 52.51% |
| 2 | Bharati Mukherjee Female | CPM Communist Party Of India (marxist) | 334991 40.14% |
| 3 | Santi Roy Female | BJP Bharatiya Janata Party | 45066 5.4% |
| 4 | Bulu Chatterjee Female | IND Independent | 3439 0.41% |
| 5 | Sushil Chandra Majumdar Male | IND Independent | 1869 0.22% |
| 6 | D Guha Male | IND Independent | 1755 0.21% |
| 7 | Tripti Das Female | IND Independent | 1589 0.19% |
| 8 | Bandana Biswas Female | IND Independent | 1572 0.19% |
| 9 | Yasmeen Sen Gupta Female | AIIC(T) All India Indira Congress (tiwari) | 1527 0.18% |
| 10 | Lalita Seth Female | IND Independent | 1482 0.18% |
| 11 | Ramagardi Yadav Male | IND Independent | 1285 0.15% |
| 12 | Bablu Dutta Male | IND Independent | 958 0.11% |
| 13 | Murari Mohan Ghosh Male | IND Independent | 798 0.1% |
| Total | 834583 73.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mamata Banerjee (w) Female | INC Indian National Congress | 367896 52.46% |
| 2 | Biplab Das Gupta Male | CPM Communist Party Of India (marxist) | 274233 39.1% |
| 3 | Somraj Dutta Male | BJP Bharatiya Janata Party | 50541 7.21% |
| 4 | Ashok Kr Roy Chowdhury Male | IND Independent | 1958 0.28% |
| 5 | Sushil Chandra Majumder Male | IND Independent | 1779 0.25% |
| 6 | Parimal Kanti Ray Male | BSP Bahujan Samaj Party | 1121 0.16% |
| 7 | Priti Mazumder (w) Female | IND Independent | 877 0.13% |
| 8 | Bandana Biswas (w) Female | IND Independent | 837 0.12% |
| 9 | Hari Shankar Sah Male | DDP Door Darshi Party | 792 0.11% |
| 10 | Rajranchhor Chand Bhandari Male | IND Independent | 548 0.08% |
| 11 | Bhagwan Das Nathany Male | HSS Hindu Swaraj Sangathan | 413 0.06% |
| 12 | Arun Ghosh Male | IND Independent | 295 0.04% |
| Total | 701290 68.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Biplab Dasgupta Male | CPM Communist Party Of India (marxist) | 363674 50.07% |
| 2 | Bholanath Sen Male | INC Indian National Congress | 338518 46.61% |
| 3 | Jnanendra Banerjee Male | BJP Bharatiya Janata Party | 18418 2.54% |
| 4 | Banerjee Sankar Som Male | IND Independent | 2213 0.3% |
| 5 | Sourendra Nath Mitra Male | IND Independent | 1459 0.2% |
| 6 | Arun Ghosh Male | IND Independent | 1065 0.15% |
| 7 | Utpal Roy Male | IND Independent | 996 0.14% |
| Total | 726343 73.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhola Nath Sen Male | INC Indian National Congress | 324823 56.93% |
| 2 | Satyasadhan Chakraborty Male | CPM Communist Party Of India (marxist) | 235884 41.34% |
| 3 | Mridula Mukherjee Female | IND Independent | 2544 0.45% |
| 4 | Sk Sultan Male | IND Independent | 2543 0.45% |
| 5 | Dinesh Gupta Male | IND Independent | 1274 0.22% |
| 6 | M K Ratnam Male | IND Independent | 1097 0.19% |
| 7 | Chandan Banick Male | IND Independent | 872 0.15% |
| 8 | Shyam Sunder Thakur Male | IND Independent | 789 0.14% |
| 9 | Souren Mitra Male | IND Independent | 740 0.13% |
| Total | 570566 72.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Satya Sadhan Chakrabarty Male | CPM Communist Party Of India (marxist) | 213441 46.09% |
| 2 | Bholanath Sen Male | INC(I) Indian National Congress (i) | 176432 38.09% |
| 3 | Dilip Chakrabarty Male | JNP Janta Party | 32747 7.07% |
| 4 | Priya Ranjan Das Munshi Male | INC(U) Indian National Congress (u) | 28531 6.16% |
| 5 | Subir Basu Roy Male | SUC Socialist Unity Centre Of India | 5001 1.08% |
| 6 | Anil Kumar Banerjee Male | IND Independents | 2102 0.45% |
| 7 | Subrata Chatterjee Male | IND Independents | 1462 0.32% |
| 8 | Sunil Prasad Roy Male | IND Independents | 1425 0.31% |
| 9 | Shakya Sen Male | IND Independents | 1053 0.23% |
| 10 | Karuna Nidhan Roy Male | IND Independents | 495 0.11% |
| 11 | Rabi Chowdhury Male | IND Independents | 456 0.1% |
| Total | 463145 61.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dilip Chakravarty Male | BLD Bharatiya Lok Dal | 225556 58.08% |
| 2 | Priya Ranjan Das Munshi Male | INC Indian National Congress | 157616 40.59% |
| 3 | Pinaki Ranjan Chatterjee Male | IND Independents | 5182 1.33% |
| Total | 388354 60.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Priya Ranjandas Munsi Male | INC Indian National Congress | 144952 50.65% |
| 2 | Ganesh Ghosh Male | CPM Communist Party Of India (marxist) | 122913 42.95% |
| 3 | Gobind Lal Banerjee Male | NCO Indian National Congress (organisation) | 9971 3.48% |
| 4 | Ashutosh Banerjee Male | SUC Socialist Unity Centre Of India | 8333 2.91% |
| Total | 286169 59% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |