Durgapur is a parliamentary constituency in West Bengal. Election results of Durgapur lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Sunil Khan | CPM | 505250 |
| 1999 | Sunil Khan | CPM | 461940 |
| 1998 | Khan Sunil | CPM | 468449 |
| 1996 | Sunil Khan | CPM | 496250 |
| 1991 | Purna Chandra Malik | CPM | 415011 |
| 1989 | Purna Chandra Malik | CPM | 468710 |
| 1984 | Purna Chandra Malik | CPM | 334688 |
| 1980 | Krishna Chandra Halder | CPM | 285369 |
| 1977 | Krishna Chandra Haldar | CPM | 218833 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil Khan Male 57 yr SC | CPM Communist Party Of India (marxist) | 505250 |
| 2 | Shib Narayan Saha Male 54 yr SC | BJP Bharatiya Janata Party | 227742 |
| 3 | Dhibar Shova Female 49 yr SC | INC Indian National Congress | 72419 |
| 4 | Umakanta Bhakat Male 58 yr SC | SJP(R) Samajwadi Janata Party(rashtriya) | 15051 |
| 5 | Rabindranath Bouri Male 34 yr SC | IND Independent | 12364 |
| 6 | Banshi Lohar Male 49 yr SC | IND Independent | 8779 |
| 7 | Mohan Ch Bouri Male 47 yr SC | BSP Bahujan Samaj Party | 6011 |
| Total | 847616 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil Khan Male | CPM Communist Party Of India (marxist) | 461940 53.15% |
| 2 | Anil Kumar Saha Male | BJP Bharatiya Janata Party | 343977 39.58% |
| 3 | Haradhan Mondal Male | INC Indian National Congress | 58407 6.72% |
| 4 | Tara Pada Mandal Male | IND Independent | 3222 0.37% |
| 5 | Rabindra Nath Saha Male | IND Independent | 1545 0.18% |
| Total | 869091 73.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khan Sunil Male | CPM Communist Party Of India (marxist) | 468449 51.81% |
| 2 | Ray Suryya Male | BJP Bharatiya Janata Party | 326420 36.1% |
| 3 | Bhagabat Maji Male | INC Indian National Congress | 109253 12.08% |
| Total | 904122 77.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sunil Khan Male | CPM Communist Party Of India (marxist) | 496250 55.68% |
| 2 | Chittaranjan Pramanik Male | INC Indian National Congress | 314537 35.29% |
| 3 | Byomsankar Ruidas Male | BJP Bharatiya Janata Party | 73599 8.26% |
| 4 | Paresh Nath Dhibar Male | AMB Amra Bangalee | 4390 0.49% |
| 5 | Bhaktadas Mondal Male | IND Independent | 2466 0.28% |
| Total | 891242 80.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Purna Chandra Malik Male | CPM Communist Party Of India (marxist) | 415011 55.35% |
| 2 | Bhagabat Maji Male | INC Indian National Congress | 230395 30.73% |
| 3 | Byom Snakar Ruidas Male | BJP Bharatiya Janata Party | 85806 11.44% |
| 4 | Prafulla Kr Mondal Male | JMM Jharkhand Mukti Morcha | 5990 0.8% |
| 5 | Asit Mondal Male | IND Independent | 5408 0.72% |
| 6 | Bhakta Das Mondal Male | BSP Bahujan Samaj Party | 4835 0.64% |
| 7 | Debabrata Bag Male | DDP Door Darshi Party | 2351 0.31% |
| Total | 749796 73.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Purna Chandra Malik Male | CPM Communist Party Of India (marxist) | 468710 65.68% |
| 2 | Gopal Mondal Male | INC Indian National Congress | 206086 28.88% |
| 3 | Byom Sankar Ruidas Male | IND Independent | 12771 1.79% |
| 4 | Nikhil Kumar Mondal Male | JMM Jharkhand Mukti Morcha | 9247 1.3% |
| 5 | Paresh Nath Dhibar Male | AMB Amara Bengali | 5467 0.77% |
| 6 | Bhaktadas Mandal Male | BSP Bahujan Samaj Party | 5354 0.75% |
| 7 | Nirmal Mandal Male | IND Independent | 4462 0.63% |
| 8 | Kaka Joginder Singh Urf Dharti Pakad Male | IND Independent | 1480 0.21% |
| Total | 713577 71.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Purna Chandra Malik Male | CPM Communist Party Of India (marxist) | 334688 53.07% |
| 2 | Gopal Mondal Male | INC Indian National Congress | 295920 46.93% |
| Total | 630608 77.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishna Chandra Halder Male | CPM Communist Party Of India (marxist) | 285369 57.27% |
| 2 | Surya Kumar Roy Male | INC(I) Indian National Congress (i) | 190182 38.17% |
| 3 | Nihar Saha Female | JNP Janta Party | 10920 2.19% |
| 4 | Bimal Krishna Saha Male | JNP(S) Janta Party (secular) | 7003 1.41% |
| 5 | Bankim Chandra Santra Male | IND Independents | 4833 0.97% |
| Total | 498307 69.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishna Chandra Haldar Male | CPM Communist Party Of India (marxist) | 218833 63.2% |
| 2 | Manoranjan Pramanik Male | INC Indian National Congress | 127402 36.8% |
| Total | 346235 53.03% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |