Outer Delhi is a parliamentary constituency in National Capital Territory Of Delhi. Election results of Outer Delhi lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( National Capital Territory Of Delhi) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | Sajjan Kumar | INC | 855543 |
1999 | Sahib Singh Verma | BJP | 709692 |
1998 | Krishan Lal Sharma | BJP | 715170 |
1996 | Krishan Lal Sharma | BJP | 701262 |
1991 | Sajjan Kumar | INC | 346259 |
1989 | Tarif Singh | JD | 384076 |
1984 | Bharat Singh | INC | 365454 |
1980 | Sajjan Kumar | INC(I) | 188979 |
1977 | Brahm Perkash | BLD | 206028 |
1971 | Dalip Singh | INC | 142222 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sajjan Kumar Male 58 yr GEN | INC Indian National Congress | 855543 |
2 | Sahib Singh Male 61 yr GEN | BJP Bharatiya Janata Party | 631753 |
3 | Bharat Bhushan Nagar Male 34 yr GEN | BSP Bahujan Samaj Party | 33495 |
4 | Sajjan Kumar Male 26 yr GEN | IND Independent | 4052 |
5 | Amarjeet Kaur Female 41 yr GEN | IND Independent | 3772 |
6 | Anil Bharti Male 35 yr GEN | RVNP Rashtravadi Janata Party | 3737 |
7 | Swati Bhatnagar Female 34 yr GEN | RSD Rashtriya Sawarn Dal | 2644 |
8 | Kewal Kishan Virmani Male 35 yr GEN | IND Independent | 2312 |
9 | Anil Gogia Male 32 yr GEN | IND Independent | 1717 |
10 | Hafiz Ali Male 33 yr GEN | IND Independent | 1644 |
11 | Sushma Female 50 yr GEN | HM Hind Morcha | 1459 |
12 | Mohd Salim Qureshi Male 26 yr GEN | RPI(A) Republican Party Of India(a) | 1042 |
13 | Surinder Mohan Male 53 yr GEN | IND Independent | 966 |
14 | Vijay Kumar Male 38 yr GEN | JP Janata Party | 942 |
15 | Sunil Anand Male 52 yr GEN | IND Independent | 867 |
16 | Abdul Majid Male 56 yr GEN | JHP Jai Hind Party | 833 |
17 | Rajesh Sharma Male 36 yr GEN | IND Independent | 795 |
18 | Mahinder Singh Bhamrah Male 53 yr GEN | BGTD Bharatiya Gaon Taj Dal | 771 |
19 | Jalim Male 60 yr GEN | LP(S) Labour Party (secular) | 679 |
20 | Ram Kumar Dabriwal Male 45 yr SC | IND Independent | 609 |
21 | Rajpal Sharma Male 59 yr GEN | MJM Manav Jagriti Manch | 552 |
22 | Ram Awadh Male 45 yr SC | RSBP Rashtriya Swabhimaan Party | 547 |
23 | Raghvinder Bakshi Male 28 yr GEN | IND Independent | 545 |
24 | Ram Jatan Male 45 yr GEN | IND Independent | 539 |
25 | Kiran Singh Male 47 yr GEN | RVP Rashtriya Vikas Party | 534 |
26 | Kaisar Female 33 yr GEN | NBNP Navbharat Nirman Party | 513 |
27 | Nawab Singh Male 29 yr GEN | IND Independent | 500 |
28 | Jag Mohan Kalia Male 50 yr GEN | RJAP Rashtriya Janadhikar Party | 487 |
Total | 1553849 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sahib Singh Verma Male | BJP Bharatiya Janata Party | 709692 55.12% |
2 | Deep Chand Sharma Male | INC Indian National Congress | 507220 39.4% |
3 | Brahm Singh Male | BSP Bahujan Samaj Party | 41911 3.26% |
4 | Mohammad Alam Sher Siddik Male | IND Independent | 9372 0.73% |
5 | Mohd Irfan Male | AP Awami Party | 5050 0.39% |
6 | Pardeep Male | IND Independent | 2857 0.22% |
7 | Mahender Kumar Male | IND Independent | 2335 0.18% |
8 | Sukhbir Sharma Male | NCP Nationalist Congress Party | 2111 0.16% |
9 | Manohar Lal Male | ABJVP Akhil Bhartiya Janata Vikas Party | 1981 0.15% |
10 | Asif Khan Male | IND Independent | 1417 0.11% |
11 | Anil Gogia Male | IND Independent | 1273 0.1% |
12 | Avdhesh Tiwari Male | IND Independent | 1197 0.09% |
13 | Indarjeet Male | IND Independent | 1071 0.08% |
Total | 1287487 41.49% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishan Lal Sharma Male | BJP Bharatiya Janata Party | 715170 50.32% |
2 | Deep Chand Sharma Male | INC Indian National Congress | 616820 43.4% |
3 | Dayaram Male | BSP Bahujan Samaj Party | 41008 2.89% |
4 | Lalit Kumar Male | JD Janata Dal | 21403 1.51% |
5 | Rajpal Singh Male | LSWP Loktantrik Samajwadi Party | 4967 0.35% |
6 | Chhote Lal Sharma Male | SP Samajwadi Party | 4307 0.3% |
7 | Lalit Kumar Male | IND Independent | 3609 0.25% |
8 | Ram Gopal (sisodia) Male | SJP(R) Samajwadi Janata Party (rashtriya) | 3507 0.25% |
9 | Shatrughan Singh Chauhan Male | RAM Rashtriya Aikta Manch | 2060 0.14% |
10 | S C Kumar Male | PSSS Proutist Sarva Samaj Samiti | 845 0.06% |
11 | Anurag Tiwari Male | IND Independent | 838 0.06% |
12 | Arjun Singh Male | JSMP Jan Samanta Party | 828 0.06% |
13 | Shiv Pal Male | BCVD Bhrishtachar Virodhi Dal | 754 0.05% |
14 | Ranvir Kumar Singh Male | ABJC Akhil Bharatiya Janata Congress | 751 0.05% |
15 | Lal Chand Male | IND Independent | 706 0.05% |
16 | Satpal Jindal Male | ABGMKP Akhil Bharatiya Garib Mazdoor Kisan Party | 664 0.05% |
17 | Ravish Male | BRVP Bharatiya Vikash Party | 661 0.05% |
18 | Mahesh Parcha Male | UCP United Citizens Party | 654 0.05% |
19 | Kanwar Singh Male | HM Hind Morcha | 590 0.04% |
20 | Ashok Kumar Male | IND Independent | 548 0.04% |
21 | Dr C P Rai Male | IND Independent | 438 0.03% |
Total | 1421128 48.98% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishan Lal Sharma Male | BJP Bharatiya Janata Party | 701262 52.5% |
2 | Sajjan Kumar Male | INC Indian National Congress | 468129 35.05% |
3 | Mahender Yadav Male | JD Janata Dal | 69006 5.17% |
4 | Chattar Singh Male | AIIC(T) All India Indira Congress (tiwari) | 10752 0.8% |
5 | Ch Prem Raj Tanwar Male | JP Janata Party | 7586 0.57% |
6 | Balbir Singh Male | SP Samajwadi Party | 5057 0.38% |
7 | Surender Kumar Male | IND Independent | 4328 0.32% |
8 | Rishi Pal Male | ABJVP Akhil Bhartiya Janata Vikas Party | 3989 0.3% |
9 | Pradeep Kumar Taluja Male | IND Independent | 3265 0.24% |
10 | Vinod Garg Male | IND Independent | 3227 0.24% |
11 | Arjun Singh Male | RSDP Rashtriya Samdarshi Party | 3183 0.24% |
12 | Suraj Pal Male | IND Independent | 2932 0.22% |
13 | Sardar Jagdeesh Singh Nagar Male | IND Independent | 2904 0.22% |
14 | Chatter Pal Sharma Male | BLTMD Bharatiya Lok Tantrik Mazdoor Dal | 2629 0.2% |
15 | Satpal Jindal Male | IND Independent | 2590 0.19% |
16 | Pratap Singh Male | SAP Samata Party | 2307 0.17% |
17 | Thakur Surinder Pal Singh Male | IND Independent | 1843 0.14% |
18 | M L Anand Male | RPI Republican Party Of India | 1576 0.12% |
19 | Jai Kishan Male | IND Independent | 1503 0.11% |
20 | Karm Singh Tank Male | IND Independent | 1426 0.11% |
21 | Shravajeet Gupta Male | IND Independent | 1351 0.1% |
22 | Hans Raj Male | IND Independent | 1328 0.1% |
23 | Bhagawati Prasad Sharma Male | IND Independent | 1262 0.09% |
24 | Prem Singh Male | IND Independent | 1066 0.08% |
25 | Ram Gopal Sisodia Male | IND Independent | 1055 0.08% |
26 | Manmohan Singh Male | ABHM Akhil Bharat Hindu Mahasabha | 1031 0.08% |
27 | Ram Kr Dabriwal Male | IND Independent | 1025 0.08% |
28 | Ram Vinay Male | IND Independent | 998 0.07% |
29 | Surender Singh Male | IND Independent | 998 0.07% |
30 | Mahender Gautam Male | IND Independent | 898 0.07% |
31 | Om Parkash Male | IND Independent | 859 0.06% |
32 | Sushila Sharma Male | IND Independent | 789 0.06% |
33 | Vinay Kumar Walia Male | IND Independent | 768 0.06% |
34 | Ishwar Chand Male | IND Independent | 765 0.06% |
35 | Aajad Ashok Gulati Male | IND Independent | 751 0.06% |
36 | Mahavir Singh Male | IND Independent | 740 0.06% |
37 | Gurcharan Kaur Female | ISC Indian Secular Congress | 732 0.05% |
38 | Jagdish Chand Male | IND Independent | 721 0.05% |
39 | Amul Chand Male | IND Independent | 720 0.05% |
40 | Hari Prasad Male | IND Independent | 715 0.05% |
41 | Subhash Chandra Dube Male | DBP Desh Bhakt Party | 687 0.05% |
42 | Arif Ali Khan Male | IND Independent | 661 0.05% |
43 | Anil Gogia Male | IND Independent | 657 0.05% |
44 | Brij Mohan Male | IND Independent | 644 0.05% |
45 | Jagdish Prasad Rohilla Male | FBL All India Forward Bloc | 614 0.05% |
46 | Bharat Singh Balmiki Male | IND Independent | 547 0.04% |
47 | Meena Female | ESP Ekta Samaj Party | 543 0.04% |
48 | Anil Kapoor Male | IND Independent | 524 0.04% |
49 | Brahm Prakash Male | IND Independent | 520 0.04% |
50 | Dharampal Gupta Male | IND Independent | 517 0.04% |
51 | Mushir Ahmed Male | IND Independent | 482 0.04% |
52 | Satbir Male | BLTP Bahujan Loktantrik Party | 481 0.04% |
53 | Siyaram Male | IND Independent | 478 0.04% |
54 | Wasid Ali Male | IND Independent | 459 0.03% |
55 | Chander Prakash Male | IND Independent | 457 0.03% |
56 | Duni Singh Male | IND Independent | 433 0.03% |
57 | Ram Pal Male | IND Independent | 416 0.03% |
58 | Madhusudan Dutta Male | IND Independent | 416 0.03% |
59 | Kewal Krishan Male | IND Independent | 401 0.03% |
60 | Mam Chand Verma Male | IND Independent | 389 0.03% |
61 | Dhyan Singh Nirmal Male | IND Independent | 370 0.03% |
62 | Mahender Kumar Verma Male | IND Independent | 368 0.03% |
63 | Ram Sewak Gupta Male | RAM Rashtriya Aikta Manch | 364 0.03% |
64 | Rajender Kumar Sharma Male | IND Independent | 361 0.03% |
65 | Mool Chand Vijay Male | IND Independent | 341 0.03% |
66 | Vedpal Shastri Male | IND Independent | 329 0.02% |
67 | Satya Parkash Sharma Male | IND Independent | 324 0.02% |
68 | Sirajuddin Khan Male | IND Independent | 316 0.02% |
69 | Gurdyal Kaur Female | IND Independent | 316 0.02% |
70 | Gulmohar Male | IND Independent | 314 0.02% |
71 | Vinay Kumar Male | IND Independent | 313 0.02% |
72 | Singh R Bahadur Male | IND Independent | 301 0.02% |
73 | Mukesh Kumar Balmiki Male | BKD(J) Bahujan Kranti Dal (jai) | 287 0.02% |
74 | Rajender Dabas (musafir) Male | IND Independent | 264 0.02% |
75 | Guru Gopi Chand Buteral Male | IND Independent | 257 0.02% |
76 | R S Tomar Male | IND Independent | 257 0.02% |
77 | Satypal Singh Arya Male | IND Independent | 253 0.02% |
78 | Subhash Male | IND Independent | 247 0.02% |
79 | Ramesh Kochhar Male | IND Independent | 233 0.02% |
80 | Des Raj Arora Male | IND Independent | 226 0.02% |
81 | Gajendra Male | IND Independent | 211 0.02% |
82 | Sukhdev Prasad Male | IND Independent | 209 0.02% |
83 | Kaka Joginder Singh Alias Dharte Pakad Male | IND Independent | 184 0.01% |
84 | Bam Bam Maharaj Male | IND Independent | 183 0.01% |
85 | C P Rai Male | IND Independent | 180 0.01% |
86 | Tapsi Prasad Male | IND Independent | 161 0.01% |
87 | Vijay Kumar Jain Male | IND Independent | 105 0.01% |
Total | 1335666 48.12% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sajjan Kumar Male | INC Indian National Congress | 346259 45.36% |
2 | Sahib Singh Verma Male | BJP Bharatiya Janata Party | 259468 33.99% |
3 | Tarif Singh Male | JD Janata Dal | 111814 14.65% |
4 | P N Singh Male | JP Janata Party | 13126 1.72% |
5 | Shiv Prasad Male | BSP Bahujan Samaj Party | 9810 1.29% |
6 | Md Rafi Male | SMP Samdarshi Party | 1922 0.25% |
7 | Suredra Pal Male | DND Akhil Bhartiya Dharmnirpeksh Dal | 1768 0.23% |
8 | Kamal Kumar Manak Male | IND Independent | 1132 0.15% |
9 | Ch Bhagat Singh Male | JKMP Jawan Kisan Mazdoor Party | 1109 0.15% |
10 | Suresh Kumar Male | IND Independent | 831 0.11% |
11 | Bhanu Pratap Male | IND Independent | 744 0.1% |
12 | T V S R Krishna Sastry Male | IND Independent | 723 0.09% |
13 | Har Phool Male | IND Independent | 666 0.09% |
14 | S P Singh Male | IND Independent | 615 0.08% |
15 | Shiv Kumar Male | IND Independent | 587 0.08% |
16 | Hem Chander Rana Male | DDP Door Darshi Party | 567 0.07% |
17 | Satya Pal Male | IND Independent | 565 0.07% |
18 | Charan Singh Male | IND Independent | 535 0.07% |
19 | Tulsi Male | LHM Lokhit Morcha | 485 0.06% |
20 | Bhog Raj Male | IND Independent | 474 0.06% |
21 | Milan Nayyar (w) Female | MUB Mukt Bharat | 472 0.06% |
22 | Chattar Pal Sharma Male | BLMD Bharatiya Loktantrik Mazdoor Dal | 411 0.05% |
23 | Ravinder Kumar Male | IND Independent | 374 0.05% |
24 | Hukam Chan Basist Male | IND Independent | 352 0.05% |
25 | Shobha Prasad (w) Female | PRC Poorvanchal Rashtriya Congress | 333 0.04% |
26 | S Mohan Singh Male | IND Independent | 331 0.04% |
27 | Kewal Krishna Virmani Male | IND Independent | 329 0.04% |
28 | Vijay Kumar Rana Male | DBP Desh Bhakt Party | 312 0.04% |
29 | Kaka Joginder Singh Urf Dharti Pakad Male | IND Independent | 308 0.04% |
30 | Satpal Jindal Male | IND Independent | 303 0.04% |
31 | Ram Bharose Male | FBL All India Forward Bloc | 275 0.04% |
32 | Ravinder Kumar Male | IND Independent | 272 0.04% |
33 | Ishwar Chander Male | IND Independent | 265 0.03% |
34 | Fauji Male | IND Independent | 264 0.03% |
35 | D R Wadhwa Male | IND Independent | 260 0.03% |
36 | Sanjay Kumar Bansal Male | IND Independent | 249 0.03% |
37 | Kashi Ram Male | IND Independent | 237 0.03% |
38 | Surendra Sharma Male | IND Independent | 235 0.03% |
39 | Om Prakash Male | IND Independent | 223 0.03% |
40 | Balbir Singh Male | IND Independent | 219 0.03% |
41 | Atar Singh Male | IND Independent | 217 0.03% |
42 | Sukhvinder Singh Siddhu Male | IND Independent | 210 0.03% |
43 | Ved Praksh Sinoria Male | IND Independent | 202 0.03% |
44 | Raghunandan Khanna Male | IND Independent | 193 0.03% |
45 | I A Siddiquee Male | IND Independent | 193 0.03% |
46 | Faquir Chand Bhasain Male | IND Independent | 189 0.02% |
47 | Anand Prakash Goyal Male | IND Independent | 185 0.02% |
48 | Surat Singh Male | IND Independent | 184 0.02% |
49 | Gokul Bhai Male | IND Independent | 171 0.02% |
50 | Parasram Sethi Male | IND Independent | 171 0.02% |
51 | Ganesh Singh Male | IND Independent | 170 0.02% |
52 | Ranbir Singh Bharadwaj Male | IND Independent | 168 0.02% |
53 | Amar Singh Chauhan Male | IND Independent | 166 0.02% |
54 | Krishan Kumar Male | IND Independent | 164 0.02% |
55 | Balvinder Kaur (w) Female | IND Independent | 146 0.02% |
56 | Mod Sirazuddin Khan Male | IND Independent | 136 0.02% |
57 | Ram Singh Sisodia Khan Male | IND Independent | 133 0.02% |
58 | K C Gupta Male | IND Independent | 130 0.02% |
59 | Dinesh Marula Male | IND Independent | 129 0.02% |
60 | Lala Ram Bandhu Bareva Male | IND Independent | 119 0.02% |
61 | Venkataraman Male | IND Independent | 114 0.01% |
62 | Kusum Sharma (w) Female | IND Independent | 100 0.01% |
63 | Pershotum Male | RPI Republican Party Of India | 96 0.01% |
64 | Guru Gopi Chand Buteral Male | IND Independent | 91 0.01% |
65 | Atul Datta Male | IND Independent | 87 0.01% |
66 | Meghraj Bansal Male | IND Independent | 82 0.01% |
67 | Manjeet Singh Male | IND Independent | 77 0.01% |
68 | Beena Chhokar (w) Female | IND Independent | 74 0.01% |
69 | Devraj Singh Raghav Male | IND Independent | 59 0.01% |
70 | Kailash Chander Male | IND Independent | 29 0% |
Total | 763409 45.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Tarif Singh Male | JD Janata Dal | 384076 49.46% |
2 | Bharat Singh Male | INC Indian National Congress | 331743 42.72% |
3 | Jai Ram Singh Jai Male | BSP Bahujan Samaj Party | 24392 3.14% |
4 | Jagdish Lohia Male | JNP (jp) Janata Pary (jp) | 4982 0.64% |
5 | Ch Kamal Singh Male | ICJ(TG) Indian Congress (j) Trikha Group | 3561 0.46% |
6 | Jai Ram Maurya Male | IND Independent | 2872 0.37% |
7 | Shiv Kumar Tyagi Male | IND Independent | 2407 0.31% |
8 | Madan Lal Male | IND Independent | 1680 0.22% |
9 | Purshotam Male | IND Independent | 1471 0.19% |
10 | Shiv Lal Male | DDP Doordarshi Party | 1407 0.18% |
11 | Sushil Male | LKD (b) Lok Dal (bahuguna) | 1096 0.14% |
12 | Nooruddin Khan Male | IND Independent | 1080 0.14% |
13 | Rajeshwar Male | IND Independent | 920 0.12% |
14 | Madan Lal Goyal Male | HMS Akhil Bhartiya Hindu Mahasabha | 849 0.11% |
15 | Mahinder Singh Male | IND Independent | 838 0.11% |
16 | Duni Singh Male | IND Independent | 824 0.11% |
17 | Ch Risal Singh Male | IND Independent | 697 0.09% |
18 | Rajinder Male | IND Independent | 677 0.09% |
19 | Ashmatulla Khan Male | IND Independent | 650 0.08% |
20 | Gurcharan Dass Male | IND Independent | 605 0.08% |
21 | Suresh Chand Male | IND Independent | 568 0.07% |
22 | Ravinder Akumar Male | IND Independent | 562 0.07% |
23 | Ashok Gulati Male | IND Independent | 514 0.07% |
24 | Sanjay Gupta Male | IND Independent | 509 0.07% |
25 | Satya Narain Nispaksh Male | IND Independent | 507 0.07% |
26 | Chattar Pal Sharma Male | LMD Bhartiya Loktantrik Mazdoor Dal | 500 0.06% |
27 | Duli Chand Male | IND Independent | 491 0.06% |
28 | Jage Ram Male | RPI Republican Party Of India | 471 0.06% |
29 | Meenakshi Sinha Female | IND Independent | 447 0.06% |
30 | Riyasat Hussain Kajmi Male | IND Independent | 416 0.05% |
31 | Shanti Devi Female | IND Independent | 414 0.05% |
32 | Rajesh Aggarwal Male | IND Independent | 413 0.05% |
33 | Sant Ram Male | IND Independent | 368 0.05% |
34 | Virender Male | IND Independent | 352 0.05% |
35 | Ram Gopal Male | IND Independent | 335 0.04% |
36 | Krishan Kumar Male | IND Independent | 305 0.04% |
37 | Brahm Parkash Male | IND Independent | 304 0.04% |
38 | Gopi Chand Male | IND Independent | 276 0.04% |
39 | Kaushalendra Nath Male | IND Independent | 243 0.03% |
40 | Narinder Male | IND Independent | 207 0.03% |
41 | Jagdish Chander Male | IND Independent | 202 0.03% |
42 | M C Jain Garg Male | IND Independent | 190 0.02% |
43 | B S Loachub Male | IND Independent | 187 0.02% |
44 | Prem Male | IND Independent | 179 0.02% |
45 | Ram Dayal Male | IND Independent | 172 0.02% |
46 | Kanhaiya Lal Rathi Male | IND Independent | 172 0.02% |
47 | Ram Singh Male | IND Independent | 130 0.02% |
48 | Ram Gopal Sisodia Male | IND Independent | 127 0.02% |
49 | Mahesh Bhai Patel Male | IND Independent | 100 0.01% |
50 | Mahabir Male | IND Independent | 56 0.01% |
Total | 776544 50.21% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bharat Singh Male | INC Indian National Congress | 365454 72.75% |
2 | Tarif Singh Male | LKD Lok Dal | 115777 23.05% |
3 | Jit Singh Male | ICJ Indian Congress (j) | 5354 1.07% |
4 | Rajinder Male | IND Independent | 1790 0.36% |
5 | Ranjeet Singh Male | IND Independent | 1771 0.35% |
6 | Bhawani Dass Male | IND Independent | 1233 0.25% |
7 | Vinod Kumar Male | IND Independent | 1231 0.25% |
8 | Seeai Ram Male | IND Independent | 1100 0.22% |
9 | Sukhbir Male | IND Independent | 1082 0.22% |
10 | Ganga Prasad Male | IND Independent | 755 0.15% |
11 | Chhattar Pal Sharma Male | IND Independent | 747 0.15% |
12 | Jai Ram Maurya Male | IND Independent | 747 0.15% |
13 | K S Khaira Male | IND Independent | 729 0.15% |
14 | Ashok Kumar Gulati Male | IND Independent | 726 0.14% |
15 | Gopi Chand Male | IND Independent | 724 0.14% |
16 | Tek Chand Yadav Male | IND Independent | 570 0.11% |
17 | Parshotam Male | IND Independent | 532 0.11% |
18 | Din Dayal Sharma Male | IND Independent | 424 0.08% |
19 | Krishan Chander Male | IND Independent | 418 0.08% |
20 | Om Parkash Aggarwal Male | IND Independent | 311 0.06% |
21 | Balwan Male | IND Independent | 304 0.06% |
22 | Braj Nandan Singh Male | IND Independent | 245 0.05% |
23 | Ram Gopal Sisodia Male | IND Independent | 176 0.04% |
24 | Hari Singh Banjara Male | IND Independent | 176 0.04% |
Total | 502376 59.82% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sajjan Kumar Male | INC(I) Indian National Congress (i) | 188979 50.37% |
2 | Brij Mohan Male | JNP Janta Party | 90527 24.13% |
3 | Braham Prakash Male | JNP(S) Janta Party (secular) | 79315 21.14% |
4 | Ram Gopal Sisodia Male | IND Independents | 1938 0.52% |
5 | K K Mehta Male | IND Independents | 1459 0.39% |
6 | Kundan Singh Balmiki Male | RPI Republican Party Of India | 1423 0.38% |
7 | Braham Prakash Yadav Male | IND Independents | 1294 0.34% |
8 | Din Dayal Sharma Male | IND Independents | 1246 0.33% |
9 | M L Aggarwal Male | IND Independents | 1036 0.28% |
10 | Syed Mushir Ahmed Male | IND Independents | 949 0.25% |
11 | Tarif Singh Male | IND Independents | 897 0.24% |
12 | Chhattar Pal Sharma Male | ILP All India Labour Party | 884 0.24% |
13 | Lal Ram Male | RRP Akhil Bharatiya Ramrajya Parishad | 878 0.23% |
14 | Om Prakash Gupta Male | IND Independents | 848 0.23% |
15 | Pooran Chand Wadhwa Male | IND Independents | 790 0.21% |
16 | Roshan Lal Male | IND Independents | 650 0.17% |
17 | G R Vidyarthi Male | BSP Bharatiya Socialist Party | 573 0.15% |
18 | Subhash Chander Kumar Male | IND Independents | 524 0.14% |
19 | Abdul Kadir Hashmi Male | IND Independents | 426 0.11% |
20 | Munshir Ram Male | IND Independents | 285 0.08% |
21 | Ramesh Chand Koli Male | IND Independents | 229 0.06% |
Total | 375150 62.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brahm Perkash Male | BLD Bharatiya Lok Dal | 206028 66.05% |
2 | Dalip Singh Male | INC Indian National Congress | 101662 32.59% |
3 | Bal Mukand Male | IND Independents | 2509 0.8% |
4 | Ram Phal Dholu Male | IND Independents | 1179 0.38% |
5 | G R Vidyarthi Male | IND Independents | 563 0.18% |
Total | 311941 71.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dalip Singh Male | INC Indian National Congress | 142222 66.09% |
2 | Mir Singh Male | BJS Bharatiya Jana Sangh | 29920 13.9% |
3 | Trilok Chand Sharma Male | BKD Bharatiya Kranti Dal | 25227 11.72% |
4 | Satya Male | NCO Indian National Congress (organisation) | 10707 4.98% |
5 | Jai Narain Mathur Male | IND Independents | 1455 0.68% |
6 | Sham Lal Gaur Male | IND Independents | 1379 0.64% |
7 | Ganpat Ram Male | FBL Forward Block | 1367 0.64% |
8 | Bhagwan Singh Male | VHP Vishal Haryana | 1331 0.62% |
9 | Mehar Chand Male | SSP Samyukta Socialist Party | 907 0.42% |
10 | Munshi Ram Male | IND Independents | 693 0.32% |
Total | 215208 62.92% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |