Karol Bagh is a parliamentary constituency in National Capital Territory Of Delhi. Election results of Karol Bagh lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( National Capital Territory Of Delhi) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | Krishna Tirath | INC | 138596 |
1999 | Anita Arya | BJP | 128956 |
1998 | Meira Kumar | INC | 145887 |
1996 | Meira Kumar | INC | 151336 |
1991 | Kalka Dass | BJP | 101897 |
1989 | Kalka Dass | BJP | 141859 |
1984 | Sunderwati Nawal Prabhakar | INC | 151416 |
1980 | Dharam Dass Shastri | INC(I) | 123960 |
1977 | Shiv Narain Sarsonia | BLD | 138691 |
1971 | Sohan Lal | INC | 109531 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishna Tirath Female 49 yr SC | INC Indian National Congress | 138596 |
2 | Anita Arya Female 42 yr SC | BJP Bharatiya Janata Party | 100967 |
3 | Satya Pal Singh Male 45 yr SC | BSP Bahujan Samaj Party | 6634 |
4 | Saroj Female 37 yr SC | IND Independent | 987 |
5 | Yudhveer Singh Male 38 yr SC | SJP(R) Samajwadi Janata Party(rashtriya) | 386 |
6 | Satish Kumar Male 45 yr SC | IND Independent | 349 |
7 | Lajpat Rai Male 35 yr SC | IND Independent | 299 |
8 | Ghan Shyam Morwal Male 45 yr SC | DBP Desh Bhakt Party | 260 |
9 | Kishan Pyari Female 69 yr SC | IND Independent | 171 |
10 | Dr P L Premi Male 60 yr SC | IND Independent | 137 |
11 | Babu Lal Male 53 yr SC | IND Independent | 122 |
12 | Ram Bahau Rawat Male 32 yr SC | RSBP Rashtriya Swabhimaan Party | 122 |
13 | Prashottam Dass Gugrodiya Male 43 yr SC | IND Independent | 81 |
14 | Paluskar Krhishanarao Male 46 yr SC | IND Independent | 74 |
Total | 249185 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Anita Arya Female | BJP Bharatiya Janata Party | 128956 49.93% |
2 | Meira Kumar Female | INC Indian National Congress | 116502 45.1% |
3 | Ram Swaroop Male | BSP Bahujan Samaj Party | 5662 2.19% |
4 | Vinod Kumar Male | IND Independent | 2005 0.78% |
5 | Lala Ram Male | IND Independent | 1496 0.58% |
6 | Ganga Sahay Bhirava Male | NCP Nationalist Congress Party | 1398 0.54% |
7 | Kalawati Female | BPM Bharatiya Parivartan Morcha | 508 0.2% |
8 | Mohinder Singh Male | IND Independent | 479 0.19% |
9 | Lalit Kumar Sakkarwal Male | IND Independent | 444 0.17% |
10 | Shailendra Male | ABMAD Akhil Bharatiya Manav Adhikar Dal | 368 0.14% |
11 | Kusum Lata Female | IND Independent | 289 0.11% |
12 | Babu Lal Tory Male | IND Independent | 186 0.07% |
Total | 258293 45.19% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Meira Kumar Female | INC Indian National Congress | 145887 48.79% |
2 | Surender Pal Ratawal Male | BJP Bharatiya Janata Party | 141061 47.17% |
3 | Sahtam Singh Male | BSP Bahujan Samaj Party | 5821 1.95% |
4 | Hemraj Arya Male | JD Janata Dal | 1796 0.6% |
5 | Desh Raj Male | SP Samajwadi Party | 731 0.24% |
6 | Lala Ram Male | IND Independent | 721 0.24% |
7 | Kamla Devi Female | BPM Bharatiya Parivartan Morcha | 592 0.2% |
8 | Bimla Devi Female | IND Independent | 578 0.19% |
9 | Harish Chander Male | RAM Rashtriya Aikta Manch | 434 0.15% |
10 | Gopal Chauhan Male | RRCD Rashtriya Rajdhani Congress Delhi | 343 0.11% |
11 | Bhal Singh Male | IND Independent | 272 0.09% |
12 | K R Sunda Male | SHSP Shoshit Samaj Party | 235 0.08% |
13 | Ram Singh Bhati Male | IND Independent | 232 0.08% |
14 | Mohan Lal Male | IND Independent | 153 0.05% |
15 | Durga Prashad Male | IND Independent | 88 0.03% |
16 | B R Sagar Male | IND Independent | 86 0.03% |
Total | 299030 54.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Meira Kumar Female | INC Indian National Congress | 151336 52.53% |
2 | Kalka Das Male | BJP Bharatiya Janata Party | 109446 37.99% |
3 | Nathu Prasad Male | CPM Communist Party Of India (marxist) | 10983 3.81% |
4 | B R Tamta Male | AIIC(T) All India Indira Congress (tiwari) | 5211 1.81% |
5 | Om Prakash Male | SHS Shivsena | 1577 0.55% |
6 | Partap Singh Male | JP Janata Party | 1500 0.52% |
7 | Sopat Rai Bodh Male | IND Independent | 888 0.31% |
8 | Kamal Kishore Male | IND Independent | 505 0.18% |
9 | Shiv Prasad Marmat Male | BSP(R) Bahujan Samaj Party (raj Bahadur) | 421 0.15% |
10 | Ishwar Dass Male | IND Independent | 415 0.14% |
11 | Dori Lal Shankar Male | IND Independent | 413 0.14% |
12 | Brij Lal Male | IND Independent | 324 0.11% |
13 | Hem Raj (doll) Male | IND Independent | 319 0.11% |
14 | Bhal Singh Male | IND Independent | 297 0.1% |
15 | Ram Bahadur Male | RMEP Rashtriya Mazdoor Ekta Party | 294 0.1% |
16 | Rajender Prasad Rao Male | IND Independent | 274 0.1% |
17 | Keshar Devi Morya Female | IND Independent | 273 0.09% |
18 | Daulat Ram Male | RPI Republican Party Of India | 253 0.09% |
19 | Ram Chander Sain Male | BPM Bharatiya Parivartan Morcha | 231 0.08% |
20 | Gian Saroop Male | IND Independent | 222 0.08% |
21 | Parinita Azad Female | IND Independent | 211 0.07% |
22 | Kaka Joginder Singh @ Dharti Pakad Male | IND Independent | 206 0.07% |
23 | Sanjay Kumar Male | IND Independent | 204 0.07% |
24 | Hem Raj (cart) Male | IND Independent | 191 0.07% |
25 | Chander Sain Male | IND Independent | 189 0.07% |
26 | Bhagwan Dass (drum) Male | IND Independent | 165 0.06% |
27 | Ved Parkash Male | IND Independent | 160 0.06% |
28 | Ashok Kumar(gotewala) Male | BKD(J) Bahujan Kranti Dal (jai) | 151 0.05% |
29 | R S Rawat Male | IND Independent | 141 0.05% |
30 | Babu Lal Tory Male | IND Independent | 135 0.05% |
31 | Chetender Male | IND Independent | 132 0.05% |
32 | Rai Sahib Soni Male | IND Independent | 125 0.04% |
33 | Ch Kalu Ram Male | IND Independent | 125 0.04% |
34 | Ashok Kumar Male | IND Independent | 124 0.04% |
35 | Puran Chand Male | ABSR Akhil Bharatiya Shivsena Rashtrawadi | 122 0.04% |
36 | Sukhi Ram Male | IND Independent | 118 0.04% |
37 | Roshan Lal Male | IND Independent | 103 0.04% |
38 | Ganesh Dutt Male | ABMSKP Akhil Bharatiya Mahasand Sarvahara Krantikari Part | 96 0.03% |
39 | Bhagwan Dass (boat) Male | IND Independent | 81 0.03% |
40 | Gokal Chand Male | IND Independent | 62 0.02% |
41 | Anil Kumar Male | IND Independent | 52 0.02% |
42 | Lokender Kumar Mohan Puria Male | IND Independent | 25 0.01% |
Total | 288100 53.72% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kalka Dass Male | BJP Bharatiya Janata Party | 101897 40.23% |
2 | Krishna Tirath (w) Female | INC Indian National Congress | 99397 39.24% |
3 | Gopal Pacherwal Male | JD Janata Dal | 32825 12.96% |
4 | Dharam Dass Shastri Male | IND Independent | 7880 3.11% |
5 | Ranbir Singh Siwan (dhanak) Male | JP Janata Party | 3190 1.26% |
6 | Indu Atoliya (w) Female | BSP Bahujan Samaj Party | 2360 0.93% |
7 | Rattan Kumar Male | DND Akhil Bhartiya Dharmnirpeksh Dal | 1155 0.46% |
8 | Bihari Lal Azad Male | IND Independent | 490 0.19% |
9 | Tara Chand Male | IND Independent | 430 0.17% |
10 | Babwari Lal Male | IND Independent | 293 0.12% |
11 | Jugal Kishore Jatav Male | IND Independent | 267 0.11% |
12 | Hem Raj Male | IND Independent | 254 0.1% |
13 | Aheria Yashpal Verma Male | IND Independent | 228 0.09% |
14 | Babu Lal Tori Male | IND Independent | 228 0.09% |
15 | Surendra Kumar Male | IND Independent | 223 0.09% |
16 | Hem Raj Tungriya Male | BLMD Bharatiya Loktantrik Mazdoor Dal | 222 0.09% |
17 | Om Prakash Male | IND Independent | 208 0.08% |
18 | Shiv Prasad Male | DDP Door Darshi Party | 182 0.07% |
19 | Durga Prasad Mandotia Male | IND Independent | 172 0.07% |
20 | Banwari Lal Chauhan Male | IND Independent | 163 0.06% |
21 | Uttam Chand Male | IND Independent | 146 0.06% |
22 | Subash Chand Male | IND Independent | 130 0.05% |
23 | Mukesh Ratawal Male | IND Independent | 100 0.04% |
24 | Hari Ram Majhi Male | IND Independent | 81 0.03% |
25 | Phool Singh Male | IND Independent | 81 0.03% |
26 | Bihari Lal Jagrat Male | IND Independent | 80 0.03% |
27 | Brij Mohan Khangawal Male | IND Independent | 78 0.03% |
28 | Rohtash Kumar Male | IND Independent | 77 0.03% |
29 | Sunder Lal Male | IND Independent | 71 0.03% |
30 | Kaka Joginder Singh Dharti Pakad Male | IND Independent | 68 0.03% |
31 | Ravinder Kumar Male | IND Independent | 52 0.02% |
32 | Laxmi Saran Premi Male | IND Independent | 48 0.02% |
33 | Chander Chawaria Male | IND Independent | 47 0.02% |
34 | Ram Avtar Jatav Male | IND Independent | 45 0.02% |
35 | Fakir Chand Male | IND Independent | 35 0.01% |
36 | Samay Singh Rathi Male | PRC Poorvanchal Rashtriya Congress | 35 0.01% |
37 | Lalit Kumar Male | IND Independent | 32 0.01% |
38 | Ghisa Ram Male | IND Independent | 32 0.01% |
39 | Ram Prasad Male | IND Independent | 15 0.01% |
Total | 253317 50.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kalka Dass Male | BJP Bharatiya Janata Party | 141859 49.74% |
2 | Dharam Dass Shastri Male | INC Indian National Congress | 134890 47.3% |
3 | Ganga Ram Nirwan (pahadia) Male | BSP Bahujan Samaj Party | 3200 1.12% |
4 | Sat Pal Male | IND Independent | 1856 0.65% |
5 | K R Sunda Male | SHP Shoshit Samaj Party | 1009 0.35% |
6 | Tamai Prasad Male | DDP Doordarshi Party | 777 0.27% |
7 | Harish Prakash Seth Male | IND Independent | 332 0.12% |
8 | Karan Singh Dewan Male | RPI Republican Party Of India | 256 0.09% |
9 | Sunder Lal Male | IND Independent | 248 0.09% |
10 | Rai Sahab Soni Male | IND Independent | 235 0.08% |
11 | Babu Lal Tori Male | IND Independent | 156 0.05% |
12 | Hem Raj Male | LMS Bhartiya Loktantrik Mazdoor Sangh | 128 0.04% |
13 | Lekh Ram Sarsonia Male | IND Independent | 121 0.04% |
14 | Ashok Kumar Bachawandia Male | IND Independent | 76 0.03% |
15 | Raghubir Singh Azad Male | IND Independent | 59 0.02% |
Total | 285202 60.14% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sunderwati Nawal Prabhakar Female | INC Indian National Congress | 151416 68.81% |
2 | Surender Pal Rathwal Male | BJP Bharatiya Janta Party | 64844 29.47% |
3 | Garib Das Male | IND Independent | 573 0.26% |
4 | B L Jagrat Male | IND Independent | 482 0.22% |
5 | Thamai Prasad Male | IND Independent | 464 0.21% |
6 | Ujagar Singh Male | IND Independent | 321 0.15% |
7 | Kalu Ram Male | IND Independent | 295 0.13% |
8 | Harish Chander Male | IND Independent | 259 0.12% |
9 | Surindra Singh Male | IND Independent | 240 0.11% |
10 | Babu Lal Tori Male | IND Independent | 208 0.09% |
11 | Om Parkash Dhanak Male | IND Independent | 186 0.08% |
12 | Raj Kumar Male | IND Independent | 172 0.08% |
13 | Suraj Bhan Balmiki Male | IND Independent | 167 0.08% |
14 | Dalip Singh Ridla Male | IND Independent | 142 0.06% |
15 | Hari Lal Male | IND Independent | 134 0.06% |
16 | Bishan Lal Male | IND Independent | 104 0.05% |
17 | Bhagirath Male | IND Independent | 57 0.03% |
Total | 220064 67.08% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dharam Dass Shastri Male | INC(I) Indian National Congress (i) | 123960 55.35% |
2 | Shiv Narain Sarsonia Male | JNP Janta Party | 88962 39.72% |
3 | Prithvi Raj Jatav Male | JNP(S) Janta Party (secular) | 6565 2.93% |
4 | Raj Kumar Male | IND Independents | 1240 0.55% |
5 | Mam Chand Ravaria Male | IND Independents | 587 0.26% |
6 | Ch Babu Lal Male | IND Independents | 552 0.25% |
7 | Babu Lal Tori Male | IND Independents | 548 0.24% |
8 | Om Prakash Mundra Male | IND Independents | 508 0.23% |
9 | Gurdit Singh Male | IND Independents | 432 0.19% |
10 | Kalu Ram Male | IND Independents | 264 0.12% |
11 | Harish Chandra Choudhry Male | IND Independents | 207 0.09% |
12 | Prem Kumar Solanki Male | IND Independents | 139 0.06% |
Total | 223964 65.69% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shiv Narain Sarsonia Male | BLD Bharatiya Lok Dal | 138691 64.35% |
2 | T Sohan Lal Male | INC Indian National Congress | 73623 34.16% |
3 | Surinder Kaur Female | IND Independents | 1635 0.76% |
4 | Harish Chand Male | IND Independents | 1584 0.73% |
Total | 215533 68.94% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sohan Lal Male | INC Indian National Congress | 109531 67.88% |
2 | Ram Sarup Vidyarthi Male | BJS Bharatiya Jana Sangh | 48351 29.97% |
3 | Dhani Ram Male | NCO Indian National Congress (organisation) | 1425 0.88% |
4 | Gurdit Singh Tung Male | IND Independents | 540 0.33% |
5 | Ganga Ram Nirwan Male | IND Independents | 513 0.32% |
6 | Panna Lal Male | RPK Republican Party Of India (khobragade) | 388 0.24% |
7 | Ganpat Lal Male | IND Independents | 342 0.21% |
8 | Gur Prasad Male | IND Independents | 268 0.17% |
Total | 161358 64.1% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |