Kumarsain is a legislative assembly constituency in Himachal Pradesh. Election results of Kumarsain assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2007 | Vidya | INC | 17375 |
| 2003 | Vidya Stokes | INC | 17600 |
| 1998 | Jai Bihari Lal Khachi | INC | 19492 |
| 1993 | Jai Bihari Lal Khachi | INC | 21612 |
| 1990 | Bhagat Ram Chauhan | BJP | 16078 |
| 1985 | Jai Bihari Lal Khachi | INC | 14016 |
| 1982 | Jai Bihari Lal Khachi | INC | 9641 |
| 1977 | Bhaskera Nand | IND | 7199 |
| 1972 | Jai Bihari Lal Khachi | IND | 7336 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vidya Female 80 yr GEN | INC Indian National Congress | 17375 |
| 2 | Pramod Kumar Sharma Male 40 yr GEN | IND Independent | 16125 |
| 3 | Bhagat Ram Male 63 yr GEN | BJP Bharatiya Janata Party | 7982 |
| 4 | Bala Nand Mehta Male 53 yr GEN | BSP Bahujan Samaj Party | 571 |
| 5 | Om Prakash Shrama Male 37 yr GEN | LJP Lok Jan Shakti Party | 474 |
| Total | 42527 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vidya Stokes Female | INC Indian National Congress | 17600 43.06% |
| 2 | Parmod Kumar Sharma Male | IND Independent | 13329 32.61% |
| 3 | Sandeep Kumar Male | BJP Bharatiya Janata Party | 8173 20% |
| 4 | Bhagat Ram Chauhan Male | HVC Himachal Vikas Congress | 1772 4.34% |
| Total | 40874 72.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jai Bihari Lal Khachi Male | INC Indian National Congress | 19492 54.93% |
| 2 | Ghanshyam Dass Male | IND Independent | 9917 27.94% |
| 3 | Sandeep Kumar Male | BJP Bharatiya Janata Party | 6079 17.13% |
| Total | 35488 72.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jai Bihari Lal Khachi Male | INC Indian National Congress | 21612 66.3% |
| 2 | Bhagat Ram Chauhan Male | BJP Bhartiya Janta Party | 10987 33.7% |
| Total | 32599 72.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagat Ram Chauhan Male | BJP Bhartiya Janata Party | 16078 53.17% |
| 2 | Jai Bihari Lal Khachi Male | INC Indian National Congress | 13892 45.94% |
| 3 | Jagbandhan Lal Male | IND Independents | 213 0.7% |
| 4 | Rewa Dass Shankar Male | JNP(JP) Janata Party (jp) | 55 0.18% |
| Total | 30238 70.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jai Bihari Lal Khachi Male | INC Indian National Congress | 14016 59.03% |
| 2 | Bhagat Ram Chauhan Male | BJP Bharatiya Janta Party | 9456 39.83% |
| 3 | Jagbandhan Lal Male | IND Independent | 162 0.68% |
| 4 | Ram Saroop Thakur Male | IND Independent | 109 0.46% |
| Total | 23743 70.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jai Bihari Lal Khachi Male | INC Indian National Congress | 9641 40.15% |
| 2 | Bhagat Ram Chauhan Male | BJP Bhartiya Janta Party | 4902 20.41% |
| 3 | Dharam Singh Thakur Male | IND Independents | 4623 19.25% |
| 4 | Bhaskra Nand Male | IND Independents | 2096 8.73% |
| 5 | Sunder Lal Male | IND Independents | 1507 6.28% |
| 6 | Devinder Chauhan Male | JNP Janta Party | 448 1.87% |
| 7 | Jagbandhan Lal Male | IND Independents | 241 1% |
| 8 | Ishwar Dutt Bali Male | IND Independents | 216 0.9% |
| 9 | Brahama Nand Sharma Male | IND Independents | 211 0.88% |
| 10 | Dhian Singh Male | LKD Lok Dal | 128 0.53% |
| Total | 24013 75.65% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhaskera Nand Male | IND Independents | 7199 36.78% |
| 2 | Jai Bihari Lal Khachi Male | INC Indian National Congress | 5762 29.44% |
| 3 | Sunder Lal Male | JNP Janata Party | 3574 18.26% |
| 4 | Pratap Singh Male | IND Independents | 2257 11.53% |
| 5 | Jiwan Ram Male | IND Independents | 644 3.29% |
| 6 | Kishori Lal Male | IND Independents | 137 0.7% |
| Total | 19573 69.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jai Bihari Lal Khachi Male | IND Independents | 7336 49.98% |
| 2 | Beli Ram Bhalaik Male | INC Indian National Congress | 7218 49.18% |
| 3 | Kishori Lal Male | CPI Communist Party Of India | 124 0.84% |
| Total | 14678 66.55% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |