Guler is a legislative assembly constituency in Himachal Pradesh. Election results of Guler assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2007 | Neeraj Bharti | INC | 21500 |
| 2003 | Chander Kumar | INC | 21936 |
| 1998 | Chander Kumar | INC | 18674 |
| 1993 | Chander Kumar | INC | 19051 |
| 1990 | Harbans Singh Rana | BJP | 15140 |
| 1985 | Chander Kumar | INC | 12223 |
| 1982 | Chander Kumar | INC | 8867 |
| 1977 | Harbans Singh | JNP | 6649 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Neeraj Bharti Male 29 yr GEN | INC Indian National Congress | 21500 |
| 2 | Harbans Singh Male 65 yr GEN | BJP Bharatiya Janata Party | 17499 |
| 3 | Bhikham Singh Male 50 yr GEN | BSP Bahujan Samaj Party | 3616 |
| 4 | Om Parkash Male 63 yr GEN | IND Independent | 599 |
| Total | 43214 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chander Kumar Male | INC Indian National Congress | 21936 54.49% |
| 2 | Harbans Singh Male | BJP Bharatiya Janata Party | 16002 39.75% |
| 3 | Joginder Singh Pathania Male | SP Samajwadi Party | 903 2.24% |
| 4 | Azad Kumar Male | CPI Communist Party Of India | 495 1.23% |
| 5 | Malook Singh Male | NCP Nationalist Congress Party | 350 0.87% |
| 6 | Pawan Kumar Male | LJNSP Lok Jan Shakti Party | 319 0.79% |
| 7 | Ram Rattan Male | BSP Bahujan Samaj Party | 249 0.62% |
| Total | 40254 77.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chander Kumar Male | INC Indian National Congress | 18674 56.67% |
| 2 | Harbans Singh Rana Male | BJP Bharatiya Janata Party | 13806 41.9% |
| 3 | Azad Kumar Male | CPI Communist Party Of India | 194 0.59% |
| 4 | Pratap Chand Male | IND Independent | 113 0.34% |
| 5 | Bachittar Singh Male | AIRJP All India Rashtriya Janata Party | 109 0.33% |
| 6 | Shiv Chander Singh Male | IND Independent | 56 0.17% |
| Total | 32952 74.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chander Kumar Male | INC Indian National Congress | 19051 61.26% |
| 2 | Harbans Rana Male | BJP Bhartiya Janta Party | 10308 33.14% |
| 3 | Gulshan Male | IND Independents | 941 3.03% |
| 4 | Gurcharandass Male | BSP Bahujan Samaj Party | 595 1.91% |
| 5 | Sunil Kumar Male | DDP Doordarshi Party | 113 0.36% |
| 6 | Partep Singh Male | IND Independents | 93 0.3% |
| Total | 31101 79.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Harbans Singh Rana Male | BJP Bhartiya Janata Party | 15140 53.8% |
| 2 | Chander Kumar Male | INC Indian National Congress | 12099 43% |
| 3 | Gurcharan Dass Male | BSP Bahujan Samaj Party | 499 1.77% |
| 4 | Sunil Kumar Male | DDP Doordarshi Party | 273 0.97% |
| 5 | Chain Singh Guleria Male | IND Independents | 128 0.45% |
| Total | 28139 74.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chander Kumar Male | INC Indian National Congress | 12223 55.98% |
| 2 | Harbans Singh Rana Male | BJP Bharatiya Janta Party | 9022 41.32% |
| 3 | Joginder Singh Pathania Male | IND Independent | 310 1.42% |
| 4 | Tilak Raj Male | IND Independent | 279 1.28% |
| Total | 21834 77.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chander Kumar Male | INC Indian National Congress | 8867 45.38% |
| 2 | Harbans Singh Rana Male | IND Independents | 5775 29.56% |
| 3 | Raghubir Singh Male | BJP Bhartiya Janta Party | 4035 20.65% |
| 4 | Parkash Chand Male | IND Independents | 482 2.47% |
| 5 | Rajinder Singh Male | LKD Lok Dal | 159 0.81% |
| 6 | Rakesh Narayana Male | JNP Janta Party | 121 0.62% |
| 7 | Gurdial Male | IND Independents | 99 0.51% |
| Total | 19538 77.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Harbans Singh Male | JNP Janata Party | 6649 45.06% |
| 2 | Chander Kumar Male | IND Independents | 5905 40.01% |
| 3 | Kuldip Singh Male | INC Indian National Congress | 1718 11.64% |
| 4 | Mani Ram Male | IND Independents | 238 1.61% |
| 5 | Narinder Kumar Male | IND Independents | 168 1.14% |
| 6 | Rajender Singh Male | IND Independents | 79 0.54% |
| Total | 14757 65.6% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |