Mewa is a legislative assembly constituency in Himachal Pradesh. Election results of Mewa assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2007 | Ishwar Dass Dhiman | BJP | 24421 |
| 2003 | Ishwar Dass Dhiman | BJP | 22778 |
| 1998 | Ishwar Dass Dhiman | BJP | 19949 |
| 1993 | Ishwar Dass Dhiman | BJP | 17134 |
| 1990 | Ishwar Dass | BJP | 20832 |
| 1985 | Dharam Singh | INC | 13437 |
| 1982 | Dharam Singh | INC | 11814 |
| 1977 | Amar Singh Choudhry | JNP | 8533 |
| 1972 | Dharam Singh | INC | 7173 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ishwar Dass Dhiman Male 73 yr SC | BJP Bharatiya Janata Party | 24421 |
| 2 | Suresh Kumar Male 41 yr SC | INC Indian National Congress | 14046 |
| 3 | Prem Kaushal Male 45 yr SC | IND Independent | 6836 |
| 4 | Dr Lal Singh Mastana Male 60 yr SC | BSP Bahujan Samaj Party | 1227 |
| 5 | Ranjeet Kumar Male 30 yr SC | LJP Lok Jan Shakti Party | 500 |
| Total | 47030 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ishwar Dass Dhiman Male | BJP Bharatiya Janata Party | 22778 49.19% |
| 2 | Suresh Kumar Male | INC Indian National Congress | 21449 46.32% |
| 3 | Amin Chand Male | IND Independent | 943 2.04% |
| 4 | Ishwari Devi Female | HVC Himachal Vikas Congress | 588 1.27% |
| 5 | Dhani Ram Shukla Male | BSP Bahujan Samaj Party | 345 0.75% |
| 6 | Parveen Kumar Male | NCP Nationalist Congress Party | 199 0.43% |
| Total | 46302 74.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ishwar Dass Dhiman Male | BJP Bharatiya Janata Party | 19949 53.55% |
| 2 | Prem Kaushal Male | INC Indian National Congress | 14532 39.01% |
| 3 | Dharam Dass Male | HVC Himachal Vikas Congress | 1486 3.99% |
| 4 | Braham Dass Male | CPM Communist Party Of India (marxist) | 750 2.01% |
| 5 | Madan Lal Male | BSP Bahujan Samaj Party | 538 1.44% |
| Total | 37255 71.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ishwar Dass Dhiman Male | BJP Bhartiya Janta Party | 17134 49.63% |
| 2 | Neeraj Kumar Male | INC Indian National Congress | 16687 48.34% |
| 3 | Zulfi Ram Male | BSP Bahujan Samaj Party | 338 0.98% |
| 4 | Chaudhary Amar Singh Male | JD Janta Dal | 143 0.41% |
| 5 | Pritam Singh Male | IND Independents | 128 0.37% |
| 6 | Dharam Singh Male | IND Independents | 90 0.26% |
| Total | 34520 68.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ishwar Dass Male | BJP Bhartiya Janata Party | 20832 65.65% |
| 2 | Dharam Singh Male | INC Indian National Congress | 8908 28.07% |
| 3 | Mukesh Kumar Male | CPI Communist Party Of India | 934 2.94% |
| 4 | Mehar Singh Male | BSP Bahujan Samaj Party | 700 2.21% |
| 5 | Prem Chand Male | DDP Doordarshi Party | 356 1.12% |
| Total | 31730 66.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dharam Singh Male | INC Indian National Congress | 13437 52.93% |
| 2 | Mela Ram Male | BJP Bharatiya Janta Party | 11512 45.35% |
| 3 | Om Prakash Male | IND Independent | 296 1.17% |
| 4 | Bhagat Ram Male | IND Independent | 142 0.56% |
| Total | 25387 70.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dharam Singh Male | INC Indian National Congress | 11814 51.53% |
| 2 | Amar Singh Male | BJP Bhartiya Janta Party | 9924 43.29% |
| 3 | Gian Chand Male | IND Independents | 1059 4.62% |
| 4 | Sita Ram Male | IND Independents | 129 0.56% |
| Total | 22926 66.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amar Singh Choudhry Male | JNP Janata Party | 8533 51.39% |
| 2 | Dharam Singh Male | INC Indian National Congress | 7512 45.24% |
| 3 | Mela Ram Male | IND Independents | 558 3.36% |
| Total | 16603 53.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dharam Singh Male | INC Indian National Congress | 7173 52.93% |
| 2 | Rup Singh Phul Male | IND Independents | 4104 30.29% |
| 3 | Amar Singh Male | BJS Bharatiya Jana Sangh | 2274 16.78% |
| Total | 13551 47.6% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |