Paonta Doon is a legislative assembly constituency in Himachal Pradesh. Election results of Paonta Doon assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2007 | Sukh Ram | BJP | 29322 |
| 2003 | Sukh Ram | BJP | 22647 |
| 1998 | Rattan Singh | INC | 15569 |
| 1993 | Rattan Singh | INC | 21238 |
| 1990 | Fateh Singh | BJP | 19750 |
| 1985 | Kush Parmar | INC | 15203 |
| 1982 | Kush Parmar | INC | 10099 |
| 1977 | Milkh Raj | IND | 7643 |
| 1972 | Hirendra Singh | INC | 8304 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sukh Ram Male 43 yr GEN | BJP Bharatiya Janata Party | 29322 |
| 2 | Kirnesh Jung Male 48 yr GEN | INC Indian National Congress | 24460 |
| 3 | Manjinder Singh Male 33 yr GEN | BSP Bahujan Samaj Party | 7377 |
| 4 | Vandana Rani Female 28 yr GEN | SP Samajwadi Party | 989 |
| 5 | Om Prakash Male 60 yr GEN | LJP Lok Jan Shakti Party | 649 |
| Total | 62797 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sukh Ram Male | BJP Bharatiya Janata Party | 22647 39.78% |
| 2 | Kirnesh Jung Male | LMHP Loktantrik Morcha Himachal Pradesh | 16785 29.48% |
| 3 | Rattan Singh Male | INC Indian National Congress | 16044 28.18% |
| 4 | Rajender Mohan Male | HVC Himachal Vikas Congress | 1459 2.56% |
| Total | 56935 82.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rattan Singh Male | INC Indian National Congress | 15569 33.51% |
| 2 | Sukh Ram Male | BJP Bharatiya Janata Party | 13149 28.3% |
| 3 | Kirnesh Jung Male | IND Independent | 12697 27.33% |
| 4 | Fateh Singh Male | HVC Himachal Vikas Congress | 2933 6.31% |
| 5 | Ram Lal Sharma Male | SHS Shivsena | 980 2.11% |
| 6 | Bhagat Ram Male | CPM Communist Party Of India (marxist) | 781 1.68% |
| 7 | Asgar Ali Male | SP Samajwadi Party | 190 0.41% |
| 8 | Het Ram Male | JD Janata Dal | 167 0.36% |
| Total | 46466 77.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rattan Singh Male | INC Indian National Congress | 21238 49.25% |
| 2 | Fateh Singh Male | BJP Bhartiya Janta Party | 15648 36.29% |
| 3 | Kirnesh Jung Male | JD Janta Dal | 5183 12.02% |
| 4 | Budh Ram Male | BSP Bahujan Samaj Party | 968 2.24% |
| 5 | Jagdish Chand Male | IND Independents | 88 0.2% |
| Total | 43125 81.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Fateh Singh Male | BJP Bhartiya Janata Party | 19750 53.14% |
| 2 | Kush Parmar Male | INC Indian National Congress | 13854 37.28% |
| 3 | Madhu Sobha Female | IND Independents | 1054 2.84% |
| 4 | Budh Ram Male | IND Independents | 892 2.4% |
| 5 | Amar Singh Tomar Male | CPM Communist Party Of India (marxist) | 601 1.62% |
| 6 | Bashir Ahmed Male | IND Independents | 286 0.77% |
| 7 | Jaswant Rai Male | BSP Bahujan Samaj Party | 271 0.73% |
| 8 | Pawan Kumar Verma Male | JNP(JP) Janata Party (jp) | 209 0.56% |
| 9 | Jagdish Chand Male | IND Independents | 150 0.4% |
| 10 | Darshan Singh Male | IND Independents | 97 0.26% |
| Total | 37164 80.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kush Parmar Male | INC Indian National Congress | 15203 54.86% |
| 2 | Karam Chand Male | BJP Bharatiya Janta Party | 10429 37.63% |
| 3 | Malu Ram Male | IND Independent | 1497 5.4% |
| 4 | Bisharat Ali Male | IND Independent | 346 1.25% |
| 5 | Mohd Ismail Male | IND Independent | 237 0.86% |
| Total | 27712 80.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kush Parmar Male | INC Indian National Congress | 10099 39% |
| 2 | Milk Raj Male | BJP Bhartiya Janta Party | 7747 29.92% |
| 3 | Rattan Singh Male | IND Independents | 5942 22.95% |
| 4 | Jagmohan Bhardwaj Male | JNP Janta Party | 644 2.49% |
| 5 | Bashir Male | IND Independents | 633 2.44% |
| 6 | Budh Ram Male | IND Independents | 323 1.25% |
| 7 | Swaran Singh Male | IND Independents | 315 1.22% |
| 8 | Sunder Lal Male | IND Independents | 189 0.73% |
| Total | 25892 79.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Milkh Raj Male | IND Independents | 7643 39.31% |
| 2 | Rattan Singh Male | INC Indian National Congress | 5081 26.13% |
| 3 | Chander Mohan Male | JNP Janata Party | 4078 20.97% |
| 4 | Jagat Singh Male | IND Independents | 2196 11.29% |
| 5 | Sant Ram Male | IND Independents | 272 1.4% |
| 6 | Sushil Kumar Gupta Male | IND Independents | 174 0.89% |
| Total | 19444 72.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hirendra Singh Male | INC Indian National Congress | 8304 58.26% |
| 2 | Milkh Raj Male | BJS Bharatiya Jana Sangh | 5949 41.74% |
| Total | 14253 61.39% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |