Santokgarh is a legislative assembly constituency in Himachal Pradesh. Election results of Santokgarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2007 | Mukesh Agnihotri | INC | 31267 |
| 2003 | Mukesh Agnihotri | INC | 16360 |
| 1998 | Jai Krishan Sharma | BJP | 13136 |
| 1993 | Vijay Kumar Joshi | INC | 13292 |
| 1990 | Kashmiri Lal Joshi | BJP | 21240 |
| 1985 | Vijay Kumar Joshi | INC | 15591 |
| 1982 | Vijay Kumar Joshi | INC | 10589 |
| 1977 | Vijay Kumar Joshi | JNP | 14058 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mukesh Agnihotri Male 45 yr GEN | INC Indian National Congress | 31267 |
| 2 | Jagroop Singh Male 42 yr GEN | BJP Bharatiya Janata Party | 24643 |
| 3 | Vijay Kumar Joshi Male 56 yr GEN | BSP Bahujan Samaj Party | 2414 |
| 4 | Mukesh Chaudhary Male 37 yr GEN | IND Independent | 555 |
| 5 | Dr Lekh Raj Khanna Male 51 yr SC | LJP Lok Jan Shakti Party | 373 |
| Total | 59252 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mukesh Agnihotri Male | INC Indian National Congress | 16360 32.91% |
| 2 | Jagroop Singh Male | IND Independent | 11336 22.8% |
| 3 | Jai Krishan Sharma Male | BJP Bharatiya Janata Party | 10634 21.39% |
| 4 | Vijay Kumar Joshi Male | HVC Himachal Vikas Congress | 5102 10.26% |
| 5 | Jagjit Singh Mankotia Male | IND Independent | 2588 5.21% |
| 6 | Dr (colonel) Surindra Singh Rana Male | NCP Nationalist Congress Party | 1138 2.29% |
| 7 | Dr Lekh Raj Khanna Male | IND Independent | 1035 2.08% |
| 8 | Ch Parmod Kumar Male | BSP Bahujan Samaj Party | 990 1.99% |
| 9 | Prem Bhatia Male | LJNSP Lok Jan Shakti Party | 529 1.06% |
| Total | 49712 70.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jai Krishan Sharma Male | BJP Bharatiya Janata Party | 13136 31.75% |
| 2 | Onkar Sharma Male | INC Indian National Congress | 10825 26.17% |
| 3 | Kashmiri Lal Bharwal Male | BSP Bahujan Samaj Party | 7992 19.32% |
| 4 | Vijay Kumar Joshi Male | HVC Himachal Vikas Congress | 6497 15.7% |
| 5 | Kashmiri Lal Joshi Male | AIRJP All India Rashtriya Janata Party | 1734 4.19% |
| 6 | Sarwan Singh Male | JD Janata Dal | 710 1.72% |
| 7 | Om Parkash Dutta Male | CPM Communist Party Of India (marxist) | 477 1.15% |
| Total | 41371 68.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijay Kumar Joshi Male | INC Indian National Congress | 13292 33.88% |
| 2 | Kashmiri Lal Joshi Male | BJP Bhartiya Janta Party | 10061 25.65% |
| 3 | Kashmiri Lal Vahati Male | BSP Bahujan Samaj Party | 9036 23.03% |
| 4 | Hakumat Rai Male | IND Independents | 5281 13.46% |
| 5 | Ravinder Joshi Male | CPM Communist Party Of India (marxist) | 1278 3.26% |
| 6 | Harbans Singh Male | JD Janta Dal | 243 0.62% |
| 7 | Harmesh Singh Male | IND Independents | 40 0.1% |
| Total | 39231 63.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kashmiri Lal Joshi Male | BJP Bhartiya Janata Party | 21240 52.37% |
| 2 | Vijay Kumar Joshi Male | INC Indian National Congress | 12451 30.7% |
| 3 | Mool Raj Male | IND Independents | 3178 7.84% |
| 4 | Arjan Singh Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 1296 3.2% |
| 5 | Dharam Singh Male | CPM Communist Party Of India (marxist) | 1064 2.62% |
| 6 | Bakshi Ram Male | IND Independents | 663 1.63% |
| 7 | Radha Rani Female | DDP Doordarshi Party | 311 0.77% |
| 8 | Bhushan Kumar Male | JNP(JP) Janata Party (jp) | 185 0.46% |
| 9 | Hoshiar Singh Male | IND Independents | 167 0.41% |
| Total | 40555 67.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijay Kumar Joshi Male | INC Indian National Congress | 15591 48.56% |
| 2 | Kashmiri Lal Male | BJP Bharatiya Janta Party | 15062 46.92% |
| 3 | Dharam Singh Male | CPM Communist Party Of India (marxist) | 1451 4.52% |
| Total | 32104 69.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijay Kumar Joshi Male | INC Indian National Congress | 10589 36.16% |
| 2 | Kashmiri Lal Joshi Male | IND Independents | 9371 32% |
| 3 | Mohinder Singh Male | BJP Bhartiya Janta Party | 5657 19.32% |
| 4 | Wattan Chand Male | CPI Communist Party Of India | 1437 4.91% |
| 5 | Mahabir Singh Male | IND Independents | 906 3.09% |
| 6 | Gian Chand Male | IND Independents | 558 1.91% |
| 7 | Rakesh Dutt Male | IND Independents | 498 1.7% |
| 8 | Hoshiar Singh Male | JNP Janta Party | 267 0.91% |
| Total | 29283 67.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vijay Kumar Joshi Male | JNP Janata Party | 14058 56.12% |
| 2 | Kashmiri Lal Joshi Male | INC Indian National Congress | 7111 28.39% |
| 3 | Wattan Chand Male | CPI Communist Party Of India | 2877 11.49% |
| 4 | Ranjit Singh Male | IND Independents | 418 1.67% |
| 5 | Dharam Singh Male | IND Independents | 308 1.23% |
| 6 | Gulzari Ram Bhatti Male | IND Independents | 160 0.64% |
| 7 | Basant Rai Male | IND Independents | 117 0.47% |
| Total | 25049 56.56% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |