Live - 2022 Sujanpur Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Indian National Congress | Naresh Puri | 46916 |
2 | Bharatiya Janata Party | Dinesh Singh (babbu) | 42280 |
3 | Aam Aadmi Party | Amit Singh (manto) | 29310 |
4 | Shiromani Akali Dal | Raj Kumar Gupta (bittu) | 7999 |
5 | None Of The Above | Nota | 801 |
6 | Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | Mandeep Kaur | 704 |
7 | Independent | Baba Pawan Kumar | 424 |
8 | Independent | Manga | 354 |
9 | Independent | Desh Raj | 280 |
10 | Independent | Kanwar Vishwadeep Singh Salaria | 271 |
Sujanpur is a legislative assembly constituency in Punjab. Election results of Sujanpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Dinesh Singh | BJP | 48910 |
2012 | Dinesh Singh | BJP | 50408 |
2007 | Dinesh Singh | BJP | 51984 |
2002 | Raghunath Sahai Puri | INC | 48740 |
1997 | Satpal Saini | BJP | 36775 |
1992 | Raghu Nath Sahai | INC | 21212 |
1985 | Raghunath Sahai | INC | 33749 |
1980 | Chaman Lal | INC(I) | 24104 |
1977 | Chaman Lal | INC | 22584 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dinesh Singh Male 54 yr GEN | BJP Bharatiya Janata Party | 48910 39.33% |
2 | Amit Singh Male 40 yr GEN | INC Indian National Congress | 30209 24.29% |
3 | Naresh Puri Male 47 yr GEN | IND Independent | 28675 23.06% |
4 | Natha Singh Male 62 yr GEN | RMPOI Revolutionary Marxist Party Of India | 10581 8.51% |
5 | Kulbhushan Singh Male 44 yr GEN | AAAP Aam Aadmi Party | 2831 2.28% |
6 | Karnail Chand Male 58 yr SC | BSP Bahujan Samaj Party | 1083 0.87% |
7 | None Of The Above | NOTA None Of The Above nota | 1008 0.81% |
8 | Romesh Singh Jasrotia Male 62 yr GEN | APPA Aapna Punjab Party | 908 0.73% |
9 | Saurab Dubey Male 28 yr GEN | SHS Shivsena | 701 0.56% |
10 | Guru Dutt Sharma Male 49 yr GEN | IND Independent | 463 0.37% |
Total | 125369 78.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dinesh Singh Male 49 yr GEN | BJP Bharatiya Janata Party | 50408 45.42% |
2 | Naresh Puri Male 42 yr GEN | IND Independent | 27312 24.61% |
3 | Vinay Mahajan Male 49 yr GEN | INC Indian National Congress | 22994 20.72% |
4 | Karnail Chand Male 53 yr SC | BSP Bahujan Samaj Party | 4287 3.86% |
5 | Loveleen Chahal Female 56 yr GEN | CPI Communist Party Of India | 2272 2.05% |
6 | Nirmal Singh Male 51 yr GEN | IND Independent | 1837 1.66% |
7 | Kiran Sharma Female 39 yr GEN | IND Independent | 751 0.68% |
8 | Narain Singh Male 59 yr GEN | IND Independent | 665 0.6% |
9 | Subhash Chander Male 42 yr GEN | IND Independent | 452 0.41% |
Total | 110978 77.29% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dinesh Singh Male 44 yr GEN | BJP Bharatiya Janata Party | 51984 |
2 | Raghunath Sahai Puri Male 68 yr GEN | INC Indian National Congress | 51656 |
3 | Narain Singh Male 55 yr GEN | IND Independent | 2909 |
4 | Jagdish Raj Male 56 yr GEN | BSP Bahujan Samaj Party | 2283 |
5 | Sukrit Sharda Male 41 yr GEN | BJSH Bharatiya Jan Shakti | 1098 |
6 | Avinash Chander Sharma Male 60 yr GEN | NCP Nationalist Congress Party | 639 |
7 | Banso Female 54 yr GEN | LJP Lok Jan Shakti Party | 595 |
8 | Rajiv Kumar Male 34 yr GEN | SHS Shivsena | 312 |
Total | 111476 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunath Sahai Puri Male | INC Indian National Congress | 48740 57.41% |
2 | Satya Pal Saini Male | BJP Bharatiya Janata Party | 30496 35.92% |
3 | Som Raj Male | BSP Bahujan Samaj Party | 2762 3.25% |
4 | Jagdish Raj Male | SHS Shivsena | 1369 1.61% |
5 | Sudha Rani Female | CPM Communist Party Of India (marxist) | 841 0.99% |
6 | Rattan Chand Male | NCP Nationalist Congress Party | 693 0.82% |
Total | 84901 66.77% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satpal Saini Male | BJP Bharatiya Janata Party | 36775 43.55% |
2 | Raghunath Sahai Puri Male | INC Indian National Congress | 26741 31.67% |
3 | Natha Singh Male | CPM Communist Party Of India (marxist) | 14657 17.36% |
4 | Piara Ram Male | BSP Bahujan Samaj Party | 5364 6.35% |
5 | Randhir Singh Male | IND Independent | 898 1.06% |
Total | 84435 71.57% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghu Nath Sahai Male | INC Indian National Congress | 21212 36.31% |
2 | Satya Pal Saini Male | BJP Bharatiya Janata Party | 18409 31.51% |
3 | Rajbir Singh Male | JD Janata Dal | 10962 18.76% |
4 | Sawatan Dass Male | BSP Bahujan Samaj Party | 6304 10.79% |
5 | Mohan Lal Male | CPI Communist Party Of India | 1531 2.62% |
Total | 58418 62.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunath Sahai Male | INC Indian National Congress | 33749 70.15% |
2 | Sat Paul Male | BJP Bharatiya Janta Party | 6550 13.61% |
3 | Yudhvir Singh Male | IND Independent | 5279 10.97% |
4 | Nek Ram Male | CPM Communist Party Of India (marxist) | 929 1.93% |
5 | Bishamber Dass Male | IND Independent | 561 1.17% |
6 | Mahant Ram Male | IND Independent | 523 1.09% |
7 | Tej Ram Male | IND Independent | 520 1.08% |
Total | 48111 72.59% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chaman Lal Male | INC(I) Indian National Congress (i) | 24104 58.48% |
2 | Sarv Sarup Male | BJP Bharatiya Janata Party | 14636 35.51% |
3 | Dilawar Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1317 3.2% |
4 | Bishamber Dass Male | IND Independents | 1157 2.81% |
Total | 41214 65.15% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chaman Lal Male | INC Indian National Congress | 22584 53.46% |
2 | Kesho Dass Male | JNP Janata Party | 17814 42.17% |
3 | Gurdas Mal Male | IND Independents | 823 1.95% |
4 | Parshotam Nath Male | IND Independents | 446 1.06% |
5 | Gian Chand Male | IND Independents | 421 1% |
6 | Dewan Chand Male | IND Independents | 158 0.37% |
Total | 42246 72.11% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |