Live - 2022 Amritsar West Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Aam Aadmi Party | Dr. Jasbir Singh Sandhu | 69251 |
2 | Indian National Congress | Raj Kumar Verka | 25338 |
3 | Shiromani Akali Dal | Dalbir Singh | 10370 |
4 | Bharatiya Janata Party | Kumar Amit Advocate | 8999 |
5 | Communist Party Of India | Amarjit Singh Asal | 1368 |
6 | None Of The Above | Nota | 987 |
7 | Independent | Jugraj Singh | 968 |
8 | Aas Punjab Party | Sucha Lal | 423 |
9 | Independent | Gagandeep Singh | 321 |
10 | Independent | Advocate Nirmal Preet Singh Hira | 312 |
11 | Independent | Sham Lal Gandhi | 269 |
Amritsar West is a legislative assembly constituency in Punjab. Election results of Amritsar West assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Raj Kumar Verka | INC | 52271 |
2012 | Raj Kumar (e) | INC | 45762 |
2007 | Om Parkash Soni | INC | 60978 |
2002 | Om Parkash Soni | IND | 45331 |
1997 | Om Parkash Soni | IND | 42305 |
1992 | Vimla Dang | CPI | 19140 |
1985 | Sewa Ram | INC | 24612 |
1980 | Sewa Ram | INC(I) | 24043 |
1977 | Satya Pal Dang | CPI | 35556 |
1972 | Sat Pal | CPI | 29779 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raj Kumar Verka Male 54 yr SC | INC Indian National Congress | 52271 48.97% |
2 | Rakesh Gill Male 54 yr SC | BJP Bharatiya Janata Party | 25424 23.82% |
3 | Balwinder Singh Sahota Male 39 yr SC | AAAP Aam Aadmi Party | 24731 23.17% |
4 | Gurnam Kaur Female 63 yr SC | CPI Communist Party Of India | 1725 1.62% |
5 | Jaswant Singh Male 50 yr SC | BSP Bahujan Samaj Party | 847 0.79% |
6 | None Of The Above | NOTA None Of The Above nota | 810 0.76% |
7 | Satnam Singh Male 53 yr SC | ABSD Akhil Bharatiya Sangharsh Dal | 409 0.38% |
8 | Balwinder Singh Male 59 yr SC | DEMSWP Democratic Swaraj Party | 407 0.38% |
9 | Lakhbir Singh Male 39 yr SC | SLDP Shiromani Lok Dal Party | 292 0.27% |
10 | Kulwant Singh Male 34 yr SC | APPA Aapna Punjab Party | 255 0.24% |
11 | Ankush Male 30 yr SC | IND Independent | 202 0.19% |
12 | Sham Lal Gandhiwadi Male 34 yr SC | DCP Democratic Congress Party | 177 0.17% |
Total | 107550 59.83% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raj Kumar (e) Male 49 yr SC | INC Indian National Congress | 45762 47.95% |
2 | Rakesh Gill Male 49 yr SC | BJP Bharatiya Janata Party | 34171 35.81% |
3 | Amarjit Singh Asal Male 56 yr SC | CPI Communist Party Of India | 11682 12.24% |
4 | Rohit Khokhar Male 29 yr SC | BSP Bahujan Samaj Party | 1298 1.36% |
5 | Surinder Kumar Khosla Male 44 yr SC | NCP Nationalist Congress Party | 877 0.92% |
6 | Manjit Singh Male 37 yr SC | IND Independent | 741 0.78% |
7 | Sham Lal (gandhiwadi) Male 29 yr SC | BCP Bhartiya Chaitanya Party | 551 0.58% |
8 | Jaspal Singh Male 46 yr SC | IND Independent | 352 0.37% |
Total | 95434 57.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Om Parkash Soni Male 49 yr GEN | INC Indian National Congress | 60978 |
2 | Rajinder Mohan Singh Chhina Male 58 yr GEN | BJP Bharatiya Janata Party | 48875 |
3 | Amarjit Singh Asal Male 50 yr SC | CPI Communist Party Of India | 11350 |
4 | Rajinder Kumar (captain) Male 55 yr GEN | NCP Nationalist Congress Party | 4248 |
5 | Ajit Kumar Malik Male 50 yr GEN | BSP Bahujan Samaj Party | 1756 |
6 | Arjinder Singh Pannu Male 39 yr GEN | IND Independent | 1095 |
7 | Vipan Kumar Nayyar Male 26 yr GEN | SHS Shivsena | 619 |
8 | Raj Kumar Babi Male 43 yr SC | BSP(A) Bahujan Samaj Party (ambedkar) | 565 |
Total | 129486 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Om Parkash Soni Male | IND Independent | 45331 44.09% |
2 | Amarjit Singh Male | CPI Communist Party Of India | 21791 21.2% |
3 | Captain Rajinder Kumar Male | NCP Nationalist Congress Party | 21340 20.76% |
4 | Om Parkash Male | BJP Bharatiya Janata Party | 10527 10.24% |
5 | Sohan Lal Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 1227 1.19% |
6 | Jatinder Pal Singh Male | IND Independent | 1208 1.18% |
7 | Vimal Male | BSP Bahujan Samaj Party | 795 0.77% |
8 | Col J S Bal (retd ) Male | RRD Rashtriya Raksha Dal | 589 0.57% |
Total | 102808 48.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Om Parkash Soni Male | IND Independent | 42305 40.1% |
2 | Om Parkash Kalia Male | BJP Bharatiya Janata Party | 28634 27.14% |
3 | Jai Karan Singh Pathaina Male | CPI Communist Party Of India | 26441 25.06% |
4 | Parmod Kumar Babla Male | IND Independent | 3335 3.16% |
5 | Rajiv Kumar Bagat Male | BSP Bahujan Samaj Party | 2302 2.18% |
6 | Ashwani Kumar Male | IND Independent | 1403 1.33% |
7 | Swaran Singh Male | BAMP Bharatiya Ambedkar Party | 335 0.32% |
8 | Darshan Singh Arewala Male | PJM Punjab Janata Morcha | 251 0.24% |
9 | Kartar Kaur Sandhu Female | IND Independent | 250 0.24% |
10 | Vijay Kumar Male | IND Independent | 236 0.22% |
Total | 105492 58.73% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vimla Dang Female | CPI Communist Party Of India | 19140 48.89% |
2 | Sewa Ram Male | INC Indian National Congress | 13812 35.28% |
3 | Vishwa Mittar Male | BJP Bharatiya Janata Party | 5259 13.43% |
4 | Harbans Singh Male | BSP Bahujan Samaj Party | 936 2.39% |
Total | 39147 29.36% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sewa Ram Male | INC Indian National Congress | 24612 38.31% |
2 | Sat Pal Dang Male | CPI Communist Party Of India | 23430 36.47% |
3 | Inderjit Singh Male | IND Independent | 12557 19.54% |
4 | Harbans Lal Male | IND Independent | 1824 2.84% |
5 | Tara Singh Male | IND Independent | 552 0.86% |
6 | Tilak Raj Male | IND Independent | 281 0.44% |
7 | Sham Sunder Male | IND Independent | 274 0.43% |
8 | Piaro Female | IND Independent | 222 0.35% |
9 | Lakhan Pal Male | IND Independent | 200 0.31% |
10 | Arvinder Pal Singh Male | IND Independent | 197 0.31% |
11 | Shabeg Singh Male | IND Independent | 103 0.16% |
Total | 64252 59.57% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sewa Ram Male | INC(I) Indian National Congress (i) | 24043 41.37% |
2 | Satya Pal Dang Male | CPI Communist Party Of India | 20401 35.1% |
3 | Mehanga Singh Male | BJP Bharatiya Janata Party | 12159 20.92% |
4 | Mukhtiar Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 445 0.77% |
5 | Jagdish Pal Male | IND Independents | 362 0.62% |
6 | Iqbal Singh Male | IND Independents | 282 0.49% |
7 | Kundan Singh Sandhu Male | IND Independents | 156 0.27% |
8 | Hazara Singh Male | IND Independents | 131 0.23% |
9 | Dilbagh Singh Male | IND Independents | 83 0.14% |
10 | Jagdish Male | IND Independents | 55 0.09% |
Total | 58117 55.74% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satya Pal Dang Male | CPI Communist Party Of India | 35556 66.39% |
2 | Khushpal Singh Male | JNP Janata Party | 16644 31.08% |
3 | Karam Chand Male | IND Independents | 328 0.61% |
4 | Chaman Lal Male | IND Independents | 276 0.52% |
5 | Mehnga Singh Male | IND Independents | 212 0.4% |
6 | Kasturi Lal Male | IND Independents | 209 0.39% |
7 | Gian Chand Male | IND Independents | 187 0.35% |
8 | Sohan Singh Male | IND Independents | 142 0.27% |
Total | 53554 56.9% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sat Pal Male | CPI Communist Party Of India | 29779 67.83% |
2 | Mehnga Singh Male | IND Independents | 13086 29.81% |
3 | Mehta Baldev Datt Male | NCO Indian National Congress (organisation) | 1040 2.37% |
Total | 43905 63.08% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |