| Live - 2022 Amritsar South Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Aam Aadmi Party | Inderbir Singh Nijjar | 53053 |
| 2 | Shiromani Akali Dal | Talbir Singh Gill | 25550 |
| 3 | Indian National Congress | Inderbir Singh Bolaria | 22467 |
| 4 | Punjab Lok Congress Party | Harjinder Singh Thekedar | 1566 |
| 5 | Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | Pritpal Singh | 1204 |
| 6 | None Of The Above | Nota | 632 |
| 7 | Independent | Love Kumar | 318 |
| 8 | Independent | Brahmjeet Singh | 285 |
| 9 | Independent | Kudratpal Singh | 193 |
| 10 | Independent | Tarun Mehta | 162 |
| 11 | Bahujan Samaj Party (ambedkar) | Gurwinder Singh | 112 |
| 12 | Republican Party Of India (athawale) | Phuljit Singh Varpal | 94 |
| 13 | Independent | Kuldip Singh | 81 |
| 14 | Right To Recall Party | Ritish Khanna | 64 |
| 15 | Independent | Ajay Bhatia | 52 |
| 16 | Independent | Satbir Singh | 52 |
Amritsar South is a legislative assembly constituency in Punjab. Election results of Amritsar South assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Inderbir Singh Bolaria | INC | 47581 |
| 2012 | Inderbir Singh Bolaria (e) | SAD | 48310 |
| 2007 | Raminder Singh Bolaria | SAD | 54632 |
| 2002 | Harjinder Singh Thekedar | INC | 23322 |
| 1997 | Manjit Singh Calcutta | SAD | 31060 |
| 1992 | Maninderjit Singh | INC | 19451 |
| 1985 | Kirpal Singh S/o Uttam Singh | JNP | 28482 |
| 1980 | Pirthipal Singh | INC(I) | 27286 |
| 1977 | Kirpal Singh | JNP | 32443 |
| 1972 | Pirthipal Singh | INC | 16399 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Inderbir Singh Bolaria Male 35 yr GEN | INC Indian National Congress | 47581 51.36% |
| 2 | Inderbir Singh Nijjar Male 61 yr GEN | AAAP Aam Aadmi Party | 24923 26.9% |
| 3 | Gurpartap Singh Tikka Male 45 yr GEN | SAD Shiromani Akali Dal | 16596 17.91% |
| 4 | Maninder Pal Singh Palasour Male 55 yr GEN | IND Independent | 1343 1.45% |
| 5 | Lakhwinder Singh Male 32 yr GEN | CPI Communist Party Of India | 726 0.78% |
| 6 | None Of The Above | NOTA None Of The Above nota | 723 0.78% |
| 7 | Sushil Kumar Male 35 yr SC | BSP Bahujan Samaj Party | 446 0.48% |
| 8 | Dr Suba Singh Male 70 yr GEN | DEMSWP Democratic Swaraj Party | 249 0.27% |
| 9 | Sarabjit Singh Male 63 yr GEN | IND Independent | 219 0.24% |
| 10 | Kuldip Singh Male 38 yr GEN | APPA Aapna Punjab Party | 219 0.24% |
| 11 | Deepak Male 33 yr GEN | IND Independent | 141 0.15% |
| 12 | Dalvir Kaur Female 54 yr GEN | IND Independent | 110 0.12% |
| 13 | Amarjit Singh Male 44 yr GEN | IND Independent | 85 0.09% |
| Total | 93361 62.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Inderbir Singh Bolaria (e) Male 31 yr GEN | SAD Shiromani Akali Dal | 48310 52.91% |
| 2 | Jasbir Singh Gill (dimpa) Male 44 yr GEN | INC Indian National Congress | 33254 36.42% |
| 3 | Gurpartap Singh Tikka Male 40 yr GEN | IND Independent | 7550 8.27% |
| 4 | Ramanbir Kaur Female 43 yr GEN | IND Independent | 531 0.58% |
| 5 | Jugal Kishore Male 54 yr GEN | BSP Bahujan Samaj Party | 529 0.58% |
| 6 | Yadwinder Singh Male 40 yr GEN | IND Independent | 337 0.37% |
| 7 | Jasbir Singh (sham) Male 57 yr GEN | PPOP People's Party Of Punjab | 277 0.3% |
| 8 | Surinder Singh Male 56 yr GEN | DCP Democratic Congress Party | 216 0.24% |
| 9 | Sukhwant Singh Male 27 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 170 0.19% |
| 10 | Jasvir Singh Male 50 yr GEN | IND Independent | 134 0.15% |
| Total | 91308 63.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Raminder Singh Bolaria Male 48 yr GEN | SAD Shiromani Akali Dal | 54632 |
| 2 | Harjinder Singh Thekedar Male 49 yr GEN | INC Indian National Congress | 30624 |
| 3 | Ashwani Kumar Male 49 yr GEN | BSP Bahujan Samaj Party | 1038 |
| 4 | Pawan Kumar Male 37 yr GEN | IND Independent | 623 |
| 5 | Rajvinder Kumar Sehdev Male 34 yr GEN | RSP Revolutionary Socialist Party | 474 |
| Total | 87391 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Harjinder Singh Thekedar Male | INC Indian National Congress | 23322 36.82% |
| 2 | Raminder Singh Bolaria Male | IND Independent | 19232 30.36% |
| 3 | Kirpal Singh Male | SAD Shiromani Akali Dal | 17005 26.85% |
| 4 | Manjit Singh Calcutta Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 1657 2.62% |
| 5 | Manjit Singh Manzil Male | IND Independent | 576 0.91% |
| 6 | Faqir Chand Male | LJNSP Lok Jan Shakti Party | 475 0.75% |
| 7 | Dr Mukhtiar Singh Male | LBP Lok Bhalai Party | 215 0.34% |
| 8 | Gurcharan Singh Manni Male | PBLP Phule Bharti Lok Party | 207 0.33% |
| 9 | Hardip Singh Lalli Male | RJD Rashtriya Janata Dal | 160 0.25% |
| 10 | Avtar Singh Boparai Male | IND Independent | 142 0.22% |
| 11 | Kuldip Mahajan Male | IND Independent | 122 0.19% |
| 12 | Sathi Kirpal Singh Male | IND Independent | 106 0.17% |
| 13 | Jasbir Singh Sham Male | IND Independent | 67 0.11% |
| 14 | Gulzar Singh Male | IND Independent | 59 0.09% |
| Total | 63345 49.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Manjit Singh Calcutta Male | SAD Shiromani Akali Dal | 31060 40.62% |
| 2 | Harjinder Singh Thekedar Male | INC Indian National Congress | 16565 21.66% |
| 3 | Kirpal Singh Male | PJM Punjab Janata Morcha | 9765 12.77% |
| 4 | Madan Lal Aneja Male | IND Independent | 8258 10.8% |
| 5 | Anup Singh Virdi Male | IND Independent | 7591 9.93% |
| 6 | Jaspal Singh Male | JD Janata Dal | 2867 3.75% |
| 7 | Balwinder Singh Male | FBL All India Forward Bloc | 232 0.3% |
| 8 | Harjinder Singh Male | IND Independent | 80 0.1% |
| 9 | Gurbachan Singh Male | IND Independent | 50 0.07% |
| Total | 76468 55.34% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Maninderjit Singh Male | INC Indian National Congress | 19451 71.99% |
| 2 | Raj Kumar Male | BJP Bharatiya Janata Party | 7461 27.61% |
| 3 | Gopal Krishan Male | IND Independent | 108 0.4% |
| Total | 27020 24.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kirpal Singh S/o Uttam Singh Male | JNP Janta Party | 28482 50.1% |
| 2 | Pirthi Pal Singh Male | INC Indian National Congress | 19222 33.81% |
| 3 | Om Prakash Kalia Male | BJP Bharatiya Janta Party | 7735 13.61% |
| 4 | Kirpal Singh S/o Kartar Singh Male | IND Independent | 668 1.18% |
| 5 | Ishar Singh Male | IND Independent | 198 0.35% |
| 6 | Avtar Singh Male | IND Independent | 138 0.24% |
| 7 | Sham Lal Male | IND Independent | 123 0.22% |
| 8 | Amarjit Singh Male | IND Independent | 88 0.15% |
| 9 | Chetan Male | IND Independent | 79 0.14% |
| 10 | Jagmohan Singh Bedi Male | IND Independent | 74 0.13% |
| 11 | Devi Dass Male | IND Independent | 38 0.07% |
| Total | 56845 61.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pirthipal Singh Male | INC(I) Indian National Congress (i) | 27286 50.12% |
| 2 | Kirpal Singh Male | JNP(JP) Janata Party (jp) | 25525 46.88% |
| 3 | Rachpal Singh Bedi Male | SAD Shiromani Akali Dal | 752 1.38% |
| 4 | Vidya Sagar Singh Male | IND Independents | 433 0.8% |
| 5 | Mohan Singh Chamak Male | IND Independents | 314 0.58% |
| 6 | Jeon Singh Male | IND Independents | 81 0.15% |
| 7 | Saroop Singh Male | IND Independents | 51 0.09% |
| Total | 54442 60.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kirpal Singh Male | JNP Janata Party | 32443 59.65% |
| 2 | Pirthipal Singh Male | INC Indian National Congress | 20514 37.72% |
| 3 | Sukhdev Raj Pardesi Male | IND Independents | 548 1.01% |
| 4 | Ram Rachhpal Male | IND Independents | 303 0.56% |
| 5 | Santo Female | IND Independents | 240 0.44% |
| 6 | Rachhpal Singh Male | IND Independents | 197 0.36% |
| 7 | Piara Singh Karir Male | IND Independents | 144 0.26% |
| Total | 54389 62.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pirthipal Singh Male | INC Indian National Congress | 16399 37.11% |
| 2 | Kirpal Singh Male | SOP Samyukta Socialist Party/socialist Party | 14237 32.22% |
| 3 | Balram Dass Tandon Male | BJS Bharatiya Jana Sangh | 13025 29.47% |
| 4 | Gopal Dass Male | IND Independents | 405 0.92% |
| 5 | Sohan Singh Male | IND Independents | 124 0.28% |
| Total | 44190 71.66% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |