| Live - 2022 Gurdaspur Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Indian National Congress | Barindermeet Singh Pahra | 43743 |
| 2 | Shiromani Akali Dal | Gurbachan Singh Babehali | 36408 |
| 3 | Aam Aadmi Party | Raman Bahl | 29500 |
| 4 | Bharatiya Janata Party | Parminder Singh Gill | 9819 |
| 5 | Sanyukt Sangharsh Party | Inderpal Singh | 2391 |
| 6 | None Of The Above | Nota | 699 |
| 7 | Punjab Kisan Dal | Simranjit Singh Maan | 305 |
| 8 | Independent | Deepak Sharma | 294 |
| 9 | Independent | Sunny Gill | 250 |
| 10 | Independent | Jagdish Masih | 172 |
| 11 | Independent | Karandeep Singh | 168 |
| 12 | Independent | Parmjeet Singh | 159 |
| 13 | Independent | Gurpreet Singh | 134 |
| 14 | Independent | Sunny | 110 |
Gurdaspur is a legislative assembly constituency in Punjab. Election results of Gurdaspur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Barindermeet Singh Pahra | INC | 67709 |
| 2012 | Gurbachan Singh Babbehali | SAD | 59905 |
| 2007 | Gurbachan Singh | SAD | 51446 |
| 2002 | Khushhal Bahl | INC | 35442 |
| 1997 | Kartar Singh Pahra | SAD | 42337 |
| 1992 | Khushhal Bahi | INC | 18076 |
| 1985 | Susheel | INC | 28137 |
| 1980 | Rattan Lal | INC(I) | 21278 |
| 1977 | Khushal Behal | INC | 26991 |
| 1972 | Khushal Bahl | INC | 23150 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Barindermeet Singh Pahra Male 36 yr GEN | INC Indian National Congress | 67709 57.97% |
| 2 | Gurbachan Singh Babehali Male 62 yr GEN | SAD Shiromani Akali Dal | 38753 33.18% |
| 3 | Amarjit Singh Chahal Male 62 yr GEN | AAAP Aam Aadmi Party | 6949 5.95% |
| 4 | Sucha Singh Chhotepur Male 68 yr GEN | APPA Aapna Punjab Party | 1740 1.49% |
| 5 | Sandeep Kumar Male 30 yr GEN | HSS Hindustan Shakti Sena | 618 0.53% |
| 6 | None Of The Above | NOTA None Of The Above nota | 593 0.51% |
| 7 | Major Som Nath Male 70 yr GEN | BSP Bahujan Samaj Party | 564 0.48% |
| 8 | Pankaj Male 28 yr GEN | HINUP Hindustan Utthan Party | 270 0.23% |
| 9 | Swaranjit Singh Male 64 yr GEN | IND Independent | 194 0.17% |
| Total | 117390 75.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurbachan Singh Babbehali Male 58 yr GEN | SAD Shiromani Akali Dal | 59905 57.25% |
| 2 | Raman Bahl Male 54 yr GEN | INC Indian National Congress | 38335 36.64% |
| 3 | Hardyal Singh Male 50 yr GEN | PPOP People's Party Of Punjab | 2709 2.59% |
| 4 | Mulakh Raj Male 35 yr GEN | SSPD Sarvajan Samaj Party (d) | 966 0.92% |
| 5 | Deepak Sharma Male 32 yr GEN | IND Independent | 866 0.83% |
| 6 | Dr Parveen Kumar Janjua Male 33 yr SC | BSP Bahujan Samaj Party | 851 0.81% |
| 7 | Harminder Singh Male 39 yr GEN | SHS Shivsena | 403 0.39% |
| 8 | Satnam Singh Male 42 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 394 0.38% |
| 9 | Jagdish Masih Male 38 yr GEN | IND Independent | 200 0.19% |
| Total | 104629 74.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurbachan Singh Male 53 yr GEN | SAD Shiromani Akali Dal | 51446 |
| 2 | Pritam Singh Bhinder Male 72 yr GEN | INC Indian National Congress | 47109 |
| 3 | Lakhwinder Singh Male 46 yr GEN | BSP Bahujan Samaj Party | 2235 |
| 4 | Kamaljit Sharma Male 40 yr GEN | IND Independent | 783 |
| 5 | Harbalwinder Singh Male 26 yr GEN | LJP Lok Jan Shakti Party | 476 |
| 6 | Harminder Singh Male 33 yr GEN | IND Independent | 452 |
| 7 | Shiv Kumar Male 35 yr GEN | IND Independent | 428 |
| 8 | Gurbhej Singh Male 31 yr GEN | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 350 |
| 9 | Shamsher Singh Male 31 yr GEN | IND Independent | 261 |
| Total | 103540 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khushhal Bahl Male | INC Indian National Congress | 35442 44.26% |
| 2 | Munawar Masih Male | SAD Shiromani Akali Dal | 23751 29.66% |
| 3 | Kartar Singh Male | IND Independent | 10601 13.24% |
| 4 | Vijay Kumar Male | IND Independent | 4728 5.9% |
| 5 | Jaspal Singh Male | BSP Bahujan Samaj Party | 3054 3.81% |
| 6 | Narinder Singh Male | RRD Rashtriya Raksha Dal | 694 0.87% |
| 7 | Sukhwinder Singh Male | PBLP Phule Bharti Lok Party | 686 0.86% |
| 8 | Jaswinder Singh Male | LJNSP Lok Jan Shakti Party | 652 0.81% |
| 9 | Majid Masih Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 472 0.59% |
| Total | 80080 65.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kartar Singh Pahra Male | SAD Shiromani Akali Dal | 42337 48.57% |
| 2 | Khushhal Bahl Male | INC Indian National Congress | 25230 28.95% |
| 3 | Subedar Sarup Singh Male | IND Independent | 9829 11.28% |
| 4 | Major Som Nath Male | BSP Bahujan Samaj Party | 7164 8.22% |
| 5 | Grace Peter Female | IND Independent | 2172 2.49% |
| 6 | Lokesh Kumar Male | IND Independent | 429 0.49% |
| Total | 87161 67.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khushhal Bahi Male | INC Indian National Congress | 18076 56.05% |
| 2 | Mohan Lal Mohni Male | BJP Bharatiya Janata Party | 8938 27.71% |
| 3 | Major Som Nath Male | BSP Bahujan Samaj Party | 3445 10.68% |
| 4 | Kulbir Singh Sandhu Male | SAD Shiromani Akali Dal | 1456 4.51% |
| 5 | Sukhdev Singh Male | JD Janata Dal | 337 1.04% |
| Total | 32252 29.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Susheel Female | INC Indian National Congress | 28137 47.33% |
| 2 | Kartar Singh Male | SAD Shiromani Akali Dal | 25946 43.64% |
| 3 | Yunus Masih Male | IND Independent | 1872 3.15% |
| 4 | Rajesh Kumar Male | IND Independent | 1076 1.81% |
| 5 | Balwant Singh Chohan Male | IND Independent | 933 1.57% |
| 6 | Baldev Singh Male | IND Independent | 663 1.12% |
| 7 | Gurucharan Singh Male | IND Independent | 613 1.03% |
| 8 | Brij Mohan Julka Male | IND Independent | 213 0.36% |
| Total | 59453 66.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rattan Lal Male | INC(I) Indian National Congress (i) | 21278 42.98% |
| 2 | Johar Singh Male | SAD Shiromani Akali Dal | 18761 37.9% |
| 3 | Madan Mohan Male | BJP Bharatiya Janata Party | 8568 17.31% |
| 4 | Gurcharan Singh Male | IND Independents | 529 1.07% |
| 5 | Gurcharan Lal Male | IND Independents | 268 0.54% |
| 6 | Ajit Singh Male | IND Independents | 98 0.2% |
| Total | 49502 61.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khushal Behal Male | INC Indian National Congress | 26991 50.99% |
| 2 | Sardari Lal Male | JNP Janata Party | 25938 49.01% |
| Total | 52929 69.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khushal Bahl Male | INC Indian National Congress | 23150 56.15% |
| 2 | Kartar Singh Male | SAD Shiromani Akali Dal | 11724 28.44% |
| 3 | Madan Gopal Male | BJS Bharatiya Jana Sangh | 4909 11.91% |
| 4 | Roop Chand Male | IND Independents | 1159 2.81% |
| 5 | Mool Chand Male | IND Independents | 284 0.69% |
| Total | 41226 66.4% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |