Sonai is a legislative assembly constituency in Assam. Election results of Sonai assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Karim Uddin Barbhuiya | AIUDF | 71937 |
| 2016 | Aminul Haque Laskar | BJP | 44236 |
| 2011 | Anamul Haque | INC | 63611 |
| 2006 | Kutub Ahmed Mazumder | INC | 29134 |
| 2001 | Anwar Hussain Laskar | SP | 28523 |
| 1996 | Anwar Hussain Laskar | AGP | 42519 |
| 1991 | Badrinarayan Singh | BJP | 21931 |
| 1985 | Abdul Rob Laskar | INC | 56190 |
| 1983 | Nurul Haque Choudhury | INC | 28945 |
| 1978 | Altaf Hossain Mazumdar | JNP | 11892 |
| 1972 | Nurul Haque Choudhury | INC | 25128 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Karim Uddin Barbhuiya Male 51 yr GEN | AIUDF All India United Democratic Front lock and key | 71937 48.83% |
| 2 | Aminul Haque Laskar Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 52283 35.49% |
| 3 | Ashish Haldar Male 43 yr GEN | IND Independent auto- rickshaw | 14500 9.84% |
| 4 | M Santi Kumar Singha Male 51 yr GEN | AITC All India Trinamool Congress flowers and grass | 2796 1.9% |
| 5 | Nota | NOTA None Of The Above nota | 1231 0.84% |
| 6 | Sayal Ahmed Barbhuiya Male 41 yr GEN | IND Independent helicopter | 1061 0.72% |
| 7 | Anamul Haque Male 71 yr GEN | IND Independent pineapple | 735 0.5% |
| 8 | Bijan Paul Male 41 yr GEN | IND Independent ice cream | 679 0.46% |
| 9 | Shukumar Sonar Male 34 yr GEN | IND Independent harmonium | 482 0.33% |
| 10 | Anwar Hussain Laskar Male 59 yr GEN | SP Samajwadi Party bicycle | 469 0.32% |
| 11 | Dilip Kumar Das Male 52 yr SC | IND Independent chappals | 299 0.2% |
| 12 | Anjan Kumar Chanda Male 61 yr GEN | SUCI Socialist Unity Centre Of India (communist) glass tumbler | 244 0.17% |
| 13 | Md Nazrul Islam Laskar Male 63 yr GEN | IND Independent football player | 241 0.16% |
| 14 | Karim Uddin Barbhuiya Male 51 yr GEN | IND Independent bread toaster | 236 0.16% |
| 15 | Abdul Matlib Laskar Male 39 yr GEN | IND Independent hour glass | 141 0.1% |
| Total | 147334 79.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Aminul Haque Laskar Male 50 yr GEN | BJP Bharatiya Janata Party | 44236 35.83% |
| 2 | Anamul Haque Male 66 yr GEN | INC Indian National Congress | 36683 29.71% |
| 3 | Karim Uddin Barbhuiya Male 46 yr GEN | AIUDF All India United Democratic Front | 32109 26.01% |
| 4 | Ibungobi Singha Male 42 yr GEN | IND Independent | 2987 2.42% |
| 5 | Anwar Hussain Laskar Male 54 yr GEN | IND Independent | 2408 1.95% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1292 1.05% |
| 7 | Sanjib Kumar Das Male 39 yr GEN | IND Independent | 943 0.76% |
| 8 | Santosh Das Male 38 yr SC | IND Independent | 598 0.48% |
| 9 | Rejaul Islam Barbhuiya Male 32 yr GEN | IND Independent | 579 0.47% |
| 10 | Pranesh Nath Male 46 yr GEN | LJP Lok Jan Shakti Party | 522 0.42% |
| 11 | Jawahar Lal Goala Male 67 yr GEN | IND Independent | 401 0.32% |
| 12 | Manindra Chandra Das Male 62 yr SC | SP Samajwadi Party | 401 0.32% |
| 13 | Maksus Ahmed Laskar Male 34 yr GEN | IND Independent | 306 0.25% |
| Total | 123465 77.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anamul Haque Male 62 yr GEN | INC Indian National Congress | 63611 61.75% |
| 2 | Audesh Kumar Singh Male 50 yr GEN | BJP Bharatiya Janata Party | 21583 20.95% |
| 3 | Rashid Ahmed Mazumder Male 48 yr GEN | AGP Asom Gana Parishad | 5184 5.03% |
| 4 | Anwar Hussain Laskar Male 49 yr GEN | SP Samajwadi Party | 4264 4.14% |
| 5 | Ramij Uddin Mazumder Male 60 yr GEN | AITC All India Trinamool Congress | 3288 3.19% |
| 6 | Samsur Rohman Choudhury Male 35 yr GEN | IND Independent | 1961 1.9% |
| 7 | Jabarut Alom Choudhury Male 38 yr GEN | AIUDF All India United Democratic Front | 1270 1.23% |
| 8 | Moharam Ali Laskar Male 55 yr GEN | SUCI Socialist Unity Centre Of India (communist) | 413 0.4% |
| 9 | Fuzail Ahmed Laskar Male 41 yr GEN | IND Independent | 320 0.31% |
| 10 | Zilani Hoque Laskar Male 45 yr GEN | IND Independent | 316 0.31% |
| 11 | Fidel Choudhury Male 35 yr GEN | AIFB All India Forward Bloc | 301 0.29% |
| 12 | Dwijamoni Sinha Male 43 yr GEN | IND Independent | 255 0.25% |
| 13 | Altaf Hussain Laskar Male 44 yr GEN | IND Independent | 250 0.24% |
| Total | 103016 74.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kutub Ahmed Mazumder Male 67 yr GEN | INC Indian National Congress | 29134 |
| 2 | Audesh Kumar Singh Male 45 yr GEN | BJP Bharatiya Janata Party | 23348 |
| 3 | Anowar Hussain Laskar (rana) Male 44 yr GEN | SP Samajwadi Party | 23342 |
| 4 | Foizol Hoque Laskar Male 38 yr GEN | IND Independent | 7271 |
| 5 | Aminul Hoque Laskar Male 41 yr GEN | AGP(P) Asom Gana Parishad Pragtisheel | 5989 |
| 6 | Anowar Hussain Laskar Male 27 yr GEN | IND Independent | 1047 |
| 7 | Chandra Bhanu Sahu Male 40 yr SC | IND Independent | 769 |
| 8 | Sripada Dhar Male 44 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 606 |
| 9 | Anjan Kumar Chanda Male 48 yr GEN | IND Independent | 436 |
| 10 | Anamul Haque Male 32 yr GEN | IND Independent | 418 |
| Total | 92360 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anwar Hussain Laskar Male | SP Samajwadi Party | 28523 33.9% |
| 2 | Kutub Ahmed Mazumder Male | INC Indian National Congress | 23064 27.41% |
| 3 | Aminul Haque Laskar Male | AGP Asom Gana Parishad | 16189 19.24% |
| 4 | Ashim Kumar Roy Male | SAP Samata Party | 6604 7.85% |
| 5 | Nazrul Haque Choudhury Male | IND Independent | 3924 4.66% |
| 6 | W Shubankar Singha Male | IND Independent | 3341 3.97% |
| 7 | Altaf Hussain Barbhuiya Male | IND Independent | 836 0.99% |
| 8 | Abdul Rob Laskar Male | IND Independent | 809 0.96% |
| 9 | Hazi Anwar Hussain Laskar Male | IND Independent | 328 0.39% |
| 10 | Dibakar Bhattacharjee Male | IND Independent | 283 0.34% |
| 11 | Fazlur Rahman Mazumder Male | AITC All India Trinamool Congress | 183 0.22% |
| 12 | Nazrul Haque Laskar Male | IND Independent | 59 0.07% |
| Total | 84143 72.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anwar Hussain Laskar Male | AGP Asom Gana Parishad | 42519 52.46% |
| 2 | Trailakshya Bhusan Nath Male | IND Independent | 19118 23.59% |
| 3 | Uday Sankar Goswami Male | BJP Bhartiya Janta Party | 10948 13.51% |
| 4 | Tajmul Ali Mazumdar Male | INC Indian National Congress | 6614 8.16% |
| 5 | Niharendu Bhattacharjee Male | IND Independent | 889 1.1% |
| 6 | A B Faizur Rahman Laskar Male | AIIC(T) All India Indira Congress (tiwari) | 223 0.28% |
| 7 | Romon Singha Male | IND Independent | 178 0.22% |
| 8 | Chunu Mia Choudhury Male | IND Independent | 111 0.14% |
| 9 | Faijul Haque Laskar Male | IND Independent | 99 0.12% |
| 10 | Narendra Chandra Das Male | AMB Amra Bangalee | 95 0.12% |
| 11 | Amad Uddin Choudhury Male | IND Independent | 79 0.1% |
| 12 | Abdul Matin (laskar) Barbhuiya Male | IND Independent | 58 0.07% |
| 13 | Khan Saheb Alimuddin Choudhury Male | IND Independent | 58 0.07% |
| 14 | Sunil Deb Nath Male | IND Independent | 45 0.06% |
| 15 | Taibur Rahman Laskar Male | IND Independent | 20 0.02% |
| Total | 81054 83.05% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Badrinarayan Singh Male | BJP Bhartiya Janta Party | 21931 27.26% |
| 2 | Abdul Haque Barbhuiya Male | AGP Asom Gana Parishad | 18346 22.8% |
| 3 | Muzammil Ali Laskar Male | IND Independent | 12493 15.53% |
| 4 | Tazamu Ali Mazumdar Male | IND Independent | 8220 10.22% |
| 5 | Abdul Rob Laskar Male | INC Indian National Congress | 7020 8.73% |
| 6 | Subhankar Singha Male | IND Independent | 5513 6.85% |
| 7 | Niresh Kishore Singha Male | NAGP Natun Asom Gana Parishad | 3059 3.8% |
| 8 | Mainul Haque Mazumdar Male | IND Independent | 1594 1.98% |
| 9 | Chandan Sen Gupta Male | URC United Reservation Movement Council Assam | 854 1.06% |
| 10 | Altaf Hussain Mazumdar Male | IND Independent | 516 0.64% |
| 11 | Fazlur Rahman Mazumdar Male | JD Janata Dal | 497 0.62% |
| 12 | Amirul Islam Mazumdar Male | IND Independent | 298 0.37% |
| 13 | Sunahar Ali Male | IND Independent | 113 0.14% |
| Total | 80454 79.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdul Rob Laskar Male | INC Indian National Congress | 56190 74.63% |
| 2 | Jitendra Nath Choudhury Male | ICS Indian Congress (socialist) | 9636 12.8% |
| 3 | Fazlur Rahman Mazumdar Male | JNP Janta Party | 6471 8.59% |
| 4 | Narendra Chandra Das Male | IND Independent | 1027 1.36% |
| 5 | Moulana Jamir Uddin Male | IND Independent | 1023 1.36% |
| 6 | Abdul Matlib Barbhuiya Male | IND Independent | 683 0.91% |
| 7 | Sirajuddin Mazumder Male | IND Independent | 260 0.35% |
| Total | 75290 84.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nurul Haque Choudhury Male | INC Indian National Congress | 28945 46.36% |
| 2 | Subhankar Singha Male | ICS Indian Congress (socialist) | 11650 18.66% |
| 3 | Sushon Chandra Nath Male | IND Independents | 8174 13.09% |
| 4 | Aftab Uddin Ahamad Male | IND Independents | 5331 8.54% |
| 5 | Lakshmi Narayan Goala Male | IND Independents | 4065 6.51% |
| 6 | Mamtaj Ali Male | IND Independents | 2735 4.38% |
| 7 | Illias Ali Laskar Male | IND Independents | 736 1.18% |
| 8 | Chand Singha Male | IND Independents | 357 0.57% |
| 9 | Sudhendra Bikash Nath Male | IND Independents | 301 0.48% |
| 10 | Rabijul Haque Choudhury Male | IND Independents | 138 0.22% |
| Total | 62432 75.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Altaf Hossain Mazumdar Male | JNP Janata Party | 11892 23.22% |
| 2 | Nurul Haque Choudhury Male | INC Indian National Congress | 10422 20.35% |
| 3 | Susheh Chandra Nath Male | IND Independent | 10226 19.96% |
| 4 | Ilias Ali Lakshar Male | IND Independent | 9863 19.26% |
| 5 | Dhrubajyoti Gupta Male | INC(I) Indian National Congress (i) | 7104 13.87% |
| 6 | Manih Uddin Choudhury Male | IND Independent | 1713 3.34% |
| Total | 51220 67.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nurul Haque Choudhury Male | INC Indian National Congress | 25128 71.48% |
| 2 | Fazlur Rahman Male | IND Independents | 10028 28.52% |
| Total | 35156 59.7% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |