Barkhola is a legislative assembly constituency in Assam. Election results of Barkhola assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Misbahul Islam Laskar | INC | 64433 |
| 2016 | Kishor Nath | BJP | 36482 |
| 2011 | Rumi Nath | INC | 44824 |
| 2006 | Rumi Nath | BJP | 28414 |
| 2001 | Misbahul Islam Laskar | INC | 34530 |
| 1996 | Misbahul Islam Laskar | INC | 32934 |
| 1991 | Abdul Matin Mazumdar | JD | 26964 |
| 1985 | Altaf Hussain Mazumdar | INC | 20670 |
| 1983 | Altaf Hossain Mazumdar | INC | 28489 |
| 1978 | A F Golam Osmani | JNP | 14753 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Misbahul Islam Laskar Male 66 yr GEN | INC Indian National Congress hand | 64433 51.77% |
| 2 | Amalendu Das Male 48 yr SC | BJP Bharatiya Janata Party lotus | 57402 46.12% |
| 3 | Nota | NOTA None Of The Above nota | 1105 0.89% |
| 4 | Mehbub Rahman Barbhuiya Male 36 yr GEN | ASMJTYP Assam Jatiya Parishad ship | 776 0.62% |
| 5 | Hifzur Rahman Laskar Male 36 yr GEN | IND Independent football player | 475 0.38% |
| 6 | Nazmul Hoque Laskar Male 50 yr GEN | IND Independent t.v. remote | 263 0.21% |
| Total | 124454 81.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kishor Nath Male 51 yr GEN | BJP Bharatiya Janata Party | 36482 34.9% |
| 2 | Misbahul Islam Laskar Male 60 yr GEN | IND Independent | 36440 34.86% |
| 3 | Dr Rumi Nath Female 36 yr GEN | INC Indian National Congress | 21946 20.99% |
| 4 | Jahurul Islam Barbhuiya Male 33 yr GEN | AIUDF All India United Democratic Front | 4051 3.88% |
| 5 | Chunilal Bhattacharjee Male 74 yr GEN | CPM Communist Party Of India (marxist) | 2438 2.33% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1621 1.55% |
| 7 | Badrul Islam Mazumder Male 40 yr GEN | IND Independent | 619 0.59% |
| 8 | Anam Uddin Mazumder Male 40 yr GEN | IND Independent | 473 0.45% |
| 9 | Nazmul Hoque Laskar Male 45 yr GEN | IND Independent | 464 0.44% |
| Total | 104534 80.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rumi Nath Female 31 yr GEN | INC Indian National Congress | 44824 50.68% |
| 2 | Misbahul Islam Laskar Male 55 yr GEN | IND Independent | 34189 38.65% |
| 3 | Bijoy Lakshmi Chakraborty Female 48 yr GEN | BJP Bharatiya Janata Party | 4177 4.72% |
| 4 | Mohammad Ali Laskar Male 61 yr GEN | AIUDF All India United Democratic Front | 1531 1.73% |
| 5 | Hifjur Rahman Barbhuiya Male 38 yr GEN | IND Independent | 808 0.91% |
| 6 | Badrul Islam Mazumder Male 39 yr GEN | IND Independent | 701 0.79% |
| 7 | Akmal Hussain Barbhuiya Male 39 yr GEN | AITC All India Trinamool Congress | 608 0.69% |
| 8 | Sadik Ahmed Laskar Male 26 yr GEN | IND Independent | 442 0.5% |
| 9 | Rafiqul Hoque Mazumder Male 58 yr GEN | NCP Nationalist Congress Party | 287 0.32% |
| 10 | Badrul Islam Barbhuiya Male 40 yr GEN | IND Independent | 217 0.25% |
| 11 | Kanu Deb Nath Male 48 yr GEN | IND Independent | 180 0.2% |
| 12 | Oliul Hasnath Laskar Male 43 yr GEN | IND Independent | 173 0.2% |
| 13 | Shams Uddin Barbhuiya Male 46 yr GEN | SP Samajwadi Party | 158 0.18% |
| 14 | Abdul Jalil Barbhuiya Male 39 yr GEN | IND Independent | 152 0.17% |
| Total | 88447 78.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rumi Nath Female 26 yr GEN | BJP Bharatiya Janata Party | 28414 |
| 2 | Misbaul Islam Laskar Male 50 yr GEN | INC Indian National Congress | 25092 |
| 3 | Altaf Hussain Mazumder Male 51 yr GEN | AUDF Assam United Democratic Front | 16312 |
| 4 | Mohammad Masoom Male 55 yr GEN | NCP Nationalist Congress Party | 2762 |
| 5 | Mehboob Hussain Mazumdar Male 42 yr GEN | AGP Asom Gana Parishad | 2086 |
| 6 | Sirajul Laskar Male 56 yr GEN | IND Independent | 1291 |
| 7 | Haidar Hussain Laskar Male 42 yr GEN | AGP(P) Asom Gana Parishad Pragtisheel | 991 |
| 8 | Abdul Matin Mazumder Male 67 yr GEN | IND Independent | 668 |
| 9 | Nazmul Haque Laskar Male 33 yr GEN | IND Independent | 598 |
| 10 | Nurul Haque Laskar Male 50 yr GEN | IND Independent | 552 |
| 11 | Dilip Chandra Das Male 35 yr SC | IND Independent | 544 |
| Total | 79310 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Misbahul Islam Laskar Male | INC Indian National Congress | 34530 48% |
| 2 | Trailakshya Bhusan Nath Male | BJP Bharatiya Janata Party | 31025 43.13% |
| 3 | Chunilal Bhattacharjee Male | CPM Communist Party Of India (marxist) | 2839 3.95% |
| 4 | Fakrul Islam Laskar Male | SP Samajwadi Party | 2213 3.08% |
| 5 | Ramkrishna Roy Male | AITC All India Trinamool Congress | 351 0.49% |
| 6 | Sripada Dhar Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 311 0.43% |
| 7 | Chandan Sengupta Male | IND Independent | 281 0.39% |
| 8 | Hannanur Rahman Mazumder Male | IND Independent | 115 0.16% |
| 9 | Jitendra Das Male | IND Independent | 89 0.12% |
| 10 | Misba Uddin Male | IND Independent | 83 0.12% |
| 11 | Badrul Islam Barbhuiya Male | IND Independent | 58 0.08% |
| 12 | Rantadip Das Male | IND Independent | 25 0.03% |
| 13 | Sajan Moni Male | IND Independent | 19 0.03% |
| Total | 71939 74.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Misbahul Islam Laskar Male | INC Indian National Congress | 32934 47.65% |
| 2 | Nripendra Kr Deb Male | BJP Bhartiya Janta Party | 20552 29.74% |
| 3 | Bijoy Krishna Nath Male | AGP Asom Gana Parishad | 8588 12.43% |
| 4 | Abdul Matin Mazumder Male | IND Independent | 4335 6.27% |
| 5 | Dharitri Sarma Male | URMCA United Reservation Movement Council Of Assam | 731 1.06% |
| 6 | Uma Purkayastha Male | IND Independent | 350 0.51% |
| 7 | Fakrul Islam Mazumder (pintu) Male | IND Independent | 332 0.48% |
| 8 | Amalendu Nag Male | AIIC(T) All India Indira Congress (tiwari) | 310 0.45% |
| 9 | Nazim Uddin Male | IND Independent | 219 0.32% |
| 10 | Bhajan Das Male | IND Independent | 186 0.27% |
| 11 | Oliul Hasnath Laskar Male | IND Independent | 167 0.24% |
| 12 | Ataur Rahman Barlaskar Male | IND Independent | 120 0.17% |
| 13 | N Dilip Kr Singha Male | IND Independent | 97 0.14% |
| 14 | Nurul Haque Laskar Male | AMB Amra Bangalee | 79 0.11% |
| 15 | Amiya Das Male | IND Independent | 60 0.09% |
| 16 | Rohini Sarma Female | IND Independent | 54 0.08% |
| Total | 69114 81.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdul Matin Mazumdar Male | JD Janata Dal | 26964 40.65% |
| 2 | Nabendu Kumar Das Male | BJP Bhartiya Janta Party | 21806 32.88% |
| 3 | Misbahul Islam Laskar Male | INC Indian National Congress | 7549 11.38% |
| 4 | Rukmini Kumar Barman Male | URC United Reservation Movement Council Assam | 2696 4.06% |
| 5 | Chodhury Mohan Singha Male | IND Independent | 1814 2.73% |
| 6 | Binode Behari Das Laskar Male | AGP Asom Gana Parishad | 1115 1.68% |
| 7 | Pratap Rajbangshi Male | IND Independent | 1002 1.51% |
| 8 | Intajur Rahaman Laskar Male | IND Independent | 811 1.22% |
| 9 | Mazibur Rahaman Barbhuiya Male | IND Independent | 687 1.04% |
| 10 | Satyabrata Dey Male | IND Independent | 676 1.02% |
| 11 | Ruhini Kumar Sarma Male | IND Independent | 583 0.88% |
| 12 | Suyaibur Rahaman Laskar Male | IND Independent | 277 0.42% |
| 13 | Sajal Nath Male | IND Independent | 152 0.23% |
| 14 | Badrul Islam Barbhuiya Male | IND Independent | 126 0.19% |
| 15 | Bisweshwar Deb Male | AMB Amra Bangalee | 68 0.1% |
| Total | 66326 79.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Altaf Hussain Mazumdar Male | INC Indian National Congress | 20670 37.7% |
| 2 | Sashanka Sekhar Nath Male | BJP Bharatiya Janta Party | 14497 26.44% |
| 3 | Abdul Matin Male | ICS Indian Congress (socialist) | 9055 16.52% |
| 4 | Nirmal Dutta Biswas Male | CPM Communist Party Of India (marxist) | 5013 9.14% |
| 5 | Mohiuddin Barbhuiya Male | IND Independent | 2956 5.39% |
| 6 | Chandan Sengupta Male | IND Independent | 2148 3.92% |
| 7 | Bisweswar Deb Male | IND Independent | 342 0.62% |
| 8 | Abdul Jalil Male | IND Independent | 146 0.27% |
| Total | 54827 76.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Altaf Hossain Mazumdar Male | INC Indian National Congress | 28489 56.14% |
| 2 | Prabhas Sen Majumdar Male | ICS Indian Congress (socialist) | 13398 26.4% |
| 3 | Rukmini Kumar Barman Male | IND Independents | 3500 6.9% |
| 4 | Kamendra Kumar Das Male | IND Independents | 2433 4.79% |
| 5 | Jiten Singha Male | IND Independents | 1935 3.81% |
| 6 | Hari Kishore Singha Male | IND Independents | 590 1.16% |
| 7 | Mani Bhusan Chakrabarty Male | IND Independents | 247 0.49% |
| 8 | Nirmalendu Das Laskar Male | IND Independents | 150 0.3% |
| Total | 50742 74.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A F Golam Osmani Male | JNP Janata Party | 14753 37.09% |
| 2 | Bedoke Behari Das Laskar Male | IND Independent | 12918 32.48% |
| 3 | Rukmini Barman Male | IND Independent | 3690 9.28% |
| 4 | Azizur Rehman Male | INC(I) Indian National Congress (i) | 3433 8.63% |
| 5 | Lutfur Rahman Male | INC Indian National Congress | 2843 7.15% |
| 6 | Abdul Haque Mazumdar Male | RSP Revolutionary Socialist Party | 2015 5.07% |
| 7 | Shahabuddin Ahmed Male | IND Independent | 120 0.3% |
| Total | 39772 64.7% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |