Bilasipara West is a legislative assembly constituency in Assam. Election results of Bilasipara West assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Hafiz Bashir Ahmed | AIUDF | 90529 |
| 2016 | Hafiz Bashir Ahmed | AIUDF | 44407 |
| 2011 | Hafiz Bashir Ahmed | AIUDF | 40501 |
| 2006 | Hafiz Bashir Ahmed | AUDF | 24047 |
| 2001 | Ali Akbar Miah | AGP | 23801 |
| 1996 | Ali Akbar Miah | AIIC(T) | 18151 |
| 1991 | Giasuddin Ahmed | CPI | 15550 |
| 1985 | Yusuf Ali Ahmed | IND | 22130 |
| 1983 | Siraj Uddin | INC | 29991 |
| 1978 | Gaisuddin Ahmed | IND | 13859 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hafiz Bashir Ahmed Male 60 yr GEN | AIUDF All India United Democratic Front lock and key | 90529 56.16% |
| 2 | Ali Akbar Miah Male 60 yr GEN | IND Independent gas cylinder | 30771 19.09% |
| 3 | Dr Abu Bakar Siddique Male 37 yr GEN | BJP Bharatiya Janata Party lotus | 27054 16.78% |
| 4 | Abdur Rezzak Sheikh Male 41 yr GEN | AITC All India Trinamool Congress flowers and grass | 6457 4.01% |
| 5 | Iftarul Islam Paramanik Male 36 yr GEN | IND Independent umbrella | 1926 1.19% |
| 6 | Akbar Ali Mondal Male 29 yr GEN | TNRMPI The National Road Map Party Of India gas stove | 1627 1.01% |
| 7 | Dr Anes Ahmed Male 57 yr GEN | ASMJTYP Assam Jatiya Parishad ship | 1522 0.94% |
| 8 | Nota | NOTA None Of The Above nota | 1306 0.81% |
| Total | 161192 92.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hafiz Bashir Ahmed Male 55 yr GEN | AIUDF All India United Democratic Front | 44407 32.29% |
| 2 | Ali Akbar Miah Male 57 yr GEN | IND Independent | 33205 24.15% |
| 3 | Sabana Aktar Female 43 yr GEN | INC Indian National Congress | 25515 18.55% |
| 4 | Ali Azom Sheikh Male 60 yr GEN | AGP Asom Gana Parishad | 14688 10.68% |
| 5 | Gias Uddin Ahmed Male 87 yr GEN | CPI Communist Party Of India | 6792 4.94% |
| 6 | Biplab Mukherjee Male 44 yr GEN | IND Independent | 5812 4.23% |
| 7 | Atowar Hussain Male 35 yr GEN | IND Independent | 1997 1.45% |
| 8 | Saiful Islam Male 44 yr GEN | IND Independent | 1412 1.03% |
| 9 | None Of The Above | NOTA None Of The Above nota | 766 0.56% |
| 10 | Sheikh Monshur Rahman Male 55 yr GEN | IND Independent | 616 0.45% |
| 11 | Mohar Uddin Mondal Male 46 yr GEN | SP Samajwadi Party | 577 0.42% |
| 12 | Afzalur Rahman Male 29 yr GEN | RPI(A) Republican Party Of India (a) | 498 0.36% |
| 13 | Ajmira Aktar Female 25 yr GEN | JNCP | 492 0.36% |
| 14 | Prakrita Kumar N Ath Male 49 yr GEN | IND Independent | 486 0.35% |
| 15 | Yousub Ali Ahmed Male 68 yr GEN | IUML Indian Union Muslim League | 250 0.18% |
| Total | 137513 93.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hafiz Bashir Ahmed Male 51 yr GEN | AIUDF All India United Democratic Front | 40501 36.19% |
| 2 | Ali Akbar Miah Male 46 yr GEN | INC Indian National Congress | 36717 32.81% |
| 3 | Batendra Nath Brahma Male 69 yr ST | BOPF Bodoland Peoples Front | 23070 20.62% |
| 4 | Giasuddin Ahmed Male 82 yr GEN | CPI Communist Party Of India | 4532 4.05% |
| 5 | Hatem Ali Choudhury Male 53 yr GEN | AITC All India Trinamool Congress | 2261 2.02% |
| 6 | Sheikh Monsur Rahman Male 50 yr GEN | AGP Asom Gana Parishad | 1635 1.46% |
| 7 | Entaz Ali Male 48 yr GEN | IND Independent | 1250 1.12% |
| 8 | Minati Sarkar Roy Female 55 yr GEN | BJP Bharatiya Janata Party | 1007 0.9% |
| 9 | Mokles Rahman Male 37 yr GEN | LB Lok Bharati | 573 0.51% |
| 10 | Akbar Ali Male 48 yr GEN | IND Independent | 362 0.32% |
| Total | 111908 86.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hafiz Bashir Ahmed Male 46 yr GEN | AUDF Assam United Democratic Front | 24047 |
| 2 | Ali Akbar Miah Male 45 yr GEN | NCP Nationalist Congress Party | 17301 |
| 3 | Batendra Nath Brahma Male 64 yr ST | IND Independent | 14752 |
| 4 | Sheikh Monshur Rahman Male 45 yr GEN | IND Independent | 13042 |
| 5 | Hatem Ali Choudhury Male 57 yr GEN | IND Independent | 10956 |
| 6 | Idrish Ali Male 32 yr GEN | INC Indian National Congress | 8163 |
| 7 | Giasuddin Ahmed Male 75 yr GEN | CPI Communist Party Of India | 6339 |
| 8 | Forhad Hussain Male 46 yr GEN | AGP Asom Gana Parishad | 2326 |
| 9 | Abdul Wahar Akond Male 60 yr GEN | BJP Bharatiya Janata Party | 928 |
| 10 | Johirul Hoque Male 26 yr GEN | AIMF All India Minorities Front | 791 |
| 11 | Yousuf Ali Ahmed Male 58 yr GEN | UMFA United Minorities Front, Assam | 555 |
| 12 | Mohar Uddin Mondal Male 36 yr GEN | MUL Muslim League Kerala State Committee | 424 |
| 13 | Manser Ali Male 51 yr GEN | LKS Loko Sanmilon | 423 |
| 14 | Abdul Aziz Male 55 yr GEN | NBNP Navbharat Nirman Party | 373 |
| Total | 100420 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ali Akbar Miah Male | AGP Asom Gana Parishad | 23801 29.93% |
| 2 | Hatem Ali Choudhury Male | INC Indian National Congress | 21576 27.13% |
| 3 | Sheikh Monshur Rahman Male | IND Independent | 15447 19.42% |
| 4 | Giasuddin Ahmed Male | CPI Communist Party Of India | 10606 13.34% |
| 5 | Arun Kumar Das Male | IND Independent | 4384 5.51% |
| 6 | Yousuf Ali Ahmed Male | NCP Nationalist Congress Party | 1906 2.4% |
| 7 | Mohar Uddin Mondal Male | SAP Samata Party | 799 1% |
| 8 | Mokles Rahman Male | IND Independent | 569 0.72% |
| 9 | Naba Kanta Das Male | AITC All India Trinamool Congress | 446 0.56% |
| Total | 79534 84.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ali Akbar Miah Male | AIIC(T) All India Indira Congress (tiwari) | 18151 25.99% |
| 2 | Giasuddin Ahmed Male | CPI Communist Party Of India | 15613 22.36% |
| 3 | Abdul Hamid Male | INC Indian National Congress | 15182 21.74% |
| 4 | Tarak Chandra Nath Male | BJP Bhartiya Janta Party | 14638 20.96% |
| 5 | Juran Ali Male | IND Independent | 1531 2.19% |
| 6 | Bahadur Islam Male | IND Independent | 1372 1.96% |
| 7 | Abdul Mannan Sarkar Male | IND Independent | 1062 1.52% |
| 8 | Md Monser Ali Male | IND Independent | 881 1.26% |
| 9 | Abdul Mozid Male | IND Independent | 576 0.82% |
| 10 | Abdul Aziz Male | JD Janata Dal | 364 0.52% |
| 11 | Moharuddin Mondal Male | IND Independent | 257 0.37% |
| 12 | Suleman Akand Male | IND Independent | 204 0.29% |
| Total | 69831 88.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Giasuddin Ahmed Male | CPI Communist Party Of India | 15550 24.71% |
| 2 | Ali Akbar Miah Male | UMF United Minorities Front Assam | 12741 20.24% |
| 3 | Kamini Mohan Roy Male | BJP Bhartiya Janta Party | 9646 15.33% |
| 4 | Uusf Ali Ahmed Male | INC Indian National Congress | 7393 11.75% |
| 5 | Bosiruddin Sarkar Male | ICS(SCS) Indian Congress (socialist - Sarat Chandra Sinha | 3818 6.07% |
| 6 | Abdul Aziz Sheikh Male | JD Janata Dal | 2850 4.53% |
| 7 | Md Sirajuddin Male | IND Independent | 2684 4.26% |
| 8 | Akul Chnadra Das Male | IND Independent | 2409 3.83% |
| 9 | Mehbubar Rahman Male | AGP Asom Gana Parishad | 1992 3.17% |
| 10 | Giash Uddin Mollah Male | URC United Reservation Movement Council Assam | 1891 3% |
| 11 | Abdul Wahab Akand Male | IND Independent | 952 1.51% |
| 12 | Abdus Satter Male | NAGP Natun Asom Gana Parishad | 831 1.32% |
| 13 | Sahida Begum Female | IND Independent | 179 0.28% |
| Total | 62936 87.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yusuf Ali Ahmed Male | IND Independent | 22130 42.58% |
| 2 | Giasuddin Ahmed Male | CPI Communist Party Of India | 14474 27.85% |
| 3 | Sirajuddin Male | INC Indian National Congress | 6738 12.96% |
| 4 | Abdul Wahab Akand Male | IND Independent | 6036 11.61% |
| 5 | Mozibor Rahman Male | ICS Indian Congress (socialist) | 1405 2.7% |
| 6 | Gopal Chandra Das Male | JNP Janta Party | 1006 1.94% |
| 7 | Ramani Kanta Ray Male | IND Independent | 184 0.35% |
| Total | 51973 87.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Siraj Uddin Male | INC Indian National Congress | 29991 77.42% |
| 2 | Giasuddin Ahmed Male | CPI Communist Party Of India | 8747 22.58% |
| Total | 38738 68.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gaisuddin Ahmed Male | IND Independent | 13859 35% |
| 2 | Sirajuddin Ahmed Male | INC Indian National Congress | 10458 26.41% |
| 3 | Panchanan Bhaduri Male | IND Independent | 8102 20.46% |
| 4 | Mozibur Rahaman Male | JNP Janata Party | 5370 13.56% |
| 5 | Surat Jamal Male | IND Independent | 1060 2.68% |
| 6 | Faizal Haque Male | INC(I) Indian National Congress (i) | 489 1.23% |
| 7 | Abul Fazal Male | IND Independent | 259 0.65% |
| Total | 39597 81.39% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |