Golakganj is a legislative assembly constituency in Assam. Election results of Golakganj assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2021 | Abdus Sobahan Ali Sarkar | INC | 89870 |
2016 | Ashwini Ray Sarkar | BJP | 74644 |
2011 | Abu Taher Bepari | INC | 59320 |
2006 | Abu Taher Bepari | INC | 36680 |
2001 | Dinesh Chandra Sarker | BJP | 48808 |
1996 | Alauddin Sarkar | CPI | 37264 |
1991 | Alauddin Sarkar | CPI | 36926 |
1985 | Dalim Ray | IND | 30495 |
1983 | Kabir Chandra Roypradhani | INC | 23885 |
1978 | Aluddin Sarkar | CPI | 18721 |
1972 | K C Ray Pradhani | IND | 23058 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abdus Sobahan Ali Sarkar Male 45 yr GEN | INC Indian National Congress hand | 89870 48.96% |
2 | Ashwini Ray Sarkar Male 49 yr GEN | BJP Bharatiya Janata Party lotus | 79171 43.14% |
3 | Abu Taher Bepari Male 53 yr GEN | IND Independent truck | 10431 5.68% |
4 | Nota | NOTA None Of The Above nota | 1172 0.64% |
5 | Sahidur Rahman Male 44 yr GEN | AITC All India Trinamool Congress flowers and grass | 1114 0.61% |
6 | Nilimoy Prodhani Male 50 yr GEN | IND Independent gas cylinder | 1030 0.56% |
7 | Atikur Rahman Male 54 yr GEN | ASMJTYP Assam Jatiya Parishad ship | 410 0.22% |
8 | Mominur Alom Male 28 yr GEN | RUC Rashtriya Ulama Council cup & saucer | 343 0.19% |
Total | 183541 90% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ashwini Ray Sarkar Male 44 yr GEN | BJP Bharatiya Janata Party | 74644 46.2% |
2 | Abdus Sobahan Ali Sarkar Male 40 yr GEN | INC Indian National Congress | 68253 42.25% |
3 | Safer Ali Ahmed Male 53 yr GEN | AIUDF All India United Democratic Front | 16843 10.43% |
4 | None Of The Above | NOTA None Of The Above nota | 1001 0.62% |
5 | Jalal Uddin Khan Male 48 yr GEN | IND Independent | 814 0.5% |
Total | 161555 91.2% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Taher Bepari Male 46 yr GEN | INC Indian National Congress | 59320 43.95% |
2 | Aswini Roy Sarkar Male 38 yr GEN | BJP Bharatiya Janata Party | 55312 40.98% |
3 | Safer Ali Ahmed Male 47 yr GEN | AIUDF All India United Democratic Front | 15522 11.5% |
4 | Santosh Kumar Sarkar Male 55 yr GEN | AGP Asom Gana Parishad | 1879 1.39% |
5 | Jalal Uddin Ahmed Male 61 yr GEN | AITC All India Trinamool Congress | 1575 1.17% |
6 | Ali Hussain Male 50 yr GEN | IND Independent | 1360 1.01% |
Total | 134968 86.63% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abu Taher Bepari Male 41 yr GEN | INC Indian National Congress | 36680 |
2 | Dinesh Chandra Sarker Male 61 yr GEN | BJP Bharatiya Janata Party | 36409 |
3 | Bhaskar Kalita Male 38 yr GEN | IND Independent | 12425 |
4 | Nowshed Jaman Male 59 yr GEN | IND Independent | 11662 |
5 | Raghu Ranjan Bepari Male 50 yr GEN | CPI Communist Party Of India | 4403 |
6 | Alauddin Sarkar Male 60 yr GEN | IND Independent | 3768 |
7 | Jamsher Ali Male 32 yr GEN | AUDF Assam United Democratic Front | 3490 |
8 | Radhaballav Adhikary Male 63 yr GEN | IND Independent | 3367 |
9 | Golam Sanowar Sarkar Male 40 yr GEN | IND Independent | 1172 |
10 | Dalim Chandra Ray Male 70 yr GEN | AGP(P) Asom Gana Parishad Pragtisheel | 974 |
11 | Alok Sen Male 34 yr GEN | SP Samajwadi Party | 773 |
12 | Sahidur Rahman Male 30 yr GEN | LJP Lok Jan Shakti Party | 702 |
13 | Kiriti Kumar Sarkar Male 43 yr GEN | IND Independent | 602 |
Total | 116427 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dinesh Chandra Sarker Male | BJP Bharatiya Janata Party | 48808 51.26% |
2 | Alauddin Sarkar Male | CPI Communist Party Of India | 25039 26.3% |
3 | Gopal Singha Roy Male | INC Indian National Congress | 18558 19.49% |
4 | Amir Ali Sheikh Male | NCP Nationalist Congress Party | 2814 2.96% |
Total | 95219 83.2% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Alauddin Sarkar Male | CPI Communist Party Of India | 37264 45.23% |
2 | Dinesh Chandra Sarkar Male | BJP Bhartiya Janta Party | 36748 44.6% |
3 | Gopal Singha Roy Male | INC Indian National Congress | 7115 8.64% |
4 | Aminur Rahman Ahmed Male | AIIC(T) All India Indira Congress (tiwari) | 1263 1.53% |
Total | 82390 88.5% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Alauddin Sarkar Male | CPI Communist Party Of India | 36926 46.57% |
2 | Jadabananda Adhikary Male | BJP Bhartiya Janta Party | 33636 42.42% |
3 | Jagadipendra Sarkar Male | INC Indian National Congress | 4099 5.17% |
4 | Dalim Ray Male | AGP Asom Gana Parishad | 1914 2.41% |
5 | Nagendra Nath Ray Male | NAGP Natun Asom Gana Parishad | 774 0.98% |
6 | Bharat Bhusan Ray Male | URC United Reservation Movement Council Assam | 703 0.89% |
7 | Kabir Chandra Ray Pradhani Male | IND Independent | 387 0.49% |
8 | Tara Kishore Roy Male | JD Janata Dal | 294 0.37% |
9 | Kumud Roy Male | ICS(SCS) Indian Congress (socialist - Sarat Chandra Sinha | 218 0.27% |
10 | Amiya Kumar Pradhani Male | JP Janata Party | 196 0.25% |
11 | Aswini Kumar Roy Male | IND Independent | 146 0.18% |
Total | 79293 88.34% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dalim Ray Male | IND Independent | 30495 46.65% |
2 | Alauddin Sarkar Male | CPI Communist Party Of India | 27977 42.8% |
3 | Dinesh Chandra Sarkar Male | INC Indian National Congress | 3936 6.02% |
4 | Mozibor Rahman Male | IND Independent | 2023 3.09% |
5 | Tara Kishore Ray Male | IND Independent | 937 1.43% |
Total | 65368 86.7% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kabir Chandra Roypradhani Male | INC Indian National Congress | 23885 60.95% |
2 | Alauddin Sarkar Male | CPI Communist Party Of India | 15301 39.05% |
Total | 39186 59.51% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Aluddin Sarkar Male | CPI Communist Party Of India | 18721 37.28% |
2 | Sabita Rani Pradhani Female | JNP Janata Party | 14491 28.85% |
3 | Jadabananda Adhikari Male | INC Indian National Congress | 9273 18.46% |
4 | Radha Ballav Saha Roy Male | RSP Revolutionary Socialist Party | 3775 7.52% |
5 | Kabir Chandra Roy Pradhani Male | IND Independent | 3405 6.78% |
6 | Nurul Hossen Talukdar Male | INC(I) Indian National Congress (i) | 556 1.11% |
Total | 50221 83.13% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | K C Ray Pradhani Male | IND Independents | 23058 56.29% |
2 | Sabita Rani Prodhani Male | INC Indian National Congress | 16707 40.79% |
3 | Dwijendra Narayan Mandal Male | IND Independents | 1196 2.92% |
Total | 40961 77.29% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |