Parkal is a legislative assembly constituency in Andhra Pradesh. Election results of Parkal assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2014 | Challa Dharma Reddy | TDP | 67432 |
2009 | Konda Surekha | INC | 69135 |
2004 | Bandari Shara Rani | TRS | 71773 |
1999 | Bojjapalli Rajaiah | TDP | 48296 |
1994 | Saraiah Potharaju | CPI | 33843 |
1989 | Jayapal Vonteru Sammaiah Bochu | BJP | 38533 |
1985 | Jayapal V | BJP | 34926 |
1983 | Sammaiah Bochu | INC | 26140 |
1978 | Bochu Sammaiah | INC(I) | 25656 |
1972 | Pingali Dharma Reddy | INC | 33116 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Challa Dharma Reddy Male 46 yr GEN | TDP Telugu Desam bicycle | 67432 41.06% |
2 | Sahoder Reddy Muddasani Male 62 yr GEN | TRS Telangana Rashtra Samithi car | 58324 35.52% |
3 | Engala Venkatram Reddy Male 45 yr GEN | INC Indian National Congress hand | 30283 18.44% |
4 | Abbadi Buchi Reddy Male 44 yr GEN | IND Independent auto- rickshaw | 3054 1.86% |
5 | Bochu Saraiah Male 48 yr SC | BSP Bahujan Samaj Party elephant | 1706 1.04% |
6 | None Of The Above | NOTA None Of The Above nota | 918 0.56% |
7 | Kumaraswamy Gone Male 46 yr GEN | MCPI Marxist Communist Party Of India (united) carrom board | 424 0.26% |
8 | Punnam Bhagyasri Female 35 yr GEN | IND Independent cup & saucer | 354 0.22% |
9 | Challa Srinivas Male 31 yr GEN | IND Independent candles | 340 0.21% |
10 | Shirupa Kiran Kumar Male 34 yr GEN | AAAP Aam Aadmi Party broom | 324 0.2% |
11 | Kannam Sunil Male 28 yr SC | IND Independent dish antenna | 277 0.17% |
12 | Shaboddin Mohammad Male 30 yr GEN | IND Independent scissors | 272 0.17% |
13 | Damodar Rachamalla Male 52 yr GEN | TECPI Telangana Communist Party Of India pot | 184 0.11% |
14 | Jannu Prameela Female 33 yr SC | AIFB All India Forward Bloc lion | 175 0.11% |
15 | Ravi Vollaji Male 38 yr GEN | TPS Telangana Praja Samithi (kishore, Rao And Kishan) gas cylinder | 153 0.09% |
Total | 164220 84.89% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Konda Surekha Female 43 yr GEN | INC Indian National Congress | 69135 46.79% |
2 | Bikshapathy Moluguri Male 52 yr GEN | TRS Telangana Rashtra Samithi | 56335 38.13% |
3 | Ailaiah Manda Male 57 yr GEN | PRAP Praja Rajyam Party | 11968 8.1% |
4 | Gujjula Premendar Reddy Male 45 yr GEN | BJP Bharatiya Janata Party | 3497 2.37% |
5 | Prashanth Gadipe Male 28 yr SC | PPOI Pyramid Party Of India | 1783 1.21% |
6 | Siripelly Rajaiah Male 34 yr SC | IND Independent | 1636 1.11% |
7 | Bochu Saraiah Male 28 yr SC | BSP Bahujan Samaj Party | 1480 1% |
8 | Budde Ravi Kumar Male 39 yr GEN | IND Independent | 735 0.5% |
9 | Chander Rao Morthala Male 41 yr GEN | IND Independent | 697 0.47% |
10 | Buchi Reddy Abbadi Male 39 yr GEN | IND Independent | 487 0.33% |
Total | 147753 76.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bandari Shara Rani Female 50 yr SC | TRS Telangana Rashtra Samithi | 71773 |
2 | Dommati Sambaiah Male 42 yr SC | TDP Telugu Desam | 37176 |
3 | Elthuri Srinivas Male 28 yr SC | IND Independent | 3120 |
4 | Bochu Srinivas Male 26 yr SC | IND Independent | 2413 |
Total | 114482 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bojjapalli Rajaiah Male | TDP Telugu Desam | 48296 52.14% |
2 | Pulla Padmavathi Female | INC Indian National Congress | 33202 35.84% |
3 | Swayam Prabha Palleru Female | CPI Communist Party Of India | 6031 6.51% |
4 | Jayapal Onteru Male | IND Independent | 3263 3.52% |
5 | Bixpathi Bochu Male | MCPI(S) Marxist Communist Party Of India (s.s.srivastava) | 963 1.04% |
6 | Vakkala Shantaiah Male | IND Independent | 881 0.95% |
Total | 92636 63.94% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Saraiah Potharaju Male | CPI Communist Party Of India | 33843 37.83% |
2 | Sammaiah Bochu Male | INC Indian National Congress | 29245 32.69% |
3 | Jayapal Vonteru Male | BJP Bharatiya Janata Party | 21734 24.3% |
4 | Rajendra Kumar Bojugundla Male | BSP Bahujan Samaj Party | 1997 2.23% |
5 | Sandanandam Chiluveru Male | IND Independent | 1758 1.97% |
6 | Odelu Jannu Male | IND Independent | 880 0.98% |
Total | 89457 64.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jayapal Vonteru Sammaiah Bochu Male | BJP Bhartiya Janata Party | 38533 48.18% |
2 | Sammaiah Bochu Male | INC Indian National Congress | 36933 46.18% |
3 | Narsaiah Madikonda Male | BSP Bahujan Samaj Party | 1365 1.71% |
4 | Bandari Babu Male | IND Independents | 1163 1.45% |
5 | Srihari Guthikonda Male | IND Independents | 635 0.79% |
6 | Yakaram Devaiah Female | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 630 0.79% |
7 | Bandari Sara Rani Male | IND Independents | 479 0.6% |
8 | Vonteru Manikyam Male | IND Independents | 239 0.3% |
Total | 79977 64.95% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jayapal V Male | BJP Bharatiya Janta Party | 34926 60.91% |
2 | Sammaiah Bochu Male | INC Indian National Congress | 17794 31.03% |
3 | G Narsaiah Male | IND Independent | 1592 2.78% |
4 | Raghupathi Rauthi Male | IND Independent | 1157 2.02% |
5 | Badraiah Vonapakala Male | IND Independent | 789 1.38% |
6 | Kokipaka Prasangi Male | IND Independent | 586 1.02% |
7 | Komuraiah Pasula Male | IND Independent | 495 0.86% |
Total | 57339 54.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sammaiah Bochu Male | INC Indian National Congress | 26140 40.3% |
2 | Jayapal V Male | BJP Bhartiya Janta Party | 18845 29.05% |
3 | Bojjapalli Rajaoah Male | IND Independents | 16211 24.99% |
4 | Damodar Gunti Male | LKD Lok Dal | 3665 5.65% |
Total | 64861 69.36% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bochu Sammaiah Male | INC(I) Indian National Congress (i) | 25656 44.47% |
2 | Marepalli Eliah Male | JNP Janata Party | 16869 29.24% |
3 | Rauthu Narsimha Ramaiah Male | INC Indian National Congress | 9398 16.29% |
4 | Bhupelli Odelu Male | IND Independent | 4383 7.6% |
5 | Gunti Sudarshanam Male | IND Independent | 723 1.25% |
6 | P Muthaiah Male | IND Independent | 666 1.15% |
Total | 57695 64.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pingali Dharma Reddy Male | INC Indian National Congress | 33116 55.1% |
2 | Chandupatla Janga Reddy Male | BJS Bharatiya Jana Sangh | 18427 30.66% |
3 | Kuthru Tirupethi Reddy Male | CPI Communist Party Of India | 7360 12.25% |
4 | Katanguru Raghava Reddy Male | IND Independents | 744 1.24% |
5 | Katanguru Indrasena Reddy Male | IND Independents | 237 0.39% |
6 | Revuri Narsimha Reddy Male | STS Sampurna Telengana Praja Samithi | 222 0.37% |
Total | 60106 66.33% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |