Kothagudem is a legislative assembly constituency in Andhra Pradesh. Election results of Kothagudem assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2014 | Venkat Rao Jalagam | TRS | 50688 |
2009 | Kunamneni Sambasiva Rao | CPI | 47028 |
2004 | Vanama Venkateswara Rao | INC | 76333 |
1999 | Vanama Venkateswara Rao | INC | 60632 |
1994 | Koneru Nageswara Rao | TDP | 67104 |
1989 | Vanama Venkateswara Rao | INC | 49514 |
1985 | Nageswara Rao Koneru | TDP | 45286 |
1983 | Nageswara Rao Koneru | IND | 30780 |
1978 | Kasaiah Chekuri | JNP | 32409 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Venkat Rao Jalagam Male 46 yr GEN | TRS Telangana Rashtra Samithi car | 50688 30.67% |
2 | Vanama Venkateshwara Rao Male 69 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 34167 20.67% |
3 | Koneru Satyanarayana Male 47 yr GEN | TDP Telugu Desam bicycle | 28363 17.16% |
4 | Adavalli Krishna Male 60 yr GEN | IND Independent gas cylinder | 22989 13.91% |
5 | Kunamneni Sambashiva Rao Male 57 yr GEN | CPI Communist Party Of India ears of corn and sickle | 20994 12.7% |
6 | Sampath Ponugoti Male 26 yr GEN | IND Independent auto- rickshaw | 1874 1.13% |
7 | None Of The Above | NOTA None Of The Above nota | 1356 0.82% |
8 | Gunipati Sudhakar Male 42 yr GEN | PPOI Pyramid Party Of India television | 1000 0.61% |
9 | Thandra Venkateshwarlu Male 46 yr SC | BSP Bahujan Samaj Party elephant | 904 0.55% |
10 | Kudikala Anjaneyulu Male 43 yr GEN | LSP Lok Satta Party whistle | 833 0.5% |
11 | Ameeruddin Male 44 yr GEN | WPOI Welfare Party Of India scissors | 802 0.49% |
12 | Pilli Suresh Male 26 yr SC | JAP Jantantra Party almirah | 724 0.44% |
13 | Satyanarayana Narala Male 40 yr GEN | JASPA Jai Samaikyandhra Party chappals | 569 0.34% |
Total | 165263 73.32% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kunamneni Sambasiva Rao Male 53 yr GEN | CPI Communist Party Of India | 47028 32.89% |
2 | Vanama Venkateswara Rao Male 64 yr GEN | INC Indian National Congress | 45024 31.49% |
3 | Adavalli Krishna Male 51 yr GEN | PRAP Praja Rajyam Party | 38876 27.19% |
4 | Bhupathi Lavanya Female 30 yr SC | LSP Lok Satta Party | 2585 1.81% |
5 | Srinivasu N Male 30 yr GEN | IND Independent | 2105 1.47% |
6 | Kamala Manohar Rao Gudibanda Male 45 yr GEN | BJP Bharatiya Janata Party | 1768 1.24% |
7 | Pappula Sudhakar Male 33 yr SC | BSP Bahujan Samaj Party | 1293 0.9% |
8 | Soyam Satyanarayana Male 29 yr ST | IND Independent | 939 0.66% |
9 | Galib Mohammad Male 38 yr GEN | PPOI Pyramid Party Of India | 837 0.59% |
10 | Rapolu Sambasiva Rao Male 26 yr GEN | IND Independent | 603 0.42% |
11 | Adavalli Krishna Male 43 yr GEN | IND Independent | 528 0.37% |
12 | Deekonda Raja Narsaiah Male 40 yr SC | IND Independent | 493 0.34% |
13 | Ramana Reddy Sureddy Male 44 yr GEN | IND Independent | 339 0.24% |
14 | Ravulapalli Narasimha Murthy Male 41 yr SC | TPPP Trilinga Praja Pragati Party | 301 0.21% |
15 | Ayilaiah Puttapaka Male 38 yr GEN | IND Independent | 267 0.19% |
Total | 142986 72.7% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vanama Venkateswara Rao Male 59 yr GEN | INC Indian National Congress | 76333 |
2 | Koneru Nageswara Rao Male 67 yr GEN | TDP Telugu Desam | 48561 |
3 | Sudhakar Pappula Male 28 yr SC | BSP Bahujan Samaj Party | 1361 |
4 | Gunipati Sudhakar Male 32 yr GEN | PPOI Pyramid Party Of India | 1220 |
Total | 127475 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vanama Venkateswara Rao Male | INC Indian National Congress | 60632 51.4% |
2 | Ayachitam Nagavani Female | TDP Telugu Desam | 43918 37.23% |
3 | Ilaiah Kasani Male | CPM Communist Party Of India (marxist) | 10787 9.14% |
4 | Mallela Usha Rani Female | MCPI(S) Marxist Communist Party Of India (s.s.srivastava) | 1258 1.07% |
5 | Alamanda Ramulu Male | BSP Bahujan Samaj Party | 652 0.55% |
6 | Srirangam Sitarama Charyulu Male | AJBP Ajeya Bharat Party | 351 0.3% |
7 | Bachala Laxmaiah Male | IND Independent | 319 0.27% |
8 | Bendapudi Nagaraju Male | IND Independent | 52 0.04% |
Total | 117969 70.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Koneru Nageswara Rao Male | TDP Telugu Desam | 67104 56.88% |
2 | Vanama Venkateswara Rao Male | INC Indian National Congress | 46117 39.09% |
3 | Boinapalli Radhakrishna Rao Male | BJP Bharatiya Janata Party | 1757 1.49% |
4 | Chinta Venkatrao Male | IND Independent | 840 0.71% |
5 | Konakanchi Venkateswarlu Male | IND Independent | 517 0.44% |
6 | Dr D Seshagiri Rao Male | BSP Bahujan Samaj Party | 434 0.37% |
7 | Sammaiah Kudikyala Male | IND Independent | 209 0.18% |
8 | Kamalakara Rao Gandikota Male | SAP Samata Party | 205 0.17% |
9 | Koppula Thirupathaiah Male | IND Independent | 172 0.15% |
10 | Naga Krishna Male | IND Independent | 143 0.12% |
11 | Aila Ramesh Male | IND Independent | 139 0.12% |
12 | Anantharamaiah Medarametla Male | IND Independent | 114 0.1% |
13 | Mudusa Sanjeeva Kumar Male | SP Samajwadi Party | 112 0.09% |
14 | Anthoni Raj Male | IND Independent | 74 0.06% |
15 | Chendram Jadala Male | IND Independent | 32 0.03% |
Total | 117969 75.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vanama Venkateswara Rao Male | INC Indian National Congress | 49514 48.24% |
2 | Nageswara Rao Koneru Male | TDP Telugu Desam | 49267 48% |
3 | Tulasi Ramulu Nateshan Male | MCPI Marxist Communist Party Of India | 1468 1.43% |
4 | Chandram Jadala Male | IND Independents | 1067 1.04% |
5 | Gavusuddin Sayed Male | IND Independents | 524 0.51% |
6 | Koppula Thirapathy Male | MGS Mahatama Gandhi Samajam | 316 0.31% |
7 | Manyam Padmaraju Male | IND Independents | 240 0.23% |
8 | Asheervadham K Male | BSP Bahujan Samaj Party | 235 0.23% |
Total | 102631 75.46% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nageswara Rao Koneru Male | TDP Telugu Desam | 45286 55.23% |
2 | Pongikati Sudhakar Reddy Male | INC Indian National Congress | 35120 42.84% |
3 | Chandam Jadala Male | IND Independent | 474 0.58% |
4 | Gulam Mustafa Male | IND Independent | 349 0.43% |
5 | Gali Koteswara Rao Male | IND Independent | 240 0.29% |
6 | Yeluri Sarveswara Rao Male | IND Independent | 220 0.27% |
7 | Ankus Gonda Male | IND Independent | 133 0.16% |
8 | Sirangi Venkateswarlu Male | IND Independent | 102 0.12% |
9 | Komaraiah Sripathi Male | IND Independent | 65 0.08% |
Total | 81989 69.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nageswara Rao Koneru Male | IND Independents | 30780 42.16% |
2 | Kasaiah Chekuri Male | INC Indian National Congress | 21895 29.99% |
3 | Komaraiah Manubothula Male | CPI Communist Party Of India | 18540 25.4% |
4 | Jayaraj K R W Male | BJP Bhartiya Janta Party | 1268 1.74% |
5 | Linga Vishwanatham Male | IND Independents | 248 0.34% |
6 | Anjana Krishna Rao Male | ICJ Indian Congress (jagjivan Ram) | 179 0.25% |
7 | Venkateswarlu Shirangi Male | IND Independents | 94 0.13% |
Total | 73004 70.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kasaiah Chekuri Male | JNP Janata Party | 32409 47.72% |
2 | Vanama Venkateshwara Rao Male | INC Indian National Congress | 21761 32.04% |
3 | Mustafa Kamal Khan Male | INC(I) Indian National Congress (i) | 12162 17.91% |
4 | Jayaraju K R W Male | IND Independent | 1589 2.34% |
Total | 67921 79.98% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |