Live - 2022 Oinam Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Laishram Radhakishore Singh | 10366 |
2 | Indian National Congress | Thokchom Ithoibi Devi | 3289 |
3 | Republican Party Of India (athawale) | Laitonjam Brojen Singh | 970 |
4 | Janata Dal (united) | Thingbaijam Swarankumar Singh | 527 |
5 | Shiv Sena | Ashem Babu Singh | 408 |
6 | Independent | Ngangom Shivakumar Singh | 145 |
7 | None Of The Above | Nota | 128 |
Oinam is a legislative assembly constituency in Manipur. Election results of Oinam assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Laishram Radhakishore Singh | BJP | 12029 |
2012 | Irengbam Ibohalbi Singh | AITC | 7074 |
2007 | Irengbam Ibohalbi | MPP | 7443 |
2002 | Laishram Radhakishore Singh | NCP | 7182 |
2000 | Dr Yumnam Jiten | MSCP | 8752 |
1995 | Yumnam Jiten | MPP | 6651 |
1990 | Keisham Bira Singh | INC | 6047 |
1984 | Keisham Bira Singh | INC | 7415 |
1980 | Yamnam Yaima Singh | JNP | 4220 |
1974 | Yumnam Yaima Singh | MRP | 5103 |
1972 | Yumnam Yaima | MRP | 4585 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Laishram Radhakishore Singh Male 60 yr GEN | BJP Bharatiya Janata Party | 12029 49.23% |
2 | Dr Irengbam Ibohalbi Singh Male 63 yr GEN | INC Indian National Congress | 11186 45.78% |
3 | Khundrakpam Romio Male 50 yr GEN | NCP Nationalist Congress Party | 1030 4.22% |
4 | Laitonjam Thoiba Singh Male 59 yr GEN | MNDF Manipur National Democratic Front | 190 0.78% |
5 | None Of The Above | NOTA None Of The Above nota | 81 0.33% |
Total | 24516 92.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Irengbam Ibohalbi Singh Male 57 yr GEN | AITC All India Trinamool Congress | 7074 30.87% |
2 | L Radhakishore Singh Male 55 yr GEN | MSCP Manipur State Congress Party | 6118 26.7% |
3 | Dr Yumnam Jitendra Singh Male 65 yr GEN | INC Indian National Congress | 5958 26% |
4 | Romio Male 41 yr GEN | NCP Nationalist Congress Party | 3765 16.43% |
Total | 22915 91.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Irengbam Ibohalbi Male 53 yr GEN | MPP Manipur People's Party | 7443 |
2 | L Radhakishore Male 47 yr GEN | INC Indian National Congress | 6677 |
3 | Dr Yumnam Jitendra Male 60 yr GEN | NCP Nationalist Congress Party | 6603 |
4 | Mutum Angouba Male 52 yr GEN | RJD Rashtriya Janata Dal | 2051 |
5 | Angom Angouba Male 47 yr GEN | SP Samajwadi Party | 65 |
Total | 22839 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Laishram Radhakishore Singh Male | NCP Nationalist Congress Party | 7182 36.98% |
2 | Dr Yumnam Jiten Singh Male | MSCP Manipur State Congress Party | 6595 33.96% |
3 | Dr Mutum Angouba Singh Male | INC Indian National Congress | 5055 26.03% |
4 | Nameirakpam Meghachandra Singh Male | CPI Communist Party Of India | 285 1.47% |
5 | Thokchom Surjaboro Singh Male | MNC Manipur National Conference | 170 0.88% |
6 | Oinam Bimola Devi Female | DRPP Democratic Revolutionary Peoples Party | 73 0.38% |
7 | Nongthombam Nimai Singh Male | BJP Bharatiya Janata Party | 59 0.3% |
Total | 19419 89.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Yumnam Jiten Male | MSCP Manipur State Congress Party | 8752 48.51% |
2 | Laishram Radhakishwor Singh Male | NCP Nationalist Congress Party | 5388 29.87% |
3 | Keisham Apabi Devi Female | INC Indian National Congress | 3900 21.62% |
Total | 18040 89.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yumnam Jiten Male | MPP Manipur People's Party | 6651 39.26% |
2 | Keisham Apabi Devi Female | INC Indian National Congress | 6373 37.61% |
3 | Oinam Tombi Male | FPM Federal Party Of Manipur | 2416 14.26% |
4 | Ngangom Tomba Male | IND Independent | 1015 5.99% |
5 | Nilababu Oinam Male | JD Janata Dal | 384 2.27% |
6 | Nongthombam Nimai Male | BJP Bharatiya Janata Party | 104 0.61% |
Total | 16943 94.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Keisham Bira Singh Male | INC Indian National Congress | 6047 38.02% |
2 | Yumnam Yaima Singh Male | MPP Mahabharath People's Party | 4944 31.08% |
3 | Thoudam Ibohal Singh Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 3302 20.76% |
4 | Ngangom Tomba Singh Male | JD Janata Dal | 1612 10.14% |
Total | 15905 93.28% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Keisham Bira Singh Male | INC Indian National Congress | 7415 54.39% |
2 | Yumnam Yaima Singh Male | IND Independent | 5809 42.61% |
3 | Laishram Khedajit Singh Male | BJP Bharatiya Janta Party | 354 2.6% |
4 | Naoshekpam Jugeshwar Singh Male | IND Independent | 56 0.41% |
Total | 13634 94.65% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yamnam Yaima Singh Male | JNP Janta Party | 4220 34.23% |
2 | Keisham Bira Male | INC(I) Indian National Congress (i) | 3998 32.43% |
3 | Thoudam Iboyaima Singh Male | IND Independents | 2191 17.77% |
4 | Laitonjam Borajao Male | CPI Communist Party Of India | 1265 10.26% |
5 | Lamasbam Achouba Male | MPP Manipur Peoples Party | 282 2.29% |
6 | Naoshekpam Jugeshwer Male | IND Independents | 274 2.22% |
7 | Chanambam Biren Male | IND Independents | 97 0.79% |
Total | 12327 89.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yumnam Yaima Singh Male | MRP Manipur People"s Party | 5103 50.57% |
2 | Muthum Amutombi Singh Male | INC Indian National Congress | 4988 49.43% |
Total | 10091 92.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yumnam Yaima Male | MRP Manipur People Party | 4585 56.15% |
2 | Mutu Amutombi Male | INC Indian National Congress | 3581 43.85% |
Total | 8166 85.55% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |