| Live - 2022 Heirok Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Thokchom Radheshyam Singh | 13589 |
| 2 | Indian National Congress | Moirangthem Okendro | 13186 |
| 3 | None Of The Above | Nota | 121 |
| 4 | Rashtriya Janhit Sangharsh Party | Moirangthem Totomsana Nongshaba | 86 |
Heirok is a legislative assembly constituency in Manipur. Election results of Heirok assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Thokchom Radheshyam Singh | BJP | 13389 |
| 2012 | Moirangthem Okendro | INC | 13535 |
| 2007 | M Okendro | INC | 13775 |
| 2002 | Nongmeikapam Sovakiran Singh | FPM | 9376 |
| 2000 | Moirangthem Okendro | INC | 7665 |
| 1995 | Moirangthem Okendro | INC | 6456 |
| 1990 | Nongmeikapam Komon Singh | JD | 8207 |
| 1984 | Moirangthem Ibotombitombi | INC | 6274 |
| 1980 | Moirangthem Ibotombi | JNP | 4936 |
| 1974 | Moirangthem Ibotombi Singh | INC | 6171 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Thokchom Radheshyam Singh Male 53 yr GEN | BJP Bharatiya Janata Party | 13389 46.78% |
| 2 | Moirangthem Okendro Male 48 yr GEN | INC Indian National Congress | 11742 41.03% |
| 3 | Ningthoujam Diten Male 46 yr GEN | NCP Nationalist Congress Party | 3321 11.6% |
| 4 | None Of The Above | NOTA None Of The Above nota | 94 0.33% |
| 5 | Moirangthem Totomsana Male 45 yr GEN | AITC All India Trinamool Congress | 85 0.3% |
| 6 | Nongmeikapam Sovakiran Singh Male 45 yr GEN | MPEP Manipur People’s Party | 84 0.29% |
| Total | 28715 94.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Moirangthem Okendro Male 43 yr GEN | INC Indian National Congress | 13535 53.21% |
| 2 | Nongmeikapam Sovakiran Singh Male 47 yr GEN | MPP Manipur Peoples Party | 7764 30.52% |
| 3 | Sumatibala Ningthoujam Female 44 yr GEN | MSCP Manipur State Congress Party | 4136 16.26% |
| Total | 25435 95.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M Okendro Male 34 yr GEN | INC Indian National Congress | 13775 |
| 2 | N Sovakiran Singh Male 41 yr GEN | MPP Manipur People's Party | 9947 |
| 3 | M Tombi Singh Male 65 yr GEN | JD(U) Janata Dal (united) | 74 |
| 4 | M Totomshana Male 34 yr GEN | IND Independent | 72 |
| Total | 23868 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nongmeikapam Sovakiran Singh Male | FPM Federal Party Of Manipur | 9376 46.46% |
| 2 | Moirangthem Okendro Male | INC Indian National Congress | 8772 43.46% |
| 3 | Ningthoujam Borchandra Singh Male | MSCP Manipur State Congress Party | 1254 6.21% |
| 4 | S Kondum Male | MNC Manipur National Conference | 307 1.52% |
| 5 | Ningthoujam Muhindro Singh Male | CPI Communist Party Of India | 284 1.41% |
| 6 | Moirangthem Tombi Male | SAP Samata Party | 189 0.94% |
| Total | 20182 92.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Moirangthem Okendro Male | INC Indian National Congress | 7665 40.29% |
| 2 | Nongmeikapam Komol Singh Male | BJP Bharatiya Janata Party | 5956 31.31% |
| 3 | N Borchandra Singh Male | MSCP Manipur State Congress Party | 4338 22.8% |
| 4 | Maibam Jugeshwar Singh Male | FPM Federal Party Of Manipur | 948 4.98% |
| 5 | Moirangthem Tombi Male | SAP Samata Party | 118 0.62% |
| Total | 19025 91.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Moirangthem Okendro Male | INC Indian National Congress | 6456 36.4% |
| 2 | Nongmeikapam Komol Singh Male | MPP Manipur People's Party | 5258 29.65% |
| 3 | Khundongbam Khelendra Singh Male | CPI Communist Party Of India | 2773 15.64% |
| 4 | Maibam Jugeshwor Singh Male | ICS Indian Congress (socialist) | 2397 13.52% |
| 5 | Ningthoujam Borchandra Singh Male | IND Independent | 505 2.85% |
| 6 | Laishram Krishnadas Male | IND Independent | 346 1.95% |
| Total | 17735 94.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nongmeikapam Komon Singh Male | JD Janata Dal | 8207 44.45% |
| 2 | Moirangthem Ibotombi Male | INC Indian National Congress | 7566 40.98% |
| 3 | Laishram Krishna Das Singh Male | MPP Mahabharath People's Party | 1716 9.29% |
| 4 | Th Biramangol Singh Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 973 5.27% |
| Total | 18462 90.9% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Moirangthem Ibotombitombi Male | INC Indian National Congress | 6274 44.12% |
| 2 | Nongmeikapam Nilakamal Male | IND Independent | 5405 38.01% |
| 3 | Laishram Krishna Male | MRP Manipur People's Party | 2540 17.86% |
| Total | 14219 90.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Moirangthem Ibotombi Male | JNP Janta Party | 4936 39.2% |
| 2 | Nongmeikapam Nilakamal Male | INC(I) Indian National Congress (i) | 4754 37.75% |
| 3 | Khudongbam Kheiendro Male | CPI Communist Party Of India | 2903 23.05% |
| Total | 12593 87.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Moirangthem Ibotombi Singh Male | INC Indian National Congress | 6171 57.49% |
| 2 | Soibam Kushmu Singh Male | MRP Manipur People"s Party | 4563 42.51% |
| Total | 10734 88.61% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |