Live - 2022 Thoubal Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Indian National Congress | Okram Ibobi Singh | 15085 |
2 | Bharatiya Janata Party | Leitanthem Basanta Singh | 12542 |
3 | Shiv Sena | Konsam Michael Singh | 1622 |
4 | None Of The Above | Nota | 187 |
5 | Janata Dal (united) | Irom Chaoba Singh | 145 |
Thoubal is a legislative assembly constituency in Manipur. Election results of Thoubal assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Okram Ibobi Singh | INC | 18649 |
2012 | Okram Ibobi Singh | INC | 19121 |
2007 | Shri Okram Ibobi Singh | INC | 17393 |
2002 | Leitanthem Tomba | FPM | 5502 |
2000 | Leitanthem Tomba | MSCP | 7527 |
1995 | Leitanthem Tomba | MPP | 11239 |
1990 | Thoudam Krishna | JD | 9956 |
1984 | Leitanthem Tomba | JNP | 5316 |
1980 | Thodam Krishna | MPP | 3701 |
1974 | Koijam Mangi Singh | MRP | 3366 |
1972 | Langpoklakpam Chadyaima | MRP | 4290 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Okram Ibobi Singh Male 68 yr GEN | INC Indian National Congress | 18649 68.74% |
2 | Leitanthem Basanta Singh Male 48 yr GEN | BJP Bharatiya Janata Party | 8179 30.15% |
3 | Leishangthem Suresh Singh Male 43 yr GEN | AITC All India Trinamool Congress | 144 0.53% |
4 | None Of The Above | NOTA None Of The Above nota | 143 0.53% |
5 | Irom Sharmila Chanu Female 44 yr GEN | PRJA Peoples Resurgence And Justice Alliance | 90 0.33% |
6 | Dr Akoijam Manglemjao Singh Male 66 yr GEN | IND Independent | 66 0.24% |
Total | 27271 90.9% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Okram Ibobi Singh Male 63 yr GEN | INC Indian National Congress | 19121 82.97% |
2 | Oinam Indira Female 39 yr GEN | BJP Bharatiya Janata Party | 3668 15.92% |
3 | Dr Ak Manglemjao Singh Male 61 yr GEN | AITC All India Trinamool Congress | 257 1.12% |
Total | 23046 84.62% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shri Okram Ibobi Singh Male 55 yr GEN | INC Indian National Congress | 17393 |
2 | Shri Leitanthem Tomba Singh Male 64 yr GEN | MPP Manipur People's Party | 6316 |
3 | Shri Dr Akoijam Manglemjao Singh Male 57 yr GEN | IND Independent | 162 |
Total | 23871 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Leitanthem Tomba Male | FPM Federal Party Of Manipur | 5502 26.45% |
2 | Shri Tourangbam Mukhesh Singh Male | INC Indian National Congress | 4777 22.96% |
3 | Md Abdul Rouf Male | MPP Manipur People's Party | 4733 22.75% |
4 | Irom Chaoba Male | NCP Nationalist Congress Party | 3499 16.82% |
5 | Akoijam Manglemjao Male | MSCP Manipur State Congress Party | 2291 11.01% |
Total | 20802 92.28% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Leitanthem Tomba Male | MSCP Manipur State Congress Party | 7527 37.64% |
2 | Abdul Rouf (temba) Male | MPP Manipur People's Party | 4768 23.84% |
3 | Mukhes Tourangbam Male | INC Indian National Congress | 4118 20.59% |
4 | Thoudam Krishna Male | JD(S) Janata Dal (secular) | 3550 17.75% |
5 | Nongthombam Ibopishak Singh Male | FPM Federal Party Of Manipur | 36 0.18% |
Total | 19999 92.84% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Leitanthem Tomba Male | MPP Manipur People's Party | 11239 60.19% |
2 | Thoudam Krishna Singh Male | INC Indian National Congress | 4860 26.03% |
3 | Puyam Khogendro Male | CPI Communist Party Of India | 1589 8.51% |
4 | Tourangbam Mukesh Singh Male | SAP Samata Party | 946 5.07% |
5 | Nongthombam Ibopishak Singh Male | IND Independent | 39 0.21% |
Total | 18673 94.77% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Thoudam Krishna Male | JD Janata Dal | 9956 51.54% |
2 | Leitanthem Toma Male | INC Indian National Congress | 9361 48.46% |
Total | 19317 92.34% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Leitanthem Tomba Male | JNP Janta Party | 5316 33.83% |
2 | Thoudam Krishna Male | INC Indian National Congress | 4050 25.77% |
3 | Akoijam Ibomcha Male | MRP Manipur People's Party | 3247 20.66% |
4 | Aribam Shantikishor Male | IND Independent | 2941 18.72% |
5 | Akoijam Jugeshwar Male | ICS Indian Congress (socialist) | 160 1.02% |
Total | 15714 88.16% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Thodam Krishna Male | MPP Manipur Peoples Party | 3701 26.92% |
2 | Akoijam Ibomcha Male | INC(U) Indian National Congress (u) | 3633 26.43% |
3 | Aribam Shantikishore Male | JNP(S) Janata Party (secular) | 3053 22.21% |
4 | Koijam Mangi Male | JNP Janta Party | 1717 12.49% |
5 | Akoijam Birendra Male | INC(I) Indian National Congress (i) | 1007 7.33% |
6 | Thangjam Jatra Male | IND Independents | 636 4.63% |
Total | 13747 89.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Koijam Mangi Singh Male | MRP Manipur People"s Party | 3366 29.9% |
2 | Thoudam Krishna Singh Male | IND Independents | 3157 28.04% |
3 | Ajkoijam Ibomecha Singh Male | INC Indian National Congress | 2841 25.23% |
4 | Aribam Shanti Kishore Sharma Male | IND Independents | 1850 16.43% |
5 | Waikhom Ibotombi Male | IND Independents | 45 0.4% |
Total | 11259 91.88% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Langpoklakpam Chadyaima Male | MRP Manipur People Party | 4290 54.68% |
2 | Waikhom Mani Male | INC Indian National Congress | 1807 23.03% |
3 | Thangjam Jatra Male | IND Independents | 830 10.58% |
4 | Akoijamu Bomcha Male | IND Independents | 706 9% |
5 | Naorem Kala Male | CPM Communist Party Of India (marxist) | 213 2.71% |
Total | 7846 87.24% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |