Live - 2022 Wabgai Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Dr.usham Deben Singh | 9138 |
2 | Indian National Congress | Md.fajur Rahim | 9088 |
3 | Janata Dal (united) | Md. Sikander | 3601 |
4 | Independent | Sakir Ahmed | 1501 |
5 | None Of The Above | Nota | 152 |
Wabgai is a legislative assembly constituency in Manipur. Election results of Wabgai assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Md Fajur Rahim | INC | 12474 |
2012 | Md Fajur Rahim | INC | 10021 |
2007 | Dr Usham Deben Singh | CPI | 6780 |
2002 | Md Abdul Salam | INC | 7512 |
2000 | Mayengbam Manihar Singh | INC | 6282 |
1995 | Abdul Salam | MPP | 6766 |
1990 | Mayengbam Manihar | INC | 4757 |
1984 | Ma Yengbam Manihar | IND | 3046 |
1980 | Abdul Salam | IND | 2634 |
1974 | Habibur Rahaman | INC | 4271 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Md Fajur Rahim Male 48 yr GEN | INC Indian National Congress | 12474 45.35% |
2 | Dr Usham Deben Singh Male 48 yr GEN | BJP Bharatiya Janata Party | 7713 28.04% |
3 | Mayengbam Ranjit Singh Male 43 yr GEN | NEINDP North East India Development Party | 5264 19.14% |
4 | Md Abdul Samad Male 41 yr GEN | MNDF Manipur National Democratic Front | 1695 6.16% |
5 | Mohammad Habibur Rahman Male 46 yr GEN | NPEP National People's Party | 326 1.19% |
6 | None Of The Above | NOTA None Of The Above nota | 117 0.43% |
7 | Najima Bibi Female 44 yr GEN | PRJA Peoples Resurgence And Justice Alliance | 33 0.12% |
Total | 27622 93.21% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Md Fajur Rahim Male 42 yr GEN | INC Indian National Congress | 10021 43.75% |
2 | Dr Usham Deben Singh Male 46 yr GEN | AITC All India Trinamool Congress | 6673 29.13% |
3 | Mayengbam Manihar Singh Male 74 yr GEN | NCP Nationalist Congress Party | 6085 26.57% |
4 | Khomdram Tamphajao Male 62 yr GEN | BJP Bharatiya Janata Party | 125 0.55% |
Total | 22904 92.22% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Usham Deben Singh Male 40 yr GEN | CPI Communist Party Of India | 6780 |
2 | Shri Mayengbam Manihar Singh Male 68 yr GEN | MSCP Manipur State Congress Party | 6702 |
3 | Md Fajur Rahim Male 36 yr GEN | NCP Nationalist Congress Party | 5387 |
4 | Haji Abdul Salam Male 57 yr GEN | INC Indian National Congress | 3031 |
Total | 21900 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Md Abdul Salam Male | INC Indian National Congress | 7512 38.17% |
2 | Mayengbam Manihar Singh Male | MSCP Manipur State Congress Party | 7496 38.09% |
3 | Khomdram Tamphajao Male | CPI Communist Party Of India | 4626 23.51% |
4 | Md Basirudin Male | FPM Federal Party Of Manipur | 44 0.22% |
Total | 19678 93.67% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mayengbam Manihar Singh Male | INC Indian National Congress | 6282 32.61% |
2 | Md Abdul Salam Male | MPP Manipur People's Party | 4066 21.11% |
3 | Khomdram Tamphajao Male | CPI Communist Party Of India | 3276 17% |
4 | Md Basiruddin Male | FPM Federal Party Of Manipur | 3125 16.22% |
5 | P Damayenti Devi Female | MSCP Manipur State Congress Party | 2211 11.48% |
6 | Md Yakup Ali Male | NCP Nationalist Congress Party | 278 1.44% |
7 | Tonthem Male | SAP Samata Party | 27 0.14% |
Total | 19265 94.99% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abdul Salam Male | MPP Manipur People's Party | 6766 38.21% |
2 | Mayanglambam Manihar Singh Male | INC Indian National Congress | 4861 27.45% |
3 | Khomdram Tamphajao Singh Male | CPI Communist Party Of India | 3230 18.24% |
4 | Naorem Mohandas Male | JD Janata Dal | 2806 15.85% |
5 | Md Fajunurahaman Male | IND Independent | 28 0.16% |
6 | Sidik Ali Male | IND Independent | 17 0.1% |
Total | 17708 96.73% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mayengbam Manihar Male | INC Indian National Congress | 4757 27.78% |
2 | Abdul Salam Male | MPP Mahabharath People's Party | 4553 26.59% |
3 | Naorem Mohendro Male | JD Janata Dal | 3992 23.31% |
4 | Md Taher Ali Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 2398 14% |
5 | Moirangthem Shajou Male | CPI Communist Party Of India | 1424 8.32% |
Total | 17124 95.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ma Yengbam Manihar Male | IND Independent | 3046 20.82% |
2 | Naorem Mohandas Male | IND Independent | 2954 20.19% |
3 | Abdul Salam Male | MRP Manipur People's Party | 2243 15.33% |
4 | Md Taher Ali Male | IND Independent | 2219 15.17% |
5 | Md Yakup Ali Male | INC Indian National Congress | 2208 15.09% |
6 | Moiangthem Sajou Meitei Male | IND Independent | 1797 12.28% |
7 | M Bamoranji Singh Male | JNP Janta Party | 162 1.11% |
Total | 14629 90% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abdul Salam Male | IND Independents | 2634 21.48% |
2 | Noarem Mahondas Male | IND Independents | 1894 15.44% |
3 | Noirangthem Sajou Male | MPP Manipur Peoples Party | 1768 14.42% |
4 | Habibur Rahaman Male | JNP Janta Party | 1596 13.01% |
5 | Yumnam Gambhir Male | CPI Communist Party Of India | 1503 12.26% |
6 | Md Jakup Ali Male | INC(I) Indian National Congress (i) | 1408 11.48% |
7 | Taher Ali Male | IND Independents | 794 6.47% |
8 | Khuraijam Sajou Male | INC(U) Indian National Congress (u) | 666 5.43% |
Total | 12263 84.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Habibur Rahaman Male | INC Indian National Congress | 4271 43.29% |
2 | Naorem Moholdas Male | MRP Manipur People"s Party | 2996 30.37% |
3 | Tomba Male | SOP Socialist Party | 2270 23.01% |
4 | Moirangthem Sajou Male | IND Independents | 328 3.32% |
Total | 9865 81.92% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |