| Live - 2022 Naroda Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Kukrani Payal Manojkumar | 112767 |
| 2 | Aam Aadmi Party | Omprakash Darogaprasad Tiwari | 29254 |
| 3 | Nationalist Congress Party | Meghraj Dodwani | 8027 |
| 4 | None Of The Above | Nota | 1485 |
| 5 | Independent | Sharma Brijeshkumar Ujagarlal | 1316 |
| 6 | Independent | Suthar Amit | 905 |
| 7 | Independent | Gohil Mahendrasinh Laxmansinh | 706 |
| 8 | Bhartiya Nagrik Suraksha Party | Gautambhai B Trivedi | 541 |
| 9 | Garvi Gujarat Party | Prajapati Nitaben Mukeshkumar | 526 |
| 10 | Independent | Dipaben Nileshbhai Santwani | 378 |
| 11 | Jan Man Party | Prakashsingh Sundersingh Rajput | 272 |
| 12 | Swatantrata Abhivyakti Party | Pandey Jyotiben Manojbhai | 265 |
| 13 | Bhartiya Jan Parishad | Patel Mittal Kanubhai | 261 |
| 14 | Independent | Gulwani Ramkumar Baliramji | 256 |
| 15 | Pachchasi Parivartan Samaj Party | Vishram Dhruvsinh Sikarvar | 205 |
| 16 | Jan Sangharsh Virat Party | Selukar Rakesh Sureshbhai | 203 |
| 17 | Jan Sewa Driver Party | Tatad Archanaben Gautambhai | 194 |
| 18 | Sardar Vallabhbhai Patel Party | Patel Satyamkumar K | 188 |
Naroda is a legislative assembly constituency in Gujarat. Election results of Naroda assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Thawani Balram Khubchand | BJP | 108168 |
| 2007 | Dr Kodnani Maya Surendrakumar (dr Maya Kodnani) | BJP | 237518 |
| 2002 | Kodnani Mayaben Surendrabhai | BJP | 155286 |
| 1998 | Kodnani Mayaben Surendrabhai | BJP | 116269 |
| 1995 | Gopaldas Bhojwani | BJP | 91140 |
| 1990 | Gopaldas Bhojwani | BJP | 69067 |
| 1985 | Geetaben Daxini | INC | 37150 |
| 1980 | Ramchand Tahalram | INC(I) | 25216 |
| 1975 | Khubchandani Thawardas Ladharam | NCO | 25335 |
| 1972 | Vishindas M Matiani | INC | 36510 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Thawani Balram Khubchand Male 52 yr GEN | BJP Bharatiya Janata Party lotus | 108168 65.53% |
| 2 | Tiwari Omprakash Darogaprasad Male 47 yr GEN | INC Indian National Congress hand | 48026 29.09% |
| 3 | None Of The Above | NOTA None Of The Above nota | 2852 1.73% |
| 4 | Amitbhai Mohanbhai Patel Male 37 yr GEN | AINHCP All India Hindustan Congress Party tractor chalata kisan | 1976 1.2% |
| 5 | Nikulsinh Kamalsinh Tomar Male 33 yr GEN | NCP Nationalist Congress Party clock | 990 0.6% |
| 6 | Rajput Rahulsinh Kishorsinh Male 35 yr GEN | SHS Shivsena bow & arrow | 957 0.58% |
| 7 | Brijesh Sharma Male 37 yr GEN | IND Independent funnel | 751 0.45% |
| 8 | Chauhan Narendrasinh Makhatulsingh Male 49 yr GEN | IND Independent auto- rickshaw | 580 0.35% |
| 9 | Dashrath M Devda Male 54 yr GEN | IND Independent pen nib with seven rays | 409 0.25% |
| 10 | Kashyap Rajkumar Nankubhai Male 43 yr GEN | RMGP Rashtriya Mahan Gantantra Party boat with man and sail | 185 0.11% |
| 11 | Nita Bhulchandani Female 35 yr GEN | RSP(S) Rashtriya Samajwadi Party (secular) battery torch | 183 0.11% |
| Total | 165077 62.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Kodnani Maya Surendrakumar (dr Maya Kodnani) Female 52 yr GEN | BJP Bharatiya Janata Party | 237518 |
| 2 | Harwani Parsottam Fagunmal ( Dr Parsottam Harwani) Male 50 yr GEN | INC Indian National Congress | 57076 |
| 3 | Patel Hashmukhbhai Thakarshibhai (hashmukh T Patel,bajarangdalwa La) Male 48 yr GEN | BJSH Bharatiya Jan Shakti | 6354 |
| 4 | Dr Maganbhai Motibhai Parekh Male 61 yr GEN | IND Independent | 5745 |
| 5 | Tahelramani Narendra Bhojumal Male 43 yr GEN | BSP Bahujan Samaj Party | 5199 |
| 6 | Rajput Ranjitsinhbhai Ramshankarbhai (r K Sinh) Male 36 yr GEN | IJP Indian Justice Party | 2100 |
| 7 | Goswami Mangalgiri Dhangiri ( Mangalgiri D Goswami) Male 62 yr GEN | IND Independent | 1002 |
| Total | 314994 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kodnani Mayaben Surendrabhai Female | BJP Bharatiya Janata Party | 155286 74.67% |
| 2 | Kothiya Kanubhai Bhagvanbhai (k B Patel) Male | INC Indian National Congress | 44191 21.25% |
| 3 | Mukesh Ratansing Rathod Male | IND Independent | 3124 1.5% |
| 4 | Amin Harnishbhai Kantilal Male | IND Independent | 1817 0.87% |
| 5 | Solanki Ranchhodbhai Aalabhai Male | BSP Bahujan Samaj Party | 1613 0.78% |
| 6 | Chhara Raghunath Gogadbhai Male | SJP(R) Samajwadi Janata Party (rashtriya) | 930 0.45% |
| 7 | Ishwarji Punjaji Thakore Male | ABJS Akhil Bharatiya Jan Sangh | 568 0.27% |
| 8 | Nada Hasmukhbhai Virjibhai (hasmukh Nada (patel)) Male | JD(S) Janata Dal (secular) | 436 0.21% |
| Total | 207965 49.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kodnani Mayaben Surendrabhai Female | BJP Bharatiya Janata Party | 116269 68.39% |
| 2 | Patel Dhirubhai Devrajbhai Male | INC Indian National Congress | 41415 24.36% |
| 3 | Patel Jagdishbhai Chimanlal Male | AIRJP All India Rashtriya Janata Party | 11629 6.84% |
| 4 | Khanvani Radhakishan Uddhavdas Male | IND Independent | 349 0.21% |
| 5 | Vachhani Rameshchandra Virjibhai Male | IND Independent | 339 0.2% |
| Total | 170001 48.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gopaldas Bhojwani Male | BJP Bharatiya Janata Party | 91140 56.19% |
| 2 | Gopalani Lalchand Chetandas Male | INC Indian National Congress | 37615 23.19% |
| 3 | Patel Jayantilal Joitaram Male | IND Independent | 8098 4.99% |
| 4 | Joshi Vasudev Shankarlal Male | IND Independent | 6650 4.1% |
| 5 | Sagarbhai Harijibhai Desai Male | IND Independent | 3356 2.07% |
| 6 | Karsanbhai Haribhai Godani Male | IND Independent | 3189 1.97% |
| 7 | Advocate Mishra Balgovind Shiv Bihari Male | SOP(L) Socialist Party (lohia) | 1421 0.88% |
| 8 | Makwana Jashiben Revabhai Female | IND Independent | 1400 0.86% |
| 9 | Charan Himatbhai Vijaysinh Male | JD Janata Dal | 1340 0.83% |
| 10 | Pandit Trilokinath Laltaprasad Mishra Male | IND Independent | 1267 0.78% |
| 11 | Thakor Ramanji Jawanji Male | IND Independent | 1158 0.71% |
| 12 | Patel Himatlal Premjibhai Male | IND Independent | 675 0.42% |
| 13 | Patel Mansukbhai Vallabhbhai Male | DDP Doordarshi Party | 666 0.41% |
| 14 | Patel Dipakkumar Manubhai Male | IND Independent | 461 0.28% |
| 15 | Vimalaben Kantilal Patel Female | IND Independent | 447 0.28% |
| 16 | Dr Chelaram Gopaldas Sirwani Male | RPI(D) Republican Party Of India (democratic) | 411 0.25% |
| 17 | Vaghadiya Dhirubhai Shamjibhai Male | IND Independent | 396 0.24% |
| 18 | Brahmbhatt Pramod Karanshing Male | IND Independent | 303 0.19% |
| 19 | Jagadishbhai Ishwarbhai Patel Male | IND Independent | 290 0.18% |
| 20 | Patel Dilipbhai Gopalbhai Male | IND Independent | 289 0.18% |
| 21 | Patel Hashmukhbhai Mathurbhai Male | IND Independent | 287 0.18% |
| 22 | Tank Mohmad Unesh Alarakhabhai Male | SOLI Socialist League Of India | 271 0.17% |
| 23 | Chavda Mukundbhai Kuvarji Male | IND Independent | 268 0.17% |
| 24 | Kripalani Ashokkumar Khatanmal Male | IND Independent | 248 0.15% |
| 25 | Goswami Sundarnath Kishannath Male | IND Independent | 234 0.14% |
| 26 | Patel Rameshbhai Mafatlal Male | IND Independent | 192 0.12% |
| 27 | Ghanshyamdas Sukhramdas Bhanbhani Male | IND Independent | 121 0.07% |
| Total | 162193 48.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gopaldas Bhojwani Male | BJP Bhartiya Janata Party | 69067 63.44% |
| 2 | Gitaben Dixini Female | INC Indian National Congress | 19403 17.82% |
| 3 | Aiyar Chindambram P Male | JD Janata Dal | 16518 15.17% |
| 4 | Trilokinath Laltaprasad Male | SHS Shivsena | 1592 1.46% |
| 5 | Patel Manilal Laxmichand Male | JNP(JP) Janata Party (jp) | 697 0.64% |
| 6 | Patel Jayantibhai Devsibhai Male | YVP Yuva Vikas Party | 378 0.35% |
| 7 | Rajput Ravindrakumar Udaysingh Male | IND Independents | 367 0.34% |
| 8 | Patel Bhulabhai Makabhai Male | DDP Doordarshi Party | 198 0.18% |
| 9 | Kotadiya Virjibhai Gokalbhai Male | IND Independents | 130 0.12% |
| 10 | Mandani Ashaben Tarachand Female | IND Independents | 109 0.1% |
| 11 | Patel Baldevbhai Chaturbhai Male | IND Independents | 108 0.1% |
| 12 | Khimnani Sundarbhai Male | IND Independents | 97 0.09% |
| 13 | Najabhai Ranabhai Bharwad Male | IND Independents | 87 0.08% |
| 14 | Chauhan Pratapji Kalaji Male | IND Independents | 76 0.07% |
| 15 | Jagyasi Kishormal Vasumal Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 47 0.04% |
| Total | 108874 42.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Geetaben Daxini Female | INC Indian National Congress | 37150 62.64% |
| 2 | Vadhva Nandlal Mohriram Male | BJP Bharatiya Janta Party | 19227 32.42% |
| 3 | Girish Thakkar Male | JNP Janta Party | 1309 2.21% |
| 4 | Shah Ramanlal Sankalchand Male | IND Independent | 1101 1.86% |
| 5 | Mahant Ramnarayan Hans Goswami Male | IND Independent | 297 0.5% |
| 6 | Suthar Bharatkumar Trikamlal Male | DDP Doordarshi Party | 82 0.14% |
| 7 | Abhichandani Bhagwan Topandas Male | IND Independent | 78 0.13% |
| 8 | Hansrajani Parashram Gurnomal Male | IND Independent | 62 0.1% |
| Total | 59306 37.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramchand Tahalram Male | INC(I) Indian National Congress (i) | 25216 52.54% |
| 2 | Wadhwa Nandlal Mohriram Male | BJP Bharatiya Janata Party | 12472 25.99% |
| 3 | Khubchandani Thavardas Ladharam Male | JNP(JP) Janata Party (jp) | 5113 10.65% |
| 4 | Patel Kanubhai Ratilal Male | IND Independents | 4615 9.62% |
| 5 | Pababhai Jagabhai Parmar Male | IND Independents | 293 0.61% |
| 6 | Soni Shantibhai Muljibhai Male | IND Independents | 148 0.31% |
| 7 | Dinkarrao Sakharamrao Chavan Male | IND Independents | 138 0.29% |
| Total | 47995 41.13% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khubchandani Thawardas Ladharam Male | NCO Indian National Congress (organisation) | 25335 51.61% |
| 2 | Motiani Vishandas Manganmal Male | INC Indian Natonal Congress | 21452 43.7% |
| 3 | Karia Pravinchandra Gordhandas Male | KLP Kisan Mazdoor Lok Paksha | 1377 2.8% |
| 4 | Jagat Singh Chandansingh Male | IND Independents | 929 1.89% |
| Total | 49093 61.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Vishindas M Matiani Male | INC Indian National Congress | 36510 56.23% |
| 2 | Rama Lal Vithaibhai Patel Male | NCO Indian National Congress (organisation) | 17275 26.61% |
| 3 | Rupchand R Wadhwani Male | BJS Bharatiya Jana Sangh | 11142 17.16% |
| Total | 64927 59.69% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |