| Live - 2022 Tankara Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Durlabhjibhai Harakhjibhai Dethariya | 83274 |
| 2 | Indian National Congress | Kagathara Lalitbhai | 73018 |
| 3 | Aam Aadmi Party | Sanjay Bhatasana (patel) | 17834 |
| 4 | None Of The Above | Nota | 1993 |
| 5 | Bahujan Samaj Party | Chanani Mushabhai Abharambhai | 1670 |
| 6 | Vyavastha Parivartan Party | Parmar Shailesh Manubhai | 910 |
Tankara is a legislative assembly constituency in Gujarat. Election results of Tankara assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Kagathara Lalitbhai | INC | 94090 |
| 2007 | Kundariya Mohanbhai Kalyanjibhai | BJP | 66215 |
| 2002 | Kundariya Mohanbhai Kalyanji | BJP | 62251 |
| 1998 | Kundariya Mohanbhai Kalyanjibhai | BJP | 52321 |
| 1995 | Kundariya Mohan Kalyanji | BJP | 53866 |
| 1990 | Keshubhai Savdas Patel | BJP | 48015 |
| 1985 | Patel Vallabhbhai Popatbhai | INC | 57888 |
| 1980 | Patel Vallabhbhai Popatlal | IND | 32686 |
| 1975 | Boda Govindbhai Jethabhai | KLP | 24458 |
| 1972 | Boda Govind Jeth | IND | 16742 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kagathara Lalitbhai Male 60 yr GEN | INC Indian National Congress hand | 94090 56.29% |
| 2 | Raghavajibhai Jivarajbhai Gadara Male 65 yr GEN | BJP Bharatiya Janata Party lotus | 64320 38.48% |
| 3 | None Of The Above | NOTA None Of The Above nota | 2885 1.73% |
| 4 | Shekhva Veljibhai Nathubhai Male 53 yr SC | BSP Bahujan Samaj Party elephant | 1971 1.18% |
| 5 | Sadatiya Amrutlal Devshibhai Male 44 yr GEN | IND Independent tiller | 1093 0.65% |
| 6 | Satubha Amarsang Jadeja Male 49 yr GEN | IND Independent hat | 662 0.4% |
| 7 | Khodabhai Jagabhai Panchiya Male 42 yr GEN | IND Independent carrom board | 546 0.33% |
| 8 | Aatresha Rameshbhai Shivabhai Male 39 yr GEN | IND Independent auto- rickshaw | 408 0.24% |
| 9 | Paramar Nirmlaben Kamleshbhai Female 37 yr SC | RPI Republican Party Of India pen nib with seven rays | 386 0.23% |
| 10 | Amrutiya Harsukhbhai Ratnabhai Male 37 yr GEN | IND Independent sewing machine | 276 0.17% |
| 11 | Bavarva Narendra Chunilal Male 28 yr GEN | AINHCP All India Hindustan Congress Party tractor chalata kisan | 276 0.17% |
| 12 | Vanol Kesharben Valjibhai Female 65 yr SC | BBC Bharatiya Bahujan Congress bead necklace | 249 0.15% |
| Total | 167162 74.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kundariya Mohanbhai Kalyanjibhai Male 56 yr GEN | BJP Bharatiya Janata Party | 66215 |
| 2 | Brijesh Merja Male 49 yr GEN | INC Indian National Congress | 47120 |
| 3 | Chavda Amrutlal Kanjibhai Male 36 yr GEN | IND Independent | 3586 |
| 4 | Jadeja Ajitsinh Harisinh Male 55 yr GEN | BSP Bahujan Samaj Party | 2302 |
| 5 | Sadhariya Pravinbhai Thakarshibhai Male 39 yr GEN | SHS Shivsena | 1424 |
| 6 | Satubha Amarsang Jadeja Male 39 yr GEN | NSCP National Secular Party | 1291 |
| 7 | Govind Shivabhai Shantalpara Male 47 yr GEN | IND Independent | 763 |
| Total | 122701 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kundariya Mohanbhai Kalyanji Male | BJP Bharatiya Janata Party | 62251 50.84% |
| 2 | Kagathara Lalitkumar Karamshibhai Male | INC Indian National Congress | 51398 41.98% |
| 3 | Dadhania Bhudarbhai Makanbhai Male | IND Independent | 3887 3.17% |
| 4 | Kangad Navinbhai Kanabhai Male | NCP Nationalist Congress Party | 1488 1.22% |
| 5 | Kanjibhai Alabhai Padaya Male | RPI Republican Party Of India | 1391 1.14% |
| 6 | Kapuriya Manilal Jinabhai Male | RGJP Rastriya Gurujan Party | 1347 1.1% |
| 7 | Chamar Bachulal Laljibhai Male | IND Independent | 686 0.56% |
| Total | 122448 67.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kundariya Mohanbhai Kalyanjibhai Male | BJP Bharatiya Janata Party | 52321 55.12% |
| 2 | Boda Vaghjibhai Rugnathbhai Male | INC Indian National Congress | 41705 43.94% |
| 3 | Chavda Mohanbhai Becharbhai Male | RPI Republican Party Of India | 894 0.94% |
| Total | 94920 66.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kundariya Mohan Kalyanji Male | BJP Bharatiya Janata Party | 53866 50.81% |
| 2 | Boda Vaghjibhai Rughnathbhai Male | INC Indian National Congress | 44861 42.32% |
| 3 | Patel Thakarshibhai Dharamshibhai Male | IND Independent | 2489 2.35% |
| 4 | Jadeja Jayendrasinh Lakhubha Male | IND Independent | 1566 1.48% |
| 5 | Sakariya Ramesh Thobhanbhai Male | IND Independent | 614 0.58% |
| 6 | Sakariya Dhirubhai Lakhmanbhai Male | IND Independent | 523 0.49% |
| 7 | Nimavat Amritlal Narsangdas Male | IND Independent | 438 0.41% |
| 8 | Sindhav Amrabhai Ramabhai Male | RPI Republican Party Of India | 419 0.4% |
| 9 | Kakania Maganlal Damjibhai Male | IND Independent | 390 0.37% |
| 10 | Vaishnav Jeram Naran Male | IND Independent | 277 0.26% |
| 11 | Saresa Hamir Bhanabhai Male | IND Independent | 272 0.26% |
| 12 | Panchal Karshan Bhurabhai Male | IND Independent | 179 0.17% |
| 13 | Amarshi Amba Dara Male | IND Independent | 117 0.11% |
| Total | 106011 71.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Keshubhai Savdas Patel Male | BJP Bhartiya Janata Party | 48015 59.46% |
| 2 | Boda Vaghjibhai Rugnathbhai Male | JD Janata Dal | 23341 28.9% |
| 3 | Ghodasara Harjivan Lalji Male | INC Indian National Congress | 7498 9.28% |
| 4 | Chamar Bachubhai Laljibhai Male | IND Independents | 455 0.56% |
| 5 | Bhoraniya Jivanbhai Tapubhai Male | IND Independents | 392 0.49% |
| 6 | Tanna Harshadbhai Vasanji Male | DDP Doordarshi Party | 265 0.33% |
| 7 | Dodia Devabhai Jinabhai Male | IND Independents | 134 0.17% |
| 8 | Chandrala Vashram Tapubhai Male | IND Independents | 133 0.16% |
| 9 | Kunapara Ranchhod Popat Male | YVP Yuva Vikas Party | 124 0.15% |
| 10 | Vaishhav Jeraj Naran Male | IND Independents | 116 0.14% |
| 11 | Sherasiya Ismail Haji Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 76 0.09% |
| 12 | Detroja Babulal Narbheram Male | IND Independents | 72 0.09% |
| 13 | Rabadia Hansraj Keshabhai Male | IND Independents | 63 0.08% |
| 14 | Vadgashiya Ratilal Nagjibai Male | IND Independents | 50 0.06% |
| 15 | Patel Rajubhai Mohanbhai Male | IND Independents | 23 0.03% |
| Total | 80757 60.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Vallabhbhai Popatbhai Male | INC Indian National Congress | 57888 89.8% |
| 2 | Ruparelia Mohan Lal Devjibhai Male | BJP Bharatiya Janta Party | 6577 10.2% |
| Total | 64465 62.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Vallabhbhai Popatlal Male | IND Independents | 32686 64.63% |
| 2 | Gondalia Thakarshi Nanji Male | INC(I) Indian National Congress (i) | 16199 32.03% |
| 3 | Lunagaria Raghvji Nathabhai Male | IND Independents | 571 1.13% |
| 4 | Bloach Kadar Umar Male | IND Independents | 401 0.79% |
| 5 | Sindhav Amarbhai Rambhai Male | IND Independents | 349 0.69% |
| 6 | Rathod Hemantsang Nanbha Male | IND Independents | 214 0.42% |
| 7 | Joshi Manishanker Jivram Male | IND Independents | 152 0.3% |
| Total | 50572 57.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Boda Govindbhai Jethabhai Male | KLP Kisan Mazdoor Lok Paksha | 24458 49.04% |
| 2 | Lunagariya Mavibhai Punjabhai Male | INC Indian Natonal Congress | 22639 45.39% |
| 3 | Amrabhai Rambhai Sindhav Male | IND Independents | 1119 2.24% |
| 4 | Mehta Bhupatray Shantilal Male | IND Independents | 681 1.37% |
| 5 | Parekh Osman Ismail Male | IND Independents | 611 1.22% |
| 6 | Soni Jayshukhlal Vallabhdas Male | IND Independents | 370 0.74% |
| Total | 49878 65.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Boda Govind Jeth Male | IND Independents | 16742 46.55% |
| 2 | V Jaysukhlal Shah Male | INC Indian National Congress | 13825 38.44% |
| 3 | Lalji B Halvadiya Male | NCO Indian National Congress (organisation) | 4570 12.71% |
| 4 | Valabhai Ugabhai Dangar Male | IND Independents | 828 2.3% |
| Total | 35965 53.13% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |