Live - 2022 Chotila Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Chauhan Shamajibhai Bhimajibhai | 71039 |
2 | Aam Aadmi Party | Karpada Rajubhai Merambhai | 45397 |
3 | Indian National Congress | Makwana Rutvikbhai Lavjibhai | 43332 |
4 | None Of The Above | Nota | 2582 |
5 | Bahujan Samaj Party | Bhimabhai Popatbhai Dabhi | 1332 |
6 | Independent | Jayesh Hansrajbhai Thakor(tamboliya) | 923 |
7 | Independent | Raydhanbhai Gandabhai Kumarkhaniya | 742 |
8 | Independent | Madhar Vinubhai Ramjibhai | 727 |
9 | Independent | Rathod Valjibhai Becharbhai | 519 |
10 | Independent | Jigneshkumar Malakiya | 486 |
Chotila is a legislative assembly constituency in Gujarat. Election results of Chotila assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Makwana Rutvikbhai Lavjibhai | INC | 79960 |
2007 | Jinjariya Popatbhai Savsibhai | INC | 29164 |
2002 | Jinjariya Popatbhai Savshibhai | IND | 34035 |
1998 | Savashibhai Kanjibhai Makwana | INC | 30480 |
1995 | Karamashibhai Kanjibhai Makwana | INC | 33910 |
1990 | Karamshibhai Kanjibhai Makwana | JD | 26455 |
1985 | Karamshibhai Kanjibhai Makwana | IND | 28934 |
1980 | Makawana Karamsibhai Knajibhai | INC(I) | 18769 |
1975 | Makwana Karamsibhai Kanjibhai | INC | 23327 |
1972 | Karamshibhai Kanjibhai | INC | 25769 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Makwana Rutvikbhai Lavjibhai Male 42 yr GEN | INC Indian National Congress hand | 79960 52.35% |
2 | Dervaliya Zinabhai Najabhai Male 47 yr GEN | BJP Bharatiya Janata Party lotus | 56073 36.71% |
3 | Dethaliya Vershibhai Nanjibhai Male 42 yr GEN | IND Independent plate containing food | 3792 2.48% |
4 | Khorani Ajitbhai Devabhai Male 26 yr GEN | BSP Bahujan Samaj Party elephant | 2668 1.75% |
5 | None Of The Above | NOTA None Of The Above nota | 2581 1.69% |
6 | Bharatbhai Vithalbhai Rangpara Male 33 yr GEN | IND Independent kite | 1627 1.07% |
7 | Malakiya Ashvinbhai Ranchhodbhai Male 27 yr GEN | VPP Vyavastha Parivartan Party road roller | 1569 1.03% |
8 | Mer Jignashaben Rajeshkumar Female 36 yr GEN | AINHCP All India Hindustan Congress Party tractor chalata kisan | 1521 1% |
9 | Dhadhal Jayrajbhai Lakhubhai Male 37 yr GEN | IND Independent crane | 1160 0.76% |
10 | Vanani Kiritkumar Dhanjibhai Male 25 yr GEN | ISP Insaniyat Party pen stand | 616 0.4% |
11 | Dabhi Narsinhbhai Somabhai Male 42 yr GEN | IND Independent pressure cooker | 507 0.33% |
12 | Otradi Gordhanbhai Chhanabhai Male 36 yr GEN | IND Independent bucket | 340 0.22% |
13 | Khorani Vinubhai Laljibhai Male 44 yr GEN | IND Independent cutting | 332 0.22% |
Total | 152746 66.23% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jinjariya Popatbhai Savsibhai Male 53 yr GEN | INC Indian National Congress | 29164 |
2 | Chauhan Shamjibhai Bhimjibhai Male 48 yr GEN | IND Independent | 27443 |
3 | Dhoriya Kalpanaben Bijalbhai Female 36 yr GEN | BJP Bharatiya Janata Party | 26614 |
4 | Chavda Popatbhai Devjibhai Male 31 yr GEN | BSP Bahujan Samaj Party | 3373 |
5 | Jyantilal Amrutlal Solanki Male 67 yr GEN | IND Independent | 3274 |
6 | Gondaliya Goradhan Bhai Jethiram Male 43 yr GEN | JD(U) Janata Dal (united) | 2381 |
7 | Gabu Nagjibhai Mohanbhai Male 48 yr GEN | IND Independent | 1418 |
8 | Satubha Kanubha Vaghela Male 73 yr GEN | ABJS Akhil Bharatiya Jan Sangh | 809 |
Total | 94476 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jinjariya Popatbhai Savshibhai Male | IND Independent | 34035 38.23% |
2 | Mer Laljibhai Chaturbhai Male | INC Indian National Congress | 25617 28.78% |
3 | Makwana Maheshkumar Karmashibhai Male | BJP Bharatiya Janata Party | 16054 18.03% |
4 | Bavalfad Khimjibhai Mithabhai Male | IND Independent | 4099 4.6% |
5 | Kansagra Vijaybhai Ramjibhai Male | IND Independent | 3409 3.83% |
6 | Bavisi Vinubhai Lavjibhai Male | NCP Nationalist Congress Party | 2311 2.6% |
7 | Jograna Hirabhai Hemubhai Male | SP Samajwadi Party | 1781 2% |
8 | Jada Samjibhai Mohanbhai Male | BSP Bahujan Samaj Party | 1716 1.93% |
Total | 89022 55.16% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Savashibhai Kanjibhai Makwana Male | INC Indian National Congress | 30480 42.66% |
2 | Jalu Kanbha Chhelbhai (bhagat) Male | IND Independent | 16922 23.68% |
3 | Agechhaniya Gangaram Tapubhai Male | BJP Bharatiya Janata Party | 15529 21.73% |
4 | Khorani Vasrambhai Harjibhai Male | IND Independent | 3120 4.37% |
5 | Udhreja Bhupatbhai Bhurabhai Male | IND Independent | 1855 2.6% |
6 | Mer Mavjibhai Kukabhai Male | JD Janata Dal | 1567 2.19% |
7 | Satubha Kanubha Vaghela Male | SAP Samata Party | 594 0.83% |
8 | Paraliya Manubhai Gobarbhai Male | AIRJP All India Rashtriya Janata Party | 359 0.5% |
9 | Dave Anirudh Gunvantray Male | IND Independent | 337 0.47% |
10 | Dharjiya Savjibhai Khodabhai Male | IND Independent | 279 0.39% |
11 | Makwana Ravjibhai Tapubhai Male | IND Independent | 225 0.31% |
12 | Solanki Laljibhai Virabhai Male | IND Independent | 185 0.26% |
Total | 71452 56.01% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Karamashibhai Kanjibhai Makwana Male | INC Indian National Congress | 33910 42.32% |
2 | Motibhai Hirabhai Samand Male | IND Independent | 15420 19.24% |
3 | Mer Mavjibhai Kukabhai Male | BJP Bharatiya Janata Party | 12055 15.05% |
4 | Somabhai Tapubhai Satola Male | JD Janata Dal | 9077 11.33% |
5 | Maru Nareshbhai Mulabhai Male | BSP Bahujan Samaj Party | 3287 4.1% |
6 | Solanki Laljibhai Virabhai Male | RPI(D) Republican Party Of India (democratic) | 2516 3.14% |
7 | Chavda Bharatkumar Popatlal Male | DDP Doordarshi Party | 879 1.1% |
8 | Habibbhai Lakhani Male | IND Independent | 791 0.99% |
9 | Solanki Lilaben Laljibhai Female | IND Independent | 695 0.87% |
10 | Solanki Devjibhai Ranchhodbhai Male | IND Independent | 435 0.54% |
11 | Upadhyay Bhavanishankar Amrutbhai Male | IND Independent | 401 0.5% |
12 | Ganandiya Jayantibhai Tulshibhai Male | IND Independent | 383 0.48% |
13 | Dabhi Mohanbhai Tulsibhai Male | IND Independent | 277 0.35% |
Total | 80126 62.74% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Karamshibhai Kanjibhai Makwana Male | JD Janata Dal | 26455 61% |
2 | Olakiya Ambabhai Bhadabhai Male | INC Indian National Congress | 8942 20.62% |
3 | Gambhirsingh Gandubha Chauhan Male | BJP Bhartiya Janata Party | 4174 9.62% |
4 | Garashia Vaghela Satubha Kanubha Male | JNP(JP) Janata Party (jp) | 1701 3.92% |
5 | Ukadiya Merubhai Nanubhai Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 857 1.98% |
6 | Chhabildas Amratlal Solanki Male | IND Independents | 499 1.15% |
7 | Degama Virjibhai Ranchhodbhai Male | IND Independents | 440 1.01% |
8 | Jadav Vishnuprasad Khemchand Male | DDP Doordarshi Party | 224 0.52% |
9 | Bhupendrakumar Nandlal Shah Male | IND Independents | 80 0.18% |
Total | 43372 39.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Karamshibhai Kanjibhai Makwana Male | IND Independent | 28934 57.69% |
2 | Samand Motibhai Hirabhai Male | INC Indian National Congress | 18823 37.53% |
3 | Khachar Vikramsinh Lagadhirbhai Male | BJP Bharatiya Janta Party | 1604 3.2% |
4 | Veghela Satubha Kanubha Male | IND Independent | 791 1.58% |
Total | 50152 58.54% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Makawana Karamsibhai Knajibhai Male | INC(I) Indian National Congress (i) | 18769 87.56% |
2 | Dabhi Mohanlal Tulshibhai Male | INC(U) Indian National Congress (u) | 1284 5.99% |
3 | Ajmera Kantilal Manilal Male | JNP(JP) Janata Party (jp) | 575 2.68% |
4 | Niyogiprasad Narsiprasad Jani Male | IND Independents | 434 2.02% |
5 | Chavda Popatbhai Surabhai Male | IND Independents | 374 1.74% |
Total | 21436 28.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Makwana Karamsibhai Kanjibhai Male | INC Indian Natonal Congress | 23327 63.6% |
2 | Shah Kantilal Manshukhlal Male | NCO Indian National Congress (organisation) | 11758 32.06% |
3 | Bhamani Mohamadaji Nimjibhai Male | IND Independents | 986 2.69% |
4 | Dabhi Mohan Talshi Male | IND Independents | 317 0.86% |
5 | Jhala Divyarajsinh Surendrasinh Male | IND Independents | 287 0.78% |
Total | 36675 59.32% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Karamshibhai Kanjibhai Male | INC Indian National Congress | 25769 66.11% |
2 | Dharmendrasinhji Male | IND Independents | 11023 28.28% |
3 | Satubha Kanubha Vaghela Male | BJS Bharatiya Jana Sangh | 966 2.48% |
4 | Harilal Savjibhai Makvana Male | IND Independents | 485 1.24% |
5 | Trikambhai Becharbhai Male | IND Independents | 444 1.14% |
6 | Ambabhai Hadabhai Male | IND Independents | 205 0.53% |
7 | Sarvaiya Mohan Khoda Male | IND Independents | 85 0.22% |
Total | 38977 49.82% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |