Jeypore is a legislative assembly constituency in Odisha. Election results of Jeypore assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2019 | Taraprasad Bahinipati | INC | 59785 |
2014 | Tara Prasad Bahinipati | INC | 65378 |
2009 | Rabi Narayan Nanda | BJD | 57504 |
2004 | Rabi Narayan Nanda | BJD | 63141 |
2000 | Rabi Narayan Nanda | BJD | 55743 |
1995 | Raghunath Patnaik | INC | 55767 |
1990 | Raghunath Patnaik | INC | 32947 |
1985 | Gupta Prasad Das | INC | 31058 |
1980 | Raghunath Patnaik | INC(I) | 23480 |
1977 | Raghunath Patnaik | INC | 16420 |
1974 | Raghunath Patnaik | INC | 12519 |
1971 | Pratap Narayan Singh Deo | SWA | 7445 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Taraprasad Bahinipati Male 64 yr GEN | INC Indian National Congress hand | 59785 37.87% |
2 | Rabi Narayan Nanda Male 56 yr GEN | BJD Biju Janata Dal conch | 54334 34.42% |
3 | Goutam Samantray Male 44 yr GEN | BJP Bharatiya Janata Party lotus | 33805 21.41% |
4 | Krishna Chandra Sagaria Male 48 yr SC | BSP Bahujan Samaj Party elephant | 2876 1.82% |
5 | Nota | NOTA None Of The Above nota | 2397 1.52% |
6 | Pradeepta Mohan Takri Male 31 yr GEN | APoI Ambedkarite Party Of India coat | 1275 0.81% |
7 | B Hari Rao Male 54 yr GEN | IND Independent tractor chalata kissan | 1216 0.77% |
8 | Subash Chandra Goudo Male 42 yr GEN | IND Independent gas cylinder | 1103 0.7% |
9 | Mohendra Kumar Patra Male 47 yr GEN | ABHM Akhil Bharat Hindu Mahasabha diamond | 1071 0.68% |
Total | 157862 74.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Tara Prasad Bahinipati Male 59 yr GEN | INC Indian National Congress hand | 65378 44.62% |
2 | Rabi Narayan Nanda Male 51 yr GEN | BJD Biju Janata Dal conch | 57011 38.91% |
3 | Bhrugu Baxipatra Male 39 yr GEN | BJP Bharatiya Janata Party lotus | 14462 9.87% |
4 | None Of The Above | NOTA None Of The Above nota | 2923 1.99% |
5 | Santosh Kumar Das Male 30 yr GEN | IND Independent candles | 1236 0.84% |
6 | Sada Naik Male 36 yr GEN | BSP Bahujan Samaj Party elephant | 1115 0.76% |
7 | Goutam Samantray Male 39 yr GEN | OJM kite | 1013 0.69% |
8 | John Bahadur Male 32 yr GEN | IND Independent almirah | 923 0.63% |
9 | Sushant Kumar Adhikari Male 47 yr GEN | CPI Communist Party Of India ears of corn and sickle | 879 0.6% |
10 | Mahendra Kumar Patra Male 41 yr GEN | AITC All India Trinamool Congress flowers and grass | 840 0.57% |
11 | Manoranjan Naik Male 45 yr GEN | AAAP Aam Aadmi Party broom | 738 0.5% |
Total | 146518 77.97% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rabi Narayan Nanda Male 46 yr GEN | BJD Biju Janata Dal | 57504 46.12% |
2 | Tara Prasad Bahinipati Male 52 yr GEN | BJP Bharatiya Janata Party | 48188 38.65% |
3 | K Nagraj Dora Male 42 yr GEN | INC Indian National Congress | 9398 7.54% |
4 | Bulu Bishoi @ Neela Madhaba Bishoi Male 39 yr GEN | IND Independent | 1982 1.59% |
5 | Subash Chandra Goudo Male 32 yr GEN | BSP Bahujan Samaj Party | 1683 1.35% |
6 | Susama Sukla Female 45 yr GEN | SAMO Samruddha Odisha | 1380 1.11% |
7 | V Ramachandra Rao Male 54 yr GEN | LSP Lok Satta Party | 1028 0.82% |
8 | Prabir Patra Male 54 yr GEN | OMM Orissa Mukti Morcha | 998 0.8% |
9 | Santosh Kumar Nanda Male 30 yr GEN | KS Kalinga Sena | 908 0.73% |
10 | Susanta Kumar Panda Male 31 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 807 0.65% |
11 | Balaram Khora Male 28 yr GEN | RSP Revolutionary Socialist Party | 800 0.64% |
Total | 124676 70.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rabi Narayan Nanda Male 41 yr GEN | BJD Biju Janata Dal | 63141 |
2 | Raghunath Patnaik Male 75 yr GEN | INC Indian National Congress | 43118 |
3 | Prakash Chandra Mohanty Male 61 yr GEN | BSP Bahujan Samaj Party | 7429 |
Total | 113688 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rabi Narayan Nanda Male | BJD Biju Janata Dal | 55743 57.6% |
2 | Raghunath Patnaik Male | IND Independent | 19579 20.23% |
3 | Gupta Prasad Das Male | INC Indian National Congress | 18933 19.57% |
4 | Prakash Chandra Mohanty Male | BSP Bahujan Samaj Party | 1150 1.19% |
5 | Bhadra Pujari Male | IND Independent | 713 0.74% |
6 | Jyoti Prakash Mishra Male | NCP Nationalist Congress Party | 650 0.67% |
Total | 96768 57.63% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunath Patnaik Male | INC Indian National Congress | 55767 53.27% |
2 | Rabinarayan Nanda Male | JD Janata Dal | 25489 24.35% |
3 | Kella Perayya Male | IND Independent | 13393 12.79% |
4 | Sakti Vikram Deo Male | BJP Bharatiya Janata Party | 5465 5.22% |
5 | Brabhudan Bhotra Male | IND Independent | 1635 1.56% |
6 | Bhadra Pujari Male | IND Independent | 1405 1.34% |
7 | Devaraj Dash Male | SAP Samata Party | 836 0.8% |
8 | K V Ramana Rao Male | IND Independent | 362 0.35% |
9 | Kuladhar Khora Male | IND Independent | 331 0.32% |
Total | 104683 74.83% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunath Patnaik Male | INC Indian National Congress | 32947 47.69% |
2 | Kella Perayya Male | JD Janata Dal | 30416 44.03% |
3 | Madhab Chandra Bhupati Male | BJP Bhartiya Janata Party | 2923 4.23% |
4 | Satyadan Mohanondia Male | BSP Bahujan Samaj Party | 1383 2% |
5 | Udito Khosla Male | JNP(JP) Janata Party (jp) | 771 1.12% |
6 | Kuladhar Khora Male | IND Independents | 470 0.68% |
7 | Somonath Roy Male | IND Independents | 177 0.26% |
Total | 69087 55.34% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gupta Prasad Das Male | INC Indian National Congress | 31058 71.27% |
2 | Bharat Bhusan Pattanaik Male | JNP Janta Party | 5313 12.19% |
3 | Lal Lambodarsing Deo Male | BJP Bharatiya Janta Party | 4663 10.7% |
4 | V Jagannadham Male | IND Independent | 817 1.87% |
5 | Ananta Banua Male | IND Independent | 789 1.81% |
6 | Somanath Roy Male | IND Independent | 483 1.11% |
7 | Kulodhar Khora Male | IND Independent | 458 1.05% |
Total | 43581 47.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunath Patnaik Male | INC(I) Indian National Congress (i) | 23480 69.46% |
2 | Pratap Narayan Singh Deo Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 8488 25.11% |
3 | Tarini Charan Panigrahi Male | INC(U) Indian National Congress (u) | 831 2.46% |
4 | Shyam Sunder Male | IND Independents | 688 2.04% |
5 | Kuladhar Khora Male | IND Independents | 318 0.94% |
Total | 33805 41.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunath Patnaik Male | INC Indian National Congress | 16420 55.21% |
2 | Lal Lambodar Singh Deo Male | JNP Janata Party | 7260 24.41% |
3 | Radha Krishna Sahu Male | IND Independents | 4902 16.48% |
4 | Kaibalya Rauto Male | IND Independents | 781 2.63% |
5 | Kuladhar Khora Male | IND Independents | 380 1.28% |
Total | 29743 40.62% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghunath Patnaik Male | INC Indian National Congress | 12519 44.37% |
2 | S Hanumantha Rao Male | SWA Swatantra Party | 10591 37.54% |
3 | Lal Lombodar Singh Deo Male | BJS Bharatiya Jana Sangh | 4552 16.13% |
4 | Kuladhar Khera Male | IND Independents | 551 1.95% |
Total | 28213 42.65% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pratap Narayan Singh Deo Male | SWA Swatantra Party | 7445 34.4% |
2 | Harish Chandra Baxipatra Male | INC Indian National Congress | 6118 28.27% |
3 | Jagadis Chandra Nayak Male | UTC Utkal Congress | 5898 27.25% |
4 | G Surinarayana Male | CPM Communist Party Of India (marxist) | 749 3.46% |
5 | Kula Dhara Khara Male | IND Independent | 618 2.86% |
6 | Radhakrishna Biswasroy Male | NCO Indian National Congress (organisation) | 262 1.21% |
7 | Sr Anand Chandra Mohanty Male | IND Independent | 187 0.86% |
8 | Kottu Mrutyunjay Rao Male | JAC Orissa Jana Congress | 185 0.85% |
9 | Abhimanyu Rath Male | IND Independent | 182 0.84% |
Total | 21644 36.09% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |