Dharamsala is a legislative assembly constituency in Odisha. Election results of Dharamsala assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | Kalpataru Das | BJD | 71819 |
2000 | Kalpataru Das | BJD | 50890 |
1995 | Kalpataru Das | JD | 55648 |
1985 | Kangali Charan Panda | INC | 31590 |
1980 | Kangali Panda | IND | 15582 |
1977 | Rabi Das | JNP | 24474 |
1974 | Banka Behari Das | INC | 25171 |
1971 | Banka Bihari Das | PSP | 13779 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kalpataru Das Male 55 yr GEN | BJD Biju Janata Dal | 71819 |
2 | Kangali Charan Panda Male 62 yr GEN | INC Indian National Congress | 52559 |
3 | Nalinee Kanta Mishra Male 38 yr GEN | IND Independent | 2396 |
Total | 126774 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kalpataru Das Male | BJD Biju Janata Dal | 50890 47.82% |
2 | Kangali Charan Panda Male | INC Indian National Congress | 45207 42.48% |
3 | Srinath Mishra Male | AITC All India Trinamool Congress | 9774 9.18% |
4 | Sk Yunus Ali Male | BSP Bahujan Samaj Party | 548 0.51% |
Total | 106419 68.44% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kalpataru Das Male | JD Janata Dal | 55648 48.91% |
2 | Kangali Charan Panda Male | IND Independent | 50187 44.11% |
3 | Srinath Mishra Male | INC Indian National Congress | 5248 4.61% |
4 | Akshaya Parida Male | BJP Bharatiya Janata Party | 1134 1% |
5 | Biswanath Satapathy Male | IND Independent | 651 0.57% |
6 | Bairagi Charan Biswal Male | IND Independent | 296 0.26% |
7 | Madhusudan Mallick Male | BSP Bahujan Samaj Party | 267 0.23% |
8 | Nhbakishore Tripathy Male | IND Independent | 143 0.13% |
9 | Sankar Prasad Jenamani Male | IND Independent | 126 0.11% |
10 | Abhay Das Male | IND Independent | 87 0.08% |
Total | 113787 79.87% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kangali Charan Panda Male | INC Indian National Congress | 31590 48.59% |
2 | Guru Chanran Tikayat Male | JNP Janta Party | 24227 37.26% |
3 | Bairagi Biswal Male | IND Independent | 3530 5.43% |
4 | Kalpataru Das Male | BJP Bharatiya Janta Party | 2078 3.2% |
5 | Durga Prasana Das Male | LKD Lok Dal | 1548 2.38% |
6 | Kalakara Mahanty Male | IND Independent | 1064 1.64% |
7 | Susanta Patnaik Male | IND Independent | 705 1.08% |
8 | Brajabandhu Behera Male | IND Independent | 272 0.42% |
Total | 65014 65.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kangali Panda Male | IND Independents | 15582 28.68% |
2 | Guru Charan Tikayat Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 13450 24.76% |
3 | Banka Behari Das Male | INC(U) Indian National Congress (u) | 11182 20.58% |
4 | Natabar Bal Male | INC(I) Indian National Congress (i) | 10078 18.55% |
5 | Gokulananda Rout Male | IND Independents | 2540 4.68% |
6 | Narendra Behera Male | IND Independents | 706 1.3% |
7 | Durga Prasanna Dash Male | IND Independents | 705 1.3% |
8 | Rabindra Dash Male | IND Independents | 84 0.15% |
Total | 54327 59.92% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rabi Das Male | JNP Janata Party | 24474 53.18% |
2 | Banka Behari Das Male | INC Indian National Congress | 20489 44.52% |
3 | Adikanda Ratha Male | IND Independents | 1054 2.29% |
Total | 46017 55.02% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Banka Behari Das Male | INC Indian National Congress | 25171 53.42% |
2 | Rabindra Nath Das Male | UTC Utkal Congress | 18464 39.19% |
3 | Chittaranjan Nayak Male | IND Independents | 3482 7.39% |
Total | 47117 61.77% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Banka Bihari Das Male | PSP Praja Socialist Party | 13779 37.67% |
2 | Rabi Dranath Das Male | UTC Utkal Congress | 8929 24.41% |
3 | Kulamani Parida Male | INC Indian National Congress | 8909 24.35% |
4 | Ramesh Chandra Tripathy Male | JAC Orissa Jana Congress | 2728 7.46% |
5 | Satyananda Mishra Male | IND Independent | 1195 3.27% |
6 | Chakradhar Samal Male | NCO Indian National Congress (organisation) | 1040 2.84% |
Total | 36580 47.91% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |