Jaggayyapeta is a legislative assembly constituency in Andhra Pradesh. Election results of Jaggayyapeta assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Udayabhanu Samineni | YSRCP | 87965 |
| 2014 | Raja Gopal Sreeram (tathaiah) | TDP | 80939 |
| 2009 | Rajagopal Sreeram | TDP | 75107 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Udayabhanu Samineni Male 64 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 87965 49.95% |
| 2 | Rajagopal Sreeram Male 54 yr GEN | TDP Telugu Desam bicycle | 83187 47.23% |
| 3 | Venkata Ramana Kumar Dharanikota Male 54 yr GEN | JnP Janasena Party glass tumbler | 1316 0.75% |
| 4 | Apparao Karnati Male 50 yr GEN | INC Indian National Congress hand | 1253 0.71% |
| 5 | Nota | NOTA None Of The Above nota | 1039 0.59% |
| 6 | A P Srikanth Male 37 yr SC | BJP Bharatiya Janata Party lotus | 578 0.33% |
| 7 | Kasukurthi Dasaradha Ramarao Male 31 yr GEN | IND Independent helicopter | 241 0.14% |
| 8 | Ramakrishna Sriram Male 39 yr GEN | IND Independent tractor chalata kissan | 220 0.12% |
| 9 | Samineni Uday Madhav Male 27 yr GEN | IND Independent cup & saucer | 159 0.09% |
| 10 | Jama Anandarao Male 51 yr SC | IND Independent bangles | 90 0.05% |
| 11 | Muparthi Phani Chaitanya Male 29 yr GEN | IND Independent water tank | 67 0.04% |
| Total | 176115 89.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Raja Gopal Sreeram (tathaiah) Male 49 yr GEN | TDP Telugu Desam bicycle | 80939 48.84% |
| 2 | Udaya Bhanu Samineni Male 59 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 79093 47.73% |
| 3 | Vemula Nageswararao Male 48 yr GEN | INC Indian National Congress hand | 1981 1.2% |
| 4 | Patibandla Venkata Rao Male 55 yr GEN | JASPA Jai Samaikyandhra Party chappals | 1175 0.71% |
| 5 | Gugulotu Narasimha Swamy Male 30 yr ST | BSP Bahujan Samaj Party elephant | 757 0.46% |
| 6 | None Of The Above | NOTA None Of The Above nota | 379 0.23% |
| 7 | Vadegharu Rama Krishna Male 36 yr GEN | LSP Lok Satta Party whistle | 354 0.21% |
| 8 | Bommisetty Sarada Female 36 yr GEN | AAAP Aam Aadmi Party broom | 184 0.11% |
| 9 | G Sitaramulu Male 32 yr GEN | IND Independent battery torch | 169 0.1% |
| 10 | Samineni Manohar Male 25 yr GEN | IND Independent electric pole | 168 0.1% |
| 11 | J China Nageswara Rao Male 37 yr SC | IND Independent camera | 120 0.07% |
| 12 | Valapatla Rajesh Male 26 yr SC | IND Independent funnel | 103 0.06% |
| 13 | Ravi Panithi Male 44 yr SC | IND Independent bat | 90 0.05% |
| 14 | Velpula Vijay Kumar Male 35 yr SC | IND Independent bottle | 89 0.05% |
| 15 | Medepalli Francis Male 53 yr SC | IND Independent pen nib with seven rays | 68 0.04% |
| 16 | K Balayya Male 28 yr SC | IND Independent balloon | 51 0.03% |
| Total | 165720 89.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajagopal Sreeram Male 46 yr GEN | TDP Telugu Desam | 75107 50.67% |
| 2 | Udaya Bhanu Saminei Male 55 yr GEN | INC Indian National Congress | 65429 44.14% |
| 3 | Kota Jaya Kishore Male 38 yr GEN | PRAP Praja Rajyam Party | 2051 1.38% |
| 4 | Bhachalakura Pushparaju Male 41 yr SC | BSP Bahujan Samaj Party | 980 0.66% |
| 5 | Venkataramana Sunkara Male 48 yr GEN | IND Independent | 942 0.64% |
| 6 | Nageswara Rao Yadav Pachipala Male 48 yr GEN | BJP Bharatiya Janata Party | 877 0.59% |
| 7 | Rajiv Gandhi Potta Pongu Male 29 yr SC | IND Independent | 524 0.35% |
| 8 | Rama Krishna Vadeshuru Male 31 yr GEN | LSP Lok Satta Party | 515 0.35% |
| 9 | Sunil Kumar Pagidipalli Male 33 yr SC | IND Independent | 405 0.27% |
| 10 | Aadham Suraboyina Male 36 yr GEN | BHSASP Bharatheeya Sadharma Samsthapana Party | 402 0.27% |
| 11 | Prabhakar Rao Kukkadapu Male 41 yr GEN | IND Independent | 246 0.17% |
| 12 | Velpula Vijay Male 30 yr SC | IND Independent | 166 0.11% |
| 13 | Venkata Rama Rao Baddula Male 62 yr GEN | PPOI Pyramid Party Of India | 140 0.09% |
| 14 | Prakasarao Mangalapalli Male 30 yr GEN | IND Independent | 93 0.06% |
| 15 | Jala China Nageswara Rao Male 33 yr SC | IND Independent | 78 0.05% |
| 16 | Tummala Vijaya Ratna Kumar Male 35 yr SC | IND Independent | 76 0.05% |
| 17 | Pathakoti Naga Raju Male 31 yr SC | RKSP Rashtriya Krantikari Samajwadi Party | 73 0.05% |
| 18 | Ananda Rao Jama Male 35 yr SC | IND Independent | 67 0.05% |
| 19 | Gattu Venkateswarlu Male 40 yr GEN | IND Independent | 63 0.04% |
| Total | 148234 88.19% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |