Vinukonda is a legislative assembly constituency in Andhra Pradesh. Election results of Vinukonda assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Bolla Brahma Naidu | YSRCP | 120703 |
| 2014 | G V Aanzaneyulu | TDP | 104321 |
| 2009 | Gonuguntla Venkata Seeta Ramanjaneyulu | TDP | 89961 |
| 2004 | Makkena Mallikarjuna Rao | INC | 71979 |
| 1999 | Yallamanda Rao Veerapaneni | TDP | 61939 |
| 1994 | Veerapaneni Yellamanda Rao | IND | 57660 |
| 1989 | Nannapaaeni Raja Kumari | INC | 47431 |
| 1985 | Ganginent Venkateswara Rao | CPI | 46994 |
| 1983 | Gangieneni Venkateswara Rao | IND | 25754 |
| 1978 | Avudari Venkateswarlu | IND | 21781 |
| 1972 | Bhavanam Jayapradha | INC | 23968 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bolla Brahma Naidu Male 63 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 120703 53.96% |
| 2 | G V Aanzaneyulu Male 57 yr GEN | TDP Telugu Desam bicycle | 92075 41.16% |
| 3 | Chenna Srinivasarao Male 42 yr GEN | JnP Janasena Party glass tumbler | 4637 2.07% |
| 4 | Nota | NOTA None Of The Above nota | 1942 0.87% |
| 5 | Vijay Kumar Atluri Male 35 yr SC | INC Indian National Congress hand | 1925 0.86% |
| 6 | Nalabothu Venkata Rao Male 62 yr GEN | BJP Bharatiya Janata Party lotus | 931 0.42% |
| 7 | Manda Venkatrao Male 43 yr SC | IND Independent helicopter | 503 0.22% |
| 8 | Pasam Naga Malleswararao Male 47 yr GEN | IND Independent water tank | 241 0.11% |
| 9 | Gaddam Ramana Female 45 yr GEN | PPOI Pyramid Party Of India flute | 201 0.09% |
| 10 | Gangineni Brahmanaidu Male 43 yr GEN | IND Independent door handle | 169 0.08% |
| 11 | Janapati Parameswararao Male 33 yr GEN | SP Samajwadi Party t.v. remote | 110 0.05% |
| 12 | Ustala China Kasaiah Male 37 yr SC | IND Independent football | 110 0.05% |
| 13 | Medikonda Lakshmi Kantharao Male 42 yr SC | NRCP Navarang Congress Party scissors | 76 0.03% |
| 14 | Venkata Ravi Kumar Batchu (r K Naidu) Male 41 yr GEN | NavaP Navataram Party stethoscope | 54 0.02% |
| Total | 223677 88.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | G V Aanzaneyulu Male 52 yr GEN | TDP Telugu Desam bicycle | 104321 52.77% |
| 2 | Dr Nannapaneni Sudha Female 42 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 82914 41.94% |
| 3 | Makkena Mallikarjuna Rao Male 48 yr GEN | INC Indian National Congress hand | 5779 2.92% |
| 4 | Janga Rambabu Male 31 yr SC | BSP Bahujan Samaj Party elephant | 1451 0.73% |
| 5 | Boppudi Venkat Rao Male 25 yr GEN | PPOI Pyramid Party Of India television | 874 0.44% |
| 6 | None Of The Above | NOTA None Of The Above nota | 656 0.33% |
| 7 | Gayam Srinivasareddy Male 40 yr GEN | JAP Jantantra Party almirah | 528 0.27% |
| 8 | Medam Ramesh Male 51 yr GEN | JASPA Jai Samaikyandhra Party chappals | 272 0.14% |
| 9 | Reddyboina Prasanna Kumar Male 42 yr SC | IND Independent auto- rickshaw | 239 0.12% |
| 10 | Parisapogu Dinesh Madiga Male 36 yr SC | IND Independent kite | 190 0.1% |
| 11 | Shaik Lathif Saheb Basha Male 55 yr GEN | IND Independent school bag | 173 0.09% |
| 12 | Manda Venkata Rao Male 40 yr SC | IND Independent ring | 164 0.08% |
| 13 | Yamala Srinivasa Rao Male 45 yr GEN | IND Independent air conditione r | 128 0.06% |
| Total | 197689 85.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gonuguntla Venkata Seeta Ramanjaneyulu Male 47 yr GEN | TDP Telugu Desam | 89961 51.9% |
| 2 | Narendra Nath Chebrolu Male 50 yr GEN | INC Indian National Congress | 65858 37.99% |
| 3 | Bolla Brahmanaidu Male 53 yr GEN | PRAP Praja Rajyam Party | 11159 6.44% |
| 4 | Nerella Raju Male 32 yr SC | BSP Bahujan Samaj Party | 2595 1.5% |
| 5 | Srinivasa Reddy Gayam Male 30 yr GEN | IND Independent | 1250 0.72% |
| 6 | Jujjuri Rama Murthy Male 40 yr GEN | LSP Lok Satta Party | 921 0.53% |
| 7 | S G Mastan Vali Male 31 yr GEN | PPOI Pyramid Party Of India | 539 0.31% |
| 8 | M Venkata Appa Rao Male 35 yr GEN | IND Independent | 308 0.18% |
| 9 | Boyapati Viraiah Male 36 yr GEN | IND Independent | 192 0.11% |
| 10 | Karra Yallamanda Male 42 yr SC | IND Independent | 179 0.1% |
| 11 | Chappidi Srinivasa Rao Male 36 yr GEN | IND Independent | 136 0.08% |
| 12 | Abburi Harinath Male 37 yr GEN | IND Independent | 134 0.08% |
| 13 | Chekuri Seshagiri Rao Male 40 yr GEN | IND Independent | 110 0.06% |
| Total | 173342 81.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Makkena Mallikarjuna Rao Male 36 yr GEN | INC Indian National Congress | 71979 |
| 2 | Gonuguntla Leelavathi Female 31 yr GEN | TDP Telugu Desam | 64230 |
| 3 | Flora Francis Female 54 yr GEN | BSP Bahujan Samaj Party | 2504 |
| 4 | Kondareddy Krishna Kishore Male 33 yr ST | IND Independent | 745 |
| 5 | Muthineni Venkateswarlu Male 40 yr GEN | IND Independent | 334 |
| 6 | Kondru Srinivasarao Male 34 yr GEN | IND Independent | 252 |
| Total | 140044 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yallamanda Rao Veerapaneni Male | TDP Telugu Desam | 61939 48.54% |
| 2 | Makkena Mallikarjunarao Male | INC Indian National Congress | 61098 47.88% |
| 3 | Vayyakanti Siva Prasad Male | CPI Communist Party Of India | 3263 2.56% |
| 4 | Baburao Bakka Male | IND Independent | 632 0.5% |
| 5 | Thottempudi Kantharao Male | BSP Bahujan Samaj Party | 298 0.23% |
| 6 | Rasaputhra Veera Bhan Singh Male | AJBP Ajeya Bharat Party | 172 0.13% |
| 7 | Muthineni Venkateswarlu Male | IND Independent | 127 0.1% |
| 8 | Madineni Tirupathaiah Male | IND Independent | 83 0.07% |
| Total | 127612 68.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Veerapaneni Yellamanda Rao Male | IND Independent | 57660 48.91% |
| 2 | Nannapaneni Rajakumari Female | INC Indian National Congress | 54356 46.1% |
| 3 | Pasupuleti Rajasekhar Male | IND Independent | 1455 1.23% |
| 4 | Singamsetti Yellamanda Male | BJP Bharatiya Janata Party | 1141 0.97% |
| 5 | Chinthalacheruvu Venki Reddy Male | IND Independent | 783 0.66% |
| 6 | Laxmamma Yathiraju Female | BSP Bahujan Samaj Party | 593 0.5% |
| 7 | Darga Meeravali Male | IND Independent | 413 0.35% |
| 8 | Guntupalli Venkata Appa Rao Male | IND Independent | 271 0.23% |
| 9 | Vadde Adi Reddy Male | IND Independent | 269 0.23% |
| 10 | Komarolu Lingaiah Male | IND Independent | 203 0.17% |
| 11 | Gudipati Chandrasekhara Rao Male | IND Independent | 135 0.11% |
| 12 | Muthineni Venkateswarlu Male | IND Independent | 88 0.07% |
| 13 | Puli Venkata Chalapathi Rao Male | IND Independent | 81 0.07% |
| 14 | Pereddy Alla Male | IND Independent | 71 0.06% |
| 15 | Potla Nageswara Rao Male | IND Independent | 67 0.06% |
| 16 | Syda Jampakanala Male | IND Independent | 61 0.05% |
| 17 | Bethapudi Ramakrishna Parasad Male | IND Independent | 60 0.05% |
| 18 | Bhavanam Balamma Female | IND Independent | 59 0.05% |
| 19 | Rathamma Chirimamilla Female | IND Independent | 51 0.04% |
| 20 | Kodavati Bhagavannarayana Murthy Male | IND Independent | 46 0.04% |
| 21 | Somisetty Venkateswarlu Male | IND Independent | 35 0.03% |
| Total | 117898 68.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nannapaaeni Raja Kumari Female | INC Indian National Congress | 47431 44% |
| 2 | Veerapaneni Yellamanda Rao Male | IND Independents | 46301 42.95% |
| 3 | Venkateswara Rao Gangineni Male | CPI Communist Party Of India | 12674 11.76% |
| 4 | Naga Sankara Reddy Anumolu Male | IND Independents | 570 0.53% |
| 5 | Magham Pullaiah Male | IND Independents | 355 0.33% |
| 6 | Padmanabhuni Bala Koteswara Rao Male | IND Independents | 169 0.16% |
| 7 | Gudipati Ranga Rao Male | IND Independents | 120 0.11% |
| 8 | Chennaiah Thelagam Setty Male | IND Independents | 106 0.1% |
| 9 | Omkaram Manamarlapudi Male | IND Independents | 66 0.06% |
| Total | 107792 66.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ganginent Venkateswara Rao Male | CPI Communist Party Of India | 46994 55.13% |
| 2 | Venkata Narayana Rao Chandra Male | INC Indian National Congress | 35118 41.2% |
| 3 | Gummandi Siva Prasad Male | IND Independent | 833 0.98% |
| 4 | Mukkapati Venkateswawarlu Male | IND Independent | 785 0.92% |
| 5 | Chilakala Veranjaneyulu Male | IND Independent | 613 0.72% |
| 6 | Para Ramakotaiah Male | IND Independent | 464 0.54% |
| 7 | Somepalli Venkatesarlu Male | IND Independent | 223 0.26% |
| 8 | Addagiri Sreenivasa Rao Male | IND Independent | 216 0.25% |
| Total | 85246 67.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gangieneni Venkateswara Rao Male | IND Independents | 25754 32.79% |
| 2 | Venkateswarlu Avudari Male | INC Indian National Congress | 25339 32.26% |
| 3 | Veeravalli Varada Raju Alias Varadaiah Male | IND Independents | 18686 23.79% |
| 4 | Sitaramanjaneyalu Turumella Male | BJP Bhartiya Janta Party | 4270 5.44% |
| 5 | Devarakonda Subba Rao Male | IND Independents | 1883 2.4% |
| 6 | Battula China Uliki Raju Male | ICJ Indian Congress (jagjivan Ram) | 1127 1.43% |
| 7 | Padmanabhuni Bala Koteswara Rao Male | IND Independents | 792 1.01% |
| 8 | B Ramasita Male | IND Independents | 409 0.52% |
| 9 | Somisetty Venkateswarlu Male | IND Independents | 286 0.36% |
| Total | 78546 66.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Avudari Venkateswarlu Male | IND Independent | 21781 29.97% |
| 2 | Gangineni Venkateswara Rao Male | IND Independent | 19762 27.19% |
| 3 | Jayaprada Bhavanam Female | INC(I) Indian National Congress (i) | 18063 24.85% |
| 4 | Gutta Koteswar Arao Male | INC Indian National Congress | 5273 7.25% |
| 5 | Bandaru Isaaac Prabhakar Male | JNP Janata Party | 3753 5.16% |
| 6 | Desari Jacob Male | IND Independent | 2101 2.89% |
| 7 | Boggaram Loxmidevamma Female | IND Independent | 1954 2.69% |
| Total | 72687 66.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhavanam Jayapradha Male | INC Indian National Congress | 23968 44.74% |
| 2 | Venkata Sivaiah Pulupula Male | CPI Communist Party Of India | 18192 33.96% |
| 3 | Yendluri Venkatrao Male | IND Independents | 11406 21.29% |
| Total | 53566 56.46% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |