| Live - 2022 Chingai Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Naga Peoples Front | Khashim Vashum | 12837 |
| 2 | Bharatiya Janata Party | Preshow Mk Shimray | 9349 |
| 3 | Indian National Congress | Sword Vashum | 8150 |
| 4 | None Of The Above | Nota | 61 |
Chingai is a legislative assembly constituency in Manipur. Election results of Chingai assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Khashim Vashum | NPF | 16582 |
| 2012 | M K Preshow | INC | 9865 |
| 2007 | Dr Khashim Ruivah | IND | 17796 |
| 2002 | A Aza | INC | 7761 |
| 2000 | Dr Khashim Ruivah | FPM | 3950 |
| 1995 | Dr Mashangthei Horam | INC | 8716 |
| 1990 | Somi A Shimray | MPP | 6180 |
| 1984 | R V Mingthing | INC | 5348 |
| 1980 | Somi A Shimray | JNP | 5472 |
| 1974 | Somi A Shimray | MHU | 4847 |
| 1972 | P Peter | IND | 1666 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Khashim Vashum Male 53 yr ST | NPF Naga Peoples Front | 16582 51.75% |
| 2 | Sword Vashum Male 67 yr ST | BJP Bharatiya Janata Party | 8932 27.88% |
| 3 | Preshow M K Shimray Male 51 yr ST | INC Indian National Congress | 6370 19.88% |
| 4 | N K Shimray Male 70 yr ST | NEINDP North East India Development Party | 157 0.49% |
| 5 | None Of The Above | NOTA None Of The Above nota | 30 0.09% |
| Total | 32071 77.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M K Preshow Male 46 yr ST | INC Indian National Congress | 9865 36.97% |
| 2 | Khashim Vashum Male 47 yr ST | IND Independent | 9050 33.91% |
| 3 | Paul Muinao Male 53 yr ST | NPF Naga Peoples Front | 7659 28.7% |
| 4 | N K Shimray Male 66 yr ST | IND Independent | 113 0.42% |
| Total | 26687 70.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Khashim Ruivah Male 58 yr ST | IND Independent | 17796 |
| 2 | A Aza Male 60 yr ST | INC Indian National Congress | 9731 |
| 3 | R V Mingthing Male 70 yr ST | MSCP Manipur State Congress Party | 1503 |
| 4 | Tuireising Longvah Male 45 yr ST | IND Independent | 111 |
| Total | 29141 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A Aza Male | INC Indian National Congress | 7761 28% |
| 2 | Dr Khashim Ruivah Male | FPM Federal Party Of Manipur | 7294 26.32% |
| 3 | David N K Shimray Male | SAP Samata Party | 6459 23.31% |
| 4 | R N Chihanpam Male | BJP Bharatiya Janata Party | 4429 15.98% |
| 5 | R V Mingthing Male | MSCP Manipur State Congress Party | 1232 4.45% |
| 6 | V Weapon Zimik Male | NCP Nationalist Congress Party | 539 1.94% |
| Total | 27714 87.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Khashim Ruivah Male | FPM Federal Party Of Manipur | 3950 23.13% |
| 2 | R N Chihanpam Male | BJP Bharatiya Janata Party | 3290 19.26% |
| 3 | David N K Shimray Male | SAP Samata Party | 2948 17.26% |
| 4 | Grace T Shatsang Female | INC Indian National Congress | 2850 16.69% |
| 5 | Dr Mashangthei Horam Male | MSCP Manipur State Congress Party | 2096 12.27% |
| 6 | John Raleng Male | NCP Nationalist Congress Party | 1467 8.59% |
| 7 | P Rathing Male | RJD Rashtriya Janata Dal | 477 2.79% |
| Total | 17078 56.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Mashangthei Horam Male | INC Indian National Congress | 8716 37.91% |
| 2 | David Ng Zimik Male | SAP Samata Party | 5054 21.98% |
| 3 | Khathing Male | IND Independent | 2980 12.96% |
| 4 | V Weapon Zimik Male | MHPC Manipur Hill People's Council | 2440 10.61% |
| 5 | R V Mingthing Male | JD Janata Dal | 1687 7.34% |
| 6 | P Rathing Male | JP Janata Party | 1129 4.91% |
| 7 | S Kapow Male | IND Independent | 984 4.28% |
| Total | 22990 85.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somi A Shimray Male | MPP Mahabharath People's Party | 6180 26.75% |
| 2 | Mashangthei Horam Male | INC Indian National Congress | 6174 26.72% |
| 3 | R Ngalengai Male | JD Janata Dal | 6003 25.98% |
| 4 | David Nk Shimray Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 3417 14.79% |
| 5 | V Weapon Zimik Male | MHPC Manipur Hill Peoples Council | 1332 5.76% |
| Total | 23106 83.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R V Mingthing Male | INC Indian National Congress | 5348 33.72% |
| 2 | J Khathing Male | IND Independent | 5296 33.39% |
| 3 | Somi A Shimary Male | MRP Manipur People's Party | 3238 20.41% |
| 4 | P Rathing Male | IND Independent | 806 5.08% |
| 5 | V Weapon Zimik Male | IND Independent | 745 4.7% |
| 6 | K Keison Male | IND Independent | 428 2.7% |
| Total | 15861 81.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somi A Shimray Male | JNP Janta Party | 5472 40.54% |
| 2 | P Pater Male | IND Independents | 5060 37.48% |
| 3 | Standhope Muivah Male | INC(I) Indian National Congress (i) | 2715 20.11% |
| 4 | Ngayan Male | IND Independents | 252 1.87% |
| Total | 13499 78.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Somi A Shimray Male | MHU Manipur Hills Union | 4847 44.84% |
| 2 | P Peter Male | INC Indian National Congress | 3834 35.47% |
| 3 | Stand Hope Male | IND Independents | 1210 11.19% |
| 4 | Yarui Ngam Male | IND Independents | 919 8.5% |
| Total | 10810 78.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Peter Male | IND Independents | 1666 27.83% |
| 2 | Som I Male | IND Independents | 1069 17.86% |
| 3 | Standhops Male | IND Independents | 881 14.72% |
| 4 | Mingthing Male | IND Independents | 865 14.45% |
| 5 | Prem Male | INC Indian National Congress | 654 10.93% |
| 6 | Zingthan Male | IND Independents | 474 7.92% |
| 7 | Khongsan Keison Male | IND Independents | 377 6.3% |
| Total | 5986 74.81% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |