| Live - 2022 Saikul Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Kuki People’s Alliance | Kimneo Haokip Hangshing | 6710 |
| 2 | Independent | Kenn Raikhan | 5461 |
| 3 | Independent | Chungkhokai Doungel | 5107 |
| 4 | Janata Dal (united) | Ch. Ajang Khongsai | 4486 |
| 5 | Bharatiya Janata Party | Yamthong Haokip | 2667 |
| 6 | Indian National Congress | Lhingkim Haokip | 935 |
| 7 | Republican Party Of India (athawale) | Jamchinlen Lunkim | 322 |
| 8 | None Of The Above | Nota | 103 |
Saikul is a legislative assembly constituency in Manipur. Election results of Saikul assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Yamthong Haokip | INC | 8677 |
| 2012 | Yamthong Haokip | INC | 8700 |
| 2007 | Doukhomang Khongsai | NCP | 11664 |
| 2002 | Chungkhokai Doungel | NCP | 9989 |
| 2000 | Chungkhokai Doungel | NCP | 14746 |
| 1995 | Chungkhokai Doungel | MPP | 10730 |
| 1990 | Chungkhokai | ICS(SCS) | 8508 |
| 1984 | Holkholet Khongsai | IND | 6515 |
| 1980 | Holkholet Khongsai | INC(U) | 2456 |
| 1974 | Shonkhothang | INC | 3580 |
| 1972 | R Voi | IND | 2053 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yamthong Haokip Male 71 yr ST | INC Indian National Congress | 8677 29.64% |
| 2 | Chungkhokai Doungel Male 76 yr ST | NCP Nationalist Congress Party | 5416 18.5% |
| 3 | Paojalet Touthang Male 49 yr ST | BJP Bharatiya Janata Party | 4439 15.16% |
| 4 | Doukhomang Khongsai Male 57 yr ST | NEINDP North East India Development Party | 4008 13.69% |
| 5 | Ch Ajang Khongsai Male 57 yr ST | NPEP National People's Party | 2993 10.22% |
| 6 | Thangjamang Haokip Male 39 yr ST | LJP Lok Jan Shakti Party | 2803 9.57% |
| 7 | L Samuel Kom Male 52 yr ST | RPI(A) Republican Party Of India (a) | 464 1.58% |
| 8 | Mangvung Thangboi Haokip Male 43 yr ST | NPF Naga Peoples Front | 304 1.04% |
| 9 | Letjam Singson Male 68 yr ST | MNDF Manipur National Democratic Front | 67 0.23% |
| 10 | Horngam Keishing Male 53 yr ST | AITC All India Trinamool Congress | 61 0.21% |
| 11 | Kenn Raikhan Male 41 yr ST | IND Independent | 45 0.15% |
| 12 | None Of The Above | NOTA None Of The Above nota | 45 0.15% |
| Total | 29322 80.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Yamthong Haokip Male 66 yr ST | INC Indian National Congress | 8700 41.47% |
| 2 | Chungkhokai Doungel Male 74 yr ST | AITC All India Trinamool Congress | 7211 34.37% |
| 3 | Doukhomang Khongsai Male 52 yr ST | NCP Nationalist Congress Party | 5069 24.16% |
| Total | 20980 58.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Doukhomang Khongsai Male 46 yr ST | NCP Nationalist Congress Party | 11664 |
| 2 | Chungkhokai Doungel Male 68 yr ST | INC Indian National Congress | 11206 |
| 3 | Yamthong Haokip Male 60 yr ST | IND Independent | 7191 |
| Total | 30061 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chungkhokai Doungel Male | NCP Nationalist Congress Party | 9989 35.36% |
| 2 | Doukhomang Khongsai Male | SAP Samata Party | 7827 27.71% |
| 3 | Yamthong Haokip Male | INC Indian National Congress | 7733 27.37% |
| 4 | Soineimang Male | FPM Federal Party Of Manipur | 1869 6.62% |
| 5 | Ch Ajang Khongsai Male | MSCP Manipur State Congress Party | 489 1.73% |
| 6 | Nehkhomang (mangcha) Haokip Male | BJP Bharatiya Janata Party | 291 1.03% |
| 7 | Haokhopao Male | IND Independent | 34 0.12% |
| 8 | Songlal Male | LS Lok Shakti | 15 0.05% |
| 9 | Jampao Male | JD(U) Janata Dal (united) | 2 0.01% |
| Total | 28249 91.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chungkhokai Doungel Male | NCP Nationalist Congress Party | 14746 55.02% |
| 2 | Johnson Keishing Male | FPM Federal Party Of Manipur | 3841 14.33% |
| 3 | Yamthong Haokip Male | INC Indian National Congress | 3377 12.6% |
| 4 | Doukhomang Khongsai Male | SAP Samata Party | 2996 11.18% |
| 5 | Demkhokhai Male | MPP Manipur People's Party | 853 3.18% |
| 6 | Ch Ajang Khongsai Male | CPI Communist Party Of India | 512 1.91% |
| 7 | Nehkhomang (mangcha) Haokip Male | IND Independent | 227 0.85% |
| 8 | Holkholet Khongsai Male | MSCP Manipur State Congress Party | 160 0.6% |
| 9 | Ngamkhai Male | JD(U) Janata Dal (united) | 87 0.32% |
| Total | 26799 90.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chungkhokai Doungel Male | MPP Manipur People's Party | 10730 49.42% |
| 2 | Holkholet Khongsai Male | INC Indian National Congress | 7302 33.63% |
| 3 | Thangjakam Male | ICS Indian Congress (socialist) | 2422 11.16% |
| 4 | John L Kilong Male | IND Independent | 1148 5.29% |
| 5 | Ngamkhai Male | JD Janata Dal | 108 0.5% |
| Total | 21710 92.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chungkhokai Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 8508 39.05% |
| 2 | Holkholet Khongsai Male | INC Indian National Congress | 5023 23.06% |
| 3 | Paojakhup Male | BJP Bhartiya Janata Party | 2856 13.11% |
| 4 | R Michael Athing Male | JD Janata Dal | 2420 11.11% |
| 5 | Ramthing Male | MHPC Manipur Hill Peoples Council | 1778 8.16% |
| 6 | John L Kilong Male | MPP Mahabharath People's Party | 693 3.18% |
| 7 | K L Kom Male | KNA Kuki National Assembly | 509 2.34% |
| Total | 21787 91.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Holkholet Khongsai Male | IND Independent | 6515 35.98% |
| 2 | Ramthing Hungy Male | INC Indian National Congress | 3418 18.88% |
| 3 | John Male | IND Independent | 2546 14.06% |
| 4 | R Michael Athing Male | IND Independent | 2217 12.24% |
| 5 | Haopao Touthang Male | MRP Manipur People's Party | 2181 12.05% |
| 6 | Letkhosei Male | IND Independent | 699 3.86% |
| 7 | Shonkhothang Male | IND Independent | 530 2.93% |
| Total | 18106 94.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Holkholet Khongsai Male | INC(U) Indian National Congress (u) | 2456 19.17% |
| 2 | K S Seiboy Male | KNA Kuki National Assembly | 2136 16.67% |
| 3 | John Male | IND Independents | 1884 14.71% |
| 4 | R Michael Athing Male | IND Independents | 1825 14.25% |
| 5 | Shonkhothan (ason) Male | IND Independents | 1706 13.32% |
| 6 | Haokhopao Male | INC(I) Indian National Congress (i) | 1189 9.28% |
| 7 | Khangba Anth Male | MPP Manipur Peoples Party | 776 6.06% |
| 8 | K Envy Male | JNP Janta Party | 713 5.57% |
| 9 | Thangjakam Male | IND Independents | 115 0.9% |
| 10 | Thangjamang Male | IND Independents | 11 0.09% |
| Total | 12811 76.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shonkhothang Male | INC Indian National Congress | 3580 28.26% |
| 2 | Lalkhohen Male | KNA Kuki National Assembly | 3210 25.34% |
| 3 | R S Changson Male | IND Independents | 2316 18.28% |
| 4 | Thangkhopao Male | IND Independents | 1750 13.81% |
| 5 | Khangba Anth Male | MHU Manipur Hills Union | 1547 12.21% |
| 6 | Haokholen Male | IND Independents | 267 2.11% |
| Total | 12670 85.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | R Voi Male | IND Independents | 2053 26.19% |
| 2 | Thongkhopao Male | IND Independents | 1316 16.79% |
| 3 | Shonkhothang Ashon Male | INC Indian National Congress | 1299 16.57% |
| 4 | Khangara Anth Male | MRP Manipur People Party | 1085 13.84% |
| 5 | Holkholet Khongsai Male | IND Independents | 885 11.29% |
| 6 | Nehkhomang Haokip Male | IND Independents | 817 10.42% |
| 7 | Holkhosei Chongthu Male | IND Independents | 322 4.11% |
| 8 | Thongjamang Male | IND Independents | 63 0.8% |
| Total | 7840 65.3% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |