Bongaigaon is a legislative assembly constituency in Assam. Election results of Bongaigaon assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Phani Bhusan Choudhury | AGP | 82800 |
| 2016 | Phani Bhusan Choudhury | AGP | 77292 |
| 2011 | Phani Bhusan Choudhury | AGP | 45871 |
| 2006 | Phani Bhusan Choudhury | AGP | 48302 |
| 2001 | Phani Bhusan Choudhury | AGP | 52814 |
| 1996 | Phani Bhusan Choudhury | AGP | 39301 |
| 1991 | Phani Bhoosan Choudhary | AGP | 27055 |
| 1985 | Phani Bhoosan Chaudhary | IND | 27068 |
| 1978 | Mathura Mohan Sinha | JNP | 10488 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phani Bhusan Choudhury Male 68 yr GEN | AGP Asom Gana Parishad elephant | 82800 53.9% |
| 2 | Shankar Prasad Ray Male 53 yr GEN | INC Indian National Congress hand | 44633 29.05% |
| 3 | Dipu Choudhury Male 58 yr GEN | ASMJTYP Assam Jatiya Parishad ship | 13988 9.1% |
| 4 | Santanu Mukherjee Male 46 yr GEN | PLTIJSTP Political Justice Party helicopter | 2266 1.47% |
| 5 | Sri Sujit Kumar Roy Male 43 yr GEN | BGanP Bharatiya Gana Parishad pot | 2184 1.42% |
| 6 | Nota | NOTA None Of The Above nota | 2179 1.42% |
| 7 | Kailash Das Male 49 yr GEN | IND Independent auto- rickshaw | 1810 1.18% |
| 8 | Prabhat Baisnab Male 64 yr GEN | NPEP National People's Party book | 1646 1.07% |
| 9 | Gautam Dutta Male 54 yr GEN | IND Independent cup & saucer | 1172 0.76% |
| 10 | Sabendra Basumatary Male 37 yr ST | VPI Voters Party International gas cylinder | 952 0.62% |
| Total | 153630 86.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phani Bhusan Choudhury Male 64 yr GEN | AGP Asom Gana Parishad | 77292 56.03% |
| 2 | Shankar Prasad Ray Male 47 yr GEN | INC Indian National Congress | 45972 33.33% |
| 3 | Dr Itesh Bordoloi Male 49 yr ST | IND Independent | 7087 5.14% |
| 4 | None Of The Above | NOTA None Of The Above nota | 2376 1.72% |
| 5 | Dhirabati Choudhury Female 42 yr GEN | IND Independent | 1902 1.38% |
| 6 | Prabhat Baisnab Male 59 yr GEN | IND Independent | 1404 1.02% |
| 7 | Fulbar Ali Molya Male 40 yr GEN | IND Independent | 1099 0.8% |
| 8 | Deepak Kumar Das Male 32 yr GEN | IND Independent | 815 0.59% |
| Total | 137947 86.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phani Bhusan Choudhury Male 58 yr GEN | AGP Asom Gana Parishad | 45871 40.78% |
| 2 | Prabhat Baisnab Male 54 yr GEN | INC Indian National Congress | 33474 29.76% |
| 3 | Sashanka Brahma Male 46 yr ST | BOPF Bodoland Peoples Front | 21955 19.52% |
| 4 | Moni Konch Female 47 yr GEN | BJP Bharatiya Janata Party | 7782 6.92% |
| 5 | Sibu Chanda Male 48 yr GEN | SHS Shivsena | 2056 1.83% |
| 6 | Kiranmayee Nath Female 41 yr GEN | AITC All India Trinamool Congress | 1344 1.19% |
| Total | 112482 77.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phani Bhusan Choudhury Male 53 yr GEN | AGP Asom Gana Parishad | 48302 |
| 2 | Girish Baruah Male 28 yr GEN | INC Indian National Congress | 20629 |
| 3 | Prabhat Baisnab Male 49 yr GEN | IND Independent | 19811 |
| 4 | Hemagiri Konch Male 45 yr GEN | BJP Bharatiya Janata Party | 13298 |
| 5 | Samit Ranjan Choudhury Male 77 yr GEN | RJD Rashtriya Janata Dal | 1503 |
| Total | 103543 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phani Bhusan Choudhury Male | AGP Asom Gana Parishad | 52814 61.52% |
| 2 | Rajeswar Choudhury Male | INC Indian National Congress | 25954 30.23% |
| 3 | Hareswar Das Male | CPM Communist Party Of India (marxist) | 5413 6.31% |
| 4 | Rajendra Narayan Deb Male | IND Independent | 1099 1.28% |
| 5 | Dilip Sarkar Male | IND Independent | 565 0.66% |
| Total | 85845 77.18% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phani Bhusan Choudhury Male | AGP Asom Gana Parishad | 39301 50.72% |
| 2 | Chimang Brahma Male | IND Independent | 14543 18.77% |
| 3 | Pranab Nandy Male | INC Indian National Congress | 12601 16.26% |
| 4 | Dhwajen Chandra Nath Male | BJP Bhartiya Janta Party | 8611 11.11% |
| 5 | Abdul Rezzaque Male | URMCA United Reservation Movement Council Of Assam | 1212 1.56% |
| 6 | Paresh Chandra Das Male | AIIC(T) All India Indira Congress (tiwari) | 512 0.66% |
| 7 | Arun Kumar Singha Male | IND Independent | 454 0.59% |
| 8 | Damodar Singha Male | IND Independent | 249 0.32% |
| Total | 77483 81.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phani Bhoosan Choudhary Male | AGP Asom Gana Parishad | 27055 39.72% |
| 2 | Bali Narayan Singha Male | CPM Communist Party Of India (marxist) | 21279 31.24% |
| 3 | Dhruba Narayan Barua Male | INC Indian National Congress | 13511 19.84% |
| 4 | Dhajendra Chandra Nath Male | IND Independent | 2209 3.24% |
| 5 | Damodar Singha Male | URC United Reservation Movement Council Assam | 1102 1.62% |
| 6 | Arun Kumar Roy Male | ICS(SCS) Indian Congress (socialist - Sarat Chandra Sinha | 729 1.07% |
| 7 | Arup Kumar Nath Male | JD Janata Dal | 624 0.92% |
| 8 | Purna Ghose Male | UMF United Minorities Front Assam | 580 0.85% |
| 9 | Anil Sarkar Male | JP Janata Party | 542 0.8% |
| 10 | Babu Ram Daimari Male | IND Independent | 478 0.7% |
| Total | 68109 81.48% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Phani Bhoosan Chaudhary Male | IND Independent | 27068 47.13% |
| 2 | Guru Charan Singha Male | CPM Communist Party Of India (marxist) | 13630 23.73% |
| 3 | Subhash Chakravarty Male | INC Indian National Congress | 6755 11.76% |
| 4 | Anil Sarkar Male | IND Independent | 3859 6.72% |
| 5 | Sarbeswar Narzary Male | PTC Plains Tribals Council Of Assam | 3323 5.79% |
| 6 | Satyendra Nath Brahma Chaudhury Male | JNP Janta Party | 1457 2.54% |
| 7 | Dhruba Narayan Baruna Male | ICS Indian Congress (socialist) | 927 1.61% |
| 8 | Ram Kanta Nath Male | IND Independent | 249 0.43% |
| 9 | Abu Bakkar Siddique Male | IND Independent | 163 0.28% |
| Total | 57431 85.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mathura Mohan Sinha Male | JNP Janata Party | 10488 33.34% |
| 2 | Guru Charan Singha Male | CPM Communist Party Of India (marxist) | 10242 32.56% |
| 3 | Daruba Narayan Barus Male | INC(I) Indian National Congress (i) | 3877 12.32% |
| 4 | Nimal Chand Dutta Barus Male | INC Indian National Congress | 3382 10.75% |
| 5 | Raja Ajit Narayan Deb Male | IND Independent | 1988 6.32% |
| 6 | Arun Kumar Roy Male | CPI Communist Party Of India | 1482 4.71% |
| Total | 31459 71.4% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |