Barpeta is a legislative assembly constituency in Assam. Election results of Barpeta assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Abdur Rahim Ahmed | INC | 111083 |
| 2016 | Gunindra Nath Das | AGP | 63563 |
| 2011 | Abdur Rahim Khan | AIUDF | 56915 |
| 2006 | Gunindra Nath Das | AGP | 48052 |
| 2001 | Ismail Hussain | INC | 46326 |
| 1996 | Ismail Hussain | AIIC(T) | 23255 |
| 1991 | Ismail Hussain | INC | 45705 |
| 1985 | Kumar Deepak Das | IND | 43908 |
| 1983 | Ismail Hussain | IND | 20796 |
| 1978 | A Latif | IND | 13374 |
| 1972 | Surendra Nath Das | INC | 27465 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdur Rahim Ahmed Male 38 yr GEN | INC Indian National Congress hand | 111083 61.04% |
| 2 | Gunindra Nath Das Male 60 yr GEN | AGP Asom Gana Parishad elephant | 66364 36.47% |
| 3 | Nota | NOTA None Of The Above nota | 1727 0.95% |
| 4 | Shafiqul Islam Male 36 yr GEN | TNRMPI The National Road Map Party Of India gas stove | 965 0.53% |
| 5 | Sirajul Hoque Male 33 yr GEN | RUC Rashtriya Ulama Council truck | 754 0.41% |
| 6 | Pintu Ghosh Male 42 yr GEN | PLTIJSTP Political Justice Party helicopter | 694 0.38% |
| 7 | Shyamal Kr Mandal Male 50 yr SC | JD(U) Janata Dal (united) arrow | 405 0.22% |
| Total | 181992 87.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gunindra Nath Das Male 55 yr GEN | AGP Asom Gana Parishad | 63563 38.96% |
| 2 | A Rahim Ahmed Male 32 yr GEN | INC Indian National Congress | 57753 35.4% |
| 3 | Abdur Rahim Khan Male 47 yr GEN | AIUDF All India United Democratic Front | 37697 23.11% |
| 4 | None Of The Above | NOTA None Of The Above nota | 937 0.57% |
| 5 | Sanjay Kr Das Male 41 yr GEN | IND Independent | 936 0.57% |
| 6 | Atikur Rahman Male 33 yr GEN | RPI Republican Party Of India | 820 0.5% |
| 7 | Faruk Khan Male 39 yr GEN | IND Independent | 774 0.47% |
| 8 | Sorhab Hussain Male 60 yr GEN | IND Independent | 672 0.41% |
| Total | 163152 89.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdur Rahim Khan Male 43 yr GEN | AIUDF All India United Democratic Front | 56915 43.39% |
| 2 | Gunindra Nath Das Male 51 yr GEN | AGP Asom Gana Parishad | 44606 34.01% |
| 3 | Abdul Kayem Male 63 yr GEN | INC Indian National Congress | 19443 14.82% |
| 4 | Abdul Kaddus Male 38 yr GEN | BOPF Bodoland Peoples Front | 4941 3.77% |
| 5 | Amiya Kumar Das Male 55 yr GEN | BJP Bharatiya Janata Party | 3962 3.02% |
| 6 | Jeherul Haque Male 57 yr GEN | AITC All India Trinamool Congress | 1297 0.99% |
| Total | 131164 84.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gunindra Nath Das Male 46 yr GEN | AGP Asom Gana Parishad | 48052 |
| 2 | Ismail Hussain Male 53 yr GEN | INC Indian National Congress | 45087 |
| 3 | Abdus Samad Ahmed Male 40 yr GEN | AUDF Assam United Democratic Front | 14115 |
| 4 | Anjali Das Choudhury Female 49 yr GEN | BJP Bharatiya Janata Party | 5167 |
| 5 | Dharanidhar Das Male 40 yr GEN | AGP(P) Asom Gana Parishad Pragtisheel | 1238 |
| 6 | Abdul Latif Male 58 yr GEN | NCP Nationalist Congress Party | 764 |
| Total | 114423 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ismail Hussain Male | INC Indian National Congress | 46326 45.95% |
| 2 | Kumar Deepak Das Male | AGP Asom Gana Parishad | 46133 45.76% |
| 3 | Abdul Karim Male | IND Independent | 4298 4.26% |
| 4 | Sashadhar Kakaty Male | IND Independent | 2343 2.32% |
| 5 | Sarwar Uddin Male | IND Independent | 551 0.55% |
| 6 | Khalilur Rahman Male | NCP Nationalist Congress Party | 340 0.34% |
| 7 | A Latif Male | IND Independent | 284 0.28% |
| 8 | Apurba Das Male | IND Independent | 281 0.28% |
| 9 | Ujjal Jyoti Das Male | IND Independent | 268 0.27% |
| Total | 100824 87.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ismail Hussain Male | AIIC(T) All India Indira Congress (tiwari) | 23255 32.51% |
| 2 | Kumar Deepak Das Male | AGP Asom Gana Parishad | 18946 26.49% |
| 3 | Mukul Male | IND Independent | 11802 16.5% |
| 4 | Danaram Das Male | BJP Bhartiya Janta Party | 5027 7.03% |
| 5 | Hayet Ali Male | IND Independent | 3459 4.84% |
| 6 | Satish Ch Sarma Male | INC Indian National Congress | 2963 4.14% |
| 7 | Abubakkar Siddique Male | IND Independent | 1406 1.97% |
| 8 | Sarwaruddin Male | IND Independent | 546 0.76% |
| 9 | Abdul Latif Male | IND Independent | 490 0.69% |
| 10 | Abdul Motaleb Male | IND Independent | 364 0.51% |
| 11 | Brajen Das Male | IND Independent | 287 0.4% |
| 12 | Choukat Ali Male | IND Independent | 286 0.4% |
| 13 | Brajen Barua Male | IND Independent | 283 0.4% |
| 14 | Girish Das Male | IND Independent | 267 0.37% |
| 15 | Pranab Kumar Das Male | IND Independent | 264 0.37% |
| 16 | Kabiluddin Male | IND Independent | 255 0.36% |
| 17 | Jangir Hossain Male | IND Independent | 238 0.33% |
| 18 | Khalilur Rahman Male | IND Independent | 175 0.24% |
| 19 | Saficul Islam Male | IND Independent | 161 0.23% |
| 20 | Sanatan Nath Male | IND Independent | 144 0.2% |
| 21 | Raijul Hoque Male | IND Independent | 143 0.2% |
| 22 | Krishna Kanta Das Male | IND Independent | 142 0.2% |
| 23 | Nasiruddin Male | IND Independent | 142 0.2% |
| 24 | Madhab Nath Male | IND Independent | 132 0.18% |
| 25 | Omaruddin Khan Male | IND Independent | 111 0.16% |
| 26 | Nazrul Islam Khan Male | IND Independent | 94 0.13% |
| 27 | Hasmat Ali Ahmed Male | IND Independent | 90 0.13% |
| 28 | Atowar Rahman Male | IND Independent | 56 0.08% |
| Total | 71528 80.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ismail Hussain Male | INC Indian National Congress | 45705 50.52% |
| 2 | Mukul Das Male | IND Independent | 41968 46.39% |
| 3 | Fakimuddin Male | URC United Reservation Movement Council Assam | 1780 1.97% |
| 4 | Tamizuddin Ahmed Male | UMF United Minorities Front Assam | 1020 1.13% |
| Total | 90473 87.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kumar Deepak Das Male | IND Independent | 43908 52.95% |
| 2 | Tamijuddin Ahmed Male | IND Independent | 35803 43.17% |
| 3 | Tara Prasad Das Male | INC Indian National Congress | 2087 2.52% |
| 4 | Ismail Hussain Male | IND Independent | 424 0.51% |
| 5 | Korban Ali Male | IND Independent | 253 0.31% |
| 6 | Sailendra Nath Das Male | JNP Janta Party | 212 0.26% |
| 7 | Kabadi Ali Male | IND Independent | 166 0.2% |
| 8 | Raizuddin Male | IND Independent | 76 0.09% |
| Total | 82929 94.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ismail Hussain Male | IND Independents | 20796 75.82% |
| 2 | Abdul Latif Male | INC Indian National Congress | 6140 22.39% |
| 3 | Sabed Ali Male | IND Independents | 492 1.79% |
| Total | 27428 37.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | A Latif Male | IND Independent | 13374 27.46% |
| 2 | Surendra Nath Das Male | INC Indian National Congress | 12358 25.38% |
| 3 | Dhirendra Bayan Male | IND Independent | 11569 23.76% |
| 4 | Mrinalini Female | JNP Janata Party | 6798 13.96% |
| 5 | Promode Kumar Choudhury Male | CPI Communist Party Of India | 2172 4.46% |
| 6 | Dalim Chandra Pathak Male | IND Independent | 824 1.69% |
| 7 | Baidya Nath Sarma Male | INC(I) Indian National Congress (i) | 489 1% |
| 8 | Pramode Chandra Das Male | IND Independent | 348 0.71% |
| 9 | Adhar Gayan Male | IND Independent | 281 0.58% |
| 10 | Narayan Chandra Das Male | IND Independent | 249 0.51% |
| 11 | Hiralal Talukdar Male | IND Independent | 239 0.49% |
| Total | 48701 67.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Surendra Nath Das Male | INC Indian National Congress | 27465 63.81% |
| 2 | Prangopal Chandra Das Male | IND Independents | 6348 14.75% |
| 3 | Promde Kumar Choudhury Male | CPI Communist Party Of India | 4201 9.76% |
| 4 | Gokul Pathak Male | IND Independents | 2177 5.06% |
| 5 | Sahidullah Male | IND Independents | 2105 4.89% |
| 6 | Mvi Mukhtar Ali Male | IND Independents | 743 1.73% |
| Total | 43039 66.93% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |