| Live - 2022 Dabolim Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Mauvin Heliodoro Godinho | 7594 |
| 2 | Indian National Congress | Captain Viriato Hipolito Mendonca Fernandes | 6024 |
| 3 | Aam Aadmi Party | Premanand Nanoskar | 2533 |
| 4 | Revolutionary Goans Party | Gajanan Borkar | 1129 |
| 5 | Nationalist Congress Party | Jose Filipe De Sousa | 1037 |
| 6 | None Of The Above | Nota | 198 |
| 7 | All India Trinamool Congress | Mahesh Bhandari | 159 |
| 8 | Independent | Tara Kerkar | 71 |
Dabolim is a legislative assembly constituency in Goa. Election results of Dabolim assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Goa) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Mauvin Heliodoro Godinho | BJP | 7234 |
| 2012 | Mauvin Heliodoro Godinho | INC | 7468 |
| 1984 | D'souza Simon Peter | INC | 5865 |
| 1980 | Douradao Narculano Luis | INC(U) | 5780 |
| 1977 | Laad Shankar Vishveswar | MAG | 3057 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mauvin Heliodoro Godinho Male 57 yr GEN | BJP Bharatiya Janata Party | 7234 41.8% |
| 2 | Premanand Nanoskar Male 40 yr GEN | MAG Maharashtrawadi Gomantak | 4740 27.39% |
| 3 | Francisco Jose Nunes Male 53 yr GEN | INC Indian National Congress | 2752 15.9% |
| 4 | Vasant (gopi) Naik Male 47 yr GEN | AAAP Aam Aadmi Party | 1117 6.45% |
| 5 | Kritesh Naik Gaunkar Male 47 yr GEN | NCP Nationalist Congress Party | 1043 6.03% |
| 6 | None Of The Above | NOTA None Of The Above nota | 168 0.97% |
| 7 | Kenneth Ian Stewart Silveira Male 34 yr GEN | IND Independent | 130 0.75% |
| 8 | Tara Govind Kerkar Female 61 yr GEN | IND Independent | 124 0.72% |
| 9 | Preetam Keluskar Male 30 yr GEN | IND Independent | 109 0.63% |
| 10 | Suresh Barve Male 35 yr GEN | NGRF Niz Goenkar Revolution Front | 56 0.32% |
| Total | 17473 77.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mauvin Heliodoro Godinho Male 52 yr GEN | INC Indian National Congress | 7468 48.89% |
| 2 | Premanand Nanoskar Male 35 yr GEN | MAG Maharashtrawadi Gomantak | 6524 42.71% |
| 3 | Pratap Mardolkar Male 52 yr GEN | AITC All India Trinamool Congress | 849 5.56% |
| 4 | Simon D'souza Male 72 yr GEN | IND Independent | 433 2.83% |
| Total | 15274 77.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | D'souza Simon Peter Male | INC Indian National Congress | 5865 38.57% |
| 2 | Dourado Herculano Teodoro Male | IND Independent | 3171 20.85% |
| 3 | Naik Mahadev Narayan Male | MAG Maharashtrawadi Gomantak | 2799 18.41% |
| 4 | Salgaonkar Shankar Kashinath Male | IND Independent | 1615 10.62% |
| 5 | Saldanha Matandy Male | IND Independent | 1412 9.29% |
| 6 | Arlekar Vishwanath Narsoba Male | BJP Bharatiya Janta Party | 187 1.23% |
| 7 | Perriera Luisa Geraldo Female | CPM Communist Party Of India (marxist) | 112 0.74% |
| 8 | Fernandes Tolentioni Dionisio Male | IND Independent | 46 0.3% |
| Total | 15207 66.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Douradao Narculano Luis Male | INC(U) Indian National Congress (u) | 5780 48.72% |
| 2 | Bandekar Shankar Vishnu Male | MAG Maharashtrawadi Gomantak | 2510 21.16% |
| 3 | Salgaonkar Shankar Kashiram Male | IND Independents | 2474 20.85% |
| 4 | Parulekar Prakash Dattaram Male | JNP Janta Party | 464 3.91% |
| 5 | Fernandes Nalson Lourence P Male | JNP(S) Janata Party (secular) | 338 2.85% |
| 6 | Mandrekar Sitaram Saulo Male | CPM Communist Party Of India (marxist) | 140 1.18% |
| 7 | Henriques Gandhi Eustacio Male | IND Independents | 132 1.11% |
| 8 | Lotilkar Vithal Benkatesh Male | IND Independents | 25 0.21% |
| Total | 11863 65.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Laad Shankar Vishveswar Male | MAG Maharashatra Wadi Gomantak | 3057 39.01% |
| 2 | Dourado Harculane T Male | INC Indian National Congress | 2445 31.2% |
| 3 | Fernandes Nelson Laourenco Pledade Male | JNP Janata Party | 1373 17.52% |
| 4 | Saldnaha Jose Mathany Jacinte Male | IND Independents | 650 8.29% |
| 5 | Shaik Mohamad Jaffar Salia Male | IND Independents | 201 2.56% |
| 6 | Karmali Subash Naraina Male | IND Independents | 111 1.42% |
| Total | 7837 56.11% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |