Live - 2022 Navelim Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Ulhas Tuenkar | 5168 |
2 | All India Trinamool Congress | Valanka Natasha Alemao | 4738 |
3 | Indian National Congress | Avertano Furtado | 3806 |
4 | Nationalist Congress Party | Mohammad Rehan Mujawar | 2622 |
5 | Aam Aadmi Party | Pratima Betsy Coutinho | 2327 |
6 | Revolutionary Goans Party | Bento Da Silva | 2086 |
7 | Independent | Digvijit Chavan | 187 |
8 | None Of The Above | Nota | 168 |
9 | Independent | Antonio Alvares | 161 |
10 | Independent | Francisco Andre Colaco | 69 |
Navelim is a legislative assembly constituency in Goa. Election results of Navelim assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Goa) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Luizinho Faleiro | INC | 8183 |
2012 | Avertano Furtado | IND | 10231 |
2007 | Alemao Churchill | SGF | 13500 |
2002 | Faleiro Luizinho | INC | 10245 |
1999 | Faleiro Luizinho | INC | 12054 |
1994 | Luizinho Faleiro | INC | 8178 |
1989 | Faleiro Luizinho Joa-quim | INC | 0 |
1984 | Faleiro Luizinho | IND | 9126 |
1980 | Paleiro Luisinho Joaquim | INC(U) | 7715 |
1977 | Velho Leo Mauricic | INC | 4434 |
1972 | Vedho Leo Mauricio | UGS | 7618 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Luizinho Faleiro Male 65 yr GEN | INC Indian National Congress | 8183 38.78% |
2 | Avertano Furtado Male 50 yr GEN | IND Independent | 5705 27.04% |
3 | Edwin Cardozo (cipru) Male 48 yr GEN | IND Independent | 3027 14.34% |
4 | Satyaviajay Naik Male 48 yr GEN | MAG Maharashtrawadi Gomantak | 1798 8.52% |
5 | Siddharth Karapurkar Male 48 yr GEN | AAAP Aam Aadmi Party | 1287 6.1% |
6 | Cruz Antonio Jorge Barretto Male 60 yr GEN | GVP Goa Vikas Party | 839 3.98% |
7 | Duarte Pires Male 50 yr GEN | IND Independent | 263 1.25% |
8 | None Of The Above | NOTA None Of The Above nota | 249 1.18% |
Total | 21351 78.07% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Avertano Furtado Male 46 yr GEN | IND Independent | 10231 54.48% |
2 | Churchill Alemao Male 62 yr GEN | INC Indian National Congress | 8086 43.06% |
3 | Iliyas Shaikh Male 32 yr GEN | IND Independent | 261 1.39% |
4 | Jose Paul Coutinho Male 57 yr GEN | JD(U) Janata Dal (united) | 202 1.08% |
Total | 18780 78.57% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Alemao Churchill Male 57 yr GEN | SGF Save Goa Front | 13500 |
2 | Luizinho Faleiro Male 56 yr GEN | INC Indian National Congress | 8996 |
3 | J P Coutinho Male 52 yr GEN | UGDP United Goans Democratic Party | 497 |
Total | 22993 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Faleiro Luizinho Male | INC Indian National Congress | 10245 59.5% |
2 | Raikar John Lourence Male | IND Independent | 5668 32.92% |
3 | Shaikh Jina Nabi Male | BJP Bharatiya Janata Party | 525 3.05% |
4 | Coutinho Josepaul J V Male | IND Independent | 473 2.75% |
5 | Donato D'costa Male | IND Independent | 197 1.14% |
6 | Belarbino Dias Mandoly Male | IND Independent | 111 0.64% |
Total | 17219 58.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Faleiro Luizinho Male | INC Indian National Congress | 12054 75.48% |
2 | Sheikh Jina Nabi Male | BJP Bharatiya Janata Party | 2293 14.36% |
3 | Xavier Filipe Coutinho Male | UGDP United Goans Democratic Party | 1365 8.55% |
4 | Joseph Lawrence Rui Vaz Male | IND Independent | 163 1.02% |
5 | Jose Paul J V Coutinho Male | IND Independent | 95 0.59% |
Total | 15970 56.32% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Luizinho Faleiro Male | INC Indian National Congress | 8178 51.98% |
2 | Pinto Nazario Jose Male | UGDP United Goans Democratic Party | 5296 33.66% |
3 | Balu Jolapure Male | BJP Bharatiya Janata Party | 1107 7.04% |
4 | Coutinho Xavier Philip Male | IND Independent | 528 3.36% |
5 | Shaikh Gawas Ahamad Kashinsab Male | IND Independent | 220 1.4% |
6 | D'costa Emidio Manuel Male | BSP Bahujan Samaj Party | 171 1.09% |
7 | Dosta Minguel Caitano Male | IND Independent | 88 0.56% |
8 | Vasquito Martins Male | IND Independent | 69 0.44% |
9 | Chandrakant Appaji Pol Male | IND Independent | 42 0.27% |
10 | Figueiredo Menino Joseph Male | IND Independent | 34 0.22% |
Total | 15733 68.62% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Faleiro Luizinho Joa-quim Male | INC Indian National Congress | 0 0% |
Total | 0 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Faleiro Luizinho Male | IND Independent | 9126 68.08% |
2 | Temudo Benedito Francis Male | INC Indian National Congress | 3472 25.9% |
3 | Naik Vilas Anant Male | BJP Bharatiya Janta Party | 335 2.5% |
4 | Xavier Gregorio Santana Male | MAG Maharashtrawadi Gomantak | 296 2.21% |
5 | Shirodkar Gokuldas Shanu Male | IND Independent | 176 1.31% |
Total | 13405 65.94% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Paleiro Luisinho Joaquim Male | INC(U) Indian National Congress (u) | 7715 73.72% |
2 | Temudo Benelito Francisco Male | MAG Maharashtrawadi Gomantak | 2287 21.85% |
3 | Baig Fakir Adam Male | JNP Janta Party | 307 2.93% |
4 | Loximon Vithal Prabhu Concar Male | IND Independents | 156 1.49% |
Total | 10465 63.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Velho Leo Mauricic Male | INC Indian National Congress | 4434 49.35% |
2 | Kadam Shantaram Bicaji Male | MAG Maharashatra Wadi Gomantak | 2425 26.99% |
3 | Sarmalkar Jeetandra Vasudev Male | JNP Janata Party | 1865 20.76% |
4 | Robello John Baptist Male | IND Independents | 209 2.33% |
5 | Narina Caxinath Pal Anglo Male | IND Independents | 52 0.58% |
Total | 8985 59.28% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vedho Leo Mauricio Male | UGS United Goans (sequeira Group) | 7618 69.77% |
2 | Miranda Elu Jose Male | MAG Maharashtrawadi Gomantak | 2777 25.43% |
3 | Madkaikar S Narayan Male | CPI Communist Party Of India | 344 3.15% |
4 | Knowlekar Prakash Bhikaji Male | BJS Bharatiya Jana Sangh | 180 1.65% |
Total | 10919 57.86% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |