| Live - 2022 Nuvem Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Indian National Congress | Aleixo Sequeira | 8745 |
| 2 | Nationalist Congress Party | Pacheco Francisco Xavier | 2073 |
| 3 | All India Trinamool Congress | Jose R Cabral (raju) | 1718 |
| 4 | Aam Aadmi Party | Dr. Mariano Godinho | 1222 |
| 5 | Bharatiya Janata Party | Datta Borkar | 569 |
| 6 | None Of The Above | Nota | 175 |
Nuvem is a legislative assembly constituency in Goa. Election results of Nuvem assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Goa) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Wilfred D Sa | INC | 9967 |
| 2012 | Francisco Xavier Pacheco (mickky) | GVP | 12288 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Wilfred D Sa Male 49 yr GEN | INC Indian National Congress | 9967 47% |
| 2 | Francisco Xavier Pacheco Male 52 yr GEN | GSRP Goa Su-raj Party | 4307 20.31% |
| 3 | Mariano Godinho Male 63 yr GEN | AAAP Aam Aadmi Party | 3389 15.98% |
| 4 | Vincent Rodrigues Male 58 yr GEN | NCP Nationalist Congress Party | 2880 13.58% |
| 5 | Dinesh Bandodkar Male 58 yr GEN | IND Independent | 664 3.13% |
| 6 | None Of The Above | NOTA None Of The Above nota | 240 1.13% |
| Total | 21447 76.05% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Francisco Xavier Pacheco (mickky) Male 47 yr GEN | GVP Goa Vikas Party | 12288 56.9% |
| 2 | Aleixo Sequeira Male 55 yr GEN | INC Indian National Congress | 8092 37.47% |
| 3 | Abdul Aziz Hassansha Sayed Male 61 yr GEN | IND Independent | 482 2.23% |
| 4 | Marcos Menino D'souza Male 45 yr GEN | IND Independent | 279 1.29% |
| 5 | Prabhakar Rupo Gaude Male 54 yr GEN | MAG Maharashtrawadi Gomantak | 250 1.16% |
| 6 | Peter Francisco Dourado Male 65 yr GEN | IND Independent | 206 0.95% |
| Total | 21597 78.37% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |