| Live - 2022 Cortalim Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Independent | Antonio Vas | 5522 |
| 2 | Indian National Congress | Olencio Simoes | 4344 |
| 3 | Independent | Girish Pillai | 4251 |
| 4 | All India Trinamool Congress | Gilbert Mariano Rodrigues | 3246 |
| 5 | Revolutionary Goans Party | Teotonio Inacio Santana Costa | 2480 |
| 6 | Bharatiya Janata Party | Narayan Naik | 2392 |
| 7 | Aam Aadmi Party | Alina Saldanha | 1355 |
| 8 | None Of The Above | Nota | 213 |
| 9 | Independent | Vishal Gajanan Naik | 66 |
| 10 | Shiv Sena | Bhakti Bhalchandra Khadapkar | 55 |
Cortalim is a legislative assembly constituency in Goa. Election results of Cortalim assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Goa) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Alina Saldanha | BJP | 5666 |
| 2012 | Matanhy Saldanha | BJP | 7427 |
| 2007 | Mauvin Heliodoro Godinho | INC | 9532 |
| 2002 | Saldanha Matanhy | UGDP | 6741 |
| 1999 | Godinho Mauvin Heliodoro | INC | 7230 |
| 1994 | Mauvin Heliodoro G M | INC | 6191 |
| 1989 | Godinho Mauvin | INC | 5953 |
| 1984 | Barbosa Luis Proto | INC | 4818 |
| 1980 | Froilano Nanchado | INC(U) | 6296 |
| 1977 | Froilano Machado | INC | 4654 |
| 1972 | Barbosa Luis Paleixo | UGS | 7431 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Alina Saldanha Female 64 yr GEN | BJP Bharatiya Janata Party | 5666 24.34% |
| 2 | Antonio Vas Male 52 yr GEN | IND Independent | 5148 22.12% |
| 3 | Gilbert Mariano Rodrigues Male 38 yr GEN | INC Indian National Congress | 4326 18.59% |
| 4 | Nelly Rodrigues Female 56 yr GEN | GVP Goa Vikas Party | 3380 14.52% |
| 5 | Olencio Simoes Male 30 yr GEN | AAAP Aam Aadmi Party | 2482 10.66% |
| 6 | Ramakant Borkar Male 54 yr GEN | UGP United Goans Party | 1708 7.34% |
| 7 | Sharan Meti Male 40 yr GEN | GSRP Goa Su-raj Party | 258 1.11% |
| 8 | None Of The Above | NOTA None Of The Above nota | 210 0.9% |
| 9 | Miguel Antonio Rodrigues Male 41 yr GEN | IND Independent | 177 0.76% |
| 10 | Suman Sharma Female 41 yr GEN | MAG Maharashtrawadi Gomantak | 75 0.32% |
| 11 | Gilroy Costa Male 42 yr GEN | GOPRP | 56 0.24% |
| Total | 23486 77.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Matanhy Saldanha Male 63 yr GEN | BJP Bharatiya Janata Party | 7427 36.37% |
| 2 | Nelly Rodrigues Female 52 yr GEN | GVP Goa Vikas Party | 5158 25.26% |
| 3 | Ramakant Borkar Male 48 yr GEN | UGDP United Goans Democratic Party | 3716 18.2% |
| 4 | Caitan Xavier Male 48 yr ST | INC Indian National Congress | 3393 16.61% |
| 5 | Tolentino D'souza Male 47 yr GEN | AITC All India Trinamool Congress | 728 3.56% |
| Total | 20422 76.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mauvin Heliodoro Godinho Male 47 yr GEN | INC Indian National Congress | 9532 |
| 2 | Mathany Saldanha Male 58 yr GEN | UGDP United Goans Democratic Party | 7850 |
| 3 | Raymond Desa Male 38 yr GEN | SGF Save Goa Front | 4452 |
| 4 | Mallamma Bidari Female 37 yr GEN | JD(S) Janata Dal (secular) | 342 |
| Total | 22176 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saldanha Matanhy Male | UGDP United Goans Democratic Party | 6741 37.93% |
| 2 | Godinho Mauvin Heliodoro Male | INC Indian National Congress | 5891 33.15% |
| 3 | Vaz Anthony Mathew Male | BJP Bharatiya Janata Party | 4726 26.59% |
| 4 | Vaz Joaquim Male | IND Independent | 212 1.19% |
| 5 | Naik Suresh Kashinath Male | GSRP Goa Su-raj Party | 122 0.69% |
| 6 | Kalangutkar Shashikant Ganpat Male | IND Independent | 80 0.45% |
| Total | 17772 64.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Godinho Mauvin Heliodoro Male | INC Indian National Congress | 7230 41.06% |
| 2 | Dourado Herculano T Male | UGDP United Goans Democratic Party | 6129 34.81% |
| 3 | Saldanha Matanhy Male | GMLP Gommant Lok Pokx | 1728 9.81% |
| 4 | Fernandes Anthony Menino Male | BJP Bharatiya Janata Party | 1640 9.31% |
| 5 | Saldanha Martha Eltan Female | GRCP Goa Rajiv Congress Party | 882 5.01% |
| Total | 17609 62.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mauvin Heliodoro G M Male | INC Indian National Congress | 6191 37.51% |
| 2 | Barbosa Luis Proto Alex Male | UGDP United Goans Democratic Party | 3132 18.98% |
| 3 | Cristopher Fonseca Male | CPI Communist Party Of India | 2219 13.45% |
| 4 | Fernandes Anthony Menin F Male | BJP Bharatiya Janata Party | 2126 12.88% |
| 5 | Fernandes Antonio F P Male | BSP Bahujan Samaj Party | 1952 11.83% |
| 6 | Roquezinho Souza Male | IND Independent | 731 4.43% |
| 7 | Vernekar Vasudeo G Male | SP Samajwadi Party | 113 0.68% |
| 8 | Anthony Mathew Vaz Male | IND Independent | 40 0.24% |
| Total | 16504 68.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Godinho Mauvin Male | INC Indian National Congress | 5953 40.08% |
| 2 | Valadares Francisco Male | IND Independents | 5117 34.46% |
| 3 | Fernandes Antonio Francisco Male | GLP Gomantak Lok Party | 3781 25.46% |
| Total | 14851 73.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Barbosa Luis Proto Male | INC Indian National Congress | 4818 41.89% |
| 2 | Fernandes Antonio Francisco Paulo Male | IND Independent | 3195 27.78% |
| 3 | Da Silva Aleixo Manuel Francisco Rodolfo Male | IND Independent | 2487 21.62% |
| 4 | Lobo Leornardo E Januario Male | MAG Maharashtrawadi Gomantak | 400 3.48% |
| 5 | Vernekar Vasudev Gangadhar Male | IND Independent | 394 3.43% |
| 6 | Dias Pascoal Male | IND Independent | 118 1.03% |
| 7 | Dias Pascoal M Jose Male | IND Independent | 89 0.77% |
| Total | 11501 64.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Froilano Nanchado Male | INC(U) Indian National Congress (u) | 6296 58.74% |
| 2 | Caetano Barreto Male | MAG Maharashtrawadi Gomantak | 3077 28.71% |
| 3 | Kamath Ramesh Venkatesh Male | IND Independents | 540 5.04% |
| 4 | Afonso Norman Rondolencio Male | JNP Janta Party | 331 3.09% |
| 5 | Fernandes Antonio Inacio Menino Male | IND Independents | 259 2.42% |
| 6 | Andrade Jose Roque Minino Male | IND Independents | 154 1.44% |
| 7 | Souza Anastasio Rosario Male | IND Independents | 61 0.57% |
| Total | 10718 67.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Froilano Machado Male | INC Indian National Congress | 4654 50.96% |
| 2 | Colaco Pedro Anastacio Male | MAG Maharashatra Wadi Gomantak | 2431 26.62% |
| 3 | Xavier El Sias George Tarasio Male | JNP Janata Party | 2048 22.42% |
| Total | 9133 62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Barbosa Luis Paleixo Male | UGS United Goans (sequeira Group) | 7431 77.79% |
| 2 | Telo Mascarenhas Male | INC Indian National Congress | 1018 10.66% |
| 3 | Sa Rebelo Banecio Canuto Male | IND Independents | 894 9.36% |
| 4 | Sansguiri Sripada Sonu Male | IND Independents | 210 2.2% |
| Total | 9553 59.01% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |