Live - 2022 Nungba Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Dinganglung Gangmei | 14464 |
2 | Indian National Congress | Gaikhangam | 10678 |
3 | None Of The Above | Nota | 59 |
Nungba is a legislative assembly constituency in Manipur. Election results of Nungba assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Manipur) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Gaikhangam | INC | 10255 |
2012 | Gaikhangam | INC | 9040 |
2007 | Gaikhangam | INC | 11595 |
2002 | Gaikhangam | INC | 6977 |
2000 | Gangmumei Kamei | FPM | 6282 |
1995 | Gangmumei Kamei | FPM | 4982 |
1990 | Gaikhangam | INC | 8235 |
1984 | Gaikhangam | INC | 6484 |
1980 | Saikhangam | IND | 2905 |
1974 | Jangamlung | MHU | 1618 |
1972 | Kalanlung | INC | 1374 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gaikhangam Male 66 yr ST | INC Indian National Congress | 10255 52.36% |
2 | Adim Pamei Male 41 yr ST | BJP Bharatiya Janata Party | 5108 26.08% |
3 | Pou Mathiupuang Gonmei Male 41 yr ST | LJP Lok Jan Shakti Party | 4111 20.99% |
4 | Kamei William Kabui Male 34 yr ST | AITC All India Trinamool Congress | 110 0.56% |
5 | None Of The Above | NOTA None Of The Above nota | 75 0.38% |
Total | 19659 77.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gaikhangam Male 65 yr ST | INC Indian National Congress | 9040 53.68% |
2 | Adim Pamei Male 36 yr ST | MSCP Manipur State Congress Party | 6710 39.84% |
3 | G Gaingam Male 72 yr ST | NPF Naga Peoples Front | 1092 6.48% |
Total | 16842 74.57% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gaikhangam Male 60 yr ST | INC Indian National Congress | 11595 |
2 | Gangmumei Kamei Male 64 yr ST | IND Independent | 6012 |
3 | Sangamlung Male 40 yr ST | IND Independent | 439 |
4 | Khamkhogin Thangjom Male 55 yr ST | LJP Lok Jan Shakti Party | 115 |
Total | 18161 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gaikhangam Male | INC Indian National Congress | 6977 45.37% |
2 | Prof Gangmumei Kamei Male | FPM Federal Party Of Manipur | 6085 39.57% |
3 | Ashinpou Gangmei Male | BJP Bharatiya Janata Party | 1679 10.92% |
4 | Amu Kamei Male | NCP Nationalist Congress Party | 636 4.14% |
Total | 15377 89.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gangmumei Kamei Male | FPM Federal Party Of Manipur | 6282 42.38% |
2 | Gaikhangam Male | INC Indian National Congress | 5291 35.7% |
3 | Amu Kamei Male | NCP Nationalist Congress Party | 1500 10.12% |
4 | Ashinpou Gangmei Male | BJP Bharatiya Janata Party | 1057 7.13% |
5 | L Haopu Haokip Male | IND Independent | 532 3.59% |
6 | Kamkhosei Kipgen Male | IND Independent | 66 0.45% |
7 | Satkhojang Male | IND Independent | 61 0.41% |
8 | Jamkholam Male | IND Independent | 12 0.08% |
9 | Kamtinlal Male | RJD Rashtriya Janata Dal | 11 0.07% |
10 | Ms Adim Female | JD(U) Janata Dal (united) | 10 0.07% |
Total | 14822 88.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gangmumei Kamei Male | FPM Federal Party Of Manipur | 4982 36.59% |
2 | Gaikhangam Male | INC Indian National Congress | 4772 35.05% |
3 | P Gaijinlung Male | MPP Manipur People's Party | 2431 17.86% |
4 | Amu Kamei Male | JD Janata Dal | 1430 10.5% |
Total | 13615 88.73% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gaikhangam Male | INC Indian National Congress | 8235 52.03% |
2 | Gangmumei Kamei Male | JD Janata Dal | 7592 47.97% |
Total | 15827 94.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gaikhangam Male | INC Indian National Congress | 6484 54.07% |
2 | Gangmumei Male | IND Independent | 5508 45.93% |
Total | 11992 84.06% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Saikhangam Male | IND Independents | 2905 31.5% |
2 | Jangamlung Male | JNP Janta Party | 2168 23.51% |
3 | G Gaingam Male | IND Independents | 2064 22.38% |
4 | Kalanlung Male | INC(I) Indian National Congress (i) | 1951 21.15% |
5 | Sehkam Male | INC(U) Indian National Congress (u) | 135 1.46% |
Total | 9223 77.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jangamlung Male | MHU Manipur Hills Union | 1618 23.67% |
2 | Pougailungpou Male | IND Independents | 1563 22.86% |
3 | Kalanlung Male | INC Indian National Congress | 1545 22.6% |
4 | Kamtinlal Male | IND Independents | 1424 20.83% |
5 | Namtiang Male | IND Independents | 619 9.06% |
6 | Jamkhokam Male | IND Independents | 49 0.72% |
7 | Dehkhosei Male | IND Independents | 18 0.26% |
Total | 6836 77.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kalanlung Male | INC Indian National Congress | 1374 38.41% |
2 | Pougailung Male | IND Independents | 885 24.74% |
3 | K Huriang Male | IND Independents | 540 15.1% |
4 | Satkholal Neisheil Male | IND Independents | 490 13.7% |
5 | Champadik Male | IND Independents | 288 8.05% |
Total | 3577 53.46% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |