Chail is a parliamentary constituency in Uttar Pradesh. Election results of Chail lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | Shailendra Kumar | SP | 196206 |
1999 | Suresh Pasi | BSP | 151557 |
1998 | Shailendra Kumar | SP | 187049 |
1996 | Amrit Lal Bharti | BJP | 131839 |
1991 | Shashi Prakash | JD | 121260 |
1989 | Ram Nihor Rakesh | INC | 155738 |
1984 | Bihari Lal Shailesh | INC | 150306 |
1980 | Ram Nihore Rakesh | INC(I) | 91611 |
1977 | Ram Nihor Rakesh | BLD | 174012 |
1971 | Chhote Lal | INC | 93661 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shailendra Kumar Male 45 yr SC | SP Samajwadi Party | 196206 |
2 | Vachaspati Male 40 yr SC | BSP Bahujan Samaj Party | 195576 |
3 | Dr Amrit Lal Bharti Male 60 yr SC | BJP Bharatiya Janata Party | 100181 |
4 | Basudeo Male 47 yr SC | AD Apna Dal | 18237 |
5 | Shashi Prakash Male 56 yr SC | LJNSP Lok Jan Shakti Party | 17817 |
6 | Mahendra Kuimar Male 30 yr SC | IND Independent | 11410 |
7 | Pancham Lal Male 30 yr SC | IND Independent | 4233 |
8 | Gulab Sonkar Male 39 yr SC | IJP Indian Justice Party | 3636 |
9 | Lal Chandra Hela Male 34 yr SC | SHS Shivsena | 2488 |
10 | Lakhan Singh Raj Pasi Male 36 yr SC | BKRP Bharat Kranti Rakshak Party | 2067 |
11 | Baijal Kumar Male 43 yr SC | JP Janata Party | 1805 |
12 | Mahendra Singh Male 28 yr SC | RSBP Rashtriya Swabhimaan Party | 1720 |
Total | 555376 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Suresh Pasi Male | BSP Bahujan Samaj Party | 151557 29.91% |
2 | Dr Amrit Lal Bharti Male | BJP Bharatiya Janata Party | 122272 24.13% |
3 | Ram Nihore Rakesh Male | INC Indian National Congress | 95352 18.82% |
4 | Shailendra Kumar Male | SP Samajwadi Party | 89223 17.61% |
5 | Lakhan Singh Rajpasi Male | AD Apna Dal | 34559 6.82% |
6 | Lal Ji Sonkar Male | IND Independent | 3193 0.63% |
7 | Suresh Chandra Male | IND Independent | 2530 0.5% |
8 | Raj Kumar S/o Kolaye Ram Male | IND Independent | 2146 0.42% |
9 | Babulal Kanaujiya Male | JD(S) Janata Dal (secular) | 1807 0.36% |
10 | Suresh Kumar Male | IND Independent | 1316 0.26% |
11 | Ram Saran Male | IND Independent | 1090 0.22% |
12 | Chhote Lal Male | IND Independent | 866 0.17% |
13 | Raj Kumar S/o Jawahar Lal Male | IND Independent | 835 0.16% |
Total | 506746 39.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shailendra Kumar Male | SP Samajwadi Party | 187049 34.07% |
2 | Dr Amrit Lal Bharti Male | BJP Bharatiya Janata Party | 165703 30.19% |
3 | Indrajeet Saroj Male | BSP Bahujan Samaj Party | 140457 25.59% |
4 | Ram Nihor Rakesh Male | INC Indian National Congress | 27897 5.08% |
5 | Bachai Lal Pasi Male | IND Independent | 15896 2.9% |
6 | Kali Charan Male | JD Janata Dal | 4331 0.79% |
7 | Baboolal Male | IND Independent | 2249 0.41% |
8 | Ramsoorat Male | IND Independent | 1954 0.36% |
9 | Ram Sharan Male | IND Independent | 1541 0.28% |
10 | Dinesh Male | IND Independent | 1058 0.19% |
11 | Raj Kumar Male | IND Independent | 811 0.15% |
Total | 548946 42.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Amrit Lal Bharti Male | BJP Bharatiya Janata Party | 131839 35.51% |
2 | Suresh Pasi Male | SP Samajwadi Party | 100260 27% |
3 | Shashi Prakash Male | BSP Bahujan Samaj Party | 99847 26.89% |
4 | Purushotam Lal Male | INC Indian National Congress | 9864 2.66% |
5 | Lakhan Singh Passi Male | AD Apna Dal | 6340 1.71% |
6 | Manni Lal Male | IND Independent | 4249 1.14% |
7 | Lakhan Lal Male | INL Indian National League | 2940 0.79% |
8 | Narayan Dev Male | IND Independent | 1880 0.51% |
9 | Vindeshwari Prasad Arya Male | IND Independent | 1748 0.47% |
10 | Pramod Kumar Male | IND Independent | 1562 0.42% |
11 | Chaudhri Mahender Singh Male | IND Independent | 1427 0.38% |
12 | Tulsi Das Male | IND Independent | 1395 0.38% |
13 | Munni Lal Male | IND Independent | 1270 0.34% |
14 | Ram Pratap Male | PMSP Pragtisheel Manav Samaj Party | 1080 0.29% |
15 | Mahesh Chander Sonkar Male | IND Independent | 957 0.26% |
16 | Kamta Prasad Male | IND Independent | 759 0.2% |
17 | Chander Prakash Urf Chunnu Passi Male | IND Independent | 687 0.19% |
18 | Vijay Kumar Male | IND Independent | 571 0.15% |
19 | Lovkush Male | IND Independent | 550 0.15% |
20 | Dashrath Lal Male | IND Independent | 531 0.14% |
21 | Ram Kumar Male | BJKP Bhartiya Jan Kisan Party | 484 0.13% |
22 | Chander Bali Male | IND Independent | 471 0.13% |
23 | Ram Shiromani Male | IND Independent | 331 0.09% |
24 | Moti Lal Bhartiya Male | IND Independent | 223 0.06% |
Total | 371265 29.27% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shashi Prakash Male | JD Janata Dal | 121260 34.15% |
2 | Manju Chandra (w) Female | BJP Bharatiya Janata Party | 96885 27.28% |
3 | Ram Nihor Rakesh Male | INC Indian National Congress | 40611 11.44% |
4 | Kandhai Lal Male | BSP Bahujan Samaj Party | 39952 11.25% |
5 | Kanhaiya Lal Sonkar Male | JP Janata Party | 39753 11.19% |
6 | Ram Prakash Male | IND Independent | 4081 1.15% |
7 | Tulsidas Male | IND Independent | 3615 1.02% |
8 | Prahalad Kumar Chaudhari Male | IND Independent | 3223 0.91% |
9 | Kallu Prasad Male | DDP Door Darshi Party | 2255 0.64% |
10 | Anand Swaroop Male | IND Independent | 1236 0.35% |
11 | Vindeshwari Prasad Arya Male | IND Independent | 1217 0.34% |
12 | Ram Prasad Viddharthi Male | IND Independent | 1009 0.28% |
Total | 355097 39.86% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Nihor Rakesh Male | INC Indian National Congress | 155738 42.93% |
2 | Bhagwant Prasad Male | JD Janata Dal | 143685 39.61% |
3 | R D Saroj Male | BSP Bahujan Samaj Party | 48356 13.33% |
4 | Vindeshwari Prasad Arya Male | IND Independent | 7016 1.93% |
5 | Kallu Prasad Male | DDP Doordarshi Party | 5966 1.64% |
6 | Suresh Chandra Sonkar Male | IND Independent | 1975 0.54% |
Total | 362736 41.21% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bihari Lal Shailesh Male | INC Indian National Congress | 150306 47.05% |
2 | Ramnishore Rakesh Male | LKD Lok Dal | 146888 45.98% |
3 | Narain Das Male | IND Independent | 7392 2.31% |
4 | Kadar Nath Sonker Male | IND Independent | 4182 1.31% |
5 | Kalloo Prasad Male | DDP Doordarshi Party | 3990 1.25% |
6 | Prem Singh Pahari Male | IND Independent | 3776 1.18% |
7 | Brij Lal Male | IND Independent | 2899 0.91% |
Total | 319433 43.15% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Nihore Rakesh Male | INC(I) Indian National Congress (i) | 91611 40.98% |
2 | B L Shailesh Male | JNP(S) Janta Party (secular) | 77894 34.85% |
3 | Sarla Chaudhari Female | JNP Janta Party | 31040 13.89% |
4 | Ram Chandra Male | IND Independents | 4507 2.02% |
5 | Nathun Lal Male | IND Independents | 3614 1.62% |
6 | Virendra Kumar Male | IND Independents | 3328 1.49% |
7 | Bhondala Male | MUM Muslim Majlis | 2486 1.11% |
8 | Shyamlal Male | IND Independents | 2448 1.1% |
9 | Anand Swaroop Male | IND Independents | 2439 1.09% |
10 | Mani Lal Male | IND Independents | 2146 0.96% |
11 | Jawahar Lal Male | IND Independents | 2028 0.91% |
Total | 223541 32.76% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Nihor Rakesh Male | BLD Bharatiya Lok Dal | 174012 69.51% |
2 | Jagdish Prasad Male | INC Indian National Congress | 57291 22.88% |
3 | Nathu Ram Sikshak Male | IND Independents | 6172 2.47% |
4 | Kashi Ram Tyagvir Male | IND Independents | 4533 1.81% |
5 | Ram Autar Male | IND Independents | 4365 1.74% |
6 | Bhai Lal Male | IND Independents | 3980 1.59% |
Total | 250353 41.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Chhote Lal Male | INC Indian National Congress | 93661 60.18% |
2 | Hasuria Din Male | NCO Indian National Congress (organisation) | 50772 32.62% |
3 | Natthoo Chandhari Male | CPI Communist Party Of India | 7703 4.95% |
4 | Ram Kishan Male | IND Independents | 3488 2.24% |
Total | 155624 30.02% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |