Rajnandgaon is a parliamentary constituency in Chattisgarh. Election results of Rajnandgaon lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Chattisgarh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Santosh Pandey | BJP | 662387 |
| 2014 | Abhishek Singh | BJP | 643473 |
| 2009 | Madhusudan Yadav | BJP | 437721 |
| 2004 | Pradeep Gandhi | BJP | 314520 |
| 1999 | Dr Raman | BJP | 304611 |
| 1998 | Motilal Vora | INC | 304709 |
| 1996 | Ashok Sharma | BJP | 222616 |
| 1991 | Shivendra Bahadur Singh | INC | 178132 |
| 1989 | Dharam Pal Gupta | BJP | 249389 |
| 1984 | Shivendra Bahadur Singh | INC | 165891 |
| 1980 | Shivendra Bahadur Singh | INC(I) | 121747 |
| 1977 | Madan Tiwary | BLD | 178476 |
| 1971 | Ramsahai Pandey | INC | 157256 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Santosh Pandey Male 51 yr GEN | BJP Bharatiya Janata Party lotus | 662387 50.65% |
| 2 | Bhola Ram Sahu Male 60 yr GEN | INC Indian National Congress hand | 550421 42.09% |
| 3 | Nota | NOTA None Of The Above | 19436 1.49% |
| 4 | Ravita Lakra (dhruv) Female 45 yr SC | BSP Bahujan Samaj Party elephant | 17145 1.31% |
| 5 | Sudesh Tikam Male 52 yr ST | IND Independent tractor chalata kisan | 12668 0.97% |
| 6 | Sachchidanand Kaushik Male 33 yr GEN | IND Independent table | 12472 0.95% |
| 7 | Ajay Pali (baba) Male 40 yr GEN | SHS Shivsena bow & arrow | 8366 0.64% |
| 8 | Ramkhilawan Dahariya Male 50 yr SC | IND Independent black board | 5068 0.39% |
| 9 | Baidya Shekhu Ram Verma (guruji) Male 52 yr GEN | APoI Ambedkarite Party Of India coat | 4297 0.33% |
| 10 | Vishwanath Singh Porte Male 49 yr ST | GGP Gondvana Gantantra Party saw | 3817 0.29% |
| 11 | Kranti Gupta Female 46 yr GEN | IND Independent auto- rickshaw | 3713 0.28% |
| 12 | Kamini Sahu Female 34 yr GEN | IND Independent air conditioner | 2445 0.19% |
| 13 | Dr Gojupal Male 53 yr GEN | RPI(A) Republican Party Of India (a) almirah | 1773 0.14% |
| 14 | Mahendra Kumar Sahu Male 35 yr GEN | FDLP Forward Democratic Labour Party diamond | 1519 0.12% |
| 15 | Pratima Santosh Washnik Female 38 yr SC | RP(K) Republican Paksha (khoripa) pen nib with seven rays | 1506 0.12% |
| Total | 1307033 76.15% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abhishek Singh Male 33 yr GEN | BJP Bharatiya Janata Party lotus | 643473 40.44% |
| 2 | Kamleshwar Verma Male 53 yr GEN | INC Indian National Congress hand | 407562 25.61% |
| 3 | None Of The Above | NOTA None Of The Above nota | 32384 2.03% |
| 4 | Anand Sahu Male 31 yr GEN | BSP Bahujan Samaj Party elephant | 20458 1.29% |
| 5 | Narendra Bansod Advocate Male 46 yr SC | APoI Ambedkarite Party Of India coat | 11704 0.74% |
| 6 | Sahukar Bhaskar Male 36 yr GEN | IND Independent black board | 11478 0.72% |
| 7 | Wamanrao Bagde Male 68 yr SC | IND Independent cup & saucer | 10891 0.68% |
| 8 | Bhaskar Dwivedi Male 41 yr GEN | AAAP Aam Aadmi Party broom | 10733 0.67% |
| 9 | Santosh Chandrakar Male 51 yr GEN | GGP Gondvana Gantantra Party saw | 6007 0.38% |
| 10 | Ramesh Yadav Male 42 yr GEN | IND Independent bucket | 5941 0.37% |
| 11 | Khemraj Lodhi Male 42 yr GEN | IND Independent glass tumbler | 5546 0.35% |
| 12 | Murad Bhai Male 66 yr GEN | IND Independent sewing machine | 5255 0.33% |
| 13 | Bhagat Soni Male 43 yr GEN | CSM Chhattisgarh Swabhiman Manch whistle | 3636 0.23% |
| 14 | Lodhi Seema Kaushik Female 43 yr GEN | SP Samajwadi Party bicycle | 3228 0.2% |
| Total | 1178296 74.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Madhusudan Yadav Male 38 yr GEN | BJP Bharatiya Janata Party | 437721 31.02% |
| 2 | Devwrat Singh Male 39 yr GEN | INC Indian National Congress | 318647 22.58% |
| 3 | D R Yadav Pracharya Male 66 yr GEN | IND Independent | 19984 1.42% |
| 4 | Pradhuman Netam Male 32 yr ST | BSP Bahujan Samaj Party | 15956 1.13% |
| 5 | Gangaram Nishad Male 48 yr GEN | EKSP Eklavya Samaj Party | 8307 0.59% |
| 6 | Madan Yadav Male 34 yr GEN | IND Independent | 7452 0.53% |
| 7 | Mangal Das Bangare Male 52 yr SC | IND Independent | 6199 0.44% |
| 8 | Bhag Chand Vaidhya Male 48 yr SC | IND Independent | 5390 0.38% |
| 9 | Dilip Rathor Sampadak Male 40 yr GEN | IND Independent | 2540 0.18% |
| 10 | Derharam Lodhi Male 37 yr GEN | IND Independent | 2230 0.16% |
| 11 | Narad Khothaliya Male 48 yr SC | CGVP Chhattisgarh Vikas Party | 1800 0.13% |
| 12 | Jalal Mohammad Qureshi Male 45 yr GEN | IND Independent | 1675 0.12% |
| 13 | Ajay Jaiswal Male 35 yr GEN | IND Independent | 1341 0.1% |
| 14 | Ajay Pali Male 32 yr GEN | IND Independent | 1339 0.09% |
| Total | 830581 58.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Pradeep Gandhi Male 37 yr GEN | BJP Bharatiya Janata Party | 314520 |
| 2 | Devvrat Singh Male 33 yr GEN | INC Indian National Congress | 300197 |
| 3 | Santram Gond (chhediya) Male 26 yr ST | IND Independent | 20419 |
| 4 | Mochi Ram Gond Male 54 yr ST | BSP Bahujan Samaj Party | 13326 |
| 5 | Aaju Ram Chandravanshi Male 62 yr GEN | IND Independent | 7415 |
| 6 | Roman Kumar Sahu Male 35 yr GEN | SP Samajwadi Party | 5268 |
| 7 | Smt Pushpa Nagdev Female 40 yr SC | RPI(KH) Republican Party Of India(khobragade) | 4790 |
| Total | 665935 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Raman Male | BJP Bharatiya Janata Party | 304611 51.46% |
| 2 | Motilal Vora Male | INC Indian National Congress | 277896 46.94% |
| 3 | Deosingh Nandeshwar Male | IND Independent | 2847 0.48% |
| 4 | Ramesh Kumar Gond Male | GGP Gondvana Gantantra Party | 2735 0.46% |
| 5 | Dr Smt Sita Devi Vaishnava Female | AJBP Ajeya Bharat Party | 2545 0.43% |
| 6 | Dr Meera Borkar Female | IND Independent | 1358 0.23% |
| Total | 591992 59.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Motilal Vora Male | INC Indian National Congress | 304709 50.61% |
| 2 | Ashok Sharma Male | BJP Bharatiya Janata Party | 252468 41.93% |
| 3 | Eng Lakhan Lal Sahu Male | BSP Bahujan Samaj Party | 25600 4.25% |
| 4 | Shivendra Bahadur Singh Male | JD Janata Dal | 13625 2.26% |
| 5 | Vijay Bahadur Singh Male | IND Independent | 3390 0.56% |
| 6 | Keshar Bai Female | IND Independent | 2288 0.38% |
| Total | 602080 63.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ashok Sharma Male | BJP Bharatiya Janata Party | 222616 44.67% |
| 2 | Shivendra Bahadur Singh Male | INC Indian National Congress | 163340 32.78% |
| 3 | Balbir Khanuja Male | AIIC(T) All India Indira Congress (tiwari) | 25216 5.06% |
| 4 | Ashok Sahu Male | BSP Bahujan Samaj Party | 13109 2.63% |
| 5 | Derharam Male | IND Independent | 12579 2.52% |
| 6 | Jankiram Male | IND Independent | 10237 2.05% |
| 7 | Bhimrao Bagde Male | CMM Chhattisgarh Mukti Morcha | 9350 1.88% |
| 8 | Chameli Yadav Female | IND Independent | 6037 1.21% |
| 9 | Vidya Bhushan Thakur Male | IND Independent | 4706 0.94% |
| 10 | Khan Mustak Ahmed Male | IND Independent | 4226 0.85% |
| 11 | Ashok Kumar Pande Male | IND Independent | 3846 0.77% |
| 12 | Digambar Shandilya Male | IND Independent | 3276 0.66% |
| 13 | Ghanshyam Kishordas Male | IND Independent | 2782 0.56% |
| 14 | Ramchandra Gupta Male | IND Independent | 1981 0.4% |
| 15 | Suresh Gandhi Male | IND Independent | 1866 0.37% |
| 16 | Gariba Chaudhary Male | IND Independent | 1388 0.28% |
| 17 | Murlidhar Sahu Male | IND Independent | 1327 0.27% |
| 18 | Md Zakir Khan Male | IND Independent | 1319 0.26% |
| 19 | Lakhanshah Kunjam Male | IND Independent | 1044 0.21% |
| 20 | Dhanu Ram Male | IND Independent | 1043 0.21% |
| 21 | Navrang Chauhan Male | IND Independent | 915 0.18% |
| 22 | Sushil Sharma Male | IND Independent | 901 0.18% |
| 23 | Kirti Bhushan Pande Male | IND Independent | 826 0.17% |
| 24 | Gautamchand Kotadya Male | IND Independent | 755 0.15% |
| 25 | Keshar Bai Female | IND Independent | 654 0.13% |
| 26 | Abdul Yusuf Bhai Male | IND Independent | 637 0.13% |
| 27 | Mohan Lal Male | IND Independent | 557 0.11% |
| 28 | Shushil Kumar Namdev Male | IND Independent | 469 0.09% |
| 29 | Padamsingh Kothari Male | IND Independent | 429 0.09% |
| 30 | Haider Bhati Male | IND Independent | 361 0.07% |
| 31 | Vijay Bahadur Singh Male | IND Independent | 320 0.06% |
| 32 | Lalit Varma Male | IND Independent | 199 0.04% |
| Total | 498311 53.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shivendra Bahadur Singh Male | INC Indian National Congress | 178132 46.83% |
| 2 | Dharampal Singh Gupta Male | BJP Bharatiya Janata Party | 130722 34.36% |
| 3 | Darbar Singh Male | JD Janata Dal | 34259 9.01% |
| 4 | Nathu Dada Male | IND Independent | 5149 1.35% |
| 5 | Manoj Kumar Ostwal Male | IND Independent | 4151 1.09% |
| 6 | Rohit Kumar Sahu Male | IND Independent | 3456 0.91% |
| 7 | Bisahu Ram Sahu Male | DDP Door Darshi Party | 3286 0.86% |
| 8 | Arjun Chandrawanshi Male | IND Independent | 2616 0.69% |
| 9 | Prakash Chandra Atri Male | LKD Lok Dal | 2402 0.63% |
| 10 | Vidya Bhushan Thakur Male | JP Janata Party | 2383 0.63% |
| 11 | Krishna Kumar Soni Male | IND Independent | 2220 0.58% |
| 12 | Harish Chandra Rishi Male | IND Independent | 1673 0.44% |
| 13 | Shakuntala Tiwari (w) Female | IND Independent | 1602 0.42% |
| 14 | Gariba Choudhary Male | IND Independent | 1545 0.41% |
| 15 | Gautam Chindu Male | IND Independent | 1490 0.39% |
| 16 | R B Dwevedi Male | IND Independent | 1335 0.35% |
| 17 | Babulal Dewangan Male | IND Independent | 754 0.2% |
| 18 | Kishor Kumar Jain Male | IND Independent | 740 0.19% |
| 19 | Motilal Sahu Male | IND Independent | 716 0.19% |
| 20 | Vishnu Kumar Soni Male | IND Independent | 706 0.19% |
| 21 | Sushil Kumar 'kaku' Male | IND Independent | 460 0.12% |
| 22 | Sampat Lal Jain Male | IND Independent | 313 0.08% |
| 23 | Vishnu Prasad Sharma Male | IND Independent | 289 0.08% |
| Total | 380399 46.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dharam Pal Gupta Male | BJP Bharatiya Janata Party | 249389 51.53% |
| 2 | Shivendra Bahadur Singh Male | INC Indian National Congress | 179195 37.03% |
| 3 | Krishna Kumar Soni (katakcha) Male | IND Independent | 9737 2.01% |
| 4 | Khush Ram Janchol Male | BSP Bahujan Samaj Party | 7848 1.62% |
| 5 | Hari Thakur Male | IND Independent | 5550 1.15% |
| 6 | Rajesh Kumar Male | IND Independent | 4879 1.01% |
| 7 | Bisahu Ram Male | DDP Doordarshi Party | 4006 0.83% |
| 8 | Jivrakhan Singh Male | LKD (b) Lok Dal (bahuguna) | 3728 0.77% |
| 9 | Abhay Chaitanya Brahmachari Male | IND Independent | 3615 0.75% |
| 10 | Ramprasad Agarwal Male | IND Independent | 3221 0.67% |
| 11 | Sarvajeet Singh Male | JNP (jp) Janata Pary (jp) | 3189 0.66% |
| 12 | Zhaduram Male | IND Independent | 3014 0.62% |
| 13 | Ajuram Male | IND Independent | 2822 0.58% |
| 14 | "bhau Saheb" Bhimrao Male | RPK Republican Party Of India (khobragade) | 1738 0.36% |
| 15 | Abdul Kedar Male | IND Independent | 1181 0.24% |
| 16 | Hari Ram Ratre Male | IND Independent | 843 0.17% |
| Total | 483955 61.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shivendra Bahadur Singh Male | INC Indian National Congress | 165891 49.42% |
| 2 | Kishorilal Shukla Male | IND Independent | 64838 19.32% |
| 3 | Swami Agnivesh Male | JNP Janata Party | 36892 10.99% |
| 4 | Shiv Kumar Shastri Male | BJP Bharatiya Janta Party | 32465 9.67% |
| 5 | Abhaichaitanya Bramchhari Male | IND Independent | 9061 2.7% |
| 6 | Gariba Choudhary Male | IND Independent | 8451 2.52% |
| 7 | Narmada Pd Mishra Maharaj Kavidhadhi Male | IND Independent | 5006 1.49% |
| 8 | Prem Narayan Verma Male | IND Independent | 2776 0.83% |
| 9 | Vidya Bhushan Thakur Male | IND Independent | 2369 0.71% |
| 10 | Lakhan Shah Kunjan Male | IND Independent | 2154 0.64% |
| 11 | Subedar Ramjilal Male | IND Independent | 2026 0.6% |
| 12 | Hira Singh Sahu Male | IND Independent | 1366 0.41% |
| 13 | Shrikrishan Male | IND Independent | 1359 0.4% |
| 14 | Ramkrishna Nirwani Male | IND Independent | 1003 0.3% |
| Total | 335657 56.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shivendra Bahadur Singh Male | INC(I) Indian National Congress (i) | 121747 44.8% |
| 2 | J P L Francis Male | JNP Janta Party | 63251 23.27% |
| 3 | Madan Tiwari Male | JNP(S) Janta Party (secular) | 18303 6.73% |
| 4 | Lal Shyam Shah Male | IND Independents | 15343 5.65% |
| 5 | Vidya Bhushan Thakur Male | IND Independents | 11739 4.32% |
| 6 | Triyoginarayan Tiwari 'jugga Maharaj' Male | IND Independents | 10717 3.94% |
| 7 | Abhai Chaitanya Brahmchari Male | IND Independents | 7770 2.86% |
| 8 | Narmada Prasad Jageshwar Prasad Male | IND Independents | 5704 2.1% |
| 9 | Ram Prasad Agarwal Male | IND Independents | 5536 2.04% |
| 10 | Nirmal Chand Deshlahara Male | IND Independents | 5038 1.85% |
| 11 | Ramjilal Male | IND Independents | 3823 1.41% |
| 12 | Mohammad Afrzal Male | IND Independents | 2797 1.03% |
| Total | 271768 49.53% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Madan Tiwary Male | BLD Bharatiya Lok Dal | 178476 64.73% |
| 2 | Ram Sahai Pandey Male | INC Indian National Congress | 90543 32.84% |
| 3 | Lakhan Shah Kunjam Male | IND Independents | 6721 2.44% |
| Total | 275740 55.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramsahai Pandey Male | INC Indian National Congress | 157256 61.77% |
| 2 | Padmawati Devi Male | NCO Indian National Congress (organisation) | 58286 22.9% |
| 3 | Prakash Roy Male | CPI Communist Party Of India | 16748 6.58% |
| 4 | Loknath Male | IND Independents | 10960 4.31% |
| 5 | Harishchandra Rishi Male | IND Independents | 5966 2.34% |
| 6 | Vidhyabhushan Thakur Male | CPM Communist Party Of India (marxist) | 5362 2.11% |
| Total | 254578 51.21% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |