Ranchi is a parliamentary constituency in Jharkhand. Election results of Ranchi lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Jharkhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Sanjay Seth | BJP | 706510 |
| 2014 | Ram Tahal Choudhary | BJP | 448729 |
| 2009 | Subodh Kant Sahay | INC | 310499 |
| 2004 | Subodh Kant Sahay | INC | 284035 |
| 1999 | Ram Tahal Choudhary | BJP | 379261 |
| 1998 | Ramtahal Choudhary | BJP | 398022 |
| 1996 | Ram Tahal Choudhary | BJP | 215278 |
| 1991 | Ram Tahal Choudhary | BJP | 223824 |
| 1989 | Subodh Kant Sahay | JD | 163919 |
| 1984 | Sheo Prasad Sahu | INC | 162945 |
| 1980 | Shiva Prasad Sahu | INC(I) | 106506 |
| 1977 | Ravindra Verma | BLD | 130938 |
| 1971 | Prashant Kumar Ghosh | INC | 79497 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sanjay Seth Male 60 yr GEN | BJP Bharatiya Janata Party lotus | 706510 57.18% |
| 2 | Subodh Kant Sahay Male 67 yr GEN | INC Indian National Congress hand | 423730 34.29% |
| 3 | Ram Tahal Choudhary Male 77 yr GEN | IND Independent football | 29539 2.39% |
| 4 | Raju Mahto Male 52 yr GEN | IND Independent harmonium | 9368 0.76% |
| 5 | Bidyadhar Prasad Male 36 yr GEN | BSP Bahujan Samaj Party elephant | 8789 0.71% |
| 6 | Nand Kishore Yadav Male 64 yr GEN | IND Independent auto- rickshaw | 7796 0.63% |
| 7 | Sunita Munda Female 28 yr ST | APoI Ambedkarite Party Of India coat | 6667 0.54% |
| 8 | Jitendra Thakur Male 63 yr GEN | IND Independent room cooler | 6378 0.52% |
| 9 | Amar Kumar Mahto Male 25 yr GEN | RPI(A) Republican Party Of India (a) carrom board | 5833 0.47% |
| 10 | Rajesh Thapa Male 31 yr GEN | IND Independent noodles bowl | 4435 0.36% |
| 11 | Nota | NOTA None Of The Above | 4379 0.35% |
| 12 | Anjani Pandey Male 61 yr GEN | IND Independent helicopter | 3584 0.29% |
| 13 | Jay Prakash Prasad Male 47 yr GEN | IND Independent bottle | 2830 0.23% |
| 14 | Rajesh Kumar Male 54 yr GEN | IND Independent violin | 2651 0.21% |
| 15 | Alok Kumar Male 26 yr GEN | RJANSWP Rashtriya Jansangharsh Swaraj Party pineapple | 2401 0.19% |
| 16 | Sidheshwar Singh Male 72 yr GEN | SUCI(C) Socialist Unity Centre Of India (communist) scissors | 2224 0.18% |
| 17 | Parmeshwar Mahto Male 31 yr GEN | JKP Jharkhand Party cube | 2046 0.17% |
| 18 | Ramjit Mahto Male 38 yr GEN | PSS Proutist Sarva Samaj plastering trowel | 1503 0.12% |
| 19 | Satish Singh Male 35 yr GEN | IND Independent gas cylinder | 1472 0.12% |
| 20 | Vikas Chandra Sharma Male 40 yr GEN | CPIM Communist Party Of India (marxist) saw | 1403 0.11% |
| 21 | Ranjit Mahto Male 54 yr GEN | PPID Peoples Party Of India (democratic) black board | 1388 0.11% |
| Total | 1234926 64.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Tahal Choudhary Male 72 yr GEN | BJP Bharatiya Janata Party lotus | 448729 27.22% |
| 2 | Subodh Kant Sahay Male 60 yr GEN | INC Indian National Congress hand | 249426 15.13% |
| 3 | Sudesh Kumar Mahto Male 40 yr GEN | AJSUP Ajsu Party banana | 142560 8.65% |
| 4 | Amitabh Choudhary Male 54 yr GEN | JVM Jharkhand Vikas Morcha (prajatantrik) comb | 67712 4.11% |
| 5 | Bandhu Tirkey Male 53 yr ST | AITC All India Trinamool Congress flowers and grass | 46126 2.8% |
| 6 | Vikas Chandra Sharma Male 34 yr GEN | CPIM Communist Party Of India (marxist-leninist) saw | 14898 0.9% |
| 7 | Rajendra Singh Munda Male 78 yr ST | CPM Communist Party Of India (marxist) hammer, sickle and star | 10178 0.62% |
| 8 | Amanullah Male 44 yr GEN | AAAP Aam Aadmi Party broom | 8497 0.52% |
| 9 | None Of The Above | NOTA None Of The Above nota | 6900 0.42% |
| 10 | Kafilur Rahman Male 39 yr GEN | IND Independent pen nib with seven rays | 4696 0.28% |
| 11 | Yugeshwar Marar "deen" Male 67 yr GEN | MMM Manav Mukti Morcha basket containing fruits | 4409 0.27% |
| 12 | Man Singh Mardi Male 36 yr ST | JKP(N) Jharkhand Party (naren) kite | 4240 0.26% |
| 13 | Ram Lal Mahto Male 63 yr GEN | SUCI Socialist Unity Centre Of India(communist) glass tumbler | 4190 0.25% |
| 14 | Suresh Toppo Male 44 yr ST | JDP Jharkhand Disom Party cup & saucer | 4085 0.25% |
| 15 | Bahadur Uraon Male 70 yr ST | CPI(ML)(L) Communist Party Of India (marxist-leninist)(liberation) flag with three stars | 3877 0.24% |
| 16 | Ranjit Mahto Male 49 yr GEN | BMUP Bahujan Mukti Party cot | 3823 0.23% |
| 17 | Lal Jotindra Dev Male 57 yr GEN | AKBJHP Akhil Bhartiya Jharkhand Party auto- rickshaw | 3411 0.21% |
| 18 | Balram Kumar Bedia Male 35 yr ST | IND Independent table | 2889 0.18% |
| 19 | Durga Munda Male 39 yr ST | BSP Bahujan Samaj Party elephant | 2502 0.15% |
| 20 | Sajiya Haidar Female 29 yr GEN | IND Independent lady purse | 2195 0.13% |
| 21 | Bisheshwar Mahto Male 49 yr GEN | SAP Samata Party almirah | 2130 0.13% |
| 22 | Arsad Ayub Male 43 yr GEN | IND Independent ceiling fan | 2083 0.13% |
| 23 | Amit Kumar Singh Male 33 yr GEN | IND Independent battery torch | 1987 0.12% |
| 24 | Chintamani Mahto Male 43 yr GEN | IND Independent telephone | 1605 0.1% |
| 25 | Thaddeus Lakra Male 65 yr ST | IND Independent television | 1504 0.09% |
| 26 | Birendra Kumar Jaiswal Male 48 yr GEN | IND Independent batsman | 1366 0.08% |
| 27 | Rampodo Mahto Male 48 yr GEN | IND Independent gas cylinder | 1296 0.08% |
| 28 | Anjani Pandey Male 56 yr GEN | IND Independent diesel pump | 1250 0.08% |
| 29 | Abul Hasan Male 38 yr GEN | IND Independent scissors | 1219 0.07% |
| Total | 1049783 63.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subodh Kant Sahay Male 57 yr GEN | INC Indian National Congress | 310499 19.11% |
| 2 | Ram Tahal Choudhary Male 66 yr GEN | BJP Bharatiya Janata Party | 297149 18.28% |
| 3 | Akhtar Ansari Male 53 yr GEN | JVM Jharkhand Vikas Morcha (prajatantrik) | 31567 1.94% |
| 4 | Rajendra Singh Munda Male 74 yr ST | CPM Communist Party Of India (marxist) | 21996 1.35% |
| 5 | Md Sarafuddin Male 46 yr GEN | BSP Bahujan Samaj Party | 10994 0.68% |
| 6 | Keshaw Narayan Bhagat Male 49 yr GEN | IND Independent | 8720 0.54% |
| 7 | Lal Baba Masani Male 65 yr GEN | IND Independent | 5365 0.33% |
| 8 | Arti Behra Female 32 yr GEN | IND Independent | 3959 0.24% |
| 9 | Upendra Pd Shrivastava Male 65 yr GEN | IND Independent | 3649 0.22% |
| 10 | Aftab Alam Male 42 yr GEN | IND Independent | 2559 0.16% |
| 11 | Jipalal Singh Munda Male 45 yr ST | JKP(N) Jharkhand Party (naren) | 2515 0.15% |
| 12 | Afsar Imam Male 48 yr GEN | JKPP Jharkhand People's Party | 2498 0.15% |
| 13 | Anjani Pandey Male 51 yr GEN | IND Independent | 2426 0.15% |
| 14 | Kailash Pahan Male 40 yr ST | IND Independent | 2262 0.14% |
| 15 | Janardan Tiwary Male 42 yr GEN | IND Independent | 2229 0.14% |
| 16 | Agam Lal Mahto Male 34 yr GEN | IND Independent | 2123 0.13% |
| 17 | Rooshan Prasad Male 25 yr GEN | IND Independent | 1967 0.12% |
| 18 | Md Azad Ansari Male 47 yr GEN | NLHP National Lokhind Party | 1955 0.12% |
| 19 | Devendra Thakur Male 48 yr GEN | IND Independent | 1594 0.1% |
| 20 | Surendra Kumar Suman Male 36 yr GEN | SAP Samata Party | 1483 0.09% |
| 21 | Rampodo Mahto Male 37 yr GEN | IND Independent | 1315 0.08% |
| 22 | Dayanand Gupta Male 39 yr GEN | JVD Jharkhand Vikas Dal | 1215 0.07% |
| 23 | Birsa Hembram Male 31 yr ST | IND Independent | 1146 0.07% |
| 24 | Jitendra Mahto Male 27 yr GEN | IND Independent | 1103 0.07% |
| 25 | Roshan Lal Mahto Male 28 yr GEN | IND Independent | 999 0.06% |
| 26 | Ranjeet Mahto Male 49 yr GEN | IND Independent | 819 0.05% |
| Total | 724106 44.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subodh Kant Sahay Male 53 yr GEN | INC Indian National Congress | 284035 |
| 2 | Ram Tahal Choudhary Male 62 yr GEN | BJP Bharatiya Janata Party | 268614 |
| 3 | Bandhu Tirky Male 41 yr ST | IND Independent | 52380 |
| 4 | Rajendra Singh Munda Male 70 yr ST | CPM Communist Party Of India (marxist) | 37688 |
| 5 | Rajesh Kumar Male 45 yr GEN | IND Independent | 11616 |
| 6 | Samim Akhtar Kamal Male 47 yr GEN | BSP Bahujan Samaj Party | 7116 |
| 7 | Chinta Mani Mahto Male 33 yr GEN | IND Independent | 5450 |
| 8 | Ali Raja Zaidi Male 28 yr GEN | SP Samajwadi Party | 5179 |
| 9 | Khudi Ram Munda Male 49 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 3787 |
| 10 | Arun Tiwari Male 39 yr GEN | IND Independent | 2947 |
| 11 | Sona Ram Munda Male 47 yr ST | IND Independent | 2326 |
| 12 | Sanjay Kumar Gupta Male 26 yr GEN | IND Independent | 2256 |
| 13 | Raja Ram Pandit Male 35 yr GEN | NLP National Loktantrik Party | 2187 |
| 14 | Anjani Pandey Male 46 yr GEN | IND Independent | 2044 |
| 15 | Abhay Kumar Male 33 yr GEN | IND Independent | 1869 |
| 16 | Manoj Kumar Male 33 yr GEN | SAP Samata Party | 1790 |
| 17 | Maqubool Ahmad Male 37 yr GEN | LJNSP Lok Jan Shakti Party | 1592 |
| 18 | Mukesh Sinha Male 33 yr GEN | JKPP Jharkhand People’s Party | 1449 |
| 19 | Harihar Singh Munda Male 65 yr ST | IND Independent | 1429 |
| Total | 695754 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Tahal Choudhary Male | BJP Bharatiya Janata Party | 379261 65.72% |
| 2 | K K Tewari Male | INC Indian National Congress | 138084 23.93% |
| 3 | Prem Chand Mahto Male | JMM Jharkhand Mukti Morcha | 39021 6.76% |
| 4 | Anant Prasad Gupta Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 6306 1.09% |
| 5 | Napendra Krishna Mahto Male | FBL All India Forward Bloc | 4732 0.82% |
| 6 | Agni Pandey Male | IND Independent | 2890 0.5% |
| 7 | Mahesh Kumar Male | BSP Bahujan Samaj Party | 2674 0.46% |
| 8 | Fransis Sarwan Male | IND Independent | 1675 0.29% |
| 9 | Ajay Rai Male | AJBP Ajeya Bharat Party | 1046 0.18% |
| 10 | Madan Munda Male | IND Independent | 818 0.14% |
| 11 | Matuwar Ram Male | IND Independent | 583 0.1% |
| Total | 577090 51.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramtahal Choudhary Male | BJP Bharatiya Janata Party | 398022 58.12% |
| 2 | Keshav Mahto Kamlesh Male | INC Indian National Congress | 254442 37.16% |
| 3 | Napendra Krishna Mahto Male | FBL All India Forward Bloc | 9038 1.32% |
| 4 | Shubhendu Sen Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist)(liberati | 5050 0.74% |
| 5 | Bahadur Singh Male | JMM Jharkhand Mukti Morcha | 4606 0.67% |
| 6 | Rishikesh Mahto Male | BJC Bihar Jana Congress | 4056 0.59% |
| 7 | Vishwambhar Jha Male | LS Lok Shakti | 3304 0.48% |
| 8 | Sadhu Lal Munda Male | PSSS Proutist Sarva Samaj Samiti | 3277 0.48% |
| 9 | Sadanand Jha Male | IND Independent | 1097 0.16% |
| 10 | Arun Tiwari Male | IND Independent | 770 0.11% |
| 11 | Kuseshbar Pd Yadav Male | BKKGP Bharatiya Kisan Kamgar Party | 671 0.1% |
| 12 | Ravendra Kumar Male | IND Independent | 462 0.07% |
| Total | 684795 61.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Tahal Choudhary Male | BJP Bharatiya Janata Party | 215278 35.94% |
| 2 | Keshwa Mahto Kamlesh Male | INC Indian National Congress | 175986 29.38% |
| 3 | Ashok Kumar Singh Male | JD Janata Dal | 158449 26.46% |
| 4 | Bhagwan Pd Bhagat Male | JMM Jharkhand Mukti Morcha | 11504 1.92% |
| 5 | Francis Sarbas Male | IND Independent | 7831 1.31% |
| 6 | Jitray Mahto Male | IND Independent | 5584 0.93% |
| 7 | Ashish Kr Thakur Male | JMM(M) Jharkhand Mukti Morcha (mardi) | 3913 0.65% |
| 8 | Sukhnath Munda Male | IND Independent | 2882 0.48% |
| 9 | Akhamar Ansari Male | IND Independent | 2506 0.42% |
| 10 | Uday Shankar Prasad Male | IND Independent | 2030 0.34% |
| 11 | Sadhu Lal Munda Male | PSSS Proutist Sarva Samaj Samiti | 1792 0.3% |
| 12 | Balbhadra Das Male | IND Independent | 1440 0.24% |
| 13 | Radhyshyam Singh Male | JKP Jharkhand Party | 1196 0.2% |
| 14 | Jakaria Male | ABLTASJM Akhil Bharatiya Lok Tantrik Alp-sankhyak Jan Morcha | 1111 0.19% |
| 15 | Chhatrapati Shahi Munda Male | AIIC(T) All India Indira Congress (tiwari) | 1102 0.18% |
| 16 | Rajendra Mahto Male | JKPP Jharkhand People's Party | 1026 0.17% |
| 17 | Bisheswar Mahto Male | IND Independent | 962 0.16% |
| 18 | Niranjan Kumar Male | IND Independent | 785 0.13% |
| 19 | Unit Kishor Sahu Male | IND Independent | 731 0.12% |
| 20 | Jayram Tiwary Male | IND Independent | 554 0.09% |
| 21 | Kanhai Lal Singh Male | IND Independent | 551 0.09% |
| 22 | Sona Ram Biruwa Male | IND Independent | 517 0.09% |
| 23 | Sushil Sharma Male | IND Independent | 351 0.06% |
| 24 | Sanjay Kumar Nag Male | IND Independent | 330 0.06% |
| 25 | Rajeshwar Pandey Male | IND Independent | 259 0.04% |
| 26 | Ajit Kumar Male | IND Independent | 255 0.04% |
| Total | 598925 54.34% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Tahal Choudhary Male | BJP Bharatiya Janata Party | 223824 48.47% |
| 2 | Awadhesh Kumar Singh Male | JD Janata Dal | 104247 22.57% |
| 3 | Sheo Prasad Sahu Male | INC Indian National Congress | 79863 17.29% |
| 4 | Subodh Kant Shahay Male | JP Janata Party | 19975 4.33% |
| 5 | Ram Dayal Munda Male | IND Independent | 13161 2.85% |
| 6 | Md Abdul Mallick Male | IND Independent | 2028 0.44% |
| 7 | Jagdish Rajak Male | IND Independent | 2013 0.44% |
| 8 | Jagulu Munda Male | IND Independent | 1833 0.4% |
| 9 | Nirpendra Nath Mahto Male | FBL All India Forward Bloc | 1411 0.31% |
| 10 | Avinash Chander Verma Male | IND Independent | 1153 0.25% |
| 11 | Sanker Munda Male | IND Independent | 879 0.19% |
| 12 | Ambika Prasad Singh Male | PBI Proutist Bloc Of India | 786 0.17% |
| 13 | Lal Ranvijay Nath Shahdeo Male | JKP Jharkhand Party | 764 0.17% |
| 14 | Shiv Prasad Agarwal Male | MSD Akhil Bharatiya Manav Seva Das | 742 0.16% |
| 15 | Gopal Godse Male | HMS Akhil Bharat Hindu Mahasabha | 741 0.16% |
| 16 | Gokhul Chander Benerjee Male | IND Independent | 700 0.15% |
| 17 | Rajender Prasad Shahi Male | IND Independent | 599 0.13% |
| 18 | Giridhari Lal Sharma Male | IND Independent | 475 0.1% |
| 19 | Ramesh Kumar Male | IND Independent | 435 0.09% |
| 20 | Balbhader Das Male | IND Independent | 422 0.09% |
| 21 | Sanjay Kumar Singh Male | IND Independent | 409 0.09% |
| 22 | Md Abrarul Hoda Male | IND Independent | 376 0.08% |
| 23 | Brij Kishore Tiwary Male | IND Independent | 361 0.08% |
| 24 | Md Nayeem Male | DDP Door Darshi Party | 353 0.08% |
| 25 | Rajender Nath Mahto Male | IND Independent | 344 0.07% |
| 26 | Arbind Kumar Lal Male | IND Independent | 306 0.07% |
| 27 | Jitwai Mahto Male | IND Independent | 305 0.07% |
| 28 | Hari Das Verma Male | BSP Bahujan Samaj Party | 278 0.06% |
| 29 | Guhi Ram Singh Male | IND Independent | 273 0.06% |
| 30 | S K Mustafa Male | IND Independent | 273 0.06% |
| 31 | Abdul Rauf Male | LAJM Akhil Bharatiya Loktantric Alpsankhyak Janmorcha | 257 0.06% |
| 32 | Michle Nag Male | IND Independent | 232 0.05% |
| 33 | Om Prakash Tilak Male | IND Independent | 213 0.05% |
| 34 | Ban Vihari Mahto Male | IND Independent | 187 0.04% |
| 35 | Amar Kumar Sinha Male | IND Independent | 182 0.04% |
| 36 | Ravinder Oraon Male | IND Independent | 173 0.04% |
| 37 | Suresh Chander Male | IND Independent | 168 0.04% |
| 38 | Bibhuti Ram Ajad Male | IND Independent | 165 0.04% |
| 39 | Basant Lal Male | IND Independent | 147 0.03% |
| 40 | Kailash Verma Male | IND Independent | 144 0.03% |
| 41 | Krishan Kant Sinha Male | IND Independent | 135 0.03% |
| 42 | Braj Kumar Mishra Male | IND Independent | 132 0.03% |
| 43 | Amal Sarkar Male | IND Independent | 129 0.03% |
| 44 | Banwari Lal Agarwal Male | IND Independent | 91 0.02% |
| 45 | Baban Kumar Male | IND Independent | 67 0.01% |
| 46 | Kamal Nath Mishra Male | IND Independent | 52 0.01% |
| Total | 461803 50.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Subodh Kant Sahay Male | JD Janata Dal | 163919 35.16% |
| 2 | Ram Tahal Choudhary Male | BJP Bharatiya Janata Party | 148933 31.94% |
| 3 | Shiv Prasad Sahu Male | INC Indian National Congress | 127631 27.37% |
| 4 | Ambika Prasad Singh Male | IND Independent | 4518 0.97% |
| 5 | Sitesh Sharma Male | JNP (jp) Janata Pary (jp) | 3942 0.85% |
| 6 | Gulam Mustafa Male | JKD Jharkhand Dal | 2992 0.64% |
| 7 | Raj Kishore Bhaiya Male | DDP Doordarshi Party | 2768 0.59% |
| 8 | Ajay Kumar Kachchap Male | IND Independent | 1769 0.38% |
| 9 | Sant Lal Wadhwa Male | IND Independent | 1631 0.35% |
| 10 | Theodore Kujur Male | LKD (b) Lok Dal (bahuguna) | 1280 0.27% |
| 11 | Shafique Alam Male | IND Independent | 1013 0.22% |
| 12 | Satya Naiain Singh Male | IND Independent | 942 0.2% |
| 13 | Rajendra Singh Male | CPM Communist Party Of India (marxist) | 899 0.19% |
| 14 | Ravindra Oraon Male | IND Independent | 816 0.18% |
| 15 | Jitwai Mahto Male | IND Independent | 782 0.17% |
| 16 | Awadhaswar Chowdhary Male | IND Independent | 651 0.14% |
| 17 | Manohar Mahto Male | IND Independent | 603 0.13% |
| 18 | Shiv Prasad Agarwal Male | IND Independent | 602 0.13% |
| 19 | Seraj Ansari Male | LMS Bhartiya Loktantrik Mazdoor Sangh | 575 0.12% |
| Total | 466266 51.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sheo Prasad Sahu Male | INC Indian National Congress | 162945 49.47% |
| 2 | Ram Tahal Chowdhary Male | BJP Bharatiya Janta Party | 54384 16.51% |
| 3 | Subodh Kant Sahay Male | JNP Janata Party | 51178 15.54% |
| 4 | Roshan Lal Bhatia Male | LKD Lok Dal | 18494 5.61% |
| 5 | Nirmal Mahto Male | JMM Jharkhand Mukti Morcha | 10113 3.07% |
| 6 | Nipendra Krishan Mahto Male | FBL All India Forward Block | 5084 1.54% |
| 7 | Md Abrarul Hoda Male | IND Independent | 3313 1.01% |
| 8 | Kali Charan Koiri Male | IND Independent | 2999 0.91% |
| 9 | Gokul Chand Samota Male | IND Independent | 2862 0.87% |
| 10 | Awadhesh Kumar Choudhary Male | IND Independent | 2764 0.84% |
| 11 | Suresh Lal Male | IND Independent | 2064 0.63% |
| 12 | Satya Narain Singh Male | IND Independent | 2028 0.62% |
| 13 | Surendra Singh Gandok Male | IND Independent | 2009 0.61% |
| 14 | N P Varghese Male | IND Independent | 1454 0.44% |
| 15 | Ambika Dutt Dwidedi Male | IND Independent | 1414 0.43% |
| 16 | Abdul Rauf Male | IND Independent | 1214 0.37% |
| 17 | Toukir Male | IND Independent | 930 0.28% |
| 18 | Ashapati Toppa Male | IND Independent | 925 0.28% |
| 19 | Angad Singh Male | IND Independent | 840 0.26% |
| 20 | Mahabir Sahu Male | IND Independent | 824 0.25% |
| 21 | Sureshwar Jha Male | IND Independent | 565 0.17% |
| 22 | Najmul Hoda Male | IND Independent | 562 0.17% |
| 23 | Dinbandhu Gope Male | IND Independent | 412 0.13% |
| Total | 329377 46.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shiva Prasad Sahu Male | INC(I) Indian National Congress (i) | 106506 38.66% |
| 2 | Shiva Kumar Sinha Male | JNP Janta Party | 68380 24.82% |
| 3 | Bhola Prasad Singh Male | JNP(S) Janta Party (secular) | 26679 9.68% |
| 4 | Ghanshyam Mahto Male | FBL All India Forward Block | 26025 9.45% |
| 5 | Ram Tahal Choudhry Male | IND Independents | 24398 8.86% |
| 6 | David Bhanja Male | JKD Jharkhand Party | 6480 2.35% |
| 7 | Basant Lal Male | IND Independents | 6134 2.23% |
| 8 | R N Samaiyar Male | IND Independents | 2344 0.85% |
| 9 | Shiva Prasad Mehta Male | IND Independents | 1784 0.65% |
| 10 | Manohar Mahto Male | IND Independents | 1613 0.59% |
| 11 | Ram Karan Pal Male | INC(U) Indian National Congress (u) | 1273 0.46% |
| 12 | Abdul Rauf Male | IND Independents | 1103 0.4% |
| 13 | Shiva Prasad Ram Male | IND Independents | 775 0.28% |
| 14 | Rameshwar Prasad Chowdhery Male | IND Independents | 598 0.22% |
| 15 | Md Abrarul Hoda Male | IND Independents | 591 0.21% |
| 16 | Ram Gopal Chitlangiyan Male | IND Independents | 453 0.16% |
| 17 | Ahmed Azad Male | IND Independents | 352 0.13% |
| Total | 275488 40.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ravindra Verma Male | BLD Bharatiya Lok Dal | 130938 49.02% |
| 2 | Sheo Prasad Sahu Male | INC Indian National Congress | 68222 25.54% |
| 3 | Ghanshyam Mahto Male | IND Independents | 22721 8.51% |
| 4 | Rajendra Singh Male | CPM Communist Party Of India (marxist) | 13626 5.1% |
| 5 | Roshan Lal Bhatia Male | IND Independents | 10146 3.8% |
| 6 | Md Abrarul Huda Male | IND Independents | 7223 2.7% |
| 7 | Rishikesh Mahto Male | IND Independents | 3704 1.39% |
| 8 | Birendra Kumar Pandey Male | JKD Jharkhand Party | 2640 0.99% |
| 9 | Lekhanand Jha Male | IND Independents | 2372 0.89% |
| 10 | Mathura Prasad Male | IND Independents | 2149 0.8% |
| 11 | Moses Guria Male | IND Independents | 2143 0.8% |
| 12 | Girija Nandan Prasad Sinha Male | IND Independents | 833 0.31% |
| 13 | Ahamad Azad Male | IND Independents | 375 0.14% |
| Total | 267092 47.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prashant Kumar Ghosh Male | INC Indian National Congress | 79497 43.32% |
| 2 | Rudra Pratap Sarangi Male | BJS Bharatiya Jana Sangh | 63077 34.37% |
| 3 | Rameshwar Mahto Male | IND Independents | 13242 7.22% |
| 4 | Ghanshyam Mahto Male | FBL Forward Block | 12373 6.74% |
| 5 | Kamini Kant Shriwastawa Male | JKP All India Jharkhand Party | 4398 2.4% |
| 6 | Lalu Pahan Male | BRP Chota Nagpur Bhumi Rakshak Party | 2351 1.28% |
| 7 | Zakir Male | IND Independents | 2283 1.24% |
| 8 | Jahan Ara Male | IND Independents | 1838 1% |
| 9 | Suresh Sahu Male | IND Independents | 1564 0.85% |
| 10 | Kumari Santoshi Tigga Male | IND Independents | 1546 0.84% |
| 11 | Rakhal Swansi Male | IND Independents | 678 0.37% |
| 12 | Safique Alam Male | SSP Samyukta Socialist Party | 656 0.36% |
| Total | 183503 34.7% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |