Khunti is a parliamentary constituency in Jharkhand. Election results of Khunti lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Jharkhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Arjun Munda | BJP | 382638 |
| 2014 | Karia Munda | BJP | 269185 |
| 2009 | Karia Munda | BJP | 210214 |
| 2004 | Sushila Kerketta | INC | 218158 |
| 1999 | Kariya Munda | BJP | 187484 |
| 1998 | Kariya Munda | BJP | 200406 |
| 1996 | Kariya Munda | BJP | 138765 |
| 1991 | Karia Munda | BJP | 123583 |
| 1989 | Karia Munda | BJP | 110580 |
| 1984 | Simon Tigga | INC | 97721 |
| 1980 | Nirel Enem Horo | JKD | 74279 |
| 1977 | Karia Munda | BLD | 91859 |
| 1971 | Nirel Enem Horo | IND | 50489 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arjun Munda Male 50 yr ST | BJP Bharatiya Janata Party lotus | 382638 45.94% |
| 2 | Kali Charan Munda Male 57 yr ST | INC Indian National Congress hand | 381193 45.77% |
| 3 | Nota | NOTA None Of The Above | 21245 2.55% |
| 4 | Meenakshi Munda Female 40 yr ST | IND Independent pot | 10989 1.32% |
| 5 | Ajay Topno Male 50 yr ST | JKP Jharkhand Party basket containing fruits | 8838 1.06% |
| 6 | Indumati Mundu Female 50 yr ST | BSP Bahujan Samaj Party elephant | 7663 0.92% |
| 7 | Sukhram Herenj Male 65 yr ST | IND Independent stool | 5255 0.63% |
| 8 | Niyaran Herenj Male 45 yr ST | IND Independent helicopter | 4560 0.55% |
| 9 | Sibil Kandulna Female 64 yr ST | RTSGP Rashtriya Sangail Party envelope | 3895 0.47% |
| 10 | Abinashi Mundu Female 35 yr ST | HBP Hum Bhartiya Party boat with man and sail | 2373 0.28% |
| 11 | Neel Justine Beck Male 47 yr ST | BMSM Bharatiya Minorities Suraksha Mahasangh hockey & ball | 1864 0.22% |
| 12 | Munna Baraik Male 26 yr ST | AHNP Aihra National Party chapati roller | 1864 0.22% |
| Total | 832377 69.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Karia Munda Male 77 yr ST | BJP Bharatiya Janata Party lotus | 269185 24.21% |
| 2 | Anosh Ekka Male 44 yr ST | JKP Fruits Jharkhand Party basket containing fruits | 176937 15.91% |
| 3 | Kali Charan Munda Male 52 yr ST | INC Indian National Congress hand | 147017 13.22% |
| 4 | Neil Tirkey Male 60 yr ST | AJSUP Ajsu Party banana | 27158 2.44% |
| 5 | Basant Kumar Longa Male 44 yr ST | JVM Jharkhand Vikas Morcha (prajatantrik) comb | 24514 2.2% |
| 6 | None Of The Above | NOTA None Of The Above nota | 23816 2.14% |
| 7 | Mahadev Ravinath Pahan Male 29 yr ST | RADP Rashtriya Deshaj Party carrot | 13566 1.22% |
| 8 | Dayamani Barla Female 44 yr ST | AAAP Aam Aadmi Party broom | 11822 1.06% |
| 9 | Jaitun Tuti Male 29 yr ST | IND Independent television | 11364 1.02% |
| 10 | Jitendra Manki Alias Jitendra Prasad Manki Male 34 yr ST | IND Independent bucket | 6596 0.59% |
| 11 | Subodh Purty Male 44 yr ST | BSP Bahujan Samaj Party elephant | 6407 0.58% |
| 12 | Kalyan Nag Male 52 yr ST | IND Independent hockey & ball | 4958 0.45% |
| 13 | Buday Munda Male 66 yr ST | AKBJHP Akhil Bhartiya Jharkhand Party cot | 4841 0.44% |
| 14 | Nitima Bodra Bari Female 47 yr ST | SP Samajwadi Party bicycle | 4425 0.4% |
| 15 | Asrita Tuti Female 52 yr ST | IND Independent whistle | 4349 0.39% |
| Total | 736955 66.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Karia Munda Male 72 yr ST | BJP Bharatiya Janata Party | 210214 21.43% |
| 2 | Neil Tirkey Male 55 yr ST | INC Indian National Congress | 130039 13.26% |
| 3 | Nishikant Horo Male 55 yr ST | JKP Jharkhand Party | 84025 8.57% |
| 4 | Nitima Bodra Bari Female 41 yr ST | JKP(N) Jharkhand Party (naren) | 30028 3.06% |
| 5 | Theodore Kiro Male 58 yr ST | JVM Jharkhand Vikas Morcha (prajatantrik) | 23013 2.35% |
| 6 | Karlus Bhengra Male 41 yr ST | IND Independent | 14853 1.51% |
| 7 | Marshal Barla Male 36 yr ST | BSP Bahujan Samaj Party | 8663 0.88% |
| 8 | Umbulan Topno Male 49 yr ST | IND Independent | 4962 0.51% |
| 9 | Anand Kujur Male 27 yr ST | IND Independent | 4546 0.46% |
| Total | 510343 52.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sushila Kerketta Female 60 yr ST | INC Indian National Congress | 218158 |
| 2 | Kariya Munda Male 64 yr ST | BJP Bharatiya Janata Party | 166932 |
| 3 | Niral Enem Horo Male 79 yr ST | JKP Jharkhand Party | 31924 |
| 4 | Dr Ram Dayal Munda Male 64 yr ST | JD(U) Janata Dal (united) | 21213 |
| 5 | Ajit Kiro Male 30 yr ST | BSP Bahujan Samaj Party | 20627 |
| 6 | Madan Lal Pahan Male 46 yr ST | IND Independent | 11770 |
| 7 | Kartik Singh Munda Male 33 yr ST | RSMD Rashtriya Samanta Dal | 6658 |
| 8 | Devi Dayal Munda Male 31 yr ST | LJNSP Lok Jan Shakti Party | 3931 |
| 9 | Khrist Anad Topno Male 65 yr ST | IND Independent | 3682 |
| 10 | Nita Sinha Female 40 yr ST | AD Apna Dal | 3101 |
| 11 | Kailash Munda Male 36 yr ST | SP Samajwadi Party | 2776 |
| Total | 490772 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kariya Munda Male | BJP Bharatiya Janata Party | 187484 46.31% |
| 2 | Sushila Kerketta Female | INC Indian National Congress | 161222 39.82% |
| 3 | N E Horo Male | JKP Jharkhand Party | 52981 13.09% |
| 4 | Ghanshyam Singh Munda Male | FBL All India Forward Bloc | 3151 0.78% |
| Total | 404838 49.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kariya Munda Male | BJP Bharatiya Janata Party | 200406 43.29% |
| 2 | Sushila Kerketta Female | INC Indian National Congress | 160457 34.66% |
| 3 | Ram Dayal Munda Male | JMM Jharkhand Mukti Morcha | 58548 12.65% |
| 4 | Niral Enem Horo Male | JKP Jharkhand Party | 43569 9.41% |
| Total | 462980 57.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kariya Munda Male | BJP Bharatiya Janata Party | 138765 33.2% |
| 2 | Sushila Kerketta Female | INC Indian National Congress | 111093 26.58% |
| 3 | Prabhakar Tirkey Male | JMM Jharkhand Mukti Morcha | 62425 14.93% |
| 4 | Nirmal Anam Horo Male | JKP Jharkhand Party | 61809 14.79% |
| 5 | Devid Bhangar Male | JD Janata Dal | 27268 6.52% |
| 6 | Jems Horo Male | JKPP Jharkhand People's Party | 5767 1.38% |
| 7 | Mangal Munda Male | IND Independent | 4171 1% |
| 8 | Charku Munda Male | IND Independent | 2479 0.59% |
| 9 | Arnest Purti Male | AIIC(T) All India Indira Congress (tiwari) | 1967 0.47% |
| 10 | Bhukhala Cheek Baraik Male | IND Independent | 1475 0.35% |
| 11 | Nilam Ijan Tirkey Male | JKP(N) Jharkhand Party (noren) | 799 0.19% |
| Total | 418018 52.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Karia Munda Male | BJP Bharatiya Janata Party | 123583 36.02% |
| 2 | Niral Enem Horo Male | JKP Jharkhand Party | 80209 23.38% |
| 3 | Simon Tigga Male | INC Indian National Congress | 72107 21.01% |
| 4 | Prabhakar Tirkey Male | IND Independent | 34061 9.93% |
| 5 | Ramesh Singh Munda Male | JMM Jharkhand Mukti Morcha | 23787 6.93% |
| 6 | C A Toppno Male | IND Independent | 3262 0.95% |
| 7 | Chonas Khalkho Male | IND Independent | 1417 0.41% |
| 8 | Shanker Munda Male | IND Independent | 1320 0.38% |
| 9 | Kanhai Lal Singh Munda Male | IND Independent | 1180 0.34% |
| 10 | Sunua Pahan Male | DDP Door Darshi Party | 844 0.25% |
| 11 | Bhukhala Barik Male | IND Independent | 832 0.24% |
| 12 | Van Singh Munda Male | IND Independent | 524 0.15% |
| Total | 343126 46.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Karia Munda Male | BJP Bharatiya Janata Party | 110580 33.18% |
| 2 | Miral Enem Horo Male | JKD Jharkhand Dal | 106795 32.05% |
| 3 | Simon Tigga Male | INC Indian National Congress | 95225 28.57% |
| 4 | Mahendra Singh Male | IND Independent | 7609 2.28% |
| 5 | Manbodh Singh Munda Male | DDP Doordarshi Party | 4797 1.44% |
| 6 | Chandra Mohan Soy Male | IND Independent | 4498 1.35% |
| 7 | M H Bazary Munda Male | IND Independent | 2100 0.63% |
| 8 | Kanhilal Singh Munda Male | IND Independent | 1656 0.5% |
| Total | 333260 45.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Simon Tigga Male | INC Indian National Congress | 97721 41.1% |
| 2 | Nirel Enem Horo Male | IND Independent | 64711 27.22% |
| 3 | Karia Munda Male | BJP Bharatiya Janta Party | 42037 17.68% |
| 4 | Jayant Jaipal Singh Male | IND Independent | 21537 9.06% |
| 5 | N Bhengra Male | IND Independent | 3276 1.38% |
| 6 | C E B Topno Male | IND Independent | 2359 0.99% |
| 7 | Kanhai Lal Singh Male | IND Independent | 2171 0.91% |
| 8 | Indi Pahan Male | IND Independent | 2034 0.86% |
| 9 | M H Bazray Munda Male | IND Independent | 1910 0.8% |
| Total | 237756 39.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nirel Enem Horo Male | JKD Jharkhand Party | 74279 36.44% |
| 2 | Karia Munda Male | JNP Janta Party | 54400 26.68% |
| 3 | S K Bage Male | INC(I) Indian National Congress (i) | 42423 20.81% |
| 4 | William Lugun Male | JNP(S) Janta Party (secular) | 15642 7.67% |
| 5 | Christ Anand Topno Male | IND Independents | 2558 1.25% |
| 6 | M H Bazrai Munda Male | IND Independents | 2528 1.24% |
| 7 | Samuel Munda Male | IND Independents | 2332 1.14% |
| 8 | Chonhas Khalko Male | IND Independents | 2251 1.1% |
| 9 | Moses Guria Male | IND Independents | 1878 0.92% |
| 10 | Bhanga Kachchap Male | IND Independents | 1784 0.88% |
| 11 | Manorangan Bodra Male | IND Independents | 1542 0.76% |
| 12 | Mewalal Honhaga Male | IND Independents | 984 0.48% |
| 13 | Surajmukhi Minz Female | IND Independents | 753 0.37% |
| 14 | Harmar Lakra Male | IND Independents | 513 0.25% |
| Total | 203867 35.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Karia Munda Male | BLD Bharatiya Lok Dal | 91859 49.99% |
| 2 | Nirel Mundu Male | JKD Jharkhand Party | 56976 31.01% |
| 3 | Tiru Muchirai Munda Male | INC Indian National Congress | 30474 16.58% |
| 4 | M H Bazrai Munda Male | IND Independents | 2416 1.31% |
| 5 | And Topno Male | IND Independents | 2038 1.11% |
| Total | 183763 33.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nirel Enem Horo Male | IND Independents | 50489 30.53% |
| 2 | Kadia Munda Male | BJS Bharatiya Jana Sangh | 47675 28.83% |
| 3 | Marshal Kullu Male | JKP All India Jharkhand Party | 31983 19.34% |
| 4 | Bhaiya Ram Munda Male | IND Independents | 27252 16.48% |
| 5 | John Kandulna Male | IND Independents | 3570 2.16% |
| 6 | Dhamu Singh Munda Male | BRP Chota Nagpur Bhumi Rakshak Party | 2631 1.59% |
| 7 | Rejan Purti Male | IND Independents | 900 0.54% |
| 8 | M H Bazray Munda Male | IND Independents | 880 0.53% |
| Total | 165380 34.93% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |