Rajendranagar is a legislative assembly constituency in Telangana. Election results of Rajendranagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Telangana) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Tolkanti Prakash Goud | TRS | 108964 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tolkanti Prakash Goud Male 58 yr GEN | TRS Telangana Rashtra Samithi car | 108964 43.42% |
| 2 | Ganesh Renukuntla Male 46 yr GEN | TDP Telugu Desam bicycle | 50591 20.16% |
| 3 | Mirza Rahmat Baig Male 31 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen kite | 46547 18.55% |
| 4 | Baddam Bal Reddy Male 73 yr GEN | BJP Bharatiya Janata Party lotus | 19627 7.82% |
| 5 | Thokala Srinivas Reddy Male 27 yr GEN | AIFB All India Forward Bloc lion | 13084 5.21% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1729 0.69% |
| 7 | Gangani Mahender Male 39 yr SC | BSP Bahujan Samaj Party elephant | 1562 0.62% |
| 8 | Srilatha Female 26 yr SC | IND Independent chess board | 1023 0.41% |
| 9 | Dr Aluka Srinivas Rao Male 49 yr GEN | NCP Nationalist Congress Party clock | 894 0.36% |
| 10 | Pustakala Babu Rao Male 34 yr GEN | IND Independent telephone | 788 0.31% |
| 11 | Madapathi Mukesh Male 39 yr GEN | IND Independent tractor chalata kisan | 723 0.29% |
| 12 | Vaddera Mahesh Male 39 yr GEN | PPOI Pyramid Party Of India television | 719 0.29% |
| 13 | Gudidevini Raghavendra Swamy Goud Male 25 yr GEN | BLFP Bahujana Left Party farmer ploughing within square | 715 0.28% |
| 14 | Peteru Devender Male 54 yr GEN | IND Independent diamond | 543 0.22% |
| 15 | Azeem Mohd Male 50 yr GEN | IND Independent bat | 537 0.21% |
| 16 | Sadiq Bin Salam Male 28 yr GEN | AAAP Aam Aadmi Party broom | 420 0.17% |
| 17 | Mohammed Nawaz Male 32 yr GEN | ANC Ambedkar National Congress gramopho ne | 330 0.13% |
| 18 | Aeela Narsing Rao Male 48 yr GEN | SHS Shiv Sena bow & arrow | 326 0.13% |
| 19 | Bandi Dhanraj Male 34 yr GEN | IPBP India Praja Bandhu Party trumpet | 311 0.12% |
| 20 | G Navaneetha Female 31 yr SC | IND Independent cup & saucer | 253 0.1% |
| 21 | Santhosh U Male 31 yr GEN | JBJSP Jai Bharath Jena Sena Party helmet | 248 0.1% |
| 22 | Ganesh Kumar Kashamoni Male 27 yr GEN | IND Independent whistle | 214 0.09% |
| 23 | Pediripati Shekar Goud Male 43 yr GEN | JMBP Jai Maha Bharath Party fountain | 182 0.07% |
| 24 | T Venkat Rao Male 30 yr GEN | IND Independent pen nib with seven rays | 172 0.07% |
| 25 | Bodlapati Srinivasa Rao Male 48 yr GEN | IND Independent battery torch | 150 0.06% |
| 26 | Mohammed Salahuddin Sohhail Male 41 yr GEN | IND Independent balloon | 143 0.06% |
| 27 | Rama Rao Salgare Male 56 yr GEN | IND Independent black board | 139 0.06% |
| Total | 250934 56.89% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |